event burgee venue burgee

Autumn Series 2013 - PM

Rollesby Broad

Results are final as of 16:45 on November 24, 2013

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Discard
Rank Class HelmName 27/10
 
3/11
 
17/11
 
24/11
 
Total Nett
1st Solo Roger Wilson     1 OOD 1 2 2
2nd Solo Ian Ayres     1 4 5 5
3rd Albacore John Saddington     4 5 9 9
4th Topper Daniel Bull     8 DNC 2 10 10
4th RS300 Dave Houghton     2 8 DNC 10 10
6th Wayfarer Bob Sparrow     8 DNC 3 11 11
6th ISO Mike Broadbent     3 8 DNC 11 11
8th RS500 Phil Highfield     5 8 DNC 13 13
9th laser 4000 Steve Gray     8 DNC 6 14 14
9th Phantom Chris Toothill     6 OOD 8 DNC 14 14

17/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson OOD 1
1 Solo Ian Ayres 1 1
3 RS300 Dave Houghton 2 2
4 ISO Mike Broadbent 3 3
5 Albacore John Saddington 4 4
6 RS500 Phil Highfield 5 5
7 Phantom Chris Toothill OOD 6

24/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Topper Daniel Bull 2 2
3 Wayfarer Bob Sparrow 3 3
4 Solo Ian Ayres 4 4
5 Albacore John Saddington 5 5
6 laser 4000 Steve Gray 6 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com