| Rank | Class | HelmName | 14/4 |
19/5 |
16/6 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Topper | Suzanne Thompson | |||||||||||
| Topper | Daniel Bull | |||||||||||
| British Moth | Ian Hansen | |||||||||||
| British Moth | Mike Horwitz | |||||||||||
| British Moth | Brian Skinner | |||||||||||
| Wanderer | Chris Codling | |||||||||||
| Byte | Julie Dale | |||||||||||
| Mirror | John Ayres | OOD |
| Rank | Class | HelmName | Place | Points |
|---|---|---|---|---|
| Mirror | John Ayres | OOD |
www.rbsc.org.uk
racing@.rbsc.org.uk
Sailwave Scoring Software 2.8.5
www.sailwave.com