event burgee venue burgee

2013 Single Handed Fleet - Frostbite Series Race 1

Rollesby Broad

Results are final as of 16:37 on March 30, 2014

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 24, Scoring system: Discard
Rank Class HelmName 9/2
 
16/2
 
23/2
 
2/3
 
9/3
 
16/3
 
23/3
 
30/3
 
Total Nett
1st Solo Bob Hawkins   5 (15 DNC) 4 (15 DNC) 3 2 (15 DNC) 59 14
2nd Phantom Daren Pike   1 (15 DNC) 1 (15 DNC) (15 DNC) 1 15 DNC 63 18
3rd OK Steve Leigh   6 4 DNF (15 DNC) (15 DNC) 7 (15 DNC) 1 63 18
4th Laser Radial Keith Sykes   4 4 DNF (6 OOD) (15 DNC) (10) 5 6 50 19
5th Solo Ian Ayres   2 (15 DNC) 3 (15 DNC) 1 (15 DNC) 15 DNC 66 21
6th Topper Daniel Bull   (15 DNC) (15 DNC) 5 1 1 (15 DNC) 15 DNC 67 22
7th Solo Dave Murphy   3 4 DNF 10 DNF (15 DNC) 6 (15 DNC) (15 DNC) 68 23
8th Phantom Jonathan Pulfer   9 (15 DNC) (15 DNC) (15 DNC) 11 6 4 75 30
9th Solo Matt Boreham   7 (15 DNC) 6 3 (15 DNC) (15 DNC) 15 DNC 76 31
10th Laser Stuart Highfield   (15 DNC) (15 DNC) 10 DNF 5 (15 DNC) 15 DNC 2 77 32
11th Solo Roger Wilson   (15 DNC) (15 DNC) 2 2 (15 DNC) 15 DNC 15 DNC 79 34
12th Solo Phil Alison   11 DNF (15 DNC) 7 9 (12) 7 (15 DNC) 76 34
13th Solo Mike Horwitz   8 (15 DNC) (15 DNC) 4 9 (15 DNC) 15 DNC 81 36
14th Finn Nick Eastwood   (15 DNC) (15 DNC) (15 DNC) 15 DNC 4 3 15 DNC 82 37
15th Laser Radial Jo Sapsford   (15 DNC) (15 DNC) (15 DNC) 6 15 DNC 15 DNC 3 84 39
16th Laser Chris Codling   (15 DNC) (15 DNC) (15 DNC) 15 DNC 8 15 DNC 5 88 43
17th Phantom Chris Toothill   (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 4 15 DNC 94 49
18th Solo Kevin Postlethwaite   (15 DNC) (15 DNC) (15 DNC) 15 DNC 5 15 DNC 15 DNC 95 50
19th Solo Barry Graver   (15 DNC) (15 DNC) (15 DNC) 7 15 DNC 15 DNC 15 DNC 97 52
20th Solo Chris Mann   (15 DNC) (15 DNC) (15 DNC) 8 15 DNC 15 DNC 15 DNC 98 53
21st Laser Antony Barnes   (15 DNC) (15 DNC) (15 DNC) 10 15 DNC 15 DNC 15 DNC 100 55
22nd Solo Ashley Warnes   (15 DNC) (15 DNC) (15 DNC) 11 15 DNC 15 DNC 15 DNC 101 56
23rd Solo Paul Warnes   (15 DNC) (15 DNC) (15 DNC) 12 15 DNC 15 DNC 15 DNC 102 57
24th Laser Richard Foster   (15 DNC) (15 DNC) (15 DNC) 14 DNF 15 DNC 15 DNC 15 DNC 104 59

16/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Ian Ayres 2 2
3 Solo Dave Murphy 3 3
4 Laser Radial Keith Sykes 4 4
5 Solo Bob Hawkins 5 5
6 OK Steve Leigh 6 6
7 Solo Matt Boreham 7 7
8 Solo Mike Horwitz 8 8
9 Phantom Jonathan Pulfer 9 9
10 Solo Phil Alison DNF 11

23/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 OK Steve Leigh DNF 4
1 Laser Radial Keith Sykes DNF 4
1 Solo Dave Murphy DNF 4

2/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Roger Wilson 2 2
3 Solo Ian Ayres 3 3
4 Solo Bob Hawkins 4 4
5 Topper Daniel Bull 5 5
6 Laser Radial Keith Sykes OOD 6
6 Solo Matt Boreham 6 6
8 Solo Phil Alison 7 7
9 Solo Dave Murphy DNF 10
9 Laser Stuart Highfield DNF 10

9/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo Roger Wilson 2 2
3 Solo Matt Boreham 3 3
4 Solo Mike Horwitz 4 4
5 Laser Stuart Highfield 5 5
6 Laser Radial Jo Sapsford 6 6
7 Solo Barry Graver 7 7
8 Solo Chris Mann 8 8
9 Solo Phil Alison 9 9
10 Laser Antony Barnes 10 10
11 Solo Ashley Warnes 11 11
12 Solo Paul Warnes 12 12
13 Laser Richard Foster DNF 14

16/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
1 Topper Daniel Bull 1 1
3 Solo Bob Hawkins 3 3
4 Finn Nick Eastwood 4 4
5 Solo Kevin Postlethwaite 5 5
6 Solo Dave Murphy 6 6
7 OK Steve Leigh 7 7
8 Laser Chris Codling 8 8
9 Solo Mike Horwitz 9 9
10 Laser Radial Keith Sykes 10 10
11 Phantom Jonathan Pulfer 11 11
12 Solo Phil Alison 12 12

23/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Bob Hawkins 2 2
3 Finn Nick Eastwood 3 3
4 Phantom Chris Toothill 4 4
5 Laser Radial Keith Sykes 5 5
6 Phantom Jonathan Pulfer 6 6
7 Solo Phil Alison 7 7

30/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 OK Steve Leigh 1 1
2 Laser Stuart Highfield 2 2
3 Laser Radial Jo Sapsford 3 3
4 Phantom Jonathan Pulfer 4 4
5 Laser Chris Codling 5 5
6 Laser Radial Keith Sykes 6 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com