event burgee venue burgee

2013 Single Handed Fleet - Frostbite Series Race 2

Rollesby Broad

Results are final as of 16:46 on March 30, 2014

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 26, Scoring system: Discard
Rank Class HelmName 9/2
 
16/2
 
23/2
 
2/3
 
9/3
 
16/3
 
23/3
 
30/3
 
Total Nett
1st Topper Daniel Bull   (15 DNC) (15 DNC) 1 3 5 (15 DNC) 15 DNC 69 24
2nd Laser Radial Keith Sykes   9 (15 DNC) (15 DNC) (15 DNC) 7 6 4 71 26
3rd Phantom Jonathan Pulfer   10 (15 DNC) (15 DNC) (15 DNC) 9 5 3 72 27
4th Solo Bob Hawkins   4 (15 DNC) (15 DNC) (15 DNC) 1 8 DNF 15 DNC 73 28
5th Solo Phil Alison   13 DNF (15 DNC) 3 DNF 4 11 (15 DNC) (15 DNC) 76 31
6th Phantom Daren Pike   1 (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 15 DNC 77 32
7th Solo Roger Wilson   2 (15 DNC) (15 DNC) 1 (15 DNC) 15 DNC 15 DNC 78 33
8th OK Steve Leigh   8 (15 DNC) (15 DNC) (15 DNC) 8 15 DNC 2 78 33
9th Finn Nick Eastwood   (15 DNC) (15 DNC) (15 DNC) 15 DNC 2 3 15 DNC 80 35
10th Solo Ian Ayres   3 (15 DNC) (15 DNC) (15 DNC) 3 15 DNC 15 DNC 81 36
11th Solo Barry Graver   (15 DNC) (15 DNC) (15 DNC) 7 15 DNC 2 15 DNC 84 39
12th Solo Matt Boreham   5 (15 DNC) (15 DNC) 5 (15 DNC) 15 DNC 15 DNC 85 40
13th Solo Dave Murphy   6 (15 DNC) (15 DNC) (15 DNC) 6 15 DNC 15 DNC 87 42
14th Laser Radial Jo Sapsford   (15 DNC) (15 DNC) (15 DNC) 8 15 DNC 15 DNC 5 88 43
15th Laser Stuart Highfield   (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 1 91 46
15th Laser Tamsin Highfield   (15 DNC) 1 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 91 46
17th Laser Chris Codling   (15 DNC) (15 DNC) (15 DNC) 15 DNC 10 15 DNC 6 91 46
18th Solo Chris Mann   7 (15 DNC) (15 DNC) 9 (15 DNC) 15 DNC 15 DNC 91 46
19th Laser Phil Highfield   (15 DNC) (15 DNC) (15 DNC) 2 15 DNC 15 DNC 15 DNC 92 47
20th Solo Mike Horwitz   11 (15 DNC) (15 DNC) 6 (15 DNC) 15 DNC 15 DNC 92 47
21st Phantom Chris Toothill   (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 4 15 DNC 94 49
21st Solo Kevin Postlethwaite   (15 DNC) (15 DNC) (15 DNC) 15 DNC 4 15 DNC 15 DNC 94 49
23rd Laser Antony Barnes   (15 DNC) (15 DNC) (15 DNC) 10 15 DNC 15 DNC 15 DNC 100 55
24th Solo Ashley Warnes   (15 DNC) (15 DNC) (15 DNC) 14 DNF 15 DNC 15 DNC 15 DNC 104 59
24th Solo Paul Warnes   (15 DNC) (15 DNC) (15 DNC) 14 DNF 15 DNC 15 DNC 15 DNC 104 59
24th Laser Richard Foster   (15 DNC) (15 DNC) (15 DNC) 14 DNF 15 DNC 15 DNC 15 DNC 104 59

16/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Roger Wilson 2 2
3 Solo Ian Ayres 3 3
4 Solo Bob Hawkins 4 4
5 Solo Matt Boreham 5 5
6 Solo Dave Murphy 6 6
7 Solo Chris Mann 7 7
8 OK Steve Leigh 8 8
9 Laser Radial Keith Sykes 9 9
10 Phantom Jonathan Pulfer 10 10
11 Solo Mike Horwitz 11 11
12 Solo Phil Alison DNF 13

23/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Tamsin Highfield 1 1

2/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo Phil Alison DNF 3

9/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Laser Phil Highfield 2 2
3 Topper Daniel Bull 3 3
4 Solo Phil Alison 4 4
5 Solo Matt Boreham 5 5
6 Solo Mike Horwitz 6 6
7 Solo Barry Graver 7 7
8 Laser Radial Jo Sapsford 8 8
9 Solo Chris Mann 9 9
10 Laser Antony Barnes 10 10
11 Solo Ashley Warnes DNF 14
11 Solo Paul Warnes DNF 14
11 Laser Richard Foster DNF 14

16/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Finn Nick Eastwood 2 2
3 Solo Ian Ayres 3 3
4 Solo Kevin Postlethwaite 4 4
5 Topper Daniel Bull 5 5
6 Solo Dave Murphy 6 6
7 Laser Radial Keith Sykes 7 7
8 OK Steve Leigh 8 8
9 Phantom Jonathan Pulfer 9 9
10 Laser Chris Codling 10 10
11 Solo Phil Alison 11 11

23/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Barry Graver 2 2
3 Finn Nick Eastwood 3 3
4 Phantom Chris Toothill 4 4
5 Phantom Jonathan Pulfer 5 5
6 Laser Radial Keith Sykes 6 6
7 Solo Bob Hawkins DNF 8

30/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Stuart Highfield 1 1
2 OK Steve Leigh 2 2
3 Phantom Jonathan Pulfer 3 3
4 Laser Radial Keith Sykes 4 4
5 Laser Radial Jo Sapsford 5 5
6 Laser Chris Codling 6 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com