event burgee venue burgee

2014 MultiSail Fleet - Frostbite Series Race 1

Rollesby Broad

Results are final as of 20:22 on March 29, 2015

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Class HelmName 8/2
 
15/2
 
22/2
 
1/3
 
8/3
 
15/3
 
22/3
 
29/3
 
Total Nett
1st Albacore John Saddington 1 (3) 1   1 (9 DNC) (3) 2 20 5
2nd Wayfarer Robert Sparrow (4) (9 DNC) (9 DNC)   3 2 1 1 29 7
3rd Wayfarer Val Hanson (3) 1 2   2 (9 DNC) 2 (9 DNC) 28 7
4th D-1 Chris Sallis 2 (9 DNC) 3   (9 DNC) 1 (9 DNC) 9 DNC 42 15
5th RS400 Don Onions 6 (9 DNC) (9 DNC)   4 3 (9 DNC) 6 46 19
6th RS700 Phil Highfield (9 DNC) 2 4 OOD   (9 DNC) (9 DNC) 5 9 DNC 47 20
7th D-1 Steve Gray (9 DNC) 4 4   (9 DNC) 4 (9 DNC) 9 DNC 48 21
8th RS400 Phil Harlow (7) (9 DNC) 6 DNF   5 5 (9 DNC) 7 48 23
9th Stratos Jon Burnell (9 DNC) (9 DNC) (9 DNC)   9 DNC 4 OOD 4 9 DNC 53 26
10th Stratos Chris Toothill 5 (9 DNC) (9 DNC)   (9 DNC) 9 DNC 9 DNC 5 55 28
11th Fireball William Gordon (9 DNC) (9 DNC) (9 DNC)   7 9 DNC 9 DNC 4 56 29
12th Wayfarer Auriel Gibson (9 DNC) (9 DNC) (9 DNC)   9 DNC 9 DNC 9 DNC 3 57 30
13th Stratos Derek Page (9 DNC) (9 DNC) (9 DNC)   9 DNC 6 OOD 9 DNC 9 DNC 60 33
13th Omega Richard Foster (9 DNC) (9 DNC) (9 DNC)   6 9 DNC 9 DNC 9 DNC 60 33
15th Wayfarer Jim Anderson (9 DNC) (9 DNC) (9 DNC)   9 DNC 9 DNC 9 DNC 8 OOD 62 35

8/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 D-1 Chris Sallis 2 2
3 Wayfarer Val Hanson 3 3
4 Wayfarer Robert Sparrow 4 4
5 Stratos Chris Toothill 5 5
6 RS400 Don Onions 6 6
7 RS400 Phil Harlow 7 7

15/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 RS700 Phil Highfield 2 2
3 Albacore John Saddington 3 3
4 D-1 Steve Gray 4 4

22/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 D-1 Chris Sallis 3 3
4 RS700 Phil Highfield OOD 4
4 D-1 Steve Gray 4 4
6 RS400 Phil Harlow DNF 6

8/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 Wayfarer Robert Sparrow 3 3
4 RS400 Don Onions 4 4
5 RS400 Phil Harlow 5 5
6 Omega Richard Foster 6 6
7 Fireball William Gordon 7 7

15/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 D-1 Chris Sallis 1 1
2 Wayfarer Robert Sparrow 2 2
3 RS400 Don Onions 3 3
4 D-1 Steve Gray 4 4
4 Stratos Jon Burnell OOD 4
6 RS400 Phil Harlow 5 5
7 Stratos Derek Page OOD 6

22/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Robert Sparrow 1 1
2 Wayfarer Val Hanson 2 2
3 Albacore John Saddington 3 3
4 Stratos Jon Burnell 4 4
5 RS700 Phil Highfield 5 5

29/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Robert Sparrow 1 1
2 Albacore John Saddington 2 2
3 Wayfarer Auriel Gibson 3 3
4 Fireball William Gordon 4 4
5 Stratos Chris Toothill 5 5
6 RS400 Don Onions 6 6
7 RS400 Phil Harlow 7 7
8 Wayfarer Jim Anderson OOD 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com