event burgee venue burgee

Summer Series 2014 - PM

Rollesby Broad

Results are final as of 20:42 on October 5, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Discard
Rank Class HelmName 17/8
 
24/8
 
31/8
 
7/9
 
14/9
 
21/9
 
28/9
 
Total Nett
1st ISO Mike Broadbent   1 3 8 DNC     4 16 8
2nd Albacore John Saddington   2 1 8 DNC     8 DNC 19 11
3rd Wayfarer Robert Sparrow   8 DNC 8 DNC 2     3 21 13
4th Topper/Laser Radial Daniel Bull   8 DNC 4 3     8 DNC 23 15
5th Stratos Derek Page   8 DNC 8 DNC 1     8 DNC 25 17
5th RS300 Dave Houghton   8 DNC 8 DNC 8 DNC     1 25 17
7th Wayfarer Val Hanson   8 DNC 2 8 DNC     8 DNC 26 18
7th Enterprise Chris Mann   8 DNC 8 DNC 8 DNC     2 26 18
9th RS500 Andy Goff   3 8 DNC 8 DNC     8 DNC 27 19
10th Omega Richard Foster   8 DNC 8 DNC 4     8 DNC 28 20
11th Wayfarer Pete Smith   5 OOD 8 DNC 8 DNC     8 DNC 29 21
11th Wayfarer Auriel Gibson   5 DNF 8 DNC 8 DNC     8 DNC 29 21
11th Solo Vince Steele   8 DNC 5 8 DNC     8 DNC 29 21
11th Solo Barry Graver   8 DNC 8 DNC 5     8 DNC 29 21
11th Laser Radial / RS300 Keith Sykes   8 DNC 8 DNC 8 DNC     5 29 21
16th Stratos Jon Burnell   8 DNC 8 DNC 8 DNC     6 30 22
16th Wayfarer Hilary O'Donnell   8 DNC 6 OOD 8 DNC     8 DNC 30 22
16th Enterprise Dave Goodwin   8 DNC 8 DNC 6 OOD     8 DNC 30 22
19th Solo Roger Wilson   8 DNC 8 DNC 8 DNC     7 OOD 31 23

24/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 ISO Mike Broadbent 1 1
2 Albacore John Saddington 2 2
3 RS500 Andy Goff 3 3
4 Wayfarer Pete Smith OOD 5
4 Wayfarer Auriel Gibson DNF 5

31/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 ISO Mike Broadbent 3 3
4 Topper/Laser Radial Daniel Bull 4 4
5 Solo Vince Steele 5 5
6 Wayfarer Hilary O'Donnell OOD 6

7/9

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Wayfarer Robert Sparrow 2 2
3 Topper/Laser Radial Daniel Bull 3 3
4 Omega Richard Foster 4 4
5 Solo Barry Graver 5 5
6 Enterprise Dave Goodwin OOD 6

28/9

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 RS300 Dave Houghton 1 1
2 Enterprise Chris Mann 2 2
3 Wayfarer Robert Sparrow 3 3
4 ISO Mike Broadbent 4 4
5 Laser Radial / RS300 Keith Sykes 5 5
6 Stratos Jon Burnell 6 6
7 Solo Roger Wilson OOD 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com