event burgee venue burgee

Whit Series 2014- AM

RBSC

Results are final as of 19:10 on July 27, 2014

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 24, Scoring system: Discard
Rank Class HelmName 15/6 1
 
15/6 2
 
22/6 1
 
22/6 2
 
29/6 1
 
29/6 2
 
6/7 1
 
6/7 2
 
13/7 1
 
13/7 2
 
20/7 1
 
20/7 2
 
27/7 1
 
27/7 2
 
Total Nett
1st Solo John Saddington 4 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 3 (14 DNC) (14 DNC) 1 1 2 1 100 16
2nd Wayfarer Pete Smith 3 OOD 3 OOD (6) 1 (6) 3 (6) (14 DNC) 1 1 4 3 (14 DNC) (14 DNC) 79 19
3rd Solo Ian Hanson (14 DNC) (14 DNC) 2 4 2 2 (14 DNC) (14 DNC) 2 2 2 (6 DNF) (6) 3 87 19
4th Enterprise Chris Mann (7) (6) 5 2 3 (10 DNF) 4 2 (14 DNC) (14 DNC) 3 2 5 (7) 84 26
5th Solo Luke Henderson 2 3 (14 DNC) (14 DNC) 1 1 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 121 37
6th Solo/Moth Barry Graver (14 DNC) (14 DNC) 3 3 (14 DNC) (14 DNC) 3 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 1 4 130 46
7th Phantom Jonathan Pulfer (13 DNF) (10) (8 OOD) 8 OOD 8 (10 DNF) (14 DNC) (14 DNC) 4 7 DNF 5 6 DNF 7 6 120 51
8th Topper Daniel Bull 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 3 2 138 54
9th Wayfarer Bob Sparrow 6 5 8 8 5 4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 148 64
10th Laser Stuart Highfield 5 13 DNF 4 7 (14 DNC) (14 DNC) 7 OOD 7 OOD (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 155 71
11th Stratos Jon Burnell 9 8 (14 DNC) (14 DNC) 7 10 DNF 8 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 159 75
12th Laser Kieron Kenyon (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 5 4 14 DNC 14 DNC 8 5 162 78
13th Solo Mike Horwitz 8 4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 4 8 164 80
14th Stratos Chris Toothill 10 9 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 3 14 DNC 14 DNC 14 DNC 14 DNC 165 81
15th Phantom Daren Pike 2 (14 DNC) (14 DNC) (14 DNC) 2 OOD (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 172 88
16th Solo Vince Steele (14 DNC) (14 DNC) (14 DNC) (14 DNC) 10 DNF 10 DNF (14 DNC) (14 DNC) 14 DNC 7 DNF 8 DNF 14 DNC 14 DNC 14 DNC 175 91
17th Laser Chris Codling (14 DNC) (14 DNC) (14 DNC) (14 DNC) 4 5 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 177 93
18th Mirror John Ayres (14 DNC) (14 DNC) 1 10 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 179 95
19th Wayfarer Auriel Gibson (14 DNC) (14 DNC) 7 6 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 181 97
19th Stratos Sarah Toothill (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 7 6 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 181 97
21st Solo David Barlow (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 8 DNF 14 DNC 14 DNC 10 DNF 186 102
22nd Stratos Derek Page (14 DNC) (14 DNC) (14 DNC) 5 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 187 103
23rd Wayfarer Jim Anderson (14 DNC) 7 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 189 105
24th Laser Richard Foster 11 13 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 192 108

15/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo Luke Henderson 2 2
2 Phantom Daren Pike 2 2
4 Wayfarer Pete Smith OOD 3
5 Solo John Saddington 4 4
6 Laser Stuart Highfield 5 5
7 Wayfarer Bob Sparrow 6 6
8 Enterprise Chris Mann 7 7
9 Solo Mike Horwitz 8 8
10 Stratos Jon Burnell 9 9
11 Stratos Chris Toothill 10 10
12 Laser Richard Foster 11 11
13 Phantom Jonathan Pulfer DNF 13

15/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo John Saddington 2 2
3 Wayfarer Pete Smith OOD 3
3 Solo Luke Henderson 3 3
5 Solo Mike Horwitz 4 4
6 Wayfarer Bob Sparrow 5 5
7 Enterprise Chris Mann 6 6
8 Wayfarer Jim Anderson 7 7
9 Stratos Jon Burnell 8 8
10 Stratos Chris Toothill 9 9
11 Phantom Jonathan Pulfer 10 10
12 Laser Stuart Highfield DNF 13
12 Laser Richard Foster DNF 13

22/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Solo Ian Hanson 2 2
3 Solo/Moth Barry Graver 3 3
4 Laser Stuart Highfield 4 4
5 Enterprise Chris Mann 5 5
6 Wayfarer Pete Smith 6 6
7 Wayfarer Auriel Gibson 7 7
8 Phantom Jonathan Pulfer OOD 8
8 Wayfarer Bob Sparrow 8 8

22/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Enterprise Chris Mann 2 2
3 Solo/Moth Barry Graver 3 3
4 Solo Ian Hanson 4 4
5 Stratos Derek Page 5 5
6 Wayfarer Auriel Gibson 6 6
7 Laser Stuart Highfield 7 7
8 Phantom Jonathan Pulfer OOD 8
8 Wayfarer Bob Sparrow 8 8
10 Mirror John Ayres DNF 10

29/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Luke Henderson 1 1
2 Solo Ian Hanson 2 2
2 Phantom Daren Pike OOD 2
4 Enterprise Chris Mann 3 3
5 Laser Chris Codling 4 4
6 Wayfarer Bob Sparrow 5 5
7 Wayfarer Pete Smith 6 6
8 Stratos Jon Burnell 7 7
9 Phantom Jonathan Pulfer 8 8
10 Solo Vince Steele DNF 10

29/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Luke Henderson 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Pete Smith 3 3
4 Wayfarer Bob Sparrow 4 4
5 Laser Chris Codling 5 5
6 Enterprise Chris Mann DNF 10
6 Phantom Jonathan Pulfer DNF 10
6 Stratos Jon Burnell DNF 10
6 Solo Vince Steele DNF 10

6/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Luke Henderson 1 1
2 Solo John Saddington 2 2
3 Solo/Moth Barry Graver 3 3
4 Enterprise Chris Mann 4 4
5 Topper Daniel Bull 5 5
6 Wayfarer Pete Smith 6 6
7 Laser Stuart Highfield OOD 7
7 Stratos Sarah Toothill 7 7
9 Stratos Jon Burnell 8 8

6/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Luke Henderson 1 1
2 Enterprise Chris Mann 2 2
3 Solo John Saddington 3 3
4 Solo/Moth Barry Graver 4 4
5 Stratos Jon Burnell 5 5
6 Stratos Sarah Toothill 6 6
7 Laser Stuart Highfield OOD 7

13/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Solo Ian Hanson 2 2
3 Stratos Chris Toothill 3 3
4 Phantom Jonathan Pulfer 4 4
5 Laser Kieron Kenyon 5 5

13/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Solo Ian Hanson 2 2
3 Stratos Chris Toothill 3 3
4 Laser Kieron Kenyon 4 4
5 Phantom Jonathan Pulfer DNF 7
5 Solo Vince Steele DNF 7

20/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Enterprise Chris Mann 3 3
4 Wayfarer Pete Smith 4 4
5 Phantom Jonathan Pulfer 5 5
6 Solo Vince Steele DNF 8
6 Solo David Barlow DNF 8

20/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Enterprise Chris Mann 2 2
3 Wayfarer Pete Smith 3 3
4 Solo Ian Hanson DNF 6
4 Phantom Jonathan Pulfer DNF 6

27/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Moth Barry Graver 1 1
2 Solo John Saddington 2 2
3 Topper Daniel Bull 3 3
4 Solo Mike Horwitz 4 4
5 Enterprise Chris Mann 5 5
6 Solo Ian Hanson 6 6
7 Phantom Jonathan Pulfer 7 7
8 Laser Kieron Kenyon 8 8

27/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Topper Daniel Bull 2 2
3 Solo Ian Hanson 3 3
4 Solo/Moth Barry Graver 4 4
5 Laser Kieron Kenyon 5 5
6 Phantom Jonathan Pulfer 6 6
7 Enterprise Chris Mann 7 7
8 Solo Mike Horwitz 8 8
9 Solo David Barlow DNF 10

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com