event burgee venue burgee

2014 Single Handed Fleet - Winter Series Race 1

Rollesby Broad

Results are final as of 18:59 on February 10, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Class HelmName 14/12
 
21/12
 
4/1
 
11/1
 
18/1
 
25/1
 
Total Nett
1st Laser Radial Daniel Bull 1 2 (17 DNC) 1 (17 DNC) 7 45 11
2nd RS300 Dave Houghton 8 (17 DNC) 1 (17 DNC) 2 8 53 19
3rd RS300 Keith Sykes 11 DNF 3 4 4 DNF (17 DNC) (14) 53 22
4th Solo Bob Hawkins 3 3 OOD (17 DNC) (17 DNC) 17 DNC 3 60 26
5th Solo Kevin Postlethwaite 2 (17 DNC) (17 DNC) 17 DNC 5 5 63 29
6th Solo Mike Horwitz 7 5 6 OOD (17 DNC) (17 DNC) 17 DNC 69 35
7th Solo Ian Ayres (17 DNC) 1 (17 DNC) 17 DNC 1 17 DNC 70 36
8th Laser Stuart Highfield 7 OOD (17 DNC) (17 DNC) 4 DNF 17 DNC 9 71 37
9th Solo Roger Wilson (17 DNC) 4 (17 DNC) 17 DNC 17 DNC 2 74 40
10th Solo Ashley Warnes (17 DNC) (17 DNC) 3 17 DNC 7 13 74 40
11th Solo Paul Warnes (17 DNC) (17 DNC) 5 17 DNC 6 12 74 40
12th Solo Barry Graver (17 DNC) (17 DNC) 17 DNC 17 DNC 4 4 76 42
13th Phantom Jonathan Pulfer (17 DNC) (17 DNC) 2 17 DNC 17 DNC 11 81 47
14th Solo Phil Alison 9 6 (17 DNC) (17 DNC) 17 DNC 17 DNC 83 49
15th Phantom Chris Toothill 8 OOD 8 DNF (17 DNC) (17 DNC) 17 DNC 17 DNC 84 50
16th Solo James Cully (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 1 86 52
17th Laser Chris Codling (17 DNC) (17 DNC) 17 DNC 17 DNC 3 17 DNC 88 54
18th Laser Phil Highfield 4 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 89 55
19th Laser Radial Daniel Bradford 5 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 90 56
20th Solo John Saddington 6 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 91 57
20th Phantom Daren Pike (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 6 91 57
22nd Solo 4361 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 10 95 61
23rd Solo Chris Mann (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 16 DNF 101 67

14/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Daniel Bull 1 1
2 Solo Kevin Postlethwaite 2 2
3 Solo Bob Hawkins 3 3
4 Laser Phil Highfield 4 4
5 Laser Radial Daniel Bradford 5 5
6 Solo John Saddington 6 6
7 Solo Mike Horwitz 7 7
7 Laser Stuart Highfield OOD 7
9 RS300 Dave Houghton 8 8
9 Phantom Chris Toothill OOD 8
11 Solo Phil Alison 9 9
12 RS300 Keith Sykes DNF 11

21/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Radial Daniel Bull 2 2
3 RS300 Keith Sykes 3 3
3 Solo Bob Hawkins OOD 3
5 Solo Roger Wilson 4 4
6 Solo Mike Horwitz 5 5
7 Solo Phil Alison 6 6
8 Phantom Chris Toothill DNF 8

4/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 RS300 Dave Houghton 1 1
2 Phantom Jonathan Pulfer 2 2
3 Solo Ashley Warnes 3 3
4 RS300 Keith Sykes 4 4
5 Solo Paul Warnes 5 5
6 Solo Mike Horwitz OOD 6

11/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Daniel Bull 1 1
2 RS300 Keith Sykes DNF 4
2 Laser Stuart Highfield DNF 4

18/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 RS300 Dave Houghton 2 2
3 Laser Chris Codling 3 3
4 Solo Barry Graver 4 4
5 Solo Kevin Postlethwaite 5 5
6 Solo Paul Warnes 6 6
7 Solo Ashley Warnes 7 7

25/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo James Cully 1 1
2 Solo Roger Wilson 2 2
3 Solo Bob Hawkins 3 3
4 Solo Barry Graver 4 4
5 Solo Kevin Postlethwaite 5 5
6 Phantom Daren Pike 6 6
7 Laser Radial Daniel Bull 7 7
8 RS300 Dave Houghton 8 8
9 Laser Stuart Highfield 9 9
10 Solo 4361 10 10
11 Phantom Jonathan Pulfer 11 11
12 Solo Paul Warnes 12 12
13 Solo Ashley Warnes 13 13
14 RS300 Keith Sykes 14 14
15 Solo Chris Mann DNF 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com