event burgee venue burgee

2015 MultiSail Fleet - Autumn Series Race 1

Rollesby Broad

Results are final as of 16:50 on November 29, 2015

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Class HelmName 11/10
 
18/10
 
25/10
 
1/11
 
8/11
 
15/11
 
22/11
 
29/11
 
Total Nett
1st Wayfarer Bob Sparrow 2 3 (11 DNC) (11 DNC) 5   2 (11 DNC) 45 12
2nd ISO Mike Broadbent 4 6 3 (11 DNC) 4   (11 DNC) (11 DNC) 50 17
3rd Enterprise Chris Mann 3 4 (11 DNC) 5 OOD 7   (11 DNC) (11 DNC) 52 19
4th Wayfarer Pete Smith (11 DNC) 1 1 (11 DNC) (11 DNC)   11 DNC 11 DNC 57 24
5th Stratos Derek Page 1 (11 DNC) (11 DNC) (11 DNC) 8   5 OOD 11 DNC 58 25
6th Vareo Tamsin Highfield (11 DNC) (11 DNC) (11 DNC) 11 DNC 3   11 DNC 1 59 26
7th Wayfarer Auriel Gibson 2 OOD (11 DNC) 2 (11 DNC) (11 DNC)   11 DNC 11 DNC 59 26
8th RS400 Dave Houghton (11 DNC) (11 DNC) (11 DNC) 11 DNC 2   3 11 DNC 60 27
9th Stratos Jon Burnell (11 DNC) 5 (11 DNC) (11 DNC) 11 DNC   5 OOD 11 DNC 65 32
10th Vareo Phil Highfield (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC   1 11 DNC 67 34
10th D-1 Chris Sallis (11 DNC) (11 DNC) (11 DNC) 11 DNC 1   11 DNC 11 DNC 67 34
12th Enterprise David Goodwin (11 DNC) 2 (11 DNC) (11 DNC) 11 DNC   11 DNC 11 DNC 68 35
13th Omega Richard Foster (11 DNC) (11 DNC) 4 (11 DNC) 11 DNC   11 DNC 11 DNC 70 37
14th D-1 Steve Gray (11 DNC) (11 DNC) (11 DNC) 11 DNC 6   11 DNC 11 DNC 72 39
15th RS400 Phil Harlow (11 DNC) (11 DNC) (11 DNC) 11 DNC 9   11 DNC 11 DNC 75 42

11/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Wayfarer Bob Sparrow 2 2
2 Wayfarer Auriel Gibson OOD 2
4 Enterprise Chris Mann 3 3
5 ISO Mike Broadbent 4 4

18/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Enterprise David Goodwin 2 2
3 Wayfarer Bob Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 Stratos Jon Burnell 5 5
6 ISO Mike Broadbent 6 6

25/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Wayfarer Auriel Gibson 2 2
3 ISO Mike Broadbent 3 3
4 Omega Richard Foster 4 4

1/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Enterprise Chris Mann OOD 5

8/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 D-1 Chris Sallis 1 1
2 RS400 Dave Houghton 2 2
3 Vareo Tamsin Highfield 3 3
4 ISO Mike Broadbent 4 4
5 Wayfarer Bob Sparrow 5 5
6 D-1 Steve Gray 6 6
7 Enterprise Chris Mann 7 7
8 Stratos Derek Page 8 8
9 RS400 Phil Harlow 9 9

22/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Vareo Phil Highfield 1 1
2 Wayfarer Bob Sparrow 2 2
3 RS400 Dave Houghton 3 3
4 Stratos Derek Page OOD 5
4 Stratos Jon Burnell OOD 5

29/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Vareo Tamsin Highfield 1 1

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com