event burgee venue burgee

Spring Series 2015- AM

RBSC

Results are final as of 21:42 on June 4, 2015

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 24, Scoring system: Discard
Rank Class HelmName 12/4 1
 
12/4 2
 
19/4 1
 
19/4 2
 
26/4 1
 
26/4 2
 
3/5 1
 
3/5 2
 
17/5 1
 
17/5 2
 
24/5 1
 
24/5 2
 
31/5 1
 
31/5 2
 
Total Nett
1st Albacore John Saddington (3 OOD)   1 1 1 2 (5) (3) (3) 1 (6) (5) 1 1 33 8
2nd Solo/Leader Ian Ayres 1   2 2 (4) (3) 1 1 (14 DNC) (14 DNC) 3 1 (14 DNC) (14 DNC) 74 11
3rd Solo Ian Hanson (5 DNF)   3 3 3 (7) 3 (6) 2 4 (14 DNC) 3 (14 DNC) (14 DNC) 81 21
4th Laser Daniel Bull (5 DNF)   (14 DNC) (14 DNC) (6) 5 3 5 (14 DNC) (14 DNC) 2 4 2 2 90 23
5th Wayfarer Bob Sparrow (14 DNC)   4 5 5 OOD 5 OOD 2 2 (14 DNC) (14 DNC) 8 (11 DNF) (14 DNC) (14 DNC) 112 31
6th Solo Chris Mann (14 DNC)   5 (10 DNF) 5 4 (14 DNC) (14 DNC) 1 5 7 7 (14 DNC) (14 DNC) 114 34
7th Solo Luke Henderson (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) 6 4 4 3 5 6 (14 DNC) 14 DNC 126 42
8th Stratos Jon Burnell (14 DNC)   6 4 8 8 (14 DNC) (14 DNC) 5 6 (14 DNC) (14 DNC) (14 DNC) 14 DNC 135 51
9th RS300 Keith Sykes (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) 8 8 (14 DNC) 14 DNC 14 DNC 14 DNC 3 3 148 64
10th Stratos Derek Page (14 DNC)   (14 DNC) (14 DNC) (14 DNC) 6 (14 DNC) (14 DNC) 14 DNC 14 DNC 1 2 14 DNC 14 DNC 149 65
11th Laser Chris Codling 8 OOD   8 6 10 9 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 153 69
12th ISO Mike Broadbent (14 DNC)   7 10 DNF 9 12 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 9 8 (14 DNC) 14 DNC 153 69
13th Laser Stuart Highfield (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) 7 7 (14 DNC) 14 DNC 7 OOD 7 OOD 14 DNC 14 DNC 154 70
14th Solo Ashley Warnes 9 OOD   9 (14 DNC) 7 10 (14 DNC) (14 DNC) 8 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 155 71
15th Wayfarer Val Hanson (14 DNC)   (14 DNC) (14 DNC) 2 1 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 157 73
16th Solo Paul Warnes 10 OOD   11 (14 DNC) 11 11 (14 DNC) (14 DNC) 6 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 161 77
17th Laser/Omega Richard Foster (14 DNC)   10 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 7 7 14 DNC 14 DNC 14 DNC 14 DNC 164 80
18th Enterprise Dave Goodwin (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 2 14 DNC 14 DNC 14 DNC 14 DNC 170 86
19th Wayfarer Pete Smith (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 4 14 DNC 14 DNC 14 DNC 172 88
20th Omega Phil Harlow (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) 9 9 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 172 88
21st Phantom Chris Toothill 5 DNF   (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 173 89
22nd Solo Vince Steele (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 11 DNF 11 DNF 14 DNC 14 DNC 176 92
23rd Laser Jeff Jordan (14 DNC)   13 OOD 10 OOD (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 177 93
23rd Solo Barry Graver (14 DNC)   13 DNF 10 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 177 93

12/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Albacore John Saddington OOD 3
3 Solo Ian Hanson DNF 5
3 Laser Daniel Bull DNF 5
3 Phantom Chris Toothill DNF 5
6 Laser Chris Codling OOD 8
7 Solo Ashley Warnes OOD 9
8 Solo Paul Warnes OOD 10

19/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo/Leader Ian Ayres 2 2
3 Solo Ian Hanson 3 3
4 Wayfarer Bob Sparrow 4 4
5 Solo Chris Mann 5 5
6 Stratos Jon Burnell 6 6
7 ISO Mike Broadbent 7 7
8 Laser Chris Codling 8 8
9 Solo Ashley Warnes 9 9
10 Laser/Omega Richard Foster 10 10
11 Solo Paul Warnes 11 11
12 Laser Jeff Jordan OOD 13
12 Solo Barry Graver DNF 13

19/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo/Leader Ian Ayres 2 2
3 Solo Ian Hanson 3 3
4 Stratos Jon Burnell 4 4
5 Wayfarer Bob Sparrow 5 5
6 Laser Chris Codling 6 6
7 Solo Chris Mann DNF 10
7 ISO Mike Broadbent DNF 10
7 Laser Jeff Jordan OOD 10
7 Solo Barry Graver DNF 10

26/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 Solo Ian Hanson 3 3
4 Solo/Leader Ian Ayres 4 4
5 Wayfarer Bob Sparrow OOD 5
5 Solo Chris Mann 5 5
7 Laser Daniel Bull 6 6
8 Solo Ashley Warnes 7 7
9 Stratos Jon Burnell 8 8
10 ISO Mike Broadbent 9 9
11 Laser Chris Codling 10 10
12 Solo Paul Warnes 11 11

26/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Albacore John Saddington 2 2
3 Solo/Leader Ian Ayres 3 3
4 Solo Chris Mann 4 4
5 Laser Daniel Bull 5 5
5 Wayfarer Bob Sparrow OOD 5
7 Stratos Derek Page 6 6
8 Solo Ian Hanson 7 7
9 Stratos Jon Burnell 8 8
10 Laser Chris Codling 9 9
11 Solo Ashley Warnes 10 10
12 Solo Paul Warnes 11 11
13 ISO Mike Broadbent 12 12

3/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Wayfarer Bob Sparrow 2 2
3 Solo Ian Hanson 3 3
3 Laser Daniel Bull 3 3
5 Albacore John Saddington 5 5
6 Solo Luke Henderson 6 6
7 Laser Stuart Highfield 7 7
8 RS300 Keith Sykes 8 8
9 Omega Phil Harlow 9 9

3/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Wayfarer Bob Sparrow 2 2
3 Albacore John Saddington 3 3
4 Solo Luke Henderson 4 4
5 Laser Daniel Bull 5 5
6 Solo Ian Hanson 6 6
7 Laser Stuart Highfield 7 7
8 RS300 Keith Sykes 8 8
9 Omega Phil Harlow 9 9

17/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
2 Solo Ian Hanson 2 2
3 Albacore John Saddington 3 3
4 Solo Luke Henderson 4 4
5 Stratos Jon Burnell 5 5
6 Solo Paul Warnes 6 6
7 Laser/Omega Richard Foster 7 7
8 Solo Ashley Warnes 8 8

17/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Enterprise Dave Goodwin 2 2
3 Solo Luke Henderson 3 3
4 Solo Ian Hanson 4 4
5 Solo Chris Mann 5 5
6 Stratos Jon Burnell 6 6
7 Laser/Omega Richard Foster 7 7

24/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Laser Daniel Bull 2 2
3 Solo/Leader Ian Ayres 3 3
4 Wayfarer Pete Smith 4 4
5 Solo Luke Henderson 5 5
6 Albacore John Saddington 6 6
7 Solo Chris Mann 7 7
7 Laser Stuart Highfield OOD 7
9 Wayfarer Bob Sparrow 8 8
10 ISO Mike Broadbent 9 9
11 Solo Vince Steele DNF 11

24/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Stratos Derek Page 2 2
3 Solo Ian Hanson 3 3
4 Laser Daniel Bull 4 4
5 Albacore John Saddington 5 5
6 Solo Luke Henderson 6 6
7 Solo Chris Mann 7 7
7 Laser Stuart Highfield OOD 7
9 ISO Mike Broadbent 8 8
10 Wayfarer Bob Sparrow DNF 11
10 Solo Vince Steele DNF 11

31/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Laser Daniel Bull 2 2
3 RS300 Keith Sykes 3 3

31/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Laser Daniel Bull 2 2
3 RS300 Keith Sykes 3 3

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com