event burgee venue burgee

2015 Single Handed Fleet - Winter Series Race 2

Rollesby Broad

Results are final as of 17:07 on January 31, 2016

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Class HelmName 13/12
 
20/12
 
3/1
 
10/1
 
17/1
 
24/1
 
31/1
 
Total Nett
1st Solo Ian Ayres   2 1 (10 DNF)   1 (3) 17 4
2nd Solo Bob Hawkins   3 (8 DNF) 1   3 (4) 19 7
3rd Laser Radial Daniel Bull   (6) 1 4 OOD   (19 DNC) 5 35 10
4th Solo Kevin Postlethwaite   (4) 4 2   4 (19 DNC) 33 10
5th Solo Matt Boreham   (9) 3 4   (11 OCS) 9 36 16
6th Phantom Chris Toothill   7 (19 DNC) 3   (19 DNC) 7 55 17
7th Solo Phil Alison   (12) 5 7   9 OOD (11) 44 21
8th Phantom Daren Pike   (19 DNC) (19 DNC) 19 DNC   2 2 61 23
9th Laser Chris Codling   (19 DNC) (19 DNC) 6   9 8 61 23
10th Laser Stuart Highfield   10 (19 DNC) 8 OOD   6 (19 DNC) 62 24
11th Harrier+ Mike McNamara   5 (19 DNC) (19 DNC)   19 DNC 1 63 25
12th Laser Keith Sykes   8 (19 DNC) (19 DNC)   5 12 63 25
13th Ok Steve Leigh   13 8 DNF (19 DNC)   7 (19 DNC) 66 28
14th Solo Paul Warnes   14 (19 DNC) 8   8 (19 DNC) 68 30
15th Solo Mike Horwitz   11 (19 DNC) 5   (19 DNC) 19 DNC 73 35
16th Solo Roger Wilson   1 (19 DNC) (19 DNC)   19 DNC 19 DNC 77 39
17th Solo Chris Mann   (19 DNC) (19 DNC) 19 DNC   19 DNC 6 82 44
18th Phantom Jonathan Pulfer   (19 DNC) 8 OOD (19 DNC)   19 DNC 19 DNC 84 46
19th Laser Richard Foster   (19 DNC) (19 DNC) 19 DNC   19 DNC 10 86 48
20th Solo Vince Steele   18 DNF (19 DNC) (19 DNC)   19 DNC 19 DNC 94 56
20th Phantom Jim Rosser   18 DNF (19 DNC) (19 DNC)   19 DNC 19 DNC 94 56
20th Solo Simon Strode   18 DNF (19 DNC) (19 DNC)   19 DNC 19 DNC 94 56
20th Solo Barry Graver   18 OOD (19 DNC) (19 DNC)   19 DNC 19 DNC 94 56

20/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Ian Ayres 2 2
3 Solo Bob Hawkins 3 3
4 Solo Kevin Postlethwaite 4 4
5 Harrier+ Mike McNamara 5 5
6 Laser Radial Daniel Bull 6 6
7 Phantom Chris Toothill 7 7
8 Laser Keith Sykes 8 8
9 Solo Matt Boreham 9 9
10 Laser Stuart Highfield 10 10
11 Solo Mike Horwitz 11 11
12 Solo Phil Alison 12 12
13 Ok Steve Leigh 13 13
14 Solo Paul Warnes 14 14
15 Solo Vince Steele DNF 18
15 Phantom Jim Rosser DNF 18
15 Solo Simon Strode DNF 18
15 Solo Barry Graver OOD 18

3/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
1 Laser Radial Daniel Bull 1 1
3 Solo Matt Boreham 3 3
4 Solo Kevin Postlethwaite 4 4
5 Solo Phil Alison 5 5
6 Solo Bob Hawkins DNF 8
6 Ok Steve Leigh DNF 8
6 Phantom Jonathan Pulfer OOD 8

10/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Solo Kevin Postlethwaite 2 2
3 Phantom Chris Toothill 3 3
4 Laser Radial Daniel Bull OOD 4
4 Solo Matt Boreham 4 4
6 Solo Mike Horwitz 5 5
7 Laser Chris Codling 6 6
8 Solo Phil Alison 7 7
9 Laser Stuart Highfield OOD 8
9 Solo Paul Warnes 8 8
11 Solo Ian Ayres DNF 10

24/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Daren Pike 2 2
3 Solo Bob Hawkins 3 3
4 Solo Kevin Postlethwaite 4 4
5 Laser Keith Sykes 5 5
6 Laser Stuart Highfield 6 6
7 Ok Steve Leigh 7 7
8 Solo Paul Warnes 8 8
9 Solo Phil Alison OOD 9
9 Laser Chris Codling 9 9
11 Solo Matt Boreham OCS 11

31/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Phantom Daren Pike 2 2
3 Solo Ian Ayres 3 3
4 Solo Bob Hawkins 4 4
5 Laser Radial Daniel Bull 5 5
6 Solo Chris Mann 6 6
7 Phantom Chris Toothill 7 7
8 Laser Chris Codling 8 8
9 Solo Matt Boreham 9 9
10 Laser Richard Foster 10 10
11 Solo Phil Alison 11 11
12 Laser Keith Sykes 12 12

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com