event burgee venue burgee

2016 MultiSail Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 17:53 on November 27, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Discard
Rank Class HelmName 9/10
 
16/10
 
23/10
 
6/11
 
20/11
 
13/11
 
Total Nett
1st Wayfarer John Saddington (11 DNC) 1 6 DNF 2 (11 DNC) 1 32 10
2nd Wayfarer Bob Sparrow (4 OOD) 4 DNF 2 3 3 (6) 22 12
3rd Vareo Phil Highfield (11 DNC) (11 DNC) 11 DNC 1 1 3 38 16
4th ISO Mike Broadbent 3 (11 DNC) 6 DNF (11 DNC) 11 DNC 5 47 25
5th RS400 Dave Houghton (11 DNC) (11 DNC) 11 DNC 11 DNC 2 2 48 26
5th Wayfarer Pete Smith 2 2 OOD (11 DNC) (11 DNC) 11 DNC 11 DNC 48 26
7th Enterprise Chris Mann (11 DNC) 4 DNF 1 (11 DNC) 11 DNC 11 DNC 49 27
8th Enterprise David Goodwin 1 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 56 34
9th RS400 Phil Harlow (11 DNC) (11 DNC) 11 DNC 4 11 DNC 9 57 35
10th Stratos ?????? (11 DNC) (11 DNC) 3 11 DNC 11 DNC 11 DNC 58 36
11th Wayfarer Val Hanson (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 4 59 37
12th Xenon ????? (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 7 62 40
13th D-1 Steve Gray (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 8 63 41

9/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Enterprise David Goodwin 1 1
2 Wayfarer Pete Smith 2 2
3 ISO Mike Broadbent 3 3
4 Wayfarer Bob Sparrow OOD 4

16/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Pete Smith OOD 2
3 Wayfarer Bob Sparrow DNF 4
3 Enterprise Chris Mann DNF 4

23/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Enterprise Chris Mann 1 1
2 Wayfarer Bob Sparrow 2 2
3 Stratos ?????? 3 3
4 Wayfarer John Saddington DNF 6
4 ISO Mike Broadbent DNF 6

6/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Vareo Phil Highfield 1 1
2 Wayfarer John Saddington 2 2
3 Wayfarer Bob Sparrow 3 3
4 RS400 Phil Harlow 4 4

20/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Vareo Phil Highfield 1 1
2 RS400 Dave Houghton 2 2
3 Wayfarer Bob Sparrow 3 3

13/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 RS400 Dave Houghton 2 2
3 Vareo Phil Highfield 3 3
4 Wayfarer Val Hanson 4 4
5 ISO Mike Broadbent 5 5
6 Wayfarer Bob Sparrow 6 6
7 Xenon ????? 7 7
8 D-1 Steve Gray 8 8
9 RS400 Phil Harlow 9 9

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com