event burgee venue burgee

Summer Series 2016 - AM :: RBSC

RBSC

Results are provisional as of 21:45 on October 8, 2016

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 35, Scoring system: Discard
Rank Class HelmName 14/08/16
 
21/08/16
 
21/08/16
 
28/08/16
 
28/08/16
 
04/09/16
 
04/09/16
 
18/09/2016
 
18/09/2016
 
25/09/16
 
25/09/16
 
Total Nett
1st Albacore John Saddington (14 DNC) (14 DNC) (14 DNC) 2 OOD 2 OOD (14 DNC) (14 DNC) 3 1 1 1 80 10
2nd Solo Ian Hanson (4) 2 2 1 1 (14 DNC) (14 DNC) 2 (14 DNC) (3) 2 59 10
3rd Laser Radial Daniel Bull (14 DNC) (14 DNC) (14 DNC) 2 2 2 1 (14 DNC) 4 4 (5) 76 15
4th Solo/Leader Ian Ayres 1 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 2 (14 DNC) 14 DNC 90 20
5th Solo Mike Horwitz 5 (14 DNC) (14 DNC) 3 5 4 2 (14 DNC) (14 DNC) 5 (9) 89 24
6th Solo Paul Warnes (14 DNC) 3 6 5 6 3 3 (7) (10) (10) (11) 78 26
7th Stratos Chris Toothill (14 DNC) 5 5 6 7 (14 DNC) (14 DNC) (9) (8) 8 6 96 37
8th Wayfarer Bob Sparrow 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 7 7 7 112 42
9th Vareo Tamsin Highfield (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 14 DNC 6 14 DNC 9 4 118 48
10th Xenon Richard Foster (14 DNC) 4 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 8 6 14 DNC 14 DNC 119 49
11th Enterprise Dave Goodwin 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 3 123 53
12th Solo A Warnes (14 DNC) 6 4 7 8 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 123 53
13th Enterprise Chris Mann 5 (14 DNC) (14 DNC) 4 4 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 125 55
14th Solo Barry Graver (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 5 5 14 DNC 14 DNC 136 66
15th Laser Chris Codling (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 10 9 11 10 138 68
16th Phantom Darren Pike (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 2 14 DNC 142 72
17th Solo Jack Horwitz (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 143 73
17th Laser S Highfield (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 3 14 DNC 14 DNC 143 73
19th Solo Phil Alison (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 14 DNC 14 DNC 14 DNC 14 DNC 12 143 73
20th RS 300 Keith Sykes (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 14 DNC 14 DNC 14 DNC 14 DNC 144 74
21st Xenon Mike Broadbent (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 12 8 146 76
22nd Phantom Gareth 7 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 147 77
23rd Wayfer B Ranger (14 DNC) (14 DNC) (14 DNC) 8 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 148 78
23rd Solo Vince Steele 8 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 148 78
25th Wayfarer Pete Smith 9 OOD (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 149 79
26th Wayfarer Auriel Gibson (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Wayfarer Val Hanson (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Albacore Phil Manning (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Solo Antony Barnes (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th     (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Laser Radial Jo Sapsford (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Wayfarer R Brown (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Javelin   (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Solo S Strode (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84
26th Stratos Jon Burnell (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 84

14/08/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Enterprise Dave Goodwin 2 2
3 Wayfarer Bob Sparrow 3 3
4 Solo Ian Hanson 4 4
5 Solo Mike Horwitz 5 5
5 Enterprise Chris Mann 5 5
7 Phantom Gareth 7 7
8 Solo Vince Steele 8 8
9 Wayfarer Pete Smith OOD 9

21/08/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Ian Hanson 2 2
3 Solo Paul Warnes 3 3
4 Xenon Richard Foster 4 4
5 Stratos Chris Toothill 5 5
6 Solo A Warnes 6 6

21/08/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Ian Hanson 2 2
3 Xenon Richard Foster 3 3
4 Solo A Warnes 4 4
5 Stratos Chris Toothill 5 5
6 Solo Paul Warnes 6 6

28/08/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Albacore John Saddington OOD 2
2 Laser Radial Daniel Bull 2 2
4 Solo Mike Horwitz 3 3
5 Enterprise Chris Mann 4 4
6 Solo Paul Warnes 5 5
7 Stratos Chris Toothill 6 6
8 Solo A Warnes 7 7
9 Wayfer B Ranger 9 8

28/08/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Albacore John Saddington OOD 2
2 Laser Radial Daniel Bull 2 2
4 Solo Jack Horwitz 3 3
5 Enterprise Chris Mann 4 4
6 Solo Mike Horwitz 5 5
7 Solo Paul Warnes 6 6
8 Stratos Chris Toothill 7 7
9 Solo A Warnes 8 8

04/09/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Vareo Tamsin Highfield 1 1
2 Laser Radial Daniel Bull 2 2
3 Solo Paul Warnes 3 3
4 Solo Mike Horwitz 4 4
5 Solo Phil Alison 5 5

04/09/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Daniel Bull 1 1
2 Solo Mike Horwitz 2 2
3 Solo Paul Warnes 3 3
4 RS 300 Keith Sykes 4 4

18/09/2016

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Ian Hanson 2 2
3 Albacore John Saddington 3 3
4 Wayfarer Bob Sparrow 4 4
5 Solo Barry Graver 5 5
6 Vareo Tamsin Highfield 6 6
7 Solo Paul Warnes 7 7
8 Xenon Richard Foster 8 8
9 Stratos Chris Toothill 9 9
10 Laser Chris Codling 10 10

18/09/2016

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo/Leader Ian Ayres 2 2
3 Laser S Highfield 3 3
4 Laser Radial Daniel Bull 4 4
5 Solo Barry Graver 5 5
6 Xenon Richard Foster 6 6
7 Wayfarer Bob Sparrow 7 7
8 Stratos Chris Toothill 8 8
9 Laser Chris Codling 9 9
10 Solo Paul Warnes 10 10

25/09/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Phantom Darren Pike 2 2
3 Solo Ian Hanson 3 3
4 Laser Radial Daniel Bull 4 4
5 Solo Mike Horwitz 5 5
6 Enterprise Dave Goodwin 6 6
7 Wayfarer Bob Sparrow 7 7
8 Stratos Chris Toothill 8 8
9 Vareo Tamsin Highfield 9 9
10 Solo Paul Warnes 10 10
11 Laser Chris Codling 11 11
12 Xenon Mike Broadbent 12 12

25/09/16

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Enterprise Dave Goodwin 3 3
4 Vareo Tamsin Highfield 4 4
5 Laser Radial Daniel Bull 5 5
6 Stratos Chris Toothill 6 6
7 Wayfarer Bob Sparrow 7 7
8 Xenon Mike Broadbent 8 8
9 Solo Mike Horwitz 9 9
10 Laser Chris Codling 10 10
11 Solo Paul Warnes 11 11
12 Solo Phil Alison 12 12

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com