event burgee venue burgee

Winter Series 2016 - PM

Rollesby Broad

Results are final as of 14:21 on February 4, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Discard
Rank Class HelmName 11/12
 
18/12
 
29/1
 
Total Nett
1st Albacore John Saddington 1 1 (9 DNC) 11 2
2nd Solo Chris Mann (9 DNC) 2 OOD 2 13 4
3rd Wayfarer Robert Sparrow 4 (9 DNC) 1 14 5
4th Solo Mike Horwitz (5) 4 OOD 3 12 7
5th Laser Chris Codling 6 (9 DNC) 4 19 10
6th Wayfarer R Brown (9 DNC) 2 9 DNC 20 11
6th Solo Roger Wilson 2 (9 DNC) 9 DNC 20 11
8th Solo Ian Ayres 3 (9 DNC) 9 DNC 21 12
8th ISO Mike Broadbent (9 DNC) 3 9 DNC 21 12
10th Solo Phil Alison (9 DNC) 9 DNC 5 23 14
11th RS300 Keith Sykes (9 DNC) 9 DNC 6 24 15
12th Quest ? Curtis 7 (9 DNC) 8 DNF 24 15
13th RS400 Phil Harlow (9 DNC) 9 DNC 8 OOD 26 17
13th Laser Antony Barnes (9 DNC) 9 DNC 8 OOD 26 17
15th Laser Radial Jo Sapsford (9 DNC) 9 DNC 9 DNC 27 18
15th OK Steve Leigh (9 DNC) 9 DNC 9 DNC 27 18
15th Wayfarer Pete Smith (9 DNC) 9 DNC 9 DNC 27 18
15th Solo Simon Strode (9 DNC) 9 DNC 9 DNC 27 18
15th OK S Leigh (9 DNC) 9 DNC 9 DNC 27 18
15th Solo Vince Steele (9 DNC) 9 DNC 9 DNC 27 18

11/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Roger Wilson 2 2
3 Solo Ian Ayres 3 3
4 Wayfarer Robert Sparrow 4 4
5 Solo Mike Horwitz 5 5
6 Laser Chris Codling 6 6
7 Quest ? Curtis 7 7

18/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Chris Mann OOD 2
2 Wayfarer R Brown 2 2
4 ISO Mike Broadbent 3 3
5 Solo Mike Horwitz OOD 4

29/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Robert Sparrow 1 1
2 Solo Chris Mann 2 2
3 Solo Mike Horwitz 3 3
4 Laser Chris Codling 4 4
5 Solo Phil Alison 5 5
6 RS300 Keith Sykes 6 6
7 Quest ? Curtis DNF 8
7 RS400 Phil Harlow OOD 8
7 Laser Antony Barnes OOD 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com