event burgee venue burgee

2017 Single Handed Fleet - Autumn Series Race 1

Rollesby Broad

Results are final as of 14:00 on November 29, 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Discard
Rank Class HelmName 15/10
 
22/10
 
29/10
 
5/11
 
19/11
 
26/11
 
Total Nett
1st Streaker Tamsin Highfield 2 3 2 (18 DNC) (4) 3 OOD 32 10
2nd Laser Radial Daniel Bull 1 2 4 (18 DNC) 5 (18 DNC) 48 12
3rd Solo Bob Hawkins (18 DNC) (18 DNC) 6 1 3 4 50 14
4th Solo Roger Wilson 2 2 OOD 1 (18 DNC) (18 DNC) 18 DNC 59 23
5th Solo Ian Ayres (18 DNC) 1 5 (18 DNC) 18 DNC 3 63 27
6th Solo Matt Boreham (18 DNC) (18 DNC) 8 2 18 DNC 5 69 33
7th Harrier+ Mike McNamara (18 DNC) (18 DNC) 18 DNC 18 DNC 1 1 74 38
8th Solo Phil Alison 7 (18 DNC) 10 4 (18 DNC) 18 DNC 75 39
9th Laser Stuart Highfield (18 DNC) (18 DNC) 16 DNF 3 11 10 OOD 76 40
10th Phantom Chris Toothill (18 DNC) (18 DNC) 7 18 DNC 8 8 77 41
11th Solo Vince Steele 8 (18 DNC) (18 DNC) 8 16 9 77 41
12th Pico Daniel Harvey (18 DNC) 4 3 (18 DNC) 18 DNC 18 DNC 79 43
13th Phantom Gareth Thomas (18 DNC) 5 5 OOD (18 DNC) 18 DNC 18 DNC 82 46
14th Laser Keith Sykes (18 DNC) (18 DNC) 11 18 DNC 10 11 OOD 86 50
15th Laser Chris Codling (18 DNC) (18 DNC) 18 DNC 5 14 18 DNC 91 55
16th Laser Geoff Tibbenham (18 DNC) (18 DNC) 16 DNF 6 15 18 DNC 91 55
17th Solo Paul Warnes (18 DNC) (18 DNC) 18 DNC 7 12 18 DNC 91 55
18th Finn David Frary (18 DNC) (18 DNC) 18 DNC 18 DNC 2 18 DNC 92 56
18th Phantom Daren Pike (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 2 92 56
20th Solo Ian Hanson 4 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 94 58
21st Solo Mike Horwitz 6 (18 DNC) 16 DNF (18 DNC) 18 DNC 18 DNC 94 58
22nd Solo Jack Horwitz 5 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 95 59
23rd Laser Carl Buck (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 6 96 60
23rd Laser Radial Richard Brown (18 DNC) (18 DNC) 18 DNC 18 DNC 6 18 DNC 96 60
25th Solo John Saddington (18 DNC) (18 DNC) 18 DNC 18 DNC 7 18 DNC 97 61
25th OK Steve Leigh (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 7 97 61
27th Solo Ashley Warnes (18 DNC) (18 DNC) 18 DNC 18 DNC 9 18 DNC 99 63
27th Solo Simon Strode (18 DNC) (18 DNC) 9 18 DNC 18 DNC 18 DNC 99 63
29th Laser Will (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 10 100 64
30th Solo Antony Barnes (18 DNC) (18 DNC) 18 DNC 18 DNC 13 18 DNC 103 67
31st Laser Radial Jo Sapsford (18 DNC) (18 DNC) 16 OOD 18 DNC 18 DNC 18 DNC 106 70
31st Solo Phil Harlow (18 DNC) (18 DNC) 16 DNF 18 DNC 18 DNC 18 DNC 106 70

15/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Daniel Bull 1 1
2 Streaker Tamsin Highfield 2 2
2 Solo Roger Wilson 2 2
4 Solo Ian Hanson 4 4
5 Solo Jack Horwitz 5 5
6 Solo Mike Horwitz 6 6
7 Solo Phil Alison 7 7
8 Solo Vince Steele 8 8

22/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Radial Daniel Bull 2 2
2 Solo Roger Wilson OOD 2
4 Streaker Tamsin Highfield 3 3
5 Pico Daniel Harvey 4 4
6 Phantom Gareth Thomas 5 5

29/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Streaker Tamsin Highfield 2 2
3 Pico Daniel Harvey 3 3
4 Laser Radial Daniel Bull 4 4
5 Solo Ian Ayres 5 5
5 Phantom Gareth Thomas OOD 5
7 Solo Bob Hawkins 6 6
8 Phantom Chris Toothill 7 7
9 Solo Matt Boreham 8 8
10 Solo Simon Strode 9 9
11 Solo Phil Alison 10 10
12 Laser Keith Sykes 11 11
13 Laser Stuart Highfield DNF 16
13 Laser Geoff Tibbenham DNF 16
13 Solo Mike Horwitz DNF 16
13 Laser Radial Jo Sapsford OOD 16
13 Solo Phil Harlow DNF 16

5/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Solo Matt Boreham 2 2
3 Laser Stuart Highfield 3 3
4 Solo Phil Alison 4 4
5 Laser Chris Codling 5 5
6 Laser Geoff Tibbenham 6 6
7 Solo Paul Warnes 7 7
8 Solo Vince Steele 8 8

19/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Finn David Frary 2 2
3 Solo Bob Hawkins 3 3
4 Streaker Tamsin Highfield 4 4
5 Laser Radial Daniel Bull 5 5
6 Laser Radial Richard Brown 6 6
7 Solo John Saddington 7 7
8 Phantom Chris Toothill 8 8
9 Solo Ashley Warnes 9 9
10 Laser Keith Sykes 10 10
11 Laser Stuart Highfield 11 11
12 Solo Paul Warnes 12 12
13 Solo Antony Barnes 13 13
14 Laser Chris Codling 14 14
15 Laser Geoff Tibbenham 15 15
16 Solo Vince Steele 16 16

26/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Phantom Daren Pike 2 2
3 Streaker Tamsin Highfield OOD 3
3 Solo Ian Ayres 3 3
5 Solo Bob Hawkins 4 4
6 Solo Matt Boreham 5 5
7 Laser Carl Buck 6 6
8 OK Steve Leigh 7 7
9 Phantom Chris Toothill 8 8
10 Solo Vince Steele 9 9
11 Laser Stuart Highfield OOD 10
11 Laser Will 10 10
13 Laser Keith Sykes OOD 11

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com