event burgee venue burgee

Frostbite Series 2017 - PM

Rollesby Broad

Results are final as of 16:37 on March 28, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Class HelmName 18/2
 
11/3
 
25/3
 
Total Nett
1st Wayfarer Dave Houghton 1 (2) 1 4 2
2nd Solo Ian Ayres (12 DNC) 1 2 15 3
3rd Solo John Saddington (3) 3 3 9 6
4th Wayfarer Bob Sparrow 4 (6) 5 15 9
5th Solo Mike Horwitz (12 DNC) 7 4 23 11
6th Xenon Mike Broadbent (12 DNC) 4 8 24 12
7th Harrier+ Mike McNamara 2 (12 DNC) 12 DNC 26 14
8th Laser Chris Codling 7 (12 DNC) 9 28 16
9th Pico Daniel Harvey 5 (12 DNC) 12 DNC 29 17
9th Solo Kevin Postlethwaite (12 DNC) 5 12 DNC 29 17
11th Solo Chris Mann (12 DNC) 12 DNC 6 30 18
11th Solo Phil Alison 6 (12 DNC) 12 DNC 30 18
13th Laser Keith Sykes (12 DNC) 12 DNC 7 31 19
14th Wayfarer Val Hanson (12 DNC) 8 OOD 12 DNC 32 20
14th RS400 Don Onions 8 (12 DNC) 12 DNC 32 20
16th Solo Vince Steele 9 (12 DNC) 12 DNC 33 21
17th RS400 Phil Harlow 11 OOD (12 DNC) 12 DNC 35 23
17th Finn Dave Shipstone 11 DNF (12 DNC) 12 DNC 35 23

18/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Harrier+ Mike McNamara 2 2
3 Solo John Saddington 3 3
4 Wayfarer Bob Sparrow 4 4
5 Pico Daniel Harvey 5 5
6 Solo Phil Alison 6 6
7 Laser Chris Codling 7 7
8 RS400 Don Onions 8 8
9 Solo Vince Steele 9 9
10 RS400 Phil Harlow OOD 11
10 Finn Dave Shipstone DNF 11

11/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Wayfarer Dave Houghton 2 2
3 Solo John Saddington 3 3
4 Xenon Mike Broadbent 4 4
5 Solo Kevin Postlethwaite 5 5
6 Wayfarer Bob Sparrow 6 6
7 Solo Mike Horwitz 7 7
8 Wayfarer Val Hanson OOD 8

25/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Solo Ian Ayres 2 2
3 Solo John Saddington 3 3
4 Solo Mike Horwitz 4 4
5 Wayfarer Bob Sparrow 5 5
6 Solo Chris Mann 6 6
7 Laser Keith Sykes 7 7
8 Xenon Mike Broadbent 8 8
9 Laser Chris Codling 9 9

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com