event burgee venue burgee

2017 Summer Series AM

Rollesby Broad

Results are final as of 21:08 on September 25, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 35, Scoring system: Discard
Rank Class HelmName 13/8 2
 
20/8 1
 
20/8 2
 
27/8 1
 
27/8 2
 
3/9 1
 
3/9 2
 
10/9 2
 
17/9 1
 
17/9 2
 
24/9 1
 
24/9 2
 
Total Nett
1st Wayfarer Pete Smith 1 1 2 (5) 2 2 1 (18 DNC) (6) (4) (4) 1 47 10
2nd Solo Ian Hanson 2 (4) (6) (6) (4) 1 (4) 4 2 1 3 4 41 17
3rd Laser Daniel Bull (18 DNC) 6 (7) (18 DNC) (18 DNC) 3 2 (18 DNC) 3 2 6 7 108 29
4th Enterprise Chris Mann 4 2 5 3 6 (18 DNC) (18 DNC) 5 4 (8) (8) (8) 89 29
5th Solo Ian Ayres (18 DNC) 1 OOD 1 1 1 (18 DNC) (18 DNC) 1 (18 DNC) (18 DNC) 18 DNC 18 DNC 131 41
6th Xenon Mike Broadbent 5 5 12 (18 DNC) (18 DNC) 4 (18 DNC) 8 7 5 (18 DNC) (18 DNC) 136 46
7th Wayfarer Bob Sparrow (18 DNC) 3 4 (18 DNC) (18 DNC) 8 3 (18 DNC) 5 7 (18 DNC) 18 DNC 138 48
8th Solo John Saddington (18 DNC) (18 DNC) (18 DNC) 2 3 3 OOD 3 OOD 3 OOD (18 DNC) (18 DNC) 18 DNC 18 DNC 140 50
9th Streaker Tamsin Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 3 1 3 5 3 141 51
10th Enterprise David Goodwin (18 DNC) (18 DNC) (18 DNC) 4 5 6 6 6 (18 DNC) (18 DNC) 18 DNC 18 DNC 153 63
11th Solo Mike Horwitz (18 DNC) (18 DNC) (18 DNC) 8 OOD 8 OOD 7 7 (18 DNC) (18 DNC) 18 DNC 10 6 154 64
12th Laser Stuart Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 5 18 DNC 18 DNC 18 DNC 2 5 161 71
13th Solo Vince Steele (18 DNC) 11 11 7 7 11 OOD 11 OOD (18 DNC) 14 (15) (18 DNC) (18 DNC) 159 72
14th Pico Daniel Harvey (18 DNC) 9 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 2 18 DNC 18 DNC 9 10 164 74
15th Wayfarer Val Hanson (18 DNC) 10 3 (18 DNC) (18 DNC) 10 8 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 175 85
16th Solo Roger Wilson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 1 2 183 93
17th Stratos Chris Toothill (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 11 18 DNC 18 DNC 9 12 7 18 DNC 183 93
18th Laser Chris Codling (18 DNC) 12 9 (18 DNC) (18 DNC) 9 10 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 184 94
19th Solo Phil Alison (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 10 13 13 DNF 9 189 99
20th Solo Paul Warnes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 9 18 DNC 12 9 18 DNC 18 DNC 192 102
21st Solo Simon Strode (18 DNC) 10 OOD 10 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 10 18 DNC 18 DNC 192 102
22nd RS400 Ian Curtis (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 12 12 11 15 16 18 DNC 18 DNC 192 102
23rd Solo Ashley Warnes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 8 6 18 DNC 18 DNC 194 104
24th Wayfarer Antony Barnes (18 DNC) 7 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 9 18 DNC 18 DNC 18 DNC 18 DNC 196 106
25th Solution Dave Murphy (18 DNC) 8 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 198 108
26th Xenon Richard Foster (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 13 DNF 18 DNC 18 DNC 11 12 DNF 198 108
27th Albacore Phil Manning 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 201 111
28th Laser Jo Sapsford (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 13 11 18 DNC 18 DNC 204 114
29th Laser Mark Porter (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 7 18 DNC 18 DNC 18 DNC 18 DNC 205 115
30th Wayfarer Richard Brown (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 11 14 18 DNC 18 DNC 205 115
31st Wayfarer Auriel Gibson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 10 18 DNC 18 DNC 18 DNC 18 DNC 208 118
32nd Laser Keith Sykes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 11 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 209 119
33rd Wayfarer Hilary O'Donnell (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 13 OOD 18 DNC 18 DNC 18 DNC 18 DNC 211 121
34th Stratos Derek Page (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 16 OOD 18 DNC 18 DNC 18 DNC 214 124
34th Stratos Jon Burnell (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 16 OOD 18 DNC 18 DNC 18 DNC 214 124

13/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Solo Ian Hanson 2 2
3 Albacore Phil Manning 3 3
4 Enterprise Chris Mann 4 4
5 Xenon Mike Broadbent 5 5

20/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
1 Solo Ian Ayres OOD 1
3 Enterprise Chris Mann 2 2
4 Wayfarer Bob Sparrow 3 3
5 Solo Ian Hanson 4 4
6 Xenon Mike Broadbent 5 5
7 Laser Daniel Bull 6 6
8 Wayfarer Antony Barnes 7 7
9 Solution Dave Murphy 8 8
10 Pico Daniel Harvey 9 9
11 Wayfarer Val Hanson 10 10
11 Solo Simon Strode OOD 10
13 Solo Vince Steele 11 11
14 Laser Chris Codling 12 12

20/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Wayfarer Pete Smith 2 2
3 Wayfarer Val Hanson 3 3
4 Wayfarer Bob Sparrow 4 4
5 Enterprise Chris Mann 5 5
6 Solo Ian Hanson 6 6
7 Laser Daniel Bull 7 7
8 Pico Daniel Harvey 8 8
9 Laser Chris Codling 9 9
10 Solo Simon Strode OOD 10
10 Solution Dave Murphy 10 10
12 Solo Vince Steele 11 11
13 Xenon Mike Broadbent 12 12

27/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Enterprise Chris Mann 3 3
4 Enterprise David Goodwin 4 4
5 Wayfarer Pete Smith 5 5
6 Solo Ian Hanson 6 6
7 Solo Vince Steele 7 7
8 Solo Mike Horwitz OOD 8

27/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Wayfarer Pete Smith 2 2
3 Solo John Saddington 3 3
4 Solo Ian Hanson 4 4
5 Enterprise David Goodwin 5 5
6 Enterprise Chris Mann 6 6
7 Solo Vince Steele 7 7
8 Solo Mike Horwitz OOD 8

3/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Wayfarer Pete Smith 2 2
3 Laser Daniel Bull 3 3
3 Solo John Saddington OOD 3
5 Xenon Mike Broadbent 4 4
6 Laser Stuart Highfield 5 5
7 Enterprise David Goodwin 6 6
8 Solo Mike Horwitz 7 7
9 Wayfarer Bob Sparrow 8 8
10 Laser Chris Codling 9 9
11 Wayfarer Val Hanson 10 10
12 Solo Vince Steele OOD 11
12 Stratos Chris Toothill 11 11
14 RS400 Ian Curtis 12 12

3/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Laser Daniel Bull 2 2
3 Wayfarer Bob Sparrow 3 3
3 Solo John Saddington OOD 3
5 Solo Ian Hanson 4 4
6 Laser Stuart Highfield 5 5
7 Enterprise David Goodwin 6 6
8 Solo Mike Horwitz 7 7
9 Wayfarer Val Hanson 8 8
10 Solo Paul Warnes 9 9
11 Laser Chris Codling 10 10
12 Solo Vince Steele OOD 11
12 Laser Keith Sykes 11 11
14 RS400 Ian Curtis 12 12

10/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Pico Daniel Harvey 2 2
3 Solo John Saddington OOD 3
3 Streaker Tamsin Highfield 3 3
5 Solo Ian Hanson 4 4
6 Enterprise Chris Mann 5 5
7 Enterprise David Goodwin 6 6
8 Laser Mark Porter 7 7
9 Xenon Mike Broadbent 8 8
10 Wayfarer Antony Barnes 9 9
11 Wayfarer Auriel Gibson 10 10
12 RS400 Ian Curtis 11 11
13 Xenon Richard Foster DNF 13
13 Wayfarer Hilary O'Donnell OOD 13

17/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Streaker Tamsin Highfield 1 1
2 Solo Ian Hanson 2 2
3 Laser Daniel Bull 3 3
4 Enterprise Chris Mann 4 4
5 Wayfarer Bob Sparrow 5 5
6 Wayfarer Pete Smith 6 6
7 Xenon Mike Broadbent 7 7
8 Solo Ashley Warnes 8 8
9 Stratos Chris Toothill 9 9
10 Solo Phil Alison 10 10
11 Wayfarer Richard Brown 11 11
12 Solo Paul Warnes 12 12
13 Laser Jo Sapsford 13 13
14 Solo Vince Steele 14 14
15 RS400 Ian Curtis 15 15
16 Stratos Derek Page OOD 16
16 Stratos Jon Burnell OOD 16

17/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Laser Daniel Bull 2 2
3 Streaker Tamsin Highfield 3 3
4 Wayfarer Pete Smith 4 4
5 Xenon Mike Broadbent 5 5
6 Solo Ashley Warnes 6 6
7 Wayfarer Bob Sparrow 7 7
8 Enterprise Chris Mann 8 8
9 Solo Paul Warnes 9 9
10 Solo Simon Strode 10 10
11 Laser Jo Sapsford 11 11
12 Stratos Chris Toothill 12 12
13 Solo Phil Alison 13 13
14 Wayfarer Richard Brown 14 14
15 Solo Vince Steele 15 15
16 RS400 Ian Curtis 16 16

24/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Laser Stuart Highfield 2 2
3 Solo Ian Hanson 3 3
4 Wayfarer Pete Smith 4 4
5 Streaker Tamsin Highfield 5 5
6 Laser Daniel Bull 6 6
7 Stratos Chris Toothill 7 7
8 Enterprise Chris Mann 8 8
9 Pico Daniel Harvey 9 9
10 Solo Mike Horwitz 10 10
11 Xenon Richard Foster 11 11
12 Solo Phil Alison DNF 13

24/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Solo Roger Wilson 2 2
3 Streaker Tamsin Highfield 3 3
4 Solo Ian Hanson 4 4
5 Laser Stuart Highfield 5 5
6 Solo Mike Horwitz 6 6
7 Laser Daniel Bull 7 7
8 Enterprise Chris Mann 8 8
9 Solo Phil Alison 9 9
10 Pico Daniel Harvey 10 10
11 Xenon Richard Foster DNF 12

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com