event burgee venue burgee

2018 MultiSail Fleet - Frostbite Series Race 1

Rollesby Broad

Results are final as of 16:23 on March 31, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Discard
Rank Class HelmName 10/02
 
17/02
 
24/02
 
03/03
 
10/03
 
17/03
 
24/03
 
31/03
 
Total Nett
1st Wayfarer Dave Houghton (1) 1 1 1 (2) 1 1 (2) 10 5
2nd Wayfarer Bob Sparrow 2 (5) (6) 2 (3) 2 3 3 26 12
3rd Wayfarer John Saddington 3 3 (11 DNC) 3 1 5 DNF (11 DNC) (11 DNC) 48 15
4th Wayfarer Phil Harlow (11 DNC) 7 (11 DNC) 5 DNF (11 DNC) 11 DNC 6 4 66 33
5th Wayfarer Pete Smith 5 OOD (11 DNC) 8 (11 DNC) (11 DNC) 11 DNC 2 11 DNC 70 37
6th Leader Ian Ayres (11 DNC) 2 3 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 71 38
7th Wayfarer Peter Dearnley (11 DNC) 4 2 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 72 39
8th D-1 Steve Gray (11 DNC) 8 (11 DNC) (11 DNC) 11 DNC 3 11 DNC 6 DNF 72 39
9th Wayfarer Val Hanson (11 DNC) (11 DNC) 5 (11 DNC) 11 DNC 11 DNC 4 11 DNC 75 42
10th Wayfarer Mike McNamara (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 1 78 45
11th Enterprise David Goodwin (11 DNC) (11 DNC) (11 DNC) 11 DNC 4 OOD 11 DNC 11 DNC 11 DNC 81 48
11th Stratos Jon Burnell (11 DNC) (11 DNC) 4 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 81 48
13th Xenon Richard Foster 9 OOD 10 DNF (11 DNC) (11 DNC) (11 DNC) 11 DNC 7 11 DNC 81 48
14th Wayfarer Jim Anderson (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 5 11 DNC 82 49
15th Albacore Simon Strode (11 DNC) 6 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 83 50
16th Wayfarer Daniel Harvey (11 DNC) (11 DNC) 7 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 84 51

10/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Bob Sparrow 2 2
3 Wayfarer John Saddington 3 3
4 Wayfarer Pete Smith OOD 5
5 Xenon Richard Foster OOD 9

17/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Leader Ian Ayres 2 2
3 Wayfarer John Saddington 3 3
4 Wayfarer Peter Dearnley 4 4
5 Wayfarer Bob Sparrow 5 5
6 Albacore Simon Strode 6 6
7 Wayfarer Phil Harlow 7 7
8 D-1 Steve Gray 8 8
9 Xenon Richard Foster DNF 10

24/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Peter Dearnley 2 2
3 Leader Ian Ayres 3 3
4 Stratos Jon Burnell 4 4
5 Wayfarer Val Hanson 5 5
6 Wayfarer Bob Sparrow 6 6
7 Wayfarer Daniel Harvey 7 7
8 Wayfarer Pete Smith 8 8

03/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Bob Sparrow 2 2
3 Wayfarer John Saddington 3 3
4 Wayfarer Phil Harlow DNF 5

10/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Dave Houghton 2 2
3 Wayfarer Bob Sparrow 3 3
4 Enterprise David Goodwin OOD 4

17/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Bob Sparrow 2 2
3 D-1 Steve Gray 3 3
4 Wayfarer John Saddington DNF 5

24/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Pete Smith 2 2
3 Wayfarer Bob Sparrow 3 3
4 Wayfarer Val Hanson 4 4
5 Wayfarer Jim Anderson 5 5
6 Wayfarer Phil Harlow 6 6
7 Xenon Richard Foster 7 7

31/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Mike McNamara 1 1
2 Wayfarer Dave Houghton 2 2
3 Wayfarer Bob Sparrow 3 3
4 Wayfarer Phil Harlow 4 4
5 D-1 Steve Gray DNF 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com