event burgee venue burgee

Autumn Series 2019 - PM

Rollesby Broad

Results are final as of 16:43 on November 25, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Class HelmName 27/10
 
03/11
 
24/11
 
Total Nett
1st Albacore Mike McNamara (2) 1 1 4 2
2nd Wayfarer Roger Wilson 1 4 (11 DNC) 16 5
3rd Solo John Saddington 5 2 (11 DNC) 18 7
4th Laser Andy Bassett (11 DNC) 3 7 21 10
5th Wayfarer Bob Sparrow 6 (9 DNF) 4 19 10
6th Solo Mike Horwitz (11 DNC) 9 DNF 3 23 12
7th Solo Kevin Postlethwaite (11 DNC) 11 DNC 2 24 13
8th Wayfarer Daniel Harvey 3 (11 DNC) 11 DNC 25 14
9th Wayfarer Auriel Gibson 4 (11 DNC) 11 DNC 26 15
10th Laser Keith Sykes 7 (9 DNF) 8 OOD 24 15
11th Laser Clive Girling (11 DNC) 11 DNC 5 27 16
12th Laser Chris Codling (11 DNC) 11 DNC 6 28 17
13th Solo Vince Steele 9 9 DNF (11 DNC) 29 18
14th Europe Steve Whitby 8 (11 DNC) 11 DNC 30 19
14th Wayfarer Jim Anderson (11 DNC) 11 DNC 8 30 19

27/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Roger Wilson 1 1
2 Albacore Mike McNamara 2 2
3 Wayfarer Daniel Harvey 3 3
4 Wayfarer Auriel Gibson 4 4
5 Solo John Saddington 5 5
6 Wayfarer Bob Sparrow 6 6
7 Laser Keith Sykes 7 7
8 Europe Steve Whitby 8 8
9 Solo Vince Steele 9 9

03/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Solo John Saddington 2 2
3 Laser Andy Bassett 3 3
4 Wayfarer Roger Wilson 4 4
5 Wayfarer Bob Sparrow DNF 9
5 Solo Mike Horwitz DNF 9
5 Laser Keith Sykes DNF 9
5 Solo Vince Steele DNF 9

24/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Solo Kevin Postlethwaite 2 2
3 Solo Mike Horwitz 3 3
4 Wayfarer Bob Sparrow 4 4
5 Laser Clive Girling 5 5
6 Laser Chris Codling 6 6
7 Laser Andy Bassett 7 7
8 Laser Keith Sykes OOD 8
8 Wayfarer Jim Anderson 8 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com