event burgee venue burgee

2019 Eels Foot

RBSC

Results are final as of 12:59 on November 4, 2019

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 41, Scoring system: Discard
Rank Class HelmName 14/4
 
12/5
 
9/6
 
14/7
 
8/9
 
13/10
 
3/11
 
Total Nett
1st Solo Roger Wilson (25 DNC) 1 (25 DNC) 1 (25 DNC) 2 1 80 5
2nd Solo John Saddington 3 OOD (5) 1 (4) (25 DNC) 3 3 44 10
3rd Harrier+ Mike McNamara 2 2 2 (25 DNC) (25 DNC) (25 DNC) 6 87 12
4th Laser Daniel Bull (25 DNC) (25 DNC) 3 3 (12 DNF) 1 7 76 14
5th Laser Matt Boreham (10) 3 (25 DNC) (25 DNC) 3 4 4 74 14
6th Enterprise Dave Goodwin 5 8 7 (25 DNC) 5 (25 DNC) (25 DNC) 100 25
7th Enterprise/Solo Chris Mann (25 DNC) 7 9 7 4 (25 DNC) (25 DNC) 102 27
8th Wayfarer Bob Sparrow 6 (12) (11) (25 DNC) 2 11 9 76 28
9th Laser Stuart Highfield (25 DNC) (10) 6 6 (25 DNC) 8 OOD 8 88 28
10th Laser Clive Girling (12) 11 10 5 (25 DNC) 6 (13) 82 32
11th Laser Tom Quale 9 OOD (25 DNC) 8 2 (25 DNC) (25 DNC) 18 112 37
12th Streaker Tamsin Highfield 7 (25 DNC) (25 DNC) (25 DNC) 1 5 25 DNC 113 38
13th Leader Ian Ayres 1 9 (25 DNC) (25 DNC) (25 DNC) 25 DNC 5 115 40
14th Solo Ian Hanson 4 6 5 (25 DNC) (25 DNC) (25 DNC) 25 DNC 115 40
15th Laser Chris Codling 8 15 (25 DNC) 8 9 (25 DNC) (25 DNC) 115 40
16th Wayfarer Auriel Gibson (25 DNC) 6 OOD (25 DNC) (25 DNC) 6 25 DNC 6 OOD 118 43
17th Wayfarer Jim Anderson (25 DNC) 13 (25 DNC) 9 11 OOD 12 (25 DNC) 120 45
18th Stratos Jon Burnell (25 DNC) 14 15 11 7 (25 DNC) (25 DNC) 122 47
19th Xenon Richard Foster 9 17 (25 DNC) (25 DNC) (25 DNC) 10 11 122 47
20th Wayfarer Dave Houghton (25 DNC) (25 DNC) 4 (25 DNC) 25 DNC 25 DNC 2 131 56
21st Stratos Chris Toothill (25 DNC) (25 DNC) 14 (25 DNC) 25 DNC 7 15 136 61
22nd Wayfarer Val Hanson 3 (25 DNC) 12 (25 DNC) (25 DNC) 25 DNC 25 DNC 140 65
23rd Laser Keith Sykes 15 (25 DNC) (25 DNC) (25 DNC) 25 DNC 9 16 140 65
24th Wayfarer Daniel Harvey (25 DNC) (25 DNC) (25 DNC) 25 DNC 8 8 25 DNC 141 66
25th Solo Vince Steele (25 DNC) (25 DNC) (25 DNC) 10 10 25 DNC 21 141 66
26th Solo Gordon Jewell 14 (25 DNC) 13 14 OOD (25 DNC) (25 DNC) 25 DNC 141 66
27th Solo Simon Strode 11 (25 DNC) 11 OOD (25 DNC) (25 DNC) 25 DNC 25 DNC 147 72
28th Wayfarer Pete Smith (25 DNC) 4 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 154 79
29th Wayfarer Steve Vaughan (25 DNC) (25 DNC) 16 (25 DNC) 16 OOD 25 DNC 25 DNC 157 82
30th Europe Steve Whitby 17 OOD (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 17 159 84
31st Laser Andy Bassett (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 10 160 85
32nd Wayfarer A Gibbs (25 DNC) (25 DNC) (25 DNC) 12 25 DNC 25 DNC 25 DNC 162 87
32nd Phantom Clive Wells (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 12 162 87
34th Firefly Phil Holt 13 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 163 88
35th Solo Mike Horwitz (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 14 164 89
36th Laser Clive Wells (25 DNC) 16 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 166 91
37th Solo Phil Alison (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 19 169 94
38th Phantom Gareth Thomas (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 20 170 95
39th Wayfarer Phil Harlow (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 24 DNF 174 99
39th Solo Mike Tetlow (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 24 DNF 174 99
39th Laser Radial Jo Sapsford (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 24 OOD 174 99

14/4

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Leader Ian Ayres 1 1
2 Harrier+ Mike McNamara 2 2
3 Solo John Saddington OOD 3
3 Wayfarer Val Hanson 3 3
5 Solo Ian Hanson 4 4
6 Enterprise Dave Goodwin 5 5
7 Wayfarer Bob Sparrow 6 6
8 Streaker Tamsin Highfield 7 7
9 Laser Chris Codling 8 8
10 Laser Tom Quale OOD 9
10 Xenon Richard Foster 9 9
12 Laser Matt Boreham 10 10
13 Solo Simon Strode 11 11
14 Laser Clive Girling 12 12
15 Firefly Phil Holt 13 13
16 Solo Gordon Jewell 14 14
17 Laser Keith Sykes 15 15
18 Europe Steve Whitby OOD 17

12/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Harrier+ Mike McNamara 2 2
3 Laser Matt Boreham 3 3
4 Wayfarer Pete Smith 4 4
5 Solo John Saddington 5 5
6 Solo Ian Hanson 6 6
6 Wayfarer Auriel Gibson OOD 6
8 Enterprise/Solo Chris Mann 7 7
9 Enterprise Dave Goodwin 8 8
10 Leader Ian Ayres 9 9
11 Laser Stuart Highfield 10 10
12 Laser Clive Girling 11 11
13 Wayfarer Bob Sparrow 12 12
14 Wayfarer Jim Anderson 13 13
15 Stratos Jon Burnell 14 14
16 Laser Chris Codling 15 15
17 Laser Clive Wells 16 16
18 Xenon Richard Foster 17 17

9/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Harrier+ Mike McNamara 2 2
3 Laser Daniel Bull 3 3
4 Wayfarer Dave Houghton 4 4
5 Solo Ian Hanson 5 5
6 Laser Stuart Highfield 6 6
7 Enterprise Dave Goodwin 7 7
8 Laser Tom Quale 8 8
9 Enterprise/Solo Chris Mann 9 9
10 Laser Clive Girling 10 10
11 Wayfarer Bob Sparrow 11 11
11 Solo Simon Strode OOD 11
13 Wayfarer Val Hanson 12 12
14 Solo Gordon Jewell 13 13
15 Stratos Chris Toothill 14 14
16 Stratos Jon Burnell 15 15
17 Wayfarer Steve Vaughan 16 16

14/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Laser Tom Quale 2 2
3 Laser Daniel Bull 3 3
4 Solo John Saddington 4 4
5 Laser Clive Girling 5 5
6 Laser Stuart Highfield 6 6
7 Enterprise/Solo Chris Mann 7 7
8 Laser Chris Codling 8 8
9 Wayfarer Jim Anderson 9 9
10 Solo Vince Steele 10 10
11 Stratos Jon Burnell 11 11
12 Wayfarer A Gibbs 12 12
13 Solo Gordon Jewell OOD 14

8/9

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Streaker Tamsin Highfield 1 1
2 Wayfarer Bob Sparrow 2 2
3 Laser Matt Boreham 3 3
4 Enterprise/Solo Chris Mann 4 4
5 Enterprise Dave Goodwin 5 5
6 Wayfarer Auriel Gibson 6 6
7 Stratos Jon Burnell 7 7
8 Wayfarer Daniel Harvey 8 8
9 Laser Chris Codling 9 9
10 Solo Vince Steele 10 10
11 Wayfarer Jim Anderson OOD 11
12 Laser Daniel Bull DNF 12
13 Wayfarer Steve Vaughan OOD 16

13/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Solo Roger Wilson 2 2
3 Solo John Saddington 3 3
4 Laser Matt Boreham 4 4
5 Streaker Tamsin Highfield 5 5
6 Laser Clive Girling 6 6
7 Stratos Chris Toothill 7 7
8 Laser Stuart Highfield OOD 8
8 Wayfarer Daniel Harvey 8 8
10 Laser Keith Sykes 9 9
11 Xenon Richard Foster 10 10
12 Wayfarer Bob Sparrow 11 11
13 Wayfarer Jim Anderson 12 12

3/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Wayfarer Dave Houghton 2 2
3 Solo John Saddington 3 3
4 Laser Matt Boreham 4 4
5 Leader Ian Ayres 5 5
6 Harrier+ Mike McNamara 6 6
6 Wayfarer Auriel Gibson OOD 6
8 Laser Daniel Bull 7 7
9 Laser Stuart Highfield 8 8
10 Wayfarer Bob Sparrow 9 9
11 Laser Andy Bassett 10 10
12 Xenon Richard Foster 11 11
13 Phantom Clive Wells 12 12
14 Laser Clive Girling 13 13
15 Solo Mike Horwitz 14 14
16 Stratos Chris Toothill 15 15
17 Laser Keith Sykes 16 16
18 Europe Steve Whitby 17 17
19 Laser Tom Quale 18 18
20 Solo Phil Alison 19 19
21 Phantom Gareth Thomas 20 20
22 Solo Vince Steele 21 21
23 Wayfarer Phil Harlow DNF 24
23 Solo Mike Tetlow DNF 24
23 Laser Radial Jo Sapsford OOD 24

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com