event burgee venue burgee

2019 - Winter Regatta

Rollesby Broad

Results are final as of 17:18 on March 1, 2020

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Discard
  Rank Class SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
  1st Wayfarer 10000 Dave Houghton John Symonds 2 (3) 1 6 3
  2nd Albacore 8225 Mike McNamara Andy Smith (3) 1 2 6 3
  3rd Wayfarer 11111 Roger Wilson Dennis Manning 1 2 (12 DNC) 15 3
  4th Wayfarer 11305 Bob Sparrow Chris Gibbons (5) 4 3 12 7
  5th Wayfarer 9744 S Vaughan Jim Anderson (7) 5 4 16 9
  6th Wayfarer 10648 Peter Dearnley   4 (12 DNC) 12 DNC 28 16
  7th RS 700 839 Phil Highfield   10 6 (12 DNC) 28 16
  8th Tasar 2921 Chris Sallis Angela Sallis 6 (12 DNC) 12 DNC 30 18
  9th Wayfarer 8660 Phil Harlow Lorna Pierce 8 (12 DNC) 12 DNC 32 20
  10th Devoti D-One 502 Steve Gray   9 (12 DNC) 12 DNC 33 21

R1 - Multi Fleet

Start: Start 1, Finishes: Place
  Rank Class SailNo HelmName CrewName Place Points
  1 Wayfarer 11111 Roger Wilson Dennis Manning 1 1
  2 Wayfarer 10000 Dave Houghton John Symonds 2 2
  3 Albacore 8225 Mike McNamara Andy Smith 3 3
  4 Wayfarer 10648 Peter Dearnley   4 4
  5 Wayfarer 11305 Bob Sparrow Chris Gibbons 5 5
  6 Tasar 2921 Chris Sallis Angela Sallis 6 6
  7 Wayfarer 9744 S Vaughan Jim Anderson 7 7
  8 Wayfarer 8660 Phil Harlow Lorna Pierce 8 8
  9 Devoti D-One 502 Steve Gray   9 9
  10 RS 700 839 Phil Highfield   10 10

R2 - Multi Fleet

Start: Start 1, Finishes: Place
  Rank Class SailNo HelmName CrewName Place Points
  1 Albacore 8225 Mike McNamara Andy Smith 1 1
  2 Wayfarer 11111 Roger Wilson Dennis Manning 2 2
  3 Wayfarer 10000 Dave Houghton John Symonds 3 3
  4 Wayfarer 11305 Bob Sparrow Chris Gibbons 4 4
  5 Wayfarer 9744 S Vaughan Jim Anderson 5 5
  6 RS 700 839 Phil Highfield   6 6

R3 - Multi Fleet

Start: Start 1, Finishes: Place
  Rank Class SailNo HelmName CrewName Place Points
  1 Wayfarer 10000 Dave Houghton John Symonds 1 1
  2 Albacore 8225 Mike McNamara Andy Smith 2 2
  3 Wayfarer 11305 Bob Sparrow Chris Gibbons 3 3
  4 Wayfarer 9744 S Vaughan Jim Anderson 4 4

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.24.0
www.sailwave.com