venue burgee

2020 E-Sailing Series 1

Rollesby Broad

event burgee

Results are provisional as of 13:12 on April 26, 2020

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 8, Scoring system: Discard
Rank Class SailNo HelmName R1
19/04/20  
R2
19/04/20  
R3
19/04/20  
R4
19/04/20  
R5
19/04/20  
Total Nett
1st 49er 666 Daniel Harvey (1) (2) 1 1 1 6 3
2nd 49er 836 Phil Highfield 2 1 (3) (3) 2 11 5
3rd 49er 007MrBond Dave Houghton 3 4 2 (5) (6) 20 9
3rd 49er Tazhi Tansim Highfield (4) 3 (7) 2 4 20 9
5th 49er 1931PK Pawel Kolpak (6) 5 4 (6) 3 24 12
6th 49er 748 Keith Sykes (8) (6) 5 4 5 28 14
7th 49er Antony B Antony Barnes 5 (7) 6 (7) 7 32 18
8th 49er 10918 Ian Curtis 7 (8) (8) 8 8 39 23

R1 - 19/04/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Place Points
1 49er 666 Daniel Harvey 1 1
2 49er 836 Phil Highfield 2 2
3 49er 007MrBond Dave Houghton 3 3
4 49er Tazhi Tansim Highfield 4 4
5 49er Antony B Antony Barnes 5 5
6 49er 1931PK Pawel Kolpak 6 6
7 49er 10918 Ian Curtis 7 7
8 49er 748 Keith Sykes 8 8

R2 - 19/04/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Place Points
1 49er 836 Phil Highfield 1 1
2 49er 666 Daniel Harvey 2 2
3 49er Tazhi Tansim Highfield 3 3
4 49er 007MrBond Dave Houghton 4 4
5 49er 1931PK Pawel Kolpak 5 5
6 49er 748 Keith Sykes 6 6
7 49er Antony B Antony Barnes 7 7
8 49er 10918 Ian Curtis 8 8

R3 - 19/04/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Place Points
1 49er 666 Daniel Harvey 1 1
2 49er 007MrBond Dave Houghton 2 2
3 49er 836 Phil Highfield 3 3
4 49er 1931PK Pawel Kolpak 4 4
5 49er 748 Keith Sykes 5 5
6 49er Antony B Antony Barnes 6 6
7 49er Tazhi Tansim Highfield 7 7
8 49er 10918 Ian Curtis 8 8

R4 - 19/04/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Place Points
1 49er 666 Daniel Harvey 1 1
2 49er Tazhi Tansim Highfield 2 2
3 49er 836 Phil Highfield 3 3
4 49er 748 Keith Sykes 4 4
5 49er 007MrBond Dave Houghton 5 5
6 49er 1931PK Pawel Kolpak 6 6
7 49er Antony B Antony Barnes 7 7
8 49er 10918 Ian Curtis 8 8

R5 - 19/04/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Place Points
1 49er 666 Daniel Harvey 1 1
2 49er 836 Phil Highfield 2 2
3 49er 1931PK Pawel Kolpak 3 3
4 49er Tazhi Tansim Highfield 4 4
5 49er 748 Keith Sykes 5 5
6 49er 007MrBond Dave Houghton 6 6
7 49er Antony B Antony Barnes 7 7
8 49er 10918 Ian Curtis 8 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com