venue burgee

2020 - Autumn Regatta

Rollesby Broad

event burgee

Results are final as of 22:28 on October 28, 2020

Contents

Multi Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Multi Wayfarer 11306 Bob Sparrow Steve Gibbons 1102 1 2 3 3
2nd Multi RS VAREO 516 Howard Astley-Jones   1093 3 1 4 4
3rd Multi Wayfarer 9627 Aurial Gibson Lindsey Nettleton 1102 2 3 5 5

Single Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Single Splash 2258 Ellie Edwards   1220 3 3 6 6
2nd Single Solo 5259 Roger Wilson   1142 1 6 7 7
3rd Single Laser 207011 Daniel Bull   1100 7 1 8 8
4th Single Solo 5232 Ian Ayres   1142 2 8 10 10
5th Single Laser 137014 Matt Boreham   1100 10 2 12 12
6th Single Streaker 1493 Tamsin Highfield   1128 8 4 12 12
7th Single Laser 170578 Richard Brown   1100 4 10 14 14
8th Single Laser 171864 Chris Foster   1100 9 5 14 14
9th Single Finn 73 Jack Ibbotson   1049 12 7 19 19
10th Single Solo 5443 John Saddington   1142 11 9 20 20
11th Single Laser 118305 Clive Girling   1100 6 15 DNF 21 21
12th Single Phantom 1349 Darren Pyke   1004 5 17 DNC 22 22
13th Single Laser 155112 Richard Foster   1100 12 11 23 23
14th Single RS 300 RS300 Tom Quayle   970 15 12 27 27
15th Single Phantom 1244 Gareth Thomas   1004 14 15 DNF 29 29

R1 - Multi Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Multi Wayfarer 11306 Bob Sparrow Steve Gibbons 1102 1 1
2 Multi Wayfarer 9627 Aurial Gibson Lindsey Nettleton 1102 2 2
3 Multi RS VAREO 516 Howard Astley-Jones   1093 3 3

R2 - Multi Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Multi RS VAREO 516 Howard Astley-Jones   1093 +2107   0:32:08 1
2 Multi Wayfarer 11306 Bob Sparrow Steve Gibbons 1102 +2368   0:35:49 2
3 Multi Wayfarer 9627 Aurial Gibson Lindsey Nettleton 1102 +2406   0:36:23 3

R1 - Single Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Single Solo 5259 Roger Wilson   1142 1 1
2 Single Solo 5232 Ian Ayres   1142 2 2
3 Single Splash 2258 Ellie Edwards   1220 3 3
4 Single Laser 170578 Richard Brown   1100 4 4
5 Single Phantom 1349 Darren Pyke   1004 5 5
6 Single Laser 118305 Clive Girling   1100 6 6
7 Single Laser 207011 Daniel Bull   1100 7 7
8 Single Streaker 1493 Tamsin Highfield   1128 8 8
9 Single Laser 171864 Chris Foster   1100 9 9
10 Single Laser 137014 Matt Boreham   1100 10 10
11 Single Solo 5443 John Saddington   1142 11 11
12 Single Finn 73 Jack Ibbotson   1049 12 12
12 Single Laser 155112 Richard Foster   1100 12 12
14 Single Phantom 1244 Gareth Thomas   1004 13 14
15 Single RS 300 RS300 Tom Quayle   970 15 15

R2 - Single Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single Laser 207011 Daniel Bull   1100 +2126   0:32:13 1
2 Single Laser 137014 Matt Boreham   1100 +2203   0:33:23 2
3 Single Splash 2258 Ellie Edwards   1220 +2461   0:33:37 3
4 Single Streaker 1493 Tamsin Highfield   1128 +2281   0:33:42 4
5 Single Laser 171864 Chris Foster   1100 +2242   0:33:58 5
6 Single Solo 5259 Roger Wilson   1142 +2341   0:34:10 6
7 Single Finn 73 Jack Ibbotson   1049 +2200   0:34:57 7
8 Single Solo 5232 Ian Ayres   1142 +2399   0:35:01 8
9 Single Solo 5443 John Saddington   1142 +2412   0:35:12 9
10 Single Laser 170578 Richard Brown   1100 +2351   0:35:37 10
11 Single Laser 155112 Richard Foster   1100 +2444   0:37:02 11
12 Single RS 300 RS300 Tom Quayle   970 +2307   0:39:38 12
13 Single Laser 118305 Clive Girling   1100 DNF     15
13 Single Phantom 1244 Gareth Thomas   1004 DNF     15

www.rbsc.org.uk
racing@rbsc.org.uk


Sailwave Scoring Software 2.28.7
www.sailwave.com