venue burgee

2020 - Summer Regatta

Rollesby Broad

event burgee

Results are final as of 7:10 on August 17, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Discard
  Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
  1st Single Solo 5259 Roger Wilson   1142 1 1 2 2
  2nd Multi RS VAREO 516 Howard Astley-Jones   1093 4 2 6 6
  3rd Single Laser 207011 Daniel Bull   1100 3 3 6 6
  4th Single Solo 5443 John Saddington   1142 2 7 9 9
  5th Single Solo 5123 Mike Horwitz   1142 5 6 11 11
  6th Single Laser 138524 Daniel Harvey   1100 9 5 14 14
  7th Single Laser 118305 Clive Girling   1100 6 12 18 18
  8th Single Splash 2040 Ellie Edwards   1220 15 4 19 19
  9th Single Solo 4700 Dave Murphy   1142 8 11 19 19
  10th Multi Wayfarer 9090 Val Hanson Chris Hanson 1102 13 8 21 21
  11th Single Phantom 1212 Chris Toothill   1004 7 16 23 23
  12th Multi Wayfarer 11306 Bob Sparrow Steve Gibbons 1102 14 9 23 23
  13th Single Laser 169158 Stuart Highfield   1100 10 13 23 23
  14th Multi Enterprise 23134 Dave Dianne 1122 12 14 26 26
  15th Multi LASER II 10594 Chris Foster   1085 17 10 27 27
  16th Single Solo 5648 Simon Strode   1142 11 21 DNC 32 32
  17th Multi Wayfarer 9744 Steve Heather 1102 18 14 32 32
  18th Single Solo 4405 Glen Curtis   1142 16 21 DNC 37 37
  19th Single solo 5335 Mike tetlow   1142 20 DNF 21 DNC 41 41

R1

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Single Solo 5259 Roger Wilson   1142 2939 3 0:42:54 1
  2 Single Solo 5443 John Saddington   1142 3111 3 0:45:24 2
  3 Single Laser 207011 Daniel Bull   1100 3057 3 0:46:19 3
  4 Multi RS VAREO 516 Howard Astley-Jones   1093 3063 3 0:46:42 4
  5 Single Solo 5123 Mike Horwitz   1142 3201 3 0:46:43 5
  6 Single Laser 118305 Clive Girling   1100 3111 3 0:47:08 6
  7 Single Phantom 1212 Chris Toothill   1004 2858 3 0:47:27 7
  8 Single Solo 4700 Dave Murphy   1142 3264 3 0:47:38 8
  9 Single Laser 138524 Daniel Harvey   1100 3163 3 0:47:55 9
  10 Single Laser 169158 Stuart Highfield   1100 3176 3 0:48:07 10
  11 Single Solo 5648 Simon Strode   1142 3307 3 0:48:16 11
  12 Multi Enterprise 23134 Dave Dianne 1122 3260 3 0:48:26 12
  13 Multi Wayfarer 9090 Val Hanson Chris Hanson 1102 3232 3 0:48:53 13
  14 Multi Wayfarer 11306 Bob Sparrow Steve Gibbons 1102 3249 3 0:49:08 14
  15 Single Splash 2040 Ellie Edwards   1220 3660 3 0:50:00 15
  16 Single Solo 4405 Glen Curtis   1142 3453 3 0:50:24 16
  17 Multi LASER II 10594 Chris Foster   1085 3343 3 0:51:21 17
  18 Multi Wayfarer 9744 Steve Heather 1102 3540 3 0:53:32 18
  19 Single solo 5335 Mike tetlow   1142 DNF 3   20

R2

Start: Start 1, Finishes: Elapsed time
  Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Single Solo 5259 Roger Wilson   1142 2634 3 0:38:26 1
  2 Multi RS VAREO 516 Howard Astley-Jones   1093 2592 3 0:39:31 2
  3 Single Laser 207011 Daniel Bull   1100 2683 3 0:40:39 3
  4 Single Splash 2040 Ellie Edwards   1220 2992 3 0:40:52 4
  5 Single Laser 138524 Daniel Harvey   1100 2712 3 0:41:05 5
  6 Single Solo 5123 Mike Horwitz   1142 2859 3 0:41:44 6
  7 Single Solo 5443 John Saddington   1142 2866 3 0:41:50 7
  8 Multi Wayfarer 9090 Val Hanson Chris Hanson 1102 2767 3 0:41:51 8
  9 Multi Wayfarer 11306 Bob Sparrow Steve Gibbons 1102 2781 3 0:42:04 9
  10 Multi LASER II 10594 Chris Foster   1085 2748 3 0:42:13 10
  11 Single Solo 4700 Dave Murphy   1142 2935 3 0:42:50 11
  12 Single Laser 118305 Clive Girling   1100 2855 3 0:43:15 12
  13 Single Laser 169158 Stuart Highfield   1100 2869 3 0:43:28 13
  14 Multi Enterprise 23134 Dave Dianne 1122 2933 3 0:43:34 14
  14 Multi Wayfarer 9744 Steve Heather 1102 2881 3 0:43:34 14
  16 Single Phantom 1212 Chris Toothill   1004 2708 3 0:44:57 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.5
www.sailwave.com