venue burgee

RBSC New Years Day Regatta 2022

Rollesby Broad Sailing Club

event burgee

Results are final as of 8:20 on January 2, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Total Nett
1st   LASER 207011 RBSC Daniel Bull   1098 1.0 1.0 (2.0) 4.0 2.0
2nd   WAYFARER 10855 RBSC Dave Houghton John Symonds 1102 (3.0) 2.0 3.0 8.0 5.0
3rd   RS VAREO 516 RBSC Howard Astley-Jones   1090 (33.0 DNF) 7.0 1.0 41.0 8.0
4th   PHANTOM 1394 RBSC Darren Pike   999 2.0 6.0 (33.0 DNC) 41.0 8.0
5th   Splash 2090 RBSC Ellie Edwards   1220 4.0 4.0 (5.0) 13.0 8.0
6th   WAYFARER 10918 RBSC Richard Bailey Ian Curtis 1102 6.0 3.0 (33.0 DNC) 42.0 9.0
7th   SOLO 5259 RBSC Roger Wilson   1143 (7.0) 5.0 4.0 16.0 9.0
8th   SOLO 5232 RBSC Ian Ayres   1143 5.0 (8.0) 6.0 19.0 11.0
9th   LASER 171864 RBSC Chris Foster   1098 (9.0) 9.0 7.0 25.0 16.0
10th   WAYFARER 11111 RBSC John Saddington Dennis Manning 1102 8.0 (11.0) 8.0 27.0 16.0
11th   ENTERPRISE 21239 RBSC Kevin Edwards Pippa Edwards 1116 11.0 10.0 (33.0 DNC) 54.0 21.0
12th   DEVOTI D-ZERO 110 RBSC Tom Quayle   1029 13.0 (19.0) 9.0 41.0 22.0
13th   LASER 216564 RBSC Andy Bassett   1098 10.0 14.0 (33.0 DNC) 57.0 24.0
14th   STREAKER 1609 RBSC Tamsin Highfield   1128 12.0 (15.0) 12.0 39.0 24.0
15th   SOLO 5472 RBSC Bob Hawkins   1143 14.0 12.0 (33.0 DNC) 59.0 26.0
16th   LASER 152425 RBSC Keith Sykes   1098 (25.0) 18.0 10.0 53.0 28.0
17th   SOLO 5724 RBSC Terry Palmer   1143 16.0 13.0 (33.0 DNC) 62.0 29.0
18th   STREAKER 1549 SBSC Chris Kelly   1128 (27.0) 20.0 11.0 58.0 31.0
19th   SOLO 5123 RBSC Mike Horwitz   1143 18.0 16.0 (33.0 DNC) 67.0 34.0
20th   LASER 164754 HBSC Adam Osborn-Jones   1098 19.0 17.0 (33.0 DNC) 69.0 36.0
21st   SOLO 053 RBSC Matt Boreham   1143 15.0 28.0 (33.0 DNC) 76.0 43.0
22nd   SOLO 3941 RBSC Steve Leigh   1143 22.0 21.0 (33.0 DNC) 76.0 43.0
23rd   LASER 118305 RBSC Clive Girling   1098 20.0 25.0 (33.0 DNC) 78.0 45.0
24th   LASER 4.7 No number HBSC Willow Osborn   1207 24.0 22.0 (33.0 DNC) 79.0 46.0
25th   LASER 169158 RBSC Stuart Highfield   1098 23.0 23.0 (33.0 DNC) 79.0 46.0
26th   SOLO 4896 RBSC Kevin Postlethwaite   1143 17.0 (33.0 DNF) 33.0 DNC 83.0 50.0
27th   SOLO 4180 RBSC Phil Alison   1143 26.0 24.0 (33.0 DNC) 83.0 50.0
28th   WAYFARER 9300 RBSC Phil Harlow Lorna Harlow 1102 21.0 (33.0 DNC) 33.0 DNC 87.0 54.0
29th   TOPPER 43725 RBSC Emily Pike   1358 28.0 26.0 (33.0 DNC) 87.0 54.0
30th   RS TERA PRO 2170 HBSC Poppy Osborn   1364 (33.0 DNF) 27.0 33.0 DNC 93.0 60.0
31st   STREAKER 1972 WOBYC Veronica Falat   1128 (33.0 DNF) 33.0 DNC 33.0 DNC 99.0 66.0
31st   PHANTOM 1078 RBSC Clive Wells   999 (33.0 DNF) 33.0 DNC 33.0 DNC 99.0 66.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish 33

www.rbsc.org.uk

www.rbsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com