venue burgee

2021/2 - A-B Frostbite Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 17:16 on March 29, 2022

Contents

Multi Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
13/02/22
R2
27/02/22
R3
06/03/22
R4
13/03/22
R5
20/03/22
R6
27/03/22
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Symonds 1102 (2) 2 2 OOD 2 (5) 1 14 7  
2nd Multi RS VAREO Howard Astley-Jones   1093 (10 DNC) (3) 2 1 3 2 21 8  
3rd Multi WAYFARER Richard Bailey   1102 5 DNF (10 DNC) 1 (10 DNC) 2 3 31 11  
4th Multi WAYFARER Mike McNamara Andy 1102 1 1 (10 DNC) (10 DNC) 1 10 DNC 33 13  
5th Multi WAYFARER Phil Harlow   1102 4 OOD (10 DNC) 4 3 (6) 4 31 15  
6th Multi WAYFARER Bob Sparrow   1102 3 5 4 OOD 4 (10 DNC) (10 DNC) 36 16  
7th Multi WAYFARER Dan Harvey Andy 1102 (10 DNC) (10 DNC) 3 10 DNC 10 DNC 10 DNC 53 33  
8th Multi COMET TRIO (MK I) Tony Fullford   1104 (10 DNC) (10 DNC) 10 DNC 10 DNC 4 10 DNC 54 34 Sailing Single handed
9th Multi Laser Stratos Chris Toothill   1103 (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 10 DNC 54 34  
10th Multi WAYFARER Bob Sparrow   1102 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 55 35  
11th Multi TOPPER XENON Richard Foster   1079 (10 DNC) (10 DNC) 5 10 DNC 10 DNC 10 DNC 55 35  
12th Multi WAYFARER Auriel Gibson   1102 (10 DNC) (10 DNC) 7 DNF 10 DNC 9 DNS 9 DNF 55 35  
13th Multi DEVOTI D-ONE Steve Gray   948 (10 DNC) (10 DNC) 10 DNC 6 DNF 10 DNC 10 DNC 56 36  
14th Multi WAYFARER Val Hanson   1102 (10 DNC) (10 DNC) 10 DNC 10 DNC 7 10 DNC 57 37 Created from sailno wizard
15th Multi WAYFARER Jim Anderson   1102 (10 DNC) 7 DNF (10 DNC) 10 DNC 10 DNC 10 DNC 57 37  
16th Multi ENTERPRISE D.Taylor   1122 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 9 DNF 59 39  
16th Multi WAYFARER Pete Smith   1102 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 9 DNS 59 39  
18th Multi ENTERPRISE Chris Mann   1122 (10 DNC) (10 DNC) 10 DNC 10 OOD 10 DNC 10 DNC 60 40  

Single Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
13/02/22
R2
27/02/22
R3
06/03/22
R4
13/03/22
R5
20/03/22
R6
27/03/22
Total Nett Notes
1st Single SOLO Roger Wilson   1142 1 (2) 2 (3) 1 1 10 5  
2nd Single LASER Daniel Bull   1100 4 1 (8) 1 3 (8) 25 9  
3rd Single Splash Ellie Edwards   1220 5 4 4 2 (6) (6) 27 15  
4th Single STREAKER Tamsin Highfield   1128 3 (9) (6) 5 4 OOD 4 31 16  
5th Single SOLO Bob Hawkins   1142 (14 DNF) 5 (10) 6 5 2 42 18  
6th Single SOLO John Saddington   1142 (14 DNF) 10 9 11 (13) 3 60 33  
7th Single EUROPE Steve Whitby   1141 2 (26 DNC) 1 (26 DNC) 9 26 DNC 90 38  
8th Single SOLO Mike Horwitz   1142 10 OOD (19 DNF) 13 10 OOD (14) 7 73 40  
9th Single LASER / STREAKER Chris Foster   1100 (14 DNF) 14 5 (16 DNF) 12 10 71 41 Scoreing using appropriate rateing for class
10th Single LASER RADIAL Richard Foster   1147 14 DNF 11 (26 DNC) 9 10 (26 DNC) 96 44  
11th Single PHANTOM Tony Fullford   1004 14 DNF 6 15 10 (26 DNC) (26 DNC) 97 45  
12th Single LASER Keith Sykes   1100 12 OOD 12 (17) 12 11 (13) 77 47  
13th Single LASER RADIAL Tom Sallis   1147 6 (26 DNC) (26 DNC) 4 15 26 DNC 103 51  
14th Single Fin Jack Ibbotson   1049 (26 DNC) 3 (26 DNC) 26 DNC 2 26 DNC 109 57 Created from sailno wizard
15th Single SOLO Kevin Edwards   1142 (26 DNC) (26 DNC) 12 26 DNC 8 12 110 58  
16th Single SOLO Ian Ayres   1142 (26 DNC) (26 DNC) 26 DNC 26 DNC 4 5 113 61  
17th Single SOLO Terry Palmer   1142 (26 DNC) (26 DNC) 14 16 OOD 26 DNC 9 117 65  
18th Single LASER Carl Buck   1100 (26 DNC) (26 DNC) 7 7 26 DNC 26 DNC 118 66  
19th Single SOLO Phil Alison   1142 (26 DNC) 15 21 (26 DNC) 19 11 118 66  
20th Single LASER Stuart Highfield   1100 14 DNF (26 DNC) 19 16 DNF 17 (26 DNC) 118 66  
21st Single LASER Clive Girling   1100 (26 DNC) (26 DNC) 11 26 DNC 7 26 DNC 122 70  
22nd Single LASER/SOLO Matt Boreham   1100 (26 DNC) 13 (26 DNC) 8 26 DNC 26 DNC 125 73 Scoreing using appropriate rateing for class
23rd Single SOLO / OK Steve Leigh   1142 14 DNF (26 DNC) 18 (26 DNC) 26 DNC 15 125 73  
24th Single PHANTOM Gareth Thomas   1004 (26 DNC) 16 (26 DNC) 13 21 26 DNC 128 76  
25th Single LASER Andy Bassett   1100 (26 DNC) (26 DNC) 3 26 DNC 26 DNC 26 DNC 133 81  
26th Single SOLUTION Richard Brown   1092 (26 DNC) (26 DNC) 16 26 DNC 16 26 DNC 136 84  
27th Single Laser Carl B   1100 (26 DNC) 7 (26 DNC) 26 DNC 26 DNC 26 DNC 137 85  
28th Single Laser Radial Andy Bassett   1147 (26 DNC) 8 (26 DNC) 26 DNC 26 DNC 26 DNC 138 86  
29th Single Splash J Edwards   1220 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 14 144 92  
30th Single LASER Chris Codling   1100 (26 DNC) (26 DNC) 24 26 DNC 18 26 DNC 146 94  
31st Single PHANTOM Roger Watson   1004 (26 DNC) (26 DNC) 22 26 DNC 20 26 DNC 146 94  
32nd Single SOLO Kevin Postlethwaite   1142 (26 DNC) 19 DNF (26 DNC) 26 DNC 26 DNC 26 DNC 149 97  
33rd Single PHANTOM Chris Toothill   1004 (26 DNC) (26 DNC) 20 26 DNC 26 DNC 26 DNC 150 98  
34th Single PHANTOM < 1100 Clive Wells   1048 (26 DNC) (26 DNC) 23 26 DNC 25 OOD 26 DNC 152 100  
35th Single STREAKER Phil Highfied   1128 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 156 104  

R1 - Multi Fleet - 13/02/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Andy 1102   00:37:53 0:34:23 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:40:19 0:36:35 2  
3 Multi WAYFARER Bob Sparrow   1102   00:54:50 0:49:45 3  
4 Multi WAYFARER Phil Harlow   1102   OOD   4  
5 Multi WAYFARER Richard Bailey   1102   DNF   5  

R2 - Multi Fleet - 27/02/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Mike McNamara Andy 1102 1 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102 2 2  
3 Multi RS VAREO Howard Astley-Jones   1093 3 3  
4 Multi Laser Stratos Chris Toothill   1103 4 4  
5 Multi WAYFARER Bob Sparrow   1102 5 5  
6 Multi WAYFARER Jim Anderson   1102 DNF 7  

R3 - Multi Fleet - 06/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey   1102   00:45:31 0:41:18 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   OOD   2  
2 Multi RS VAREO Howard Astley-Jones   1093   00:45:32 0:41:40 2  
4 Multi WAYFARER Dan Harvey Andy 1102   00:47:15 0:42:53 3  
5 Multi WAYFARER Phil Harlow   1102   00:48:06 0:43:39 4  
5 Multi WAYFARER Bob Sparrow   1102   OOD   4  
7 Multi TOPPER XENON Richard Foster   1079   00:49:43 0:46:05 5  
8 Multi WAYFARER Auriel Gibson   1102   DNF   7  

R4 - Multi Fleet - 13/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:38:50 0:35:32 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:40:12 0:36:29 2  
3 Multi WAYFARER Phil Harlow   1102   00:44:23 0:40:17 3  
4 Multi WAYFARER Bob Sparrow   1102   00:46:45 0:42:25 4  
5 Multi DEVOTI D-ONE Steve Gray   948   DNF   6  
6 Multi ENTERPRISE Chris Mann   1122   OOD   10  

R5 - Multi Fleet - 20/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Mike McNamara Andy 1102 1 1  
2 Multi WAYFARER Richard Bailey   1102 2 2  
3 Multi RS VAREO Howard Astley-Jones   1093 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1104 4 4 Sailing Single handed
5 Multi WAYFARER Dave Houghton John Symonds 1102 5 5  
6 Multi WAYFARER Phil Harlow   1102 6 6  
7 Multi WAYFARER Val Hanson   1102 7 7 Created from sailno wizard
8 Multi WAYFARER Auriel Gibson   1102 DNS 9  

R6 - Multi Fleet - 27/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:34:43 0:31:30 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:34:28 0:31:32 2  
3 Multi WAYFARER Richard Bailey   1102   00:35:11 0:31:56 3  
4 Multi WAYFARER Phil Harlow   1102   00:39:09 0:35:32 4  
5 Multi WAYFARER Bob Sparrow   1102   00:40:02 0:36:20 5  
6 Multi WAYFARER Auriel Gibson   1102   DNF   9  
6 Multi ENTERPRISE D.Taylor   1122   DNF   9  
6 Multi WAYFARER Pete Smith   1102   DNS   9  

R1 - Single Fleet - 13/02/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:38:27 0:33:40 1  
2 Single EUROPE Steve Whitby   1141   00:39:05 0:34:15 2  
3 Single STREAKER Tamsin Highfield   1128   00:39:39 0:35:09 3  
4 Single LASER Daniel Bull   1100   00:39:37 0:36:01 4  
5 Single Splash Ellie Edwards   1220   00:44:17 0:36:18 5  
6 Single LASER RADIAL Tom Sallis   1147   00:46:03 0:40:09 6  
7 Single SOLO Mike Horwitz   1142   OOD   10  
8 Single LASER Keith Sykes   1100   OOD   12  
9 Single SOLO Bob Hawkins   1142   DNF   14  
9 Single SOLO John Saddington   1142   DNF   14  
9 Single LASER / STREAKER Chris Foster   1100   DNF   14 Scoreing using appropriate rateing for class
9 Single LASER RADIAL Richard Foster   1147   DNF   14  
9 Single PHANTOM Tony Fullford   1004   DNF   14  
9 Single LASER Stuart Highfield   1100   DNF   14  
9 Single SOLO / OK Steve Leigh   1142   DNF   14  

R2 - Single Fleet - 27/02/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1100 1 1  
2 Single SOLO Roger Wilson   1142 2 2  
3 Single Fin Jack Ibbotson   1049 3 3 Created from sailno wizard
4 Single Splash Ellie Edwards   1220 4 4  
5 Single SOLO Bob Hawkins   1142 5 5  
6 Single PHANTOM Tony Fullford   1004 6 6  
7 Single Laser Carl B   1100 7 7  
8 Single Laser Radial Andy Bassett   1147 8 8  
9 Single STREAKER Tamsin Highfield   1128 9 9  
10 Single SOLO John Saddington   1142 10 10  
11 Single LASER RADIAL Richard Foster   1147 11 11  
12 Single LASER Keith Sykes   1100 12 12  
13 Single LASER/SOLO Matt Boreham   1100 13 13 Scoreing using appropriate rateing for class
14 Single LASER / STREAKER Chris Foster   1100 14 14 Scoreing using appropriate rateing for class
15 Single SOLO Phil Alison   1142 15 15  
16 Single PHANTOM Gareth Thomas   1004 16 16  
17 Single SOLO Mike Horwitz   1142 DNF 19  
17 Single SOLO Kevin Postlethwaite   1142 DNF 19  

R3 - Single Fleet - 06/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single EUROPE Steve Whitby   1141   00:48:10 0:42:13 1  
2 Single SOLO Roger Wilson   1142   00:48:44 0:42:40 2  
3 Single LASER Andy Bassett   1100   00:47:05 0:42:48 3  
4 Single Splash Ellie Edwards   1220   00:52:37 0:43:08 4  
5 Single LASER / STREAKER Chris Foster   1100   00:47:29 0:43:10 5 Scoreing using appropriate rateing for class
6 Single STREAKER Tamsin Highfield   1128   48.55 0.43.22 6  
7 Single LASER Carl Buck   1100   00:47:53 0:43:32 7  
8 Single LASER Daniel Bull   1100   00:48:05 0:43:43 8  
9 Single SOLO John Saddington   1142   00:50:17 0:44:02 9  
10 Single SOLO Bob Hawkins   1142   00:50:37 0:44:19 10  
11 Single LASER Clive Girling   1100   00:48:52 0:44:25 11  
12 Single SOLO Kevin Edwards   1142   00:51:42 0:45:16 12  
13 Single SOLO Mike Horwitz   1142   00:51:58 0:45:30 13  
14 Single SOLO Terry Palmer   1142   00:52:02 0:45:34 14  
15 Single PHANTOM Tony Fullford   1004   00:45:52 0:45:41 15  
16 Single SOLUTION Richard Brown   1092   00:50:17 0:46:03 16  
17 Single LASER Keith Sykes   1100   00:50:40 0:46:04 17  
18 Single SOLO / OK Steve Leigh   1142   00:52:48 0:46:14 18  
19 Single LASER Stuart Highfield   1100   00:51:00 0:46:22 19  
20 Single PHANTOM Chris Toothill   1004   00:46:47 0:46:36 20  
21 Single SOLO Phil Alison   1142   00:53:18 0:46:40 21  
22 Single PHANTOM Roger Watson   1004   00:50:53 0:50:41 22  
23 Single PHANTOM < 1100 Clive Wells   1048   00:55:42 0:53:09 23  
24 Single LASER Chris Codling   1100   00:59:07 0:53:45 24  

R4 - Single Fleet - 13/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:40:02 0:36:24 1  
2 Single Splash Ellie Edwards   1220   00:45:12 0:37:03 2  
3 Single SOLO Roger Wilson   1142   00:42:26 0:37:09 3  
4 Single LASER RADIAL Tom Sallis   1147   00:42:40 0:37:12 4  
5 Single STREAKER Tamsin Highfield   1128   00:42:42 0:37:51 5  
6 Single SOLO Bob Hawkins   1142   00:43:20 0:37:57 6  
7 Single LASER Carl Buck   1100   00:42:31 0:38:39 7  
8 Single LASER/SOLO Matt Boreham   1100   00:42:36 0:38:44 8 Scoreing using appropriate rateing for class
9 Single LASER RADIAL Richard Foster   1147   44:30 0:38:48 9  
10 Single SOLO Mike Horwitz   1142   OOD   10  
10 Single PHANTOM Tony Fullford   1004   00:39:45 0:39:35 10  
12 Single SOLO John Saddington   1142   00:48:22 0:42:21 11  
13 Single LASER Keith Sykes   1100   48:43 0:44:17 12  
14 Single PHANTOM Gareth Thomas   1004   00:44:44 0:44:33 13  
15 Single LASER / STREAKER Chris Foster   1100   DNF   16 Scoreing using appropriate rateing for class
15 Single SOLO Terry Palmer   1142   OOD   16  
15 Single LASER Stuart Highfield   1100   DNF   16  

R5 - Single Fleet - 20/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Roger Wilson   1142 1 1  
2 Single Fin Jack Ibbotson   1049 2 2 Created from sailno wizard
3 Single LASER Daniel Bull   1100 3 3  
4 Single STREAKER Tamsin Highfield   1128 OOD 4  
4 Single SOLO Ian Ayres   1142 4 4  
6 Single SOLO Bob Hawkins   1142 5 5  
7 Single Splash Ellie Edwards   1220 6 6  
8 Single LASER Clive Girling   1100 7 7  
9 Single SOLO Kevin Edwards   1142 8 8  
10 Single EUROPE Steve Whitby   1141 9 9  
11 Single LASER RADIAL Richard Foster   1147 10 10  
12 Single LASER Keith Sykes   1100 11 11  
13 Single LASER / STREAKER Chris Foster   1100 12 12 Scoreing using appropriate rateing for class
14 Single SOLO John Saddington   1142 13 13  
15 Single SOLO Mike Horwitz   1142 14 14  
16 Single LASER RADIAL Tom Sallis   1147 15 15  
17 Single SOLUTION Richard Brown   1092 16 16  
18 Single LASER Stuart Highfield   1100 17 17  
19 Single LASER Chris Codling   1100 18 18  
20 Single SOLO Phil Alison   1142 19 19  
21 Single PHANTOM Roger Watson   1004 20 20  
22 Single PHANTOM Gareth Thomas   1004 21 21  
23 Single PHANTOM < 1100 Clive Wells   1048 OOD 25  

R6 - Single Fleet - 27/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:35:25 0:31:01 1  
2 Single SOLO Bob Hawkins   1142   00:35:36 0:31:10 2  
3 Single SOLO John Saddington   1142   00:35:51 0:31:24 3  
4 Single STREAKER Tamsin Highfield   1128   2247 0:33:12 4  
5 Single SOLO Ian Ayres   1142   00:38:02 0:33:18 5  
6 Single Splash Ellie Edwards   1220   00:41:29 0:34:00 6  
7 Single SOLO Mike Horwitz   1142   00:39:07 0:34:15 7  
8 Single LASER Daniel Bull   1100   00:37:58 0:34:31 8  
9 Single SOLO Terry Palmer   1142   00:39:28 0:34:34 9  
10 Single LASER / STREAKER Chris Foster   1100   00:38:24 0:34:55 10 Scoreing using appropriate rateing for class
11 Single SOLO Phil Alison   1142   00:39:54 0:34:56 11  
12 Single SOLO Kevin Edwards   1142   00:40:08 0:35:09 12  
13 Single LASER Keith Sykes   1100   00:38:42 0:35:11 13  
14 Single Splash J Edwards   1220   00:43:20 0:35:31 14  
15 Single SOLO / OK Steve Leigh   1104   2415 0:36:28 15  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 9
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com