venue burgee

2021/2 - A-B Frostbite Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 11:00 on March 28, 2022

Contents

Multi Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1
27/02/22
R2
06/03/22
R3
13/03/22
R4
20/03/22
R5
27/03/22
Total Nett Notes
1st Multi RS VAREO Howard Astley-Jones   1093 (3) (3) 1 1 1 9 3  
2nd Multi WAYFARER Dave Houghton John Symonds 1102 2 2 OOD 2 (3) (3) 12 6  
3rd Multi WAYFARER Richard Bailey   1102 (10 DNC) 2 (10 DNC) 4 2 28 8  
4th Multi WAYFARER Mike McNamara Andy 1102 1 (10 DNC) (10 DNC) 2 10 DNC 33 13  
5th Multi WAYFARER Phil Harlow   1102 (10 DNC) 7 DNS 3 (9 DNF) 4 33 14  
6th Multi WAYFARER Bob Sparrow   1102 (8 DNF) 5 OOD 4 (10 DNC) 5 32 14  
7th Multi WAYFARER Auriel Gibson   1102 (10 DNC) 7 DNS (10 DNC) 7 6 40 20  
8th Multi WAYFARER Dan Harvey Andy 1102 (10 DNC) 1 (10 DNC) 10 DNC 10 DNC 41 21  
9th Multi TOPPER XENON Richard Foster   1079 (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 44 24  
10th Multi COMET TRIO (MK I) Tony Fullford   1104 (10 DNC) (10 DNC) 10 DNC 5 10 DNC 45 25 Created from sailno wizard
11th Multi DEVOTI D-ONE Steve Gray   948 (10 DNC) (10 DNC) 5 10 DNC 10 DNC 45 25  
12th Multi WAYFARER Val Hanson   1102 (10 DNC) (10 DNC) 10 DNC 6 10 DNC 46 26 Created from sailno wizard
13th Multi ENTERPRISE D.Taylor   1122 (10 DNC) (10 DNC) 10 DNC 10 DNC 7 47 27  
14th Multi WAYFARER Jim Anderson   1102 8 DNS (10 DNC) (10 DNC) 10 DNC 10 DNC 48 28  
14th Multi LASER STRATOS Chris Toothill   1103 8 DNS (10 DNC) (10 DNC) 10 DNC 10 DNC 48 28  
14th Multi WANDERER Darren Pike   1193 8 DNS (10 DNC) (10 DNC) 10 DNC 10 DNC 48 28  
17th Multi WAYFARER Pete Smith   1102 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 50 30  
17th Multi ENTERPRISE Chris Mann   1122 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 50 30  

Single Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1
27/02/22
R2
06/03/22
R3
13/03/22
R4
20/03/22
R5
27/03/22
Total Nett Notes
1st Single SOLO Roger Wilson   1142 (3) 1 (2) 1 1 8 3  
2nd Single LASER Daniel Bull   1100 1 (3) 1 (12) 3 20 5  
3rd Single STREAKER Phil Highfied   1128 2 1 (7) (23 DNC) 4 37 7  
4th Single Splash Ellie Edwards   1220 (4) 4 4 2 (9) 23 10  
5th Single SOLO Bob Hawkins   1142 (23 DNC) 6 3 5 (7) 44 14  
6th Single LASER/STREAKER Chris Foster   1100 (17 DNS) 5 6 8 (23 DNC) 59 19 Using appropriate rating for class of boat
7th Single SOLO Terry Palmer   1142 (17 DNS) 10 8 OOD (23 DNC) 5 63 23  
8th Single SOLO John Saddington   1142 (23 DNC) 11 (23 DNC) 7 6 70 24  
9th Single LASER Keith Sykes   1100 (17 DNF) 12 8 (15) 8 60 28  
10th Single SOLO Mike Horwitz   1142 (17 DNS) (13) 11 OOD 11 11 63 33  
11th Single SOLO Kevin Edwards   1142 (23 DNC) 22 DNF (23 DNC) 4 10 82 36  
12th Single LASER Andy Bassett   1100 6 9 (23 DNC) (23 DNC) 23 DNC 84 38  
13th Single EUROPE Steve Whitby   1141 (23 DNC) 7 (23 DNC) 10 23 DNC 86 40  
14th Single LASER RADIAL Clive Girling   1147 (23 DNC) 22 DNF 14 DNS 6 (23 DNC) 88 42  
15th Single SOLO Phil Alison   1142 (17 DNF) 17 (23 DNC) 13 13 83 43  
16th Single LASER Stuart Highfield   1100 (23 DNC) 16 14 DNS 14 (23 DNC) 90 44  
17th Single LASER RADIAL Richard Foster   1147 17 DNS (23 DNC) 5 (23 DNC) 23 DNC 91 45  
18th Single SOLUTION Richard Brown   1092 (23 DNC) 14 (23 DNC) 9 23 DNC 92 46  
19th Single SOLO / OK Steve Leigh   1142 17 DNS 15 (23 DNC) (23 DNC) 14 92 46 Using appropriate rating for class of boat
20th Single SOLO Ian Ayres   1142 (23 DNC) (23 DNC) 23 DNC 23 DNC 2 94 48  
21st Single PHANTOM Tony Fullford   1004 17 DNS 8 (23 DNC) (23 DNC) 23 DNC 94 48  
22nd Single SOLO Ian Ayres   1142 (23 DNC) (23 DNC) 23 DNC 3 23 DNC 95 49 Created from sailno wizard
23rd Single FINN Jack Ibbotson   1049 5 (23 DNC) (23 DNC) 23 DNC 23 DNC 97 51  
24th Single LASER RADIAL Tom Sallis   1147 (23 DNC) (23 DNC) 14 DNF 16 23 DNC 99 53  
25th Single LASER/SOLO Matt Boreham   1142 17 DNF (23 DNC) 14 DNF (23 DNC) 23 DNC 100 54 Using appropriate rating for class of boat
25th Single LASER Carl Buck   1100 17 DNS (23 DNC) 14 DNS (23 DNC) 23 DNC 100 54  
27th Single LASER Chris Foster   1100 (23 DNC) (23 DNC) 23 DNC 23 DNC 12 104 58  
28th Single PHANTOM Chris Toothill   1004 (23 DNC) 18 (23 DNC) 20 23 DNC 107 61  
29th Single SOLUTION David   1092 (23 DNC) (23 DNC) 23 DNC 17 23 DNC 109 63 Created from sailno wizard
30th Single LASER Chris Codling   1100 (23 DNC) (23 DNC) 23 DNC 18 23 DNC 110 64  
31st Single PHANTOM Gareth Thomas   1004 (23 DNC) (23 DNC) 23 DNC 19 23 DNC 111 65  
32nd Single PHANTOM Roger Watson   1004 (23 DNC) (23 DNC) 23 DNC 21 23 DNC 113 67  
33rd Single PHANTOM < 1100 Clive Wells   1048 (23 DNC) 22 DNF (23 DNC) 23 OOD 23 DNC 114 68  
34th Single class Splash   1000 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 115 69  

R1 - Multi Fleet - 27/02/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Andy 1102   00:36:03 0:32:43 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:37:18 0:33:51 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:37:36 0:34:24 3  
4 Multi WAYFARER Bob Sparrow   1102   DNF   8  
4 Multi WAYFARER Jim Anderson   1102   DNS   8  
4 Multi LASER STRATOS Chris Toothill   1103   DNS   8  
4 Multi WANDERER Darren Pike   1193   DNS   8  

R2 - Multi Fleet - 06/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dan Harvey Andy 1102   00:45:29 0:41:16 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   OOD   2  
2 Multi WAYFARER Richard Bailey   1102   00:47:19 0:42:56 2  
4 Multi RS VAREO Howard Astley-Jones   1093   00:47:55 0:43:50 3  
5 Multi TOPPER XENON Richard Foster   1079   00:50:59 0:47:15 4  
6 Multi WAYFARER Bob Sparrow   1102   OOD   5  
7 Multi WAYFARER Phil Harlow   1102   DNS   7  
7 Multi WAYFARER Auriel Gibson   1102   DNS   7  

R3 - Multi Fleet - 13/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:39:28 0:36:07 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:39:54 0:36:12 2  
3 Multi WAYFARER Phil Harlow   1102   00:45:02 0:40:52 3  
4 Multi WAYFARER Bob Sparrow   1102   46:16 0:41:59 4  
5 Multi DEVOTI D-ONE Steve Gray   948   00:41:31 0:43:48 5  

R4 - Multi Fleet - 20/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093 1 1  
2 Multi WAYFARER Mike McNamara Andy 1102 2 2  
3 Multi WAYFARER Dave Houghton John Symonds 1102 3 3  
4 Multi WAYFARER Richard Bailey   1102 4 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1104 5 5 Created from sailno wizard
6 Multi WAYFARER Val Hanson   1102 6 6 Created from sailno wizard
7 Multi WAYFARER Auriel Gibson   1102 7 7  
8 Multi WAYFARER Phil Harlow   1102 DNF 9  

R5 - Multi Fleet - 27/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:47:28 0:43:26 1  
2 Multi WAYFARER Richard Bailey   1102   00:48:08 0:43:41 2  
3 Multi WAYFARER Dave Houghton John Symonds 1102   00:48:46 0:44:15 3  
4 Multi WAYFARER Phil Harlow   1102   00:54:14 0:49:13 4  
5 Multi WAYFARER Bob Sparrow   1102   00:54:29 0:49:26 5  
6 Multi WAYFARER Auriel Gibson   1102   00:55:42 0:50:33 6  
7 Multi ENTERPRISE D.Taylor   1122   01:02:08 0:55:23 7  

R1 - Single Fleet - 27/02/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:36:04 0:32:47 1  
2 Single STREAKER Phil Highfied   1128   00:37:01 0:32:49 2  
3 Single SOLO Roger Wilson   1142   00:37:54 0:33:11 3  
4 Single Splash Ellie Edwards   1220   00:41:30 0:34:01 4  
5 Single FINN Jack Ibbotson   1049   00:36:46 0:35:03 5  
6 Single LASER Andy Bassett   1100   00:42:41 0:38:48 6  
7 Single LASER/STREAKER Chris Foster   1100   DNS   17 Using appropriate rating for class of boat
7 Single SOLO Terry Palmer   1142   DNS   17  
7 Single LASER Keith Sykes   1100   DNF   17  
7 Single SOLO Mike Horwitz   1142   DNS   17  
7 Single SOLO Phil Alison   1142   DNF   17  
7 Single LASER RADIAL Richard Foster   1147   DNS   17  
7 Single SOLO / OK Steve Leigh   1142   DNS   17 Using appropriate rating for class of boat
7 Single PHANTOM Tony Fullford   1004   DNS   17  
7 Single LASER/SOLO Matt Boreham   1142   DNF   17 Using appropriate rating for class of boat
7 Single LASER Carl Buck   1100   DNS   17  

R2 - Single Fleet - 06/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:49:00 0:42:54 1  
1 Single STREAKER Phil Highfied   1128   00:48:23 0:42:54 1  
3 Single LASER Daniel Bull   1100   00:47:17 0:42:59 3  
4 Single Splash Ellie Edwards   1220   00:53:12 0:43:36 4  
5 Single LASER/STREAKER Chris Foster   1100   00:48:00 0:43:38 5 Using appropriate rating for class of boat
6 Single SOLO Bob Hawkins   1142   00:50:48 0:44:29 6  
7 Single EUROPE Steve Whitby   1141   00:51:16 0:44:56 7  
8 Single PHANTOM Tony Fullford   1004   00:45:25 0:45:14 8  
9 Single LASER Andy Bassett   1100   00:49:46 0:45:15 9  
10 Single SOLO Terry Palmer   1142   00:52:06 0:45:37 10  
11 Single SOLO John Saddington   1142   00:52:19 0:45:49 11  
12 Single LASER Keith Sykes   1100   00:50:32 0:45:56 12  
13 Single SOLO Mike Horwitz   1142   00:52:48 0:46:14 13  
14 Single SOLUTION Richard Brown   1092   00:50:38 0:46:22 14  
15 Single SOLO / OK Steve Leigh   1142   00:53:21 0:46:43 15 Using appropriate rating for class of boat
16 Single LASER Stuart Highfield   1100   00:51:58 0:47:15 16  
17 Single SOLO Phil Alison   1142   00:54:55 0:48:05 17  
18 Single PHANTOM Chris Toothill   1004   00:49:17 0:49:05 18  
19 Single SOLO Kevin Edwards   1142   DNF   22  
19 Single LASER RADIAL Clive Girling   1147   DNF   22  
19 Single PHANTOM < 1100 Clive Wells   1048   DNF   22  

R3 - Single Fleet - 13/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:40:14 0:36:35 1  
2 Single SOLO Roger Wilson   1142   00:42:49 0:37:30 2  
3 Single SOLO Bob Hawkins   1142   00:43:39 0:38:13 3  
4 Single Splash Ellie Edwards   1220   00:46:39 0:38:14 4  
5 Single LASER RADIAL Richard Foster   1147   00:44:18 0:38:37 5  
6 Single LASER/STREAKER Chris Foster   1100   00:42:41 0:38:48 6 Using appropriate rating for class of boat
7 Single STREAKER Phil Highfied   1128   00:44:02 0:39:02 7  
8 Single SOLO Terry Palmer   1142   OOD   8  
8 Single LASER Keith Sykes   1100   48.17 0.43.54 8  
10 Single SOLO Mike Horwitz   1142   OOD   11  
11 Single LASER RADIAL Clive Girling   1147   DNS   14  
11 Single LASER Stuart Highfield   1100   DNS   14  
11 Single LASER RADIAL Tom Sallis   1147   DNF   14  
11 Single LASER/SOLO Matt Boreham   1142   DNF   14 Using appropriate rating for class of boat
11 Single LASER Carl Buck   1100   DNS   14  

R4 - Single Fleet - 20/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Roger Wilson   1142 1 1  
2 Single Splash Ellie Edwards   1220 2 2  
3 Single SOLO Ian Ayres   1142 3 3 Created from sailno wizard
4 Single SOLO Kevin Edwards   1142 4 4  
5 Single SOLO Bob Hawkins   1142 5 5  
6 Single LASER RADIAL Clive Girling   1147 6 6  
7 Single SOLO John Saddington   1142 7 7  
8 Single LASER/STREAKER Chris Foster   1100 8 8 Using appropriate rating for class of boat
9 Single SOLUTION Richard Brown   1092 9 9  
10 Single EUROPE Steve Whitby   1141 10 10  
11 Single SOLO Mike Horwitz   1142 11 11  
12 Single LASER Daniel Bull   1100 12 12  
13 Single SOLO Phil Alison   1142 13 13  
14 Single LASER Stuart Highfield   1100 14 14  
15 Single LASER Keith Sykes   1100 15 15  
16 Single LASER RADIAL Tom Sallis   1147 16 16  
17 Single SOLUTION David   1092 17 17 Created from sailno wizard
18 Single LASER Chris Codling   1100 18 18  
19 Single PHANTOM Gareth Thomas   1004 19 19  
20 Single PHANTOM Chris Toothill   1004 20 20  
21 Single PHANTOM Roger Watson   1004 21 21  
22 Single PHANTOM < 1100 Clive Wells   1048 OOD 23  

R5 - Single Fleet - 27/03/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:50:15 0:44:00 1  
2 Single SOLO Ian Ayres   1142   00:50:33 0:44:16 2  
3 Single LASER Daniel Bull   1100   00:49:38 0:45:07 3  
4 Single STREAKER Phil Highfied   1128   00:51:57 0:46:03 4  
5 Single SOLO Terry Palmer   1142   00:52:44 0:46:11 5  
6 Single SOLO John Saddington   1142   00:52:58 0:46:23 6  
7 Single SOLO Bob Hawkins   1142   00:53:47 0:47:06 7  
8 Single LASER Keith Sykes   1100   00:51:55 0:47:12 8  
9 Single Splash Ellie Edwards   1220   00:57:56 0:47:29 9  
10 Single SOLO Kevin Edwards   1142   00:55:20 0:48:27 10  
11 Single SOLO Mike Horwitz   1142   00:55:58 0:49:00 11  
12 Single LASER Chris Foster   1100   00:54:30 0:49:33 12  
13 Single SOLO Phil Alison   1142   00:58:09 0:50:55 13  
14 Single SOLO / OK Steve Leigh   1104   3458 0:52:12 14 Using appropriate rating for class of boat

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com