venue burgee

2021 RBSC Spring Regatta

Rollesby Broad

event burgee

Results are final as of 11:23 on April 5, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Discard
Rank Fleet Class SailNo HelmName R1
04/04/21
R2
04/04/21
Total Nett
1st Single SOLO 5259 Roger Wilson 1 3 4 4
2nd Multi WAYFARER 10885 Dave Houghton 5 1 6 6
3rd Single STREAKER 1493 Phil Highfield 4 3 7 7
4th Single SOLO 35 Matt Boreham 2 6 8 8
5th Single Splash 2040 Ellie Edwards 3 5 8 8
6th Single LASER 207011 Daniel Bull 8 2 10 10
7th Multi RS VAREO 1234 Howard 6 9 15 15
8th Single LASER 138534 Daniel Harvey 9 8 17 17
9th Multi WAYFARER 10801 Pete Smith 7 11 18 18
10th Single SOLO 5724 Terry Palmer 13 7 20 20
11th Single EUROPE 65 Steve Whitby 11 10 21 21
12th Single SOLO 3941 Steve Leigh 10 15 25 25
13th Single LASER 118315 Clive Girling 14 12 26 26
14th Single SOLO 5648 Simon Strode 12 16 28 28
15th Single LASER 77618 Chris Codling 15 14 29 29
16th Single LASER 169158 Stuart Highfield 18 13 31 31
17th Multi WAYFARER 10213 Bob Sparrow 17 17 34 34
18th Single SOLUTION 462 Richard Brown 16 19 35 35
19th Multi Laser II 10594 Chris F 19 18 37 37
20th Single FINN 1234 Jack I 22 20 42 42
21st Multi WAYFARER 9300 Phil Harlow 21 21 42 42
22nd Multi WAYFARER 9744 Jim Anderson 24 22 46 46
23rd Single PHANTOM < 1100 1244 Gareth Thomas 23 23 46 46
24th Single SOLO 5123 Mike Horwitz 20 27 RET 47 47
25th Single SOLO 4001 Vince Steele 25 27 RET 52 52
26th Multi WAYFARER 9090 Val Hanson 27 RET 27 DNS 54 54

Prizes

CategoryRankCompetitor
2021 Spring Regatta1stSingle - SOLO 5259 Roger Wilson
2021 Spring Regatta2ndMulti - WAYFARER 10885 Dave Houghton
2021 Spring Regatta3rdSingle - STREAKER 1493 Phil Highfield
2021 Spring Regatta4thSingle - SOLO 35 Matt Boreham
2021 Spring Regatta5thSingle - Splash 2040 Ellie Edwards
2021 Spring Regatta (Lucky 5th's)1stSingle - SOLO 5724 Terry Palmer
2021 Spring Regatta (Lucky 5th's)2ndSingle - LASER 77618 Chris Codling
2021 Spring Regatta (Lucky 5th's)3rdSingle - FINN 1234 Jack I
2021 Spring Regatta (High Point Finisher)1stSingle - PHANTOM < 1100 1244 Gareth Thomas

R1 - 04/04/21 at 10:45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Place Points
1 Single SOLO 5259 Roger Wilson 1 1
2 Single SOLO 35 Matt Boreham 2 2
3 Single Splash 2040 Ellie Edwards 3 3
4 Single STREAKER 1493 Phil Highfield 4 4
5 Multi WAYFARER 10885 Dave Houghton 5 5
6 Multi RS VAREO 1234 Howard 6 6
7 Multi WAYFARER 10801 Pete Smith 7 7
8 Single LASER 207011 Daniel Bull 8 8
9 Single LASER 138534 Daniel Harvey 9 9
10 Single SOLO 3941 Steve Leigh 10 10
11 Single EUROPE 65 Steve Whitby 11 11
12 Single SOLO 5648 Simon Strode 12 12
13 Single SOLO 5724 Terry Palmer 13 13
14 Single LASER 118315 Clive Girling 14 14
15 Single LASER 77618 Chris Codling 15 15
16 Single SOLUTION 462 Richard Brown 16 16
17 Multi WAYFARER 10213 Bob Sparrow 17 17
18 Single LASER 169158 Stuart Highfield 18 18
19 Multi Laser II 10594 Chris F 19 19
20 Single SOLO 5123 Mike Horwitz 20 20
21 Multi WAYFARER 9300 Phil Harlow 21 21
22 Single FINN 1234 Jack I 22 22
23 Single PHANTOM < 1100 1244 Gareth Thomas 23 23
24 Multi WAYFARER 9744 Jim Anderson 24 24
25 Single SOLO 4001 Vince Steele 25 25
26 Multi WAYFARER 9090 Val Hanson RET 27

R2 - 04/04/21 at 12:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Place Points
1 Multi WAYFARER 10885 Dave Houghton 1 1
2 Single LASER 207011 Daniel Bull 2 2
3 Single SOLO 5259 Roger Wilson 3 3
3 Single STREAKER 1493 Phil Highfield 3 3
5 Single Splash 2040 Ellie Edwards 5 5
6 Single SOLO 35 Matt Boreham 6 6
7 Single SOLO 5724 Terry Palmer 7 7
8 Single LASER 138534 Daniel Harvey 8 8
9 Multi RS VAREO 1234 Howard 9 9
10 Single EUROPE 65 Steve Whitby 10 10
11 Multi WAYFARER 10801 Pete Smith 11 11
12 Single LASER 118315 Clive Girling 12 12
13 Single LASER 169158 Stuart Highfield 13 13
14 Single LASER 77618 Chris Codling 14 14
15 Single SOLO 3941 Steve Leigh 15 15
16 Single SOLO 5648 Simon Strode 16 16
17 Multi WAYFARER 10213 Bob Sparrow 17 17
18 Multi Laser II 10594 Chris F 18 18
19 Single SOLUTION 462 Richard Brown 19 19
20 Single FINN 1234 Jack I 20 20
21 Multi WAYFARER 9300 Phil Harlow 21 21
22 Multi WAYFARER 9744 Jim Anderson 22 22
23 Single PHANTOM < 1100 1244 Gareth Thomas 23 23
24 Single SOLO 5123 Mike Horwitz RET 27
24 Single SOLO 4001 Vince Steele RET 27
24 Multi WAYFARER 9090 Val Hanson DNS 27

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 27
RETRetired 27

www.rbsc.org.uk
racing@rbsc.org.uk


Sailwave Scoring Software 2.28.17
www.sailwave.com