event burgee venue burgee

2021 Wednesday Evening

Rollesby Broad

Results are final as of 20:35 on August 27, 2021

Overall

Sailed: 17, Discards: 9, To count: 8, Rating system: PY, Entries: 38, Scoring system: Discard
Rank Class HelmName 28/4
 
5/5
 
12/5
 
19/5
 
26/5
 
2/6
 
9/6
 
16/6
 
23/6
 
30/6
 
8/7
 
14/7
 
20/7
 
4/8
 
11/8
 
18/8
 
25/8
 
Total Nett
1st Laser Daniel Bull (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 1 (5) (5) 5 1 3 3 2 (11) 1 152 17
2nd Wayfarer Richard Bailey (19 DNC) (19 DNC) 1 3 (19 DNC) (19 DNC) 3 2 (4) 2 4 3 (19 DNC) (19 DNC) 3 (12) (6) 157 21
3rd Splash Ellie Edwards 1 (19 DNC) (19 DNC) 1 (19 DNC) (19 DNC) (19 DNC) (9) (19 DNC) 1 2 5 (8) 4 5 OOD 3 (11) 164 22
4th Finn Jack Ibbotson (19 DNC) 1 (19 DNC) (19 DNC) 1 2 (19 DNC) 7 1 (19 DNC) (19 DNC) 6 5 OOD (19 DNC) (10) 1 (16 DNF) 183 24
5th Solo Kevin Edwards (19 DNC) (19 DNC) 2 6 (19 DNC) 3 (19 DNC) 4 4 OOD 4 (19 DNC) (19 DNC) 1 1 (11) (19 DNC) (8) 177 25
6th Laser Chris Foster (8 DNF) 2 3 (9) 2 6 (8) (12) (9) 3 (19 DNC) 2 (11) 6 OOD 6 (19 DNC) (19 DNC) 144 30
7th Solo John Saddington (6 OOD) 3 (8) (8) 6 1 5 (8) (7) 6 6 (8) 4 (19 DNC) (13) 4 (7) 119 35
8th Laser Clive Girling 2 6 OOD (7) (19 DNC) 4 (8) 6 6 6 (19 DNC) (7) (19 DNC) (10) (7) 4 (9) 5 144 39
9th Solo Roger Wilson (19 DNC) (19 DNC) 4 5 OOD 3 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 5 8 10 2 213 42
10th GP14 David Taylor 5 4 (11) (11) (14) (10) 10 9 OOD (19 DNC) (19 DNC) 3 9 (13) 2 (14) 8 (19 DNC) 180 50
11th Solo Mike Tetlow (19 DNC) (19 DNC) (19 DNC) (19 DNC) 11 9 2 (19 DNC) 2 (19 DNC) 1 (19 DNC) 2 6 (19 DNC) (19 DNC) 19 DNC 223 52
12th Solo Mike Horwitz 6 OOD (19 DNC) (19 DNC) 4 7 (19 DNC) (19 DNC) 3 10 6 OOD (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) (19 DNC) 19 DNC 231 60
13th Splash Jo Edwards (19 DNC) (19 DNC) 6 (19 DNC) 5 7 (19 DNC) 16 (19 DNC) (19 DNC) (19 DNC) 4 12 8 5 (19 DNC) (19 DNC) 234 63
14th Solution Richard Brown (19 DNC) (19 DNC) 9 7 8 9 OOD 4 10 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (14) 10 (19 DNC) (19 DNC) 9 232 66
15th Solo Chris Thornton (19 DNC) (19 DNC) (19 DNC) 12 (19 DNC) 12 12 OOD (19 DNC) 11 9 (19 DNC) (19 DNC) (16) 9 12 OOD 7 (16 DNF) 249 84
16th Solo Phil Alison (19 DNC) (19 DNC) (19 DNC) (19 DNC) 10 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 8 (19 DNC) 8 OOD 19 DNC 19 DNC 1 13 10 259 88
17th Wayfarer Daniel Harvey (19 DNC) (19 DNC) (19 DNC) 10 12 (19 DNC) (19 DNC) (19 DNC) 3 9 OOD (19 DNC) (19 DNC) 9 (19 DNC) 19 DNC 19 DNC 9 OOD 261 90
18th Laser Stuart Highfield 3 (19 DNC) (19 DNC) (19 DNC) 10 OOD (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 (19 DNC) (19 DNC) 15 19 DNC 19 DNC 19 DNC 16 DNF 279 108
19th Phantom Roger Watson (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 11 7 2 16 DNF 283 112
20th Solo Simon Strode (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 7 19 DNC 9 19 DNC 19 DNC 287 116
21st Wayfarer Andy Smith (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 11 7 14 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 11 OOD 290 119
22nd Laser Richard Foster (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 7 19 DNC 19 DNC 15 19 DNC 3 291 120
23rd Solo Terry Palmer 8 DNF (19 DNC) (19 DNC) (19 DNC) 9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 8 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 291 120
24th Laser Mark Porter 4 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 294 123
25th Laser Joe Crab (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 6 4 295 124
26th Laser Gary Bircham (19 DNC) (19 DNC) 10 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 297 126
27th Wayfarer Ian Curtis (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 6 19 DNC 19 DNC 6 OOD 19 DNC 297 126
28th Laser Matt Boreham (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 4 (19 DNC) 11 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 300 129
29th Wayfarer Jason Elmer (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 11 5 19 DNC 301 130
30th Wayfarer Ken Johnston (19 DNC) (19 DNC) 13 OOD (19 DNC) 13 (19 DNC) (19 DNC) (19 DNC) 12 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 304 133
31st Laser Radial Jo Desorgher (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 9 13 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 307 136
32nd Wayfarer Dave Houghton (19 DNC) (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 309 138
33rd Wayfarer Bob Sparrow (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 8 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 312 141
34th Solo Tony Gibbs (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 13 18 DNF 15 19 DNC 312 141
35th RS300 Tom Quale (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 12 18 DNF 19 DNC 19 DNC 315 144
36th Phantom Gareth Thomas (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 14 19 DNC 318 147
37th Wayfarer Daniel Watson (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 15 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 319 148
38th Solo Frank Donnan (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 17 19 DNC 19 DNC 19 DNC 19 DNC 321 150

28/4

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Splash Ellie Edwards 1 1
2 Laser Clive Girling 2 2
3 Laser Stuart Highfield 3 3
4 Laser Mark Porter 4 4
5 GP14 David Taylor 5 5
6 Solo John Saddington OOD 6
6 Solo Mike Horwitz OOD 6
8 Laser Chris Foster DNF 8
8 Solo Terry Palmer DNF 8

5/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Finn Jack Ibbotson 1 1
2 Laser Chris Foster 2 2
3 Solo John Saddington 3 3
4 GP14 David Taylor 4 4
5 Laser Clive Girling OOD 6

12/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Richard Bailey 1 1
2 Solo Kevin Edwards 2 2
3 Laser Chris Foster 3 3
4 Solo Roger Wilson 4 4
5 Solo Simon Strode 5 5
6 Splash Jo Edwards 6 6
7 Laser Clive Girling 7 7
8 Solo John Saddington 8 8
9 Solution Richard Brown 9 9
10 Laser Gary Bircham 10 10
11 GP14 David Taylor 11 11
12 Wayfarer Ken Johnston OOD 13

19/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Splash Ellie Edwards 1 1
2 Laser Gary Bircham 2 2
3 Wayfarer Richard Bailey 3 3
4 Solo Mike Horwitz 4 4
5 Solo Roger Wilson OOD 5
5 Wayfarer Dave Houghton 5 5
7 Solo Kevin Edwards 6 6
8 Solution Richard Brown 7 7
9 Solo John Saddington 8 8
10 Laser Chris Foster 9 9
11 Wayfarer Daniel Harvey 10 10
12 GP14 David Taylor 11 11
13 Solo Chris Thornton 12 12

26/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Finn Jack Ibbotson 1 1
2 Laser Chris Foster 2 2
3 Solo Roger Wilson 3 3
4 Laser Clive Girling 4 4
5 Splash Jo Edwards 5 5
6 Solo John Saddington 6 6
7 Solo Mike Horwitz 7 7
8 Solution Richard Brown 8 8
9 Solo Terry Palmer 9 9
10 Solo Phil Alison 10 10
10 Laser Stuart Highfield OOD 10
12 Solo Mike Tetlow 11 11
13 Wayfarer Daniel Harvey 12 12
14 Wayfarer Ken Johnston 13 13
15 GP14 David Taylor 14 14

2/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Finn Jack Ibbotson 2 2
3 Solo Kevin Edwards 3 3
4 Laser Matt Boreham 4 4
5 Solo Roger Wilson 5 5
6 Laser Chris Foster 6 6
7 Splash Jo Edwards 7 7
8 Laser Clive Girling 8 8
9 Solo Mike Tetlow 9 9
9 Solution Richard Brown OOD 9
11 GP14 David Taylor 10 10
12 Wayfarer Andy Smith 11 11
13 Solo Chris Thornton 12 12

9/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Solo Mike Tetlow 2 2
3 Wayfarer Richard Bailey 3 3
4 Solution Richard Brown 4 4
5 Solo John Saddington 5 5
6 Laser Clive Girling 6 6
7 Wayfarer Andy Smith 7 7
8 Laser Chris Foster 8 8
9 Laser Radial Jo Desorgher 9 9
10 GP14 David Taylor 10 10
11 Solo Chris Thornton OOD 12

16/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Wayfarer Richard Bailey 2 2
3 Solo Mike Horwitz 3 3
4 Solo Kevin Edwards 4 4
5 Laser Mark Porter 5 5
6 Laser Clive Girling 6 6
7 Finn Jack Ibbotson 7 7
8 Solo John Saddington 8 8
9 Splash Ellie Edwards 9 9
9 GP14 David Taylor OOD 9
11 Solution Richard Brown 10 10
12 Laser Matt Boreham 11 11
13 Laser Chris Foster 12 12
14 Laser Radial Jo Desorgher 13 13
15 Wayfarer Andy Smith 14 14
16 Wayfarer Daniel Watson 15 15
17 Splash Jo Edwards 16 16

23/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Finn Jack Ibbotson 1 1
2 Solo Mike Tetlow 2 2
3 Wayfarer Daniel Harvey 3 3
4 Wayfarer Richard Bailey 4 4
4 Solo Kevin Edwards OOD 4
6 Laser Daniel Bull 5 5
7 Laser Clive Girling 6 6
8 Solo John Saddington 7 7
9 Wayfarer Bob Sparrow 8 8
10 Laser Chris Foster 9 9
11 Solo Mike Horwitz 10 10
12 Solo Chris Thornton 11 11
13 Wayfarer Ken Johnston 12 12

30/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Splash Ellie Edwards 1 1
2 Wayfarer Richard Bailey 2 2
3 Laser Chris Foster 3 3
4 Solo Kevin Edwards 4 4
5 Laser Daniel Bull 5 5
6 Solo John Saddington 6 6
6 Solo Mike Horwitz OOD 6
8 Laser Stuart Highfield 7 7
9 Solo Phil Alison 8 8
10 Solo Chris Thornton 9 9
10 Wayfarer Daniel Harvey OOD 9

8/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Mike Tetlow 1 1
2 Splash Ellie Edwards 2 2
3 GP14 David Taylor 3 3
4 Wayfarer Richard Bailey 4 4
5 Laser Daniel Bull 5 5
6 Solo John Saddington 6 6
7 Laser Clive Girling 7 7
8 Solo Terry Palmer 8 8

14/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Laser Chris Foster 2 2
3 Wayfarer Richard Bailey 3 3
4 Splash Jo Edwards 4 4
5 Splash Ellie Edwards 5 5
6 Finn Jack Ibbotson 6 6
7 Laser Richard Foster 7 7
8 Solo John Saddington 8 8
8 Solo Phil Alison OOD 8
10 GP14 David Taylor 9 9

20/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Edwards 1 1
2 Solo Mike Tetlow 2 2
3 Laser Daniel Bull 3 3
4 Solo John Saddington 4 4
5 Finn Jack Ibbotson OOD 5
5 Solo Mike Horwitz 5 5
7 Wayfarer Ian Curtis 6 6
8 Solo Simon Strode 7 7
9 Splash Ellie Edwards 8 8
10 Wayfarer Daniel Harvey 9 9
11 Laser Clive Girling 10 10
12 Laser Chris Foster 11 11
13 Splash Jo Edwards 12 12
14 GP14 David Taylor 13 13
15 Solution Richard Brown 14 14
16 Laser Stuart Highfield 15 15
17 Solo Chris Thornton 16 16
18 Solo Frank Donnan 17 17

4/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Edwards 1 1
2 GP14 David Taylor 2 2
3 Laser Daniel Bull 3 3
4 Splash Ellie Edwards 4 4
5 Solo Roger Wilson 5 5
6 Laser Chris Foster OOD 6
6 Solo Mike Tetlow 6 6
8 Laser Clive Girling 7 7
9 Splash Jo Edwards 8 8
10 Solo Chris Thornton 9 9
11 Solution Richard Brown 10 10
12 Phantom Roger Watson 11 11
13 RS300 Tom Quale 12 12
14 Solo Tony Gibbs 13 13

11/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Phil Alison 1 1
2 Laser Daniel Bull 2 2
3 Wayfarer Richard Bailey 3 3
4 Laser Clive Girling 4 4
5 Splash Ellie Edwards OOD 5
5 Splash Jo Edwards 5 5
7 Laser Chris Foster 6 6
8 Phantom Roger Watson 7 7
9 Solo Roger Wilson 8 8
10 Solo Simon Strode 9 9
11 Finn Jack Ibbotson 10 10
12 Solo Kevin Edwards 11 11
12 Wayfarer Jason Elmer 11 11
14 Solo Chris Thornton OOD 12
15 Solo John Saddington 13 13
16 GP14 David Taylor 14 14
17 Laser Richard Foster 15 15
18 Solo Tony Gibbs DNF 18
18 RS300 Tom Quale DNF 18

18/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Finn Jack Ibbotson 1 1
2 Phantom Roger Watson 2 2
3 Splash Ellie Edwards 3 3
4 Solo John Saddington 4 4
5 Wayfarer Jason Elmer 5 5
6 Laser Joe Crab 6 6
6 Wayfarer Ian Curtis OOD 6
8 Solo Chris Thornton 7 7
9 GP14 David Taylor 8 8
10 Laser Clive Girling 9 9
11 Solo Roger Wilson 10 10
12 Laser Daniel Bull 11 11
13 Wayfarer Richard Bailey 12 12
14 Solo Phil Alison 13 13
15 Phantom Gareth Thomas 14 14
16 Solo Tony Gibbs 15 15

25/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Solo Roger Wilson 2 2
3 Laser Richard Foster 3 3
4 Laser Joe Crab 4 4
5 Laser Clive Girling 5 5
6 Wayfarer Richard Bailey 6 6
7 Solo John Saddington 7 7
8 Solo Kevin Edwards 8 8
9 Solution Richard Brown 9 9
9 Wayfarer Daniel Harvey OOD 9
11 Solo Phil Alison 10 10
12 Splash Ellie Edwards 11 11
12 Wayfarer Andy Smith OOD 11
14 Finn Jack Ibbotson DNF 16
14 Solo Chris Thornton DNF 16
14 Laser Stuart Highfield DNF 16
14 Phantom Roger Watson DNF 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com