venue burgee

2021 - Summer Regatta

Rollesby Broad

event burgee

Results are final as of 9:56 on August 5, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Discard
  Rank Fleet Class SailNo HelmName CrewName Rating R1
 
Total Nett
  1st Single Solo 5259 Roger Wilson   1142 1 1 1
  2nd Single Splash 2040 Ellie Edwards   1220 2 2 2
  3rd Single Laser 207011 Daniel Bull   1100 3 3 3
  4th Single Solo 5123 Mike Horwitz   1142 4 4 4
  5th Single Laser 118305 Clive Girling   1100 5 5 5
  6th Single Laser 171864 Chris Foster   1100 6 6 6
  7th Single Pico 1493 Phil Highfield   1128 7 7 7
  7th Multi Enterprise 23134 Dave Dianne 1122 7 7 7
  9th Single RS300 390 Tom Quayle     9 9 9
  10th Multi TOPPER XENON Xenon Richard Foster   1079 10 10 10
  11th Multi Wayfarer 8989 Ken Johnson   1102 11 11 11

R1

Start: Start 1, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName Rating Place Points
  1 Single Solo 5259 Roger Wilson   1142 1 1
  2 Single Splash 2040 Ellie Edwards   1220 2 2
  3 Single Laser 207011 Daniel Bull   1100 3 3
  4 Single Solo 5123 Mike Horwitz   1142 4 4
  5 Single Laser 118305 Clive Girling   1100 5 5
  6 Single Laser 171864 Chris Foster   1100 6 6
  7 Single Pico 1493 Phil Highfield   1128 7 7
  7 Multi Enterprise 23134 Dave Dianne 1122 7 7
  9 Single RS300 390 Tom Quayle     9 9
  10 Multi TOPPER XENON Xenon Richard Foster   1079 10 10
  11 Multi Wayfarer 8989 Ken Johnson   1102 11 11

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.17
www.sailwave.com