event burgee venue burgee

2021 Whit Series AM

Rollesby Broad

Results are final as of 19:51 on July 28, 2021

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 39, Scoring system: Discard
Rank Class HelmName 13/6 1
 
13/6 2
 
20/6 1
 
20/6 2
 
27/6 1
 
27/6 2
 
4/7 1
 
4/7 2
 
11/7 2
 
18/7 1
 
18/7 2
 
25/7 1
 
Total Nett
1st Laser Daniel Bull (8) (10) 1 2 1 1 1 2 (4) (10) (11) 1 52 9
2nd Phantom Tony Fulford (23 DNC) (23 DNC) 2 (6) (5) (6) 2 1 3 5 3 3 82 19
3rd Albacore John Saddington 4 5 5 4 (6) (16 DNF) 4 (6) 1 1 (7) (23 DNC) 82 24
4th Wayfarer Richard Bailey 5 7 (13 DNF) (14 DNF) 2 5 (13) 4 2 (8) 1 (23 DNC) 97 26
5th Laser Clive Girling 6 OOD 6 OOD (8) (7) 4 (10) 7 (9) (23 DNC) 3 4 4 91 34
6th Solo Mike Horwitz (23 DNC) (23 DNC) 6 (8) (10) 8 (10) 5 7 OOD 6 5 5 116 42
7th Splash Ellie Edwards 6 4 7 OOD 7 OOD (23 DNC) (23 DNC) 5 (8) (8) 7 (8) 7 OOD 113 43
8th Wayfarer Bob Sparrow 7 2 9 9 (12) 9 (11) (12) 5 (13) 6 (11) 106 47
9th Laser Chris Foster 10 8 3 5 9 7 (15) (11) (13) (15) (14) 5 115 47
10th Solo Simon Strode 2 6 13 DNF (14 DNF) 8 11 (23 DNC) (23 DNC) (23 DNC) 4 10 (23 DNC) 160 54
11th Enterprise Chris Mann 3 9 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 12 7 (23 DNC) 9 9 7 171 56
12th Solo/Leader Ian Ayres (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 2 6 10 (23 DNC) 23 DNC 23 DNC 2 184 69
13th Vareo Howard Astley-Jones (23 DNC) (23 DNC) (23 DNC) 10 7 3 3 3 (23 DNC) (23 DNC) 23 DNC 23 DNC 187 72
14th Laser Stuart Highfield (23 DNC) (23 DNC) (23 DNC) (23 DNC) 11 OOD 11 OOD 9 14 7 14 (15) 8 181 74
15th Wayfarer Daniel Harvey (23 DNC) (23 DNC) (23 DNC) (23 DNC) 15 13 8 (23 DNC) 23 DNC 2 2 15 DNF 193 78
16th Albacore Mike McNamara 1 1 7 1 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 194 79
17th Wayfarer Pete Smith 9 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 6 12 12 15 DNF 195 80
18th Wayfarer Dave Houghton (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 4 23 DNC 23 DNC 23 DNC 4 OOD 4 OOD 23 DNC 219 104
19th Laser Chris Codling 12 11 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 14 13 (23 DNC) 23 DNC 23 DNC 9 220 105
20th Enterprise David Goodwin 11 15 DNF (23 DNC) 11 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 11 13 23 DNC 222 107
21st Phantom Roger Watson 14 OOD 14 OOD (23 DNC) (23 DNC) 14 (23 DNC) 17 (23 DNC) (23 DNC) 16 23 DNC 10 223 108
22nd Phantom Chris Toothill (23 DNC) (23 DNC) 15 OOD 15 OOD 13 16 DNF 16 16 (23 DNC) (23 DNC) (23 DNC) 23 DNC 229 114
23rd Finn Jack Ibbotson (23 DNC) (23 DNC) 4 3 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 237 122
24th Enterprise David Taylor (23 DNC) (23 DNC) (23 DNC) (23 DNC) 18 DNF (23 DNC) 20 15 10 18 19 23 DNC 238 123
25th Laser Richard Foster (23 DNC) (23 DNC) (23 DNC) (23 DNC) 11 (23 DNC) 23 DNC 23 DNC 23 DNC 11 OOD 11 OOD 23 DNC 240 125
26th Phantom Clive Wells (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 11 17 18 12 242 127
27th Wayfarer Auriel Gibson (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 17 OOD 17 OOD 15 DNF 20 16 23 DNC 246 131
28th Wayfarer Jim Anderson 14 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 18 23 DNC 17 OOD 19 23 DNC 23 DNC 252 137
29th Wayfarer Steve Vaughan (23 DNC) 12 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 17 23 DNC 23 DNC 17 23 DNC 253 138
30th Wayfarer Geoff Phillips (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 12 23 DNC 23 DNC 12 OOD 254 139
31st Phantom Daren Pike (23 DNC) (23 DNC) 13 OOD 14 OOD (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 257 142
32nd Solo Mike Tetlow (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 19 23 DNC 9 23 DNC 23 DNC 23 DNC 258 143
33rd Solo Matt Catton 13 15 DNF (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 258 143
34th Byte Brin Ward (23 DNC) (23 DNC) (23 DNC) (23 DNC) 18 OOD 16 OOD (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 264 149
35th Laser Ray Williams (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 12 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 265 150
36th Laser Matt Boreham (23 DNC) (23 DNC) 13 DNF (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 266 151
37th Wayfarer Ken Johnston (23 DNC) (23 DNC) (23 DNC) (23 DNC) 16 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 269 154
38th Solo Terry Palmer (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 21 OOD 18 OOD 23 DNC 23 DNC 23 DNC 23 DNC 269 154
39th Phantom Gareth Thomas (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 21 23 DNC 23 DNC 274 159

13/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Solo Simon Strode 2 2
3 Enterprise Chris Mann 3 3
4 Albacore John Saddington 4 4
5 Wayfarer Richard Bailey 5 5
6 Laser Clive Girling OOD 6
6 Splash Ellie Edwards 6 6
8 Wayfarer Bob Sparrow 7 7
9 Laser Daniel Bull 8 8
10 Wayfarer Pete Smith 9 9
11 Laser Chris Foster 10 10
12 Enterprise David Goodwin 11 11
13 Laser Chris Codling 12 12
14 Solo Matt Catton 13 13
15 Phantom Roger Watson OOD 14
15 Wayfarer Jim Anderson 14 14

13/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Wayfarer Bob Sparrow 2 2
3 Wayfarer Pete Smith 3 3
4 Splash Ellie Edwards 4 4
5 Albacore John Saddington 5 5
6 Laser Clive Girling OOD 6
6 Solo Simon Strode 6 6
8 Wayfarer Richard Bailey 7 7
9 Laser Chris Foster 8 8
10 Enterprise Chris Mann 9 9
11 Laser Daniel Bull 10 10
12 Laser Chris Codling 11 11
13 Wayfarer Steve Vaughan 12 12
14 Phantom Roger Watson OOD 14
15 Enterprise David Goodwin DNF 15
15 Solo Matt Catton DNF 15

20/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Phantom Tony Fulford 2 2
3 Laser Chris Foster 3 3
4 Finn Jack Ibbotson 4 4
5 Albacore John Saddington 5 5
6 Solo Mike Horwitz 6 6
7 Splash Ellie Edwards OOD 7
7 Albacore Mike McNamara 7 7
9 Laser Clive Girling 8 8
10 Wayfarer Bob Sparrow 9 9
11 Wayfarer Richard Bailey DNF 13
11 Solo Simon Strode DNF 13
11 Phantom Daren Pike OOD 13
11 Laser Matt Boreham DNF 13
15 Phantom Chris Toothill OOD 15

20/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Laser Daniel Bull 2 2
3 Finn Jack Ibbotson 3 3
4 Albacore John Saddington 4 4
5 Laser Chris Foster 5 5
6 Phantom Tony Fulford 6 6
7 Laser Clive Girling 7 7
7 Splash Ellie Edwards OOD 7
9 Solo Mike Horwitz 8 8
10 Wayfarer Bob Sparrow 9 9
11 Vareo Howard Astley-Jones 10 10
12 Enterprise David Goodwin 11 11
13 Wayfarer Richard Bailey DNF 14
13 Solo Simon Strode DNF 14
13 Phantom Daren Pike OOD 14
16 Phantom Chris Toothill OOD 15

27/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Wayfarer Richard Bailey 2 2
3 Solo/Leader Ian Ayres 3 3
4 Laser Clive Girling 4 4
5 Phantom Tony Fulford 5 5
6 Albacore John Saddington 6 6
7 Vareo Howard Astley-Jones 7 7
8 Solo Simon Strode 8 8
9 Laser Chris Foster 9 9
10 Solo Mike Horwitz 10 10
11 Laser Stuart Highfield OOD 11
11 Laser Richard Foster 11 11
13 Wayfarer Bob Sparrow 12 12
14 Phantom Chris Toothill 13 13
15 Phantom Roger Watson 14 14
16 Wayfarer Daniel Harvey 15 15
17 Wayfarer Ken Johnston 16 16
18 Enterprise David Taylor DNF 18
18 Byte Brin Ward OOD 18

27/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Solo/Leader Ian Ayres 2 2
3 Vareo Howard Astley-Jones 3 3
4 Wayfarer Dave Houghton 4 4
5 Wayfarer Richard Bailey 5 5
6 Phantom Tony Fulford 6 6
7 Laser Chris Foster 7 7
8 Solo Mike Horwitz 8 8
9 Wayfarer Bob Sparrow 9 9
10 Laser Clive Girling 10 10
11 Solo Simon Strode 11 11
11 Laser Stuart Highfield OOD 11
13 Laser Ray Williams 12 12
14 Wayfarer Daniel Harvey 13 13
15 Albacore John Saddington DNF 16
15 Phantom Chris Toothill DNF 16
15 Byte Brin Ward OOD 16

4/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Phantom Tony Fulford 2 2
3 Vareo Howard Astley-Jones 3 3
4 Albacore John Saddington 4 4
5 Splash Ellie Edwards 5 5
6 Solo/Leader Ian Ayres 6 6
7 Laser Clive Girling 7 7
8 Wayfarer Daniel Harvey 8 8
9 Laser Stuart Highfield 9 9
10 Solo Mike Horwitz 10 10
11 Wayfarer Bob Sparrow 11 11
12 Enterprise Chris Mann 12 12
13 Wayfarer Richard Bailey 13 13
14 Laser Chris Codling 14 14
15 Laser Chris Foster 15 15
16 Phantom Chris Toothill 16 16
17 Phantom Roger Watson 17 17
17 Wayfarer Auriel Gibson OOD 17
19 Wayfarer Jim Anderson 18 18
20 Solo Mike Tetlow 19 19
21 Enterprise David Taylor 20 20
22 Solo Terry Palmer OOD 21

4/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Tony Fulford 1 1
2 Laser Daniel Bull 2 2
3 Vareo Howard Astley-Jones 3 3
4 Wayfarer Richard Bailey 4 4
5 Solo Mike Horwitz 5 5
6 Albacore John Saddington 6 6
7 Enterprise Chris Mann 7 7
8 Splash Ellie Edwards 8 8
9 Laser Clive Girling 9 9
10 Solo/Leader Ian Ayres 10 10
11 Laser Chris Foster 11 11
12 Wayfarer Bob Sparrow 12 12
13 Laser Chris Codling 13 13
14 Laser Stuart Highfield 14 14
15 Enterprise David Taylor 15 15
16 Phantom Chris Toothill 16 16
17 Wayfarer Auriel Gibson OOD 17
17 Wayfarer Steve Vaughan 17 17
19 Solo Terry Palmer OOD 18

11/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Richard Bailey 2 2
3 Phantom Tony Fulford 3 3
4 Laser Daniel Bull 4 4
5 Wayfarer Bob Sparrow 5 5
6 Wayfarer Pete Smith 6 6
7 Solo Mike Horwitz OOD 7
7 Laser Stuart Highfield 7 7
9 Splash Ellie Edwards 8 8
10 Solo Mike Tetlow 9 9
11 Enterprise David Taylor 10 10
12 Phantom Clive Wells 11 11
13 Wayfarer Geoff Phillips 12 12
14 Laser Chris Foster 13 13
15 Wayfarer Auriel Gibson DNF 15
16 Wayfarer Jim Anderson OOD 17

18/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Daniel Harvey 2 2
3 Laser Clive Girling 3 3
4 Solo Simon Strode 4 4
4 Wayfarer Dave Houghton OOD 4
6 Phantom Tony Fulford 5 5
7 Solo Mike Horwitz 6 6
8 Splash Ellie Edwards 7 7
9 Wayfarer Richard Bailey 8 8
10 Enterprise Chris Mann 9 9
11 Laser Daniel Bull 10 10
12 Enterprise David Goodwin 11 11
12 Laser Richard Foster OOD 11
14 Wayfarer Pete Smith 12 12
15 Wayfarer Bob Sparrow 13 13
16 Laser Stuart Highfield 14 14
17 Laser Chris Foster 15 15
18 Phantom Roger Watson 16 16
19 Phantom Clive Wells 17 17
20 Enterprise David Taylor 18 18
21 Wayfarer Jim Anderson 19 19
22 Wayfarer Auriel Gibson 20 20
23 Phantom Gareth Thomas 21 21

18/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Richard Bailey 1 1
2 Wayfarer Daniel Harvey 2 2
3 Phantom Tony Fulford 3 3
4 Laser Clive Girling 4 4
4 Wayfarer Dave Houghton OOD 4
6 Solo Mike Horwitz 5 5
7 Wayfarer Bob Sparrow 6 6
8 Albacore John Saddington 7 7
9 Splash Ellie Edwards 8 8
10 Enterprise Chris Mann 9 9
11 Solo Simon Strode 10 10
12 Laser Daniel Bull 11 11
12 Laser Richard Foster OOD 11
14 Wayfarer Pete Smith 12 12
15 Enterprise David Goodwin 13 13
16 Laser Chris Foster 14 14
17 Laser Stuart Highfield 15 15
18 Wayfarer Auriel Gibson 16 16
19 Wayfarer Steve Vaughan 17 17
20 Phantom Clive Wells 18 18
21 Enterprise David Taylor 19 19

25/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Solo/Leader Ian Ayres 2 2
3 Phantom Tony Fulford 3 3
4 Laser Clive Girling 4 4
5 Solo Mike Horwitz 5 5
5 Laser Chris Foster 5 5
7 Splash Ellie Edwards OOD 7
7 Enterprise Chris Mann 6 7
9 Laser Stuart Highfield 7 8
10 Laser Chris Codling 8 9
11 Phantom Roger Watson 9 10
12 Wayfarer Bob Sparrow 10 11
13 Phantom Clive Wells 11 12
13 Wayfarer Geoff Phillips OOD 12
15 Wayfarer Daniel Harvey DNF 15
15 Wayfarer Pete Smith DNF 15

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com