event burgee venue burgee

2021 Whit Series PM

Rollesby Broad

Results are final as of 14:17 on July 25, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 26, Scoring system: Discard
Rank Class HelmName 13/06
 
20/06
 
27/6
 
4/7
 
18/7
 
Total Nett
1st Laser Chris Foster (6) 4 1 3 (5) 19 8
2nd Wayfarer Bob Sparrow 4 (10 DNC) 2 (6) 3 25 9
3rd Albacore Mike McNamara 1 1 (10 DNC) (10 DNC) 10 DNC 32 12
4th Comet Trio Tony Fulford (10 DNC) (10 DNC) 10 DNC 1 2 33 13
5th Solo Simon Strode 3 (10 DNC) (10 DNC) 10 DNC 1 34 14
6th Albacore John Saddington 5 (6) (10 DNC) 5 4 30 14
7th Solo Mike Horwitz (10 DNC) 7 (10 DNC) 2 10 DNC 39 19
8th Laser Chris Codling 7 (10 DNC) (10 DNC) 4 10 DNC 41 21
9th Enterprise Chris Mann 2 (10 DNC) (10 DNC) 10 DNC 10 DNC 42 22
9th Finn Jack Ibbotson (10 DNC) 2 (10 DNC) 10 DNC 10 DNC 42 22
11th Wayfarer Auriel Gibson (10 DNC) (10 DNC) 10 DNC 6 OOD 6 42 22
12th Laser Ray Williams (10 DNC) (10 DNC) 3 10 DNC 10 DNC 43 23
12th Laser Daniel Bull (10 DNC) 3 (10 DNC) 10 DNC 10 DNC 43 23
14th Laser Stuart Highfield (10 DNC) (10 DNC) 4 OOD 10 DNC 10 DNC 44 24
15th Vareo Howard Astley-Jones (10 DNC) 5 (10 DNC) 10 DNC 10 DNC 45 25
16th Solo Terry Palmer (10 DNC) (10 DNC) 10 DNC 7 OOD 10 DNC 47 27
16th Wayfarer Steve Vaughan (10 DNC) (10 DNC) 10 DNC 10 DNC 7 47 27
18th Laser Clive Girling 9 OOD 9 DNF (10 DNC) (10 DNC) 10 DNC 48 28
19th Stratos Chris Toothill (10 DNC) 9 OOD (10 DNC) 10 DNC 10 DNC 49 29
19th Phantom Daren Pike (10 DNC) 9 OOD (10 DNC) 10 DNC 10 DNC 49 29
19th Wayfarer Dave Houghton (10 DNC) (10 DNC) 10 DNC 10 DNC 9 OOD 49 29
19th Wayfarer Antony Barnes (10 DNC) (10 DNC) 10 DNC 10 DNC 9 DNF 49 29
19th Laser Richard Foster (10 DNC) (10 DNC) 10 DNC 10 DNC 9 OOD 49 29
19th Phantom Roger Watson 9 OOD (10 DNC) (10 DNC) 10 DNC 10 DNC 49 29
19th Wayfarer Jim Anderson 9 DNF (10 DNC) (10 DNC) 10 DNC 10 DNC 49 29
19th Splash Ellie Edwards (10 DNC) 9 OOD (10 DNC) 10 DNC 10 DNC 49 29

13/06

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Enterprise Chris Mann 2 2
3 Solo Simon Strode 3 3
4 Wayfarer Bob Sparrow 4 4
5 Albacore John Saddington 5 5
6 Laser Chris Foster 6 6
7 Laser Chris Codling 7 7
8 Laser Clive Girling OOD 9
8 Phantom Roger Watson OOD 9
8 Wayfarer Jim Anderson DNF 9

20/06

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Finn Jack Ibbotson 2 2
3 Laser Daniel Bull 3 3
4 Laser Chris Foster 4 4
5 Vareo Howard Astley-Jones 5 5
6 Albacore John Saddington 6 6
7 Solo Mike Horwitz 7 7
8 Laser Clive Girling DNF 9
8 Stratos Chris Toothill OOD 9
8 Phantom Daren Pike OOD 9
8 Splash Ellie Edwards OOD 9

27/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Chris Foster 1 1
2 Wayfarer Bob Sparrow 2 2
3 Laser Ray Williams 3 3
4 Laser Stuart Highfield OOD 4

4/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Comet Trio Tony Fulford 1 1
2 Solo Mike Horwitz 2 2
3 Laser Chris Foster 3 3
4 Laser Chris Codling 4 4
5 Albacore John Saddington 5 5
6 Wayfarer Bob Sparrow 6 6
6 Wayfarer Auriel Gibson OOD 6
8 Solo Terry Palmer OOD 7

18/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Simon Strode 1 1
2 Comet Trio Tony Fulford 2 2
3 Wayfarer Bob Sparrow 3 3
4 Albacore John Saddington 4 4
5 Laser Chris Foster 5 5
6 Wayfarer Auriel Gibson 6 6
7 Wayfarer Steve Vaughan 7 7
8 Wayfarer Dave Houghton OOD 9
8 Wayfarer Antony Barnes DNF 9
8 Laser Richard Foster OOD 9

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com