event burgee venue burgee

2021 Single Handed Fleet - Winter Series Race 1

Rollesby Broad

Results are final as of 18:31 on January 30, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 34, Scoring system: Discard
Rank Class HelmName 12/12
 
19/12
 
9/1
 
16/1
 
23/1
 
30/1
 
Total Nett
1st Solo John Saddington (7) 2 (6) 2 1 1 19 6
2nd Laser Daniel Bull 1 3 7 3 (23 DNC) (10) 47 14
3rd Splash Ellie Edwards 4 6 2 (9) 2 (12) 35 14
4th Streaker Phil Highfield (9) 1 4 8 (23 DNC) 3 48 16
5th Solo Bob Hawkins 5 (23 DNC) 5 OOD 1 (23 DNC) 9 66 20
6th Solo Kevin Postlethwaite (23 DNC) (23 DNC) 8 5 4 6 69 23
7th Solo Kevin Edwards (23 DNC) 7 OOD 5 12 3 (23 DNC) 73 27
8th Solo Ian Ayres 6 4 (23 DNC) (23 DNC) 23 DNC 2 81 35
9th Laser Daniel Harvey (23 DNC) (23 DNC) 23 DNC 6 6 4 85 39
10th Solo Mike Horwitz 8 5 13 (23 DNC) (23 DNC) 13 85 39
11th Laser Keith Sykes 2 7 (23 DNC) 11 (23 DNC) 23 DNC 89 43
12th Laser Andy Bassett 10 (23 DNC) 8 4 (23 DNC) 23 DNC 91 45
13th Solo Steve Leigh 13 8 (15) 13 11 OOD (23 DNC) 83 45
14th Solution Richard Brown 13 OOD (23 DNC) (23 DNC) 10 23 DNC 5 97 51
15th Phantom Daren Pike (23 DNC) (23 DNC) 1 23 DNC 23 DNC 7 100 54
16th Laser Chris Foster 3 (23 DNC) 22 OCS 7 (23 DNC) 23 DNC 101 55
17th Solo Roger Wilson (23 DNC) (23 DNC) 3 23 DNC 23 DNC 8 103 57
18th Laser Chris Codling 15 11 (23 DNC) 17 (23 DNC) 14 103 57
19th Phantom Clive Wells (23 DNC) (23 DNC) 23 DNC 20 5 15 109 63
20th Laser Richard Foster 11 (23 DNC) 14 18 (23 DNC) 23 DNC 112 66
21st Laser Clive Girling (23 DNC) (23 DNC) 17 OOD 16 23 DNC 11 113 67
22nd Solo Phil Alison 17 OOD 15 DNF 16 19 (23 DNC) (23 DNC) 113 67
23rd Splash Jo Edwards (23 DNC) 10 12 (23 DNC) 23 DNC 23 DNC 114 68
24th Laser Stuart Highfield 14 15 DNF (23 DNC) 17 OOD (23 DNC) 23 DNC 115 69
25th Europe Steve Whitby (23 DNC) (23 DNC) 11 19 OOD 23 DNC 23 DNC 122 76
26th Phantom Roger Watson 17 DNF (23 DNC) (23 DNC) 21 23 DNC 16 123 77
27th Finn Jack Ibbotson (23 DNC) 9 (23 DNC) 23 DNC 23 DNC 23 DNC 124 78
28th Laser Adam Osborne-Jones (23 DNC) (23 DNC) 10 23 DNC 23 DNC 23 DNC 125 79
29th Solo Matt Boreham 12 (23 DNC) 22 DNF (23 DNC) 23 DNC 23 DNC 126 80
30th Laser Carl Buck (23 DNC) 12 (23 DNC) 23 DNC 23 DNC 23 DNC 127 81
31st Phantom Gareth Thomas 20 OOD (23 DNC) (23 DNC) 15 23 DNC 23 DNC 127 81
32nd Solo Terry Palmer (23 DNC) (23 DNC) 22 DNF 14 23 DNC 23 DNC 128 82
33rd Topper Emily Pike (23 DNC) (23 DNC) 17 23 DNC 23 DNC 23 DNC 132 86
34th Laser 4.7 Willow Osborne (23 DNC) (23 DNC) 18 23 DNC 23 DNC 23 DNC 133 87

12/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Laser Keith Sykes 2 2
3 Laser Chris Foster 3 3
4 Splash Ellie Edwards 4 4
5 Solo Bob Hawkins 5 5
6 Solo Ian Ayres 6 6
7 Solo John Saddington 7 7
8 Solo Mike Horwitz 8 8
9 Streaker Phil Highfield 9 9
10 Laser Andy Bassett 10 10
11 Laser Richard Foster 11 11
12 Solo Matt Boreham 12 12
13 Solo Steve Leigh 13 13
13 Solution Richard Brown OOD 13
15 Laser Stuart Highfield 14 14
16 Laser Chris Codling 15 15
17 Solo Phil Alison OOD 17
17 Phantom Roger Watson DNF 17
19 Phantom Gareth Thomas OOD 20

19/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Streaker Phil Highfield 1 1
2 Solo John Saddington 2 2
3 Laser Daniel Bull 3 3
4 Solo Ian Ayres 4 4
5 Solo Mike Horwitz 5 5
6 Splash Ellie Edwards 6 6
7 Solo Kevin Edwards OOD 7
7 Laser Keith Sykes 7 7
9 Solo Steve Leigh 8 8
10 Finn Jack Ibbotson 9 9
11 Splash Jo Edwards 10 10
12 Laser Chris Codling 11 11
13 Laser Carl Buck 12 12
14 Solo Phil Alison DNF 15
14 Laser Stuart Highfield DNF 15

9/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Splash Ellie Edwards 2 2
3 Solo Roger Wilson 3 3
4 Streaker Phil Highfield 4 4
5 Solo Bob Hawkins OOD 5
5 Solo Kevin Edwards 5 5
7 Solo John Saddington 6 6
8 Laser Daniel Bull 7 7
9 Solo Kevin Postlethwaite 8 8
9 Laser Andy Bassett 8 8
11 Laser Adam Osborne-Jones 9 10
12 Europe Steve Whitby 10 11
13 Splash Jo Edwards 11 12
14 Solo Mike Horwitz 12 13
15 Laser Richard Foster 13 14
16 Solo Steve Leigh 14 15
17 Solo Phil Alison 15 16
18 Laser Clive Girling OOD 17
18 Topper Emily Pike 16 17
20 Laser 4.7 Willow Osborne 17 18
21 Laser Chris Foster OCS 22
21 Solo Matt Boreham DNF 22
21 Solo Terry Palmer DNF 22

16/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Solo John Saddington 2 2
3 Laser Daniel Bull 3 3
4 Laser Andy Bassett 4 4
5 Solo Kevin Postlethwaite 5 5
6 Laser Daniel Harvey 6 6
7 Laser Chris Foster 7 7
8 Streaker Phil Highfield 8 8
9 Splash Ellie Edwards 9 9
10 Solution Richard Brown 10 10
11 Laser Keith Sykes 11 11
12 Solo Kevin Edwards 12 12
13 Solo Steve Leigh 13 13
14 Solo Terry Palmer 14 14
15 Phantom Gareth Thomas 15 15
16 Laser Clive Girling 16 16
17 Laser Chris Codling 17 17
17 Laser Stuart Highfield OOD 17
19 Laser Richard Foster 18 18
20 Solo Phil Alison 19 19
20 Europe Steve Whitby OOD 19
22 Phantom Clive Wells 20 20
23 Phantom Roger Watson 21 21

23/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Splash Ellie Edwards 2 2
3 Solo Kevin Edwards 3 3
4 Solo Kevin Postlethwaite 4 4
5 Phantom Clive Wells 5 5
6 Laser Daniel Harvey 6 6
7 Solo Steve Leigh OOD 11

30/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo Ian Ayres 2 2
3 Streaker Phil Highfield 3 3
4 Laser Daniel Harvey 4 4
5 Solution Richard Brown 5 5
6 Solo Kevin Postlethwaite 6 6
7 Phantom Daren Pike 7 7
8 Solo Roger Wilson 8 8
9 Solo Bob Hawkins 9 9
10 Laser Daniel Bull 10 10
11 Laser Clive Girling 11 11
12 Splash Ellie Edwards 12 12
13 Solo Mike Horwitz 13 13
14 Laser Chris Codling 14 14
15 Phantom Clive Wells 15 15
16 Phantom Roger Watson 16 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com