venue burgee

2021 - Winter Regatta

Rollesby Broad

event burgee

Results are final as of 8:13 on January 2, 2022

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Discard
  Rank Fleet Class SailNo HelmName CrewName PY R1
05/12/21
R2
05/12/21
R3
05/12/21
Total Nett
  1st Multi WAYFARER 10648 Mike McNamara Andy 1102 (1) 1 1 3 2
  2nd Multi WAYFARER 10855 Dave Houghton John 1102 (2) 2 2 6 4
  3rd Multi WAYFARER 11111 John Sadington Dennis 1102 3 3 (4 RTD) 10 6
  4th Multi WAYFARER 10306 Bob Sparrow Steve 1102 4 4 (8 DNC) 16 8
  5th Multi WAYFARER 9300 Phil Harlow Lorna 1102 5 5 (8 DNC) 18 10
  6th Multi RS VAREO 516 H Astley-Jones   1093 7 DNF 6 (8 DNC) 21 13

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Discard
  Rank Fleet Class SailNo HelmName CrewName PY R1
05/12/21
R2
05/12/21
R3
05/12/21
Total Nett
  1st Single LASER 207011 Daniel Bull   1100 (4) 1 1 6 2
  2nd Single Splash 2040 Ellie Edwards   1220 1 2 (3) 6 3
  3rd Single SOLO 5232 Ian Ayres   1142 (5) 4 2 11 6
  4th Single EUROPE 249 Steve Whitby   1141 2 5 (15 DNC) 22 7
  5th Single SOLO 5259 Roger Wilson   1142 (15 DNC) 3 4 22 7
  6th Single STREAKER 1609 Tamsin/Phil Highfield   1128 3 6 (15 DNC) 24 9
  7th Single SOLO 5472 Bob Hawkins   1142 6 7 (15 DNC) 28 13
  7th Single SOLO 4896 Kevin Postlethwaite   1142 7 (8) 6 RTD 21 13
  9th Single SOLO 4180 Phil Alison   1142 8 11 (15 DNC) 34 19
  10th Single LASER 171864 Andy   1100 9 12 (15 DNC) 36 21
  11th Single LASER 171255 Tom Sallis   1100 14 DNF 9 (15 DNC) 38 23
  12th Single SOLO 3941 Steve Leigh   1142 14 DNF 10 (15 DNC) 39 24
  13th Single PHANTOM 1244 Gareth Thomas   1004 10 (15 DNC) 15 DNC 40 25
  14th Single LASER 169158 Stuart Highfield   1100 11 (15 DNC) 15 DNC 41 26

Prizes

CategoryRankCompetitor
Multisail Series Winners1stMulti - WAYFARER 10648 Mike McNamara & Andy
Multisail Series Winners2ndMulti - WAYFARER 10855 Dave Houghton & John
Multisail Series Winners3rdMulti - WAYFARER 11111 John Sadington & Dennis
Singlesail Series Winners1stSingle - LASER 207011 Daniel Bull
Singlesail Series Winners2ndSingle - Splash 2040 Ellie Edwards
Singlesail Series Winners3rdSingle - SOLO 5232 Ian Ayres

R1 - Multi Fleet - 05/12/21

Start: Start 1, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Multi WAYFARER 10648 Mike McNamara Andy 1102 00:44:33 4 0:40:26 1
  2 Multi WAYFARER 10855 Dave Houghton John 1102 00:45:13 4 0:41:02 2
  3 Multi WAYFARER 11111 John Sadington Dennis 1102 00:47:13 4 0:42:51 3
  4 Multi WAYFARER 10306 Bob Sparrow Steve 1102 00:50:07 4 0:45:29 4
  5 Multi WAYFARER 9300 Phil Harlow Lorna 1102 00:50:21 4 0:45:41 5
  6 Multi RS VAREO 516 H Astley-Jones   1093 DNF     7

R2 - Multi Fleet - 05/12/21

Start: Start 1, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName PY Place Points
  1 Multi WAYFARER 10648 Mike McNamara Andy 1102 1 1
  2 Multi WAYFARER 10855 Dave Houghton John 1102 2 2
  3 Multi WAYFARER 11111 John Sadington Dennis 1102 3 3
  4 Multi WAYFARER 10306 Bob Sparrow Steve 1102 4 4
  5 Multi WAYFARER 9300 Phil Harlow Lorna 1102 5 5
  6 Multi RS VAREO 516 H Astley-Jones   1093 6 6

R3 - Multi Fleet - 05/12/21

Start: Start 1, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName PY Place Points
  1 Multi WAYFARER 10648 Mike McNamara Andy 1102 1 1
  2 Multi WAYFARER 10855 Dave Houghton John 1102 2 2
  3 Multi WAYFARER 11111 John Sadington Dennis 1102 RTD 4

R1 - Single Fleet - 05/12/21

Start: Start 2, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Single Splash 2040 Ellie Edwards   1220 00:40:18 3 0:33:02 1
  2 Single EUROPE 249 Steve Whitby   1141 00:38:25 3 0:33:40 2
  3 Single STREAKER 1609 Tamsin/Phil Highfield   1128 00:38:06 3 0:33:47 3
  4 Single LASER 207011 Daniel Bull   1100 00:37:15 3 0:33:52 4
  5 Single SOLO 5232 Ian Ayres   1142 00:38:42 3 0:33:53 5
  6 Single SOLO 5472 Bob Hawkins   1142 00:38:45 3 0:33:56 6
  7 Single SOLO 4896 Kevin Postlethwaite   1142 00:40:10 3 0:35:10 7
  8 Single SOLO 4180 Phil Alison   1142 00:41:59 3 0:36:46 8
  9 Single LASER 171864 Andy   1100 00:40:49 3 0:37:06 9
  10 Single PHANTOM 1244 Gareth Thomas   1004 00:37:41 3 0:37:32 10
  11 Single LASER 169158 Stuart Highfield   1100 00:41:31 3 0:37:45 11
  12 Single LASER 171255 Tom Sallis   1100 DNF 1   14
  12 Single SOLO 3941 Steve Leigh   1142 DNF     14

R2 - Single Fleet - 05/12/21

Start: Start 2, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName PY Place Points
  1 Single LASER 207011 Daniel Bull   1100 1 1
  2 Single Splash 2040 Ellie Edwards   1220 2 2
  3 Single SOLO 5259 Roger Wilson   1142 3 3
  4 Single SOLO 5232 Ian Ayres   1142 4 4
  5 Single EUROPE 249 Steve Whitby   1141 5 5
  6 Single STREAKER 1609 Tamsin/Phil Highfield   1128 6 6
  7 Single SOLO 5472 Bob Hawkins   1142 7 7
  8 Single SOLO 4896 Kevin Postlethwaite   1142 8 8
  9 Single LASER 171255 Tom Sallis   1100 9 9
  10 Single SOLO 3941 Steve Leigh   1142 10 10
  11 Single SOLO 4180 Phil Alison   1142 11 11
  12 Single LASER 171864 Andy   1100 12 12

R3 - Single Fleet - 05/12/21

Start: Start 2, Finishes: Place
  Rank Fleet Class SailNo HelmName CrewName PY Place Points
  1 Single LASER 207011 Daniel Bull   1100 1 1
  2 Single SOLO 5232 Ian Ayres   1142 2 2
  3 Single Splash 2040 Ellie Edwards   1220 3 3
  4 Single SOLO 5259 Roger Wilson   1142 4 4
  5 Single SOLO 4896 Kevin Postlethwaite   1142 RTD 6

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7, 14
RTDRetired after finishing Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com