venue burgee

2021/2 - A-B Autumn Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 9:50 on November 28, 2022

Contents

Multi Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 21, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
16/10/2022
R2
23/10/22
R3
30/10/22
R4
06/11/22
R5
13/11/22
R6
20/11/22
R7
27/11/22
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Symonds 1102 (14 DNC) 1 1 (2) 1 (2) 1 22 4  
2nd Multi RS VAREO Howard Astley-Jones   1093 1 3 (4) 1 2 (4) (10) 25 7  
3rd Multi WAYFARER Bob Sparrow Steve Gibbons 1102 2 2 (3) (14 DNC) 3 (8) 2 34 9  
4th Multi WAYFARER Phil Harlow   1102 (14 DNC) 4 OOD 5 3 (12 DNS) (7) 5 50 17  
5th Multi COMET TRIO (MK I) Tony Fullford   1104 (14 DNC) (14 DNC) 2 (14 DNC) 14 DNC 3 4 65 23 Sailing Single handed
6th Multi WAYFARER Auriel Gibson Steve Crowe 1102 3 (14 DNC) (14 DNC) (14 DNC) 6 9 7 67 25  
7th Multi RS VAREO Richard Foster   1093 8 OOD (14 DNC) 9 (14 DNC) 8 (10) 8 71 33  
8th Multi RS VAREO Roger Watson   1093 (14 DNC) (14 DNC) 7 (14 DNC) 10 11 6 76 34  
9th Multi WAYFARER Val Hanson Chris Hanson 1102 (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 5 14 DNC 79 37  
10th Multi ALBACORE Kieth Minster   1040 (14 DNC) (14 DNC) 6 (14 DNC) 9 14 DNC 9 80 38  
11th Multi WAYFARER Jim Anderson Steve Vaughn 1102 4 (14 DNC) 8 (14 DNC) (14 DNC) 14 DNC 14 DNC 82 40  
12th Multi RS VAREO Nick Crickmore   1093 (14 DNC) (14 DNC) (14 DNC) 14 DNC 7 6 14 DNC 83 41  
13th Multi WAYFARER Mike Macnamara Ian Curtis 1102 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 1 14 DNC 85 43  
14th Multi WAYFARER Richard Ian Curtis 1102 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 3 87 45 Created from sailno wizard
15th Multi WAYFARER Geoff phillips   1102 (14 DNC) (14 DNC) (14 DNC) 14 DNC 5 14 DNC 14 DNC 89 47  
16th Multi WAYFARER Ken Johnston   1102 5 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 89 47  
17th Multi GP14 helm   1130 (14 DNC) (14 DNC) 10 (14 DNC) 14 DNC 14 DNC 14 DNC 94 52  
18th Multi WAYFARER Ed Anderson   1102 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 12 14 DNC 96 54  
19th Multi ENTERPRISE David Goodwin   1122 (14 DNC) (14 DNC) 14 OOD (14 DNC) 14 DNC 14 DNC 14 DNC 98 56  
19th Multi WAYFARER Pete Smith Rachel Smith 1102 14 OOD (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 98 56  
19th Multi FIREFLY Phil Holt   1172 (14 DNC) 14 OOD (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 98 56  

Single Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 40, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
16/10/2022
R2
23/10/22
R3
30/10/22
R4
06/11/22
R5
13/11/22
R6
20/11/22
R7
27/11/22
Total Nett Notes
1st Single LASER Daniel Bull   1100 1 (18 DNC) (6) 1 1 OOD (7) 1 35 4  
2nd Single SOLO John Saddington   1142 (18 DNC) 2 1 (8) 3 1 (4) 37 7  
3rd Single SOLO Roger Wilson   1142 2 1 (18 DNC) 2 (7) 3 (5) 38 8  
4th Single Splash Ellie Edwards   1220 4 (5) 3 (5) 4 OOD 4 (7) 32 15  
5th Single SOLO Mike Horwitz   1142 3 (18 DNC) 9 (18 DNC) 6 6 (18 DNC) 78 24  
6th Single LASER/STREAKER Chris Foster   1100 6 (18 DNC) 4 (18 DNC) 8 8 (9) 71 26  
7th Single SOLO Steve Leigh   1142 (13) 3 (12) (18 DNC) 9 5 10 70 27  
8th Single SOLO Ian Ayres   1142 (18 DNC) (18 DNC) (18 DNC) 18 DNC 2 2 6 82 28  
9th Single FINN Jack Ibbotson   1049 (18 DNC) 4 2 6 (18 DNC) (18 DNC) 18 DNC 84 30  
10th Single LASER Andy Bassett   1100 (18 DNC) (18 DNC) (18 DNC) 7 4 18 DNC 3 86 32  
11th Single SOLO Kevin Edwards   1142 (18 DNC) (18 DNC) 11 (18 DNC) 1 18 DNC 8 92 38  
12th Single LASER Clive Girling   1100 (18 DNC) (18 DNC) 8 10 OOD 11 10 (18 DNC) 93 39  
13th Single SOLO Bob Hawkins   1142 5 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 2 97 43  
14th Single STREAKER Phil Highfied   1128 (18 DNC) (18 DNC) (18 DNC) 3 5 18 DNC 18 DNC 98 44  
15th Single EUROPE Steve Whitby   1141 (18 DNC) (18 DNC) 5 4 (18 DNC) 18 DNC 18 DNC 99 45  
16th Single PHANTOM Clive Wells   1004 (18 DNC) 8 13 (18 DNC) 13 17 DNF (18 DNC) 105 51  
17th Single LASER Chris Codling   1100 9 (18 DNC) (18 DNC) (18 DNC) 10 18 DNC 14 105 51  
18th Single LASER Ray Williams   1100 16 DNF 10 DNF (18 DNC) (18 DNC) (18 DNC) 13 18 DNC 111 57  
19th Single LASER Stuart Highfield   1100 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 9 13 112 58  
20th Single STREAKER Tamsin Highfield   1128 (18 DNC) (18 DNC) 6 (18 DNC) 18 DNC 18 DNC 18 DNC 114 60  
21st Single LASER Chris Codling   1100 (18 DNC) 6 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 114 60  
22nd Single LASER Adrian Mann   1100 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 12 12 114 60  
23rd Single SOLO D Taylor   1142 (18 DNC) 7 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 115 61  
24th Single PHANTOM Tony Fullford   1004 7 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 115 61  
25th Single LASER Keith Sykes   1100 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 15 OOD 10 115 61  
26th Single PHANTOM Chris Toothill   1004 8 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 116 62  
27th Single Harrier Phil Alison   1116 (18 DNC) (18 DNC) 15 DNF (18 DNC) 18 DNC 11 18 DNC 116 62  
28th Single SOLO Phil Alison   1142 (18 DNC) (18 DNC) (18 DNC) 18 DNC 12 18 DNC 15 117 63  
29th Single LASER 4.7 Will Osborne   1208 (18 DNC) (18 DNC) 10 (18 DNC) 18 DNC 18 DNC 18 DNC 118 64  
30th Single PHANTOM Roger Watson   1004 10 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 118 64  
31st Single PHANTOM/SOLO Gareth Thomas   1004 11 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 119 65  
32nd Single SOLO Don Mckenzie   1142 (18 DNC) (18 DNC) (18 DNC) 18 DNC 15 DNF 14 18 DNC 119 65  
33rd Single PHANTOM < 1100 Clive Wells   1004 12 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 120 66  
34th Single SOLO David Taylor   1142 14 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 122 68  
35th Single SOLUTION David Brief   1092 (18 DNC) (18 DNC) (18 DNC) 17 OOD 18 DNC 17 DNF 17 DNF 123 69  
36th Single TOPPER Jackie Ward   1365 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 126 72  
36th Single SOLO Antony Barnes   1142 (18 DNC) 18 OOD (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 126 72  
36th Single LASER Carl Buck   1100 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 126 72  
36th Single SOLUTION Richard Brown   1092 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 126 72  
36th Single SOLO Kevin Postlethwaite   1142 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 126 72  

R1 - Multi Fleet - 16/10/2022

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   29:34 0:27:03 1  
2 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   3185 0:48:10 2  
3 Multi WAYFARER Auriel Gibson Steve Crowe 1102   3593 0:54:20 3  
4 Multi WAYFARER Jim Anderson Steve Vaughn 1102   3618 0:54:43 4  
5 Multi WAYFARER Ken Johnston   1102   3737 0:56:31 5  
6 Multi RS VAREO Richard Foster   1093   OOD   8  
7 Multi WAYFARER Pete Smith Rachel Smith 1102   OOD   14  

R2 - Multi Fleet - 23/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:48:18 0:43:50 1  
2 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:51:20 0:46:35 2  
3 Multi RS VAREO Howard Astley-Jones   1093   01:00:33 0:55:24 3  
4 Multi WAYFARER Phil Harlow   1102   OOD   4  
5 Multi FIREFLY Phil Holt   1172   OOD   14  

R3 - Multi Fleet - 30/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:38:06 0:34:34 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1104   00:39:26 0:35:43 2 Sailing Single handed
3 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:40:18 0:36:34 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:40:49 0:37:21 4  
5 Multi WAYFARER Phil Harlow   1102   00:42:23 0:38:28 5  
6 Multi ALBACORE Kieth Minster   1040   40:19 0:38:46 6  
7 Multi RS VAREO Roger Watson   1093   00:43:32 0:39:50 7  
8 Multi WAYFARER Jim Anderson Steve Vaughn 1102   00:44:45 0:40:36 8  
9 Multi RS VAREO Richard Foster   1093   00:45:12 0:41:21 9  
10 Multi GP14 helm   1130   00:55:20 0:48:58 10  
11 Multi ENTERPRISE David Goodwin   1122   OOD   14  

R4 - Multi Fleet - 06/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   47:34 0:43:31 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   49:51 0:45:14 2  
3 Multi WAYFARER Phil Harlow   1102   52:40 0:47:48 3  

R5 - Multi Fleet - 13/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:32:16 0:29:17 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:32:26 0:29:40 2  
3 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:35:00 0:31:46 3  
4 Multi WAYFARER Val Hanson Chris Hanson 1102   00:35:40 0:32:22 4  
5 Multi WAYFARER Geoff phillips   1102   00:37:17 0:33:50 5  
6 Multi WAYFARER Auriel Gibson Steve Crowe 1102   00:37:24 0:33:56 6  
7 Multi RS VAREO Nick Crickmore   1093   00:39:40 0:36:17 7  
8 Multi RS VAREO Richard Foster   1093   00:40:44 0:37:16 8  
9 Multi ALBACORE Kieth Minster   1040   00:40:37 0:39:03 9  
10 Multi RS VAREO Roger Watson   1093   44:14 0:40:28 10  
11 Multi WAYFARER Phil Harlow   1102   DNS   12  

R6 - Multi Fleet - 20/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike Macnamara Ian Curtis 1102   00:38:26 0:34:53 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:38:42 0:35:07 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1104   00:41:39 0:37:44 3 Sailing Single handed
4 Multi RS VAREO Howard Astley-Jones   1093   00:41:37 0:38:05 4  
5 Multi WAYFARER Val Hanson Chris Hanson 1102   00:43:53 0:39:49 5  
6 Multi RS VAREO Nick Crickmore   1093   00:43:50 0:40:06 6  
7 Multi WAYFARER Phil Harlow   1102   00:45:44 0:41:30 7  
8 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:45:51 0:41:36 8  
9 Multi WAYFARER Auriel Gibson Steve Crowe 1102   00:45:52 0:41:37 9  
10 Multi RS VAREO Richard Foster   1093   00:46:18 0:42:22 10  
11 Multi RS VAREO Roger Watson   1093   00:48:51 0:44:42 11  
12 Multi WAYFARER Ed Anderson   1102   00:56:47 0:51:32 12  

R7 - Multi Fleet - 27/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   2939 0:44:27 1  
2 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   3051 0:46:09 2  
3 Multi WAYFARER Richard Ian Curtis 1102   3086 0:46:40 3 Created from sailno wizard
4 Multi COMET TRIO (MK I) Tony Fullford   1104   3100 0:46:48 4 Sailing Single handed
5 Multi WAYFARER Phil Harlow   1102   3195 0:48:19 5  
6 Multi RS VAREO Roger Watson   1093   3385 0:51:37 6  
7 Multi WAYFARER Auriel Gibson Steve Crowe 1102   3428 0:51:51 7  
8 Multi RS VAREO Richard Foster   1093   3408 0:51:58 8  
9 Multi ALBACORE Kieth Minster   1040   3300 0:52:53 9  
10 Multi RS VAREO Howard Astley-Jones   1093   3494 0:53:17 10  

R1 - Single Fleet - 16/10/2022

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   2973 0:45:03 1  
2 Single SOLO Roger Wilson   1142   3093 0:45:08 2  
3 Single SOLO Mike Horwitz   1142   3111 0:45:24 3  
4 Single Splash Ellie Edwards   1220   3426 0:46:48 4  
5 Single SOLO Bob Hawkins   1142   3257 0:47:32 5  
6 Single LASER/STREAKER Chris Foster   1100   3145 0:47:39 6  
7 Single PHANTOM Tony Fullford   1004   2999 0:49:47 7  
8 Single PHANTOM Chris Toothill   1004   3108 0:51:36 8  
9 Single LASER Chris Codling   1100   3453 0:52:19 9  
10 Single PHANTOM Roger Watson   1004   3346 0:55:33 10  
11 Single PHANTOM/SOLO Gareth Thomas   1142   3931 0:57:22 11  
12 Single PHANTOM < 1100 Clive Wells   1004   3538 0:58:44 12  
13 Single SOLO Steve Leigh   1142   4335 1:03:16 13  
14 Single SOLO David Taylor   1142   4508 1:05:47 14  
15 Single LASER Ray Williams   1100   DNF   16  

R2 - Single Fleet - 23/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:57:10 0:50:04 1  
2 Single SOLO John Saddington   1142   00:57:19 0:50:11 2  
3 Single SOLO Steve Leigh   1142   00:57:46 0:50:35 3  
4 Single FINN Jack Ibbotson   1049   00:54:45 0:52:12 4  
5 Single Splash Ellie Edwards   1220   01:07:50 0:55:36 5  
6 Single LASER Chris Codling   1100   01:05:44 0:59:45 6  
7 Single SOLO D Taylor   1142   01:17:45 1:08:05 7  
8 Single PHANTOM Clive Wells   1004   01:09:28 1:09:11 8  
9 Single LASER Ray Williams   1100   DNF   10  
10 Single SOLO Antony Barnes   1142   OOD   18  

R3 - Single Fleet - 30/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1142   00:39:58 0:35:00 1  
2 Single FINN Jack Ibbotson   1049   00:39:19 0:37:29 2  
3 Single Splash Ellie Edwards   1220   00:45:48 0:37:32 3  
4 Single LASER/STREAKER Chris Foster   1100   00:41:22 0:37:36 4  
5 Single EUROPE Steve Whitby   1141   00:43:22 0:38:00 5  
6 Single LASER Daniel Bull   1100   00:42:02 0:38:13 6  
6 Single STREAKER Tamsin Highfield   1128   00:43:06 0:38:13 6  
8 Single LASER Clive Girling   1100   00:42:12 0:38:22 8  
9 Single SOLO Mike Horwitz   1142   00:43:50 0:38:23 9  
10 Single LASER 4.7 Will Osborne   1208   00:46:39 0:38:37 10  
11 Single SOLO Kevin Edwards   1142   00:45:52 0:40:10 11  
12 Single SOLO Steve Leigh   1142   00:46:09 0:40:25 12  
13 Single PHANTOM Clive Wells   1004   00:46:51 0:46:40 13  
14 Single Harrier Phil Alison   1116   DNF   15  

R4 - Single Fleet - 06/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   47:24 0:43:05 1  
2 Single SOLO Roger Wilson   1142   51:30 0:45:06 2  
3 Single STREAKER Phil Highfied   1128   51:00 0:45:13 3  
4 Single EUROPE Steve Whitby   1141   51:52 0:45:27 4  
5 Single Splash Ellie Edwards   1220   57:45 0:47:20 5  
6 Single FINN Jack Ibbotson   1049   50:00 0:47:40 6  
7 Single LASER Andy Bassett   1100   55:00 0:50:00 7  
8 Single SOLO John Saddington   1142   57:43 0:50:32 8  
9 Single LASER Clive Girling   1100   OOD   10  
10 Single SOLUTION David Brief   1092   OOD   17  

R5 - Single Fleet - 13/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   OOD   1  
1 Single SOLO Kevin Edwards   1142   00:30:16 0:26:30 1  
3 Single SOLO Ian Ayres   1142   00:31:36 0:27:40 2  
4 Single SOLO John Saddington   1142   00:31:43 0:27:46 3  
5 Single Splash Ellie Edwards   1220   OOD   4  
5 Single LASER Andy Bassett   1100   00:31:02 0:28:13 4  
7 Single STREAKER Phil Highfied   1128   31:56 0:28:19 5  
8 Single SOLO Mike Horwitz   1142   00:34:06 0:29:52 6  
9 Single SOLO Roger Wilson   1142   00:36:20 0:31:49 7  
10 Single LASER/STREAKER Chris Foster   1100   00:35:07 0:31:55 8  
11 Single SOLO Steve Leigh   1142   00:36:36 0:32:03 9  
12 Single LASER Chris Codling   1100   00:35:21 0:32:08 10  
13 Single LASER Clive Girling   1100   00:36:00 0:32:44 11  
14 Single SOLO Phil Alison   1142   00:42:07 0:36:53 12  
15 Single PHANTOM Clive Wells   1004   00:41:08 0:40:58 13  
16 Single SOLO Don Mckenzie   1142   DNF   15  

R6 - Single Fleet - 20/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1142   00:38:29 0:44:56 1  
2 Single SOLO Ian Ayres   1142   00:40:07 0:46:50 2  
3 Single SOLO Roger Wilson   1142   00:42:08 0:49:12 3  
4 Single Splash Ellie Edwards   1220   00:45:30 0:49:44 4  
5 Single SOLO Steve Leigh   1142   00:43:06 0:50:19 5  
6 Single SOLO Mike Horwitz   1142   00:44:37 0:52:06 6  
7 Single LASER Daniel Bull   1100   00:44:03 0:53:24 7  
8 Single LASER/STREAKER Chris Foster   1128   45:18 0:53:33 8  
9 Single LASER Stuart Highfield   1100   00:45:21 0:54:58 9  
10 Single LASER Clive Girling   1100   00:45:29 0:55:08 10  
11 Single Harrier Phil Alison   1142   3850 0:56:11 11  
12 Single LASER Adrian Mann   1100   00:46:29 0:56:21 12  
13 Single LASER Ray Williams   1100   00:49:08 0:59:33 13  
14 Single SOLO Don Mckenzie   1142   00:41:40 1:12:58 14  
15 Single LASER Keith Sykes   1100   OOD   15  
16 Single PHANTOM Clive Wells   1004   DNF   17  
16 Single SOLUTION David Brief   1092   DNF   17  

R7 - Single Fleet - 27/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   3290 0:49:51 1  
2 Single SOLO Bob Hawkins   1142   3444 0:50:16 2  
3 Single LASER Andy Bassett   1100   3337 0:50:34 3  
4 Single SOLO John Saddington   1142   3469 0:50:38 4  
5 Single SOLO Roger Wilson   1142   3484 0:50:51 5  
6 Single SOLO Ian Ayres   1142   3505 0:51:09 6  
7 Single Splash Ellie Edwards   1220   3763 0:51:24 7  
8 Single SOLO Kevin Edwards   1142   3646 0:53:13 8  
9 Single LASER/STREAKER Chris Foster   1128   3608 0:53:19 9  
10 Single SOLO Steve Leigh   1142   3658 0:53:23 10  
10 Single LASER Keith Sykes   1100   3523 0:53:23 10  
12 Single LASER Adrian Mann   1100   3524 0:53:24 12  
13 Single LASER Stuart Highfield   1100   3668 0:55:35 13  
14 Single LASER Chris Codling   1100   3680 0:55:45 14  
15 Single SOLO Phil Alison   1142   3850 0:56:11 15  
16 Single SOLUTION David Brief   1092   DNF   17  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 12
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com