venue burgee

2022/3 - A-B Autumn Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 10:00 on November 28, 2022

Contents

Multi Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 26, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
9/10/22
R2
16/10/22
R3
23/10/22
R4
30/10/22
R5
6/11/22
R6
13/11/22
R7
20/11/22
R8
27/11/22
Total Nett Notes
1st Multi RS VAREO Howard Astley-Jones   1093 (13 DNC) 1 1 2 1 2 (3) (5) 28 7  
2nd Multi WAYFARER Bob Sparrow Steve Gibbons 1102 1 3 2 (4) 2 (4) (4) 4 24 12  
3rd Multi WAYFARER Dave Houghton John Symonds 1102 (13 DNC) (13 DNC) (13 DNC) 1 13 DNC 1 6 1 61 22  
4th Multi COMET TRIO (MK I) Tony Fullford   1104 2 (13 DNC) (13 DNC) 3 (13 DNC) 13 DNC 1 3 61 22 Sailing Single handed
5th Multi WAYFARER Auriel Gibson Steve Crowe 1102 4 4 (13 DNC) (13 DNC) (13 DNC) 3 7 7 64 25  
6th Multi WAYFARER Phil Harlow   1102 (13 DNC) (13 DNC) 8 OOD 5 (13 DNC) 8 12 DNF 6 78 39  
7th Multi WAYFARER Mike Macnamara Ian Curtis 1102 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 2 2 82 43  
8th Multi WAYFARER Steve Vaughn   1102 (13 DNC) 2 (13 DNC) 7 (13 DNC) 13 DNC 13 DNC 13 DNC 87 48 Created from sailno wizard
9th Multi WAYFARER Val Hanson Chris Hanson 1102 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 5 5 13 DNC 88 49  
10th Multi ALBACORE Keith Minster Jane Minster 1040 (13 DNC) 5 (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 13 DNC 91 52 Created from sailno wizard
11th Multi RS VAREO Richard Foster   1093 (13 DNC) (13 DNC) (13 DNC) 9 13 DNC 10 8 12 DNS 91 52 Created from sailno wizard
12th Multi RS VAREO Nick Crickmore   1093 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 7 13 DNC 8 93 54  
13th Multi WAYFARER Jim Anderson   1102 3 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 94 55  
14th Multi WAYFARER Geoff phillips   1102 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 6 13 DNC 11 OOD 95 56  
15th Multi ENTERPRISE Dave Goodwin   1122 6 DNF (13 DNC) (13 DNC) 11 OOD (13 DNC) 13 DNC 13 DNC 13 DNC 95 56 Created from sailno wizard
16th Multi RS VAREO Roger Watson   1093 (13 DNC) (13 DNC) (13 DNC) 6 13 DNC 12 DNS 12 DNF 13 DNC 95 56 Created from sailno wizard
17th Multi ALBACORE Keith. Minster   1040 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 9 100 61  
18th Multi WAYFARER Ed Anderson   1102 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 9 13 DNC 100 61  
19th Multi ALBACORE Kieth Minster   1040 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 9 13 DNC 13 DNC 100 61  
20th Multi WAYFARER Ken Johnston   1102 (13 DNC) (13 DNC) (13 DNC) 10 13 DNC 13 DNC 13 DNC 13 DNC 101 62 Created from sailno wizard
21st Multi GP14 David Taylor   1130 (13 DNC) (13 DNC) (13 DNC) 11 13 DNC 13 DNC 13 DNC 13 DNC 102 63 Created from sailno wizard
22nd Multi RS VAREO Roger Wateon   1093 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 12 DNS 103 64  
23rd Multi FIREFLY Phil Holt   1172 (13 DNC) (13 DNC) 13 OOD (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 104 65  
23rd Multi WAYFARER Pete Smith   1102 (13 DNC) 13 OOD (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 104 65  
23rd Multi WAYFARER Dan Harvey Andy 1102 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65  
23rd Multi WAYFARER Richard Bailey   1102 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65  

Single Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 39, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
9/10/22
R2
16/10/22
R3
23/10/22
R4
30/10/22
R5
6/11/22
R6
13/11/22
R7
20/11/22
R8
27/11/22
Total Nett Notes
1st Single SOLO Roger Wilson   1142 2 1 1 (20 DNC) 2 (3) 3 (5) 37 9  
2nd Single LASER Daniel Bull   1100 1 2 (20 DNC) 3 1 2 OOD (8) (7) 44 9  
3rd Single SOLO John Saddington   1142 (7) (20 DNC) 2 4 (20 DNC) 5 2 3 63 16  
4th Single Splash Ellie Edwards   1220 3 (6) 3 5 (6) 4 OOD 5 (6) 38 20  
5th Single LASER / STREAKER Chris Foster   1100 (8) 7 (20 DNC) 8 3 7 7 (13) 73 32 Scoreing using appropriate rateing for class
6th Single FINN Jack Ibbotson   1049 4 (20 DNC) 4 1 4 (20 DNC) (20 DNC) 20 DNC 93 33  
7th Single SOLO Mike Horwitz   1142 (20 DNC) 8 (20 DNC) 6 (20 DNC) 4 6 20 DNC 104 44  
8th Single LASER Clive Girling   1100 (20 DNC) 19 DNS (20 DNC) 2 9 OOD 6 10 (20 DNC) 106 46  
9th Single SOLO Steve Leigh   1142 (20 DNC) (20 DNC) 6 (20 DNC) 20 DNC 8 4 11 109 49  
10th Single SOLO Bob Hawkins   1142 5 5 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 2 112 52  
11th Single SOLO Kevin Edwards   1142 (20 DNC) (20 DNC) (20 DNC) 10 20 DNC 1 20 DNC 4 115 55  
12th Single STREAKER Tamsin Highfield   1128 (20 DNC) 3 (20 DNC) 7 5 (20 DNC) 20 DNC 20 DNC 115 55  
13th Single SOLO Ian Ayres   1142 10 DNS (20 DNC) (20 DNC) (20 DNC) 20 DNC 15 DNS 15 DNF 1 121 61  
14th Single LASER Adrian Mann   1100 (20 DNC) 11 (20 DNC) 9 (20 DNC) 20 DNC 11 10 121 61  
15th Single LASER Chris Codling   1100 (20 DNC) 12 8 (20 DNC) (20 DNC) 9 20 DNC 15 124 64  
16th Single PHANTOM Chris Toothill   1004 6 10 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 136 76  
17th Single Harrier Phil Alison   1116 (20 DNC) (20 DNC) 5 13 (20 DNC) 20 DNC 20 DNC 20 DNC 138 78  
18th Single SOLO / OK Steve Leigh   1142 (20 DNC) 9 (20 DNC) 11 (20 DNC) 20 DNC 20 DNC 20 DNC 140 80  
19th Single HADRON H2 Nick Crickmore   1034 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 1 20 DNC 141 81  
20th Single LASER Stuart Highfield   1100 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 9 12 141 81  
21st Single STREAKER Phil Highfield   1128 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 2 20 DNC 20 DNC 142 82  
22nd Single SOLO Don Mckenzie   1142 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 11 12 20 DNC 143 83  
23rd Single LASER Ray Williams   1100 (20 DNC) 13 (20 DNC) (20 DNC) 20 DNC 17 OOD 13 20 DNC 143 83  
24th Single PHANTOM Gareth Thomas   1004 (20 DNC) 4 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 144 84  
25th Single LASER Andy Bassett   1100 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 15 DNS 20 DNC 9 144 84  
26th Single OPTIMIST Henrietta Highfield   1642 (20 DNC) 15 (20 DNC) (20 DNC) 20 DNC 10 20 DNC 20 DNC 145 85  
27th Single DEVOTI D-ZERO Tom Quayle   1029 (20 DNC) (20 DNC) (20 DNC) 20 DNC 7 20 DNC 20 DNC 20 DNC 147 87  
28th Single SOLO D Taylor   1142 (20 DNC) (20 DNC) 7 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 147 87  
29th Single SOLUTION David   1092 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 8 148 88  
30th Single SOLO Phil Alison   1142 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 15 DNS 20 DNC 15 150 90  
31st Single PHANTOM < 1100 Clive Wells   1048 (20 DNC) 19 DNS (20 DNC) 12 (20 DNC) 20 DNC 20 DNC 20 DNC 151 91  
32nd Single LASER Keith Sykes   1100 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 19 OOD 14 153 93  
33rd Single SOLO David Taylor   1142 (20 DNC) 14 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 154 94 Created from sailno wizard
34th Single LASER helm   1100 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 19 DNF 159 99  
34th Single SOLO helm   1142 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 19 DNS 159 99  
36th Single PHANTOM Tony Fullford   1004 (20 DNC) 19 DNS (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 159 99  
37th Single SOLUTION David Brief   1092 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 OOD 20 DNC 20 DNC 20 DNC 160 100  
37th Single PHANTOM Clive Wells   1004 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 OOD 160 100  
37th Single EUROPE Steve Whitby   1141 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 160 100  

R1 - Multi Fleet - 9/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   2693 0:40:44 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1104   2717 0:41:01 2 Sailing Single handed
3 Multi WAYFARER Jim Anderson   1102   2800 0:42:21 3  
4 Multi WAYFARER Auriel Gibson Steve Crowe 1102   2938 0:44:26 4  
5 Multi ENTERPRISE Dave Goodwin   1122   DNF   6 Created from sailno wizard

R2 - Multi Fleet - 16/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   23:59 0:21:57 1  
2 Multi WAYFARER Steve Vaughn   1102   24:26 0:22:10 2 Created from sailno wizard
3 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   24:39 0:22:22 3  
4 Multi WAYFARER Auriel Gibson Steve Crowe 1102   26:54 0:24:25 4  
5 Multi ALBACORE Keith Minster Jane Minster 1040   26:54 0:25:52 5 Created from sailno wizard
6 Multi WAYFARER Pete Smith   1102   OOD   13  

R3 - Multi Fleet - 23/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:34:24 0:31:28 1  
2 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:38:37 0:35:03 2  
3 Multi WAYFARER Phil Harlow   1102   OOD   8  
4 Multi FIREFLY Phil Holt   1172   OOD   13  

R4 - Multi Fleet - 30/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102 1 1  
2 Multi RS VAREO Howard Astley-Jones   1093 2 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1104 3 3 Sailing Single handed
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102 4 4  
5 Multi WAYFARER Phil Harlow   1102 5 5  
6 Multi RS VAREO Roger Watson   1093 6 6 Created from sailno wizard
7 Multi WAYFARER Steve Vaughn   1102 7 7 Created from sailno wizard
8 Multi ALBACORE Keith Minster Jane Minster 1040 8 8 Created from sailno wizard
9 Multi RS VAREO Richard Foster   1093 9 9 Created from sailno wizard
10 Multi WAYFARER Ken Johnston   1102 10 10 Created from sailno wizard
11 Multi ENTERPRISE Dave Goodwin   1122 OOD 11 Created from sailno wizard
11 Multi GP14 David Taylor   1130 11 11 Created from sailno wizard

R5 - Multi Fleet - 6/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   21:30 0:19:40 1  
2 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   25:00 0:22:41 2  

R6 - Multi Fleet - 13/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:22:59 0:20:51 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:23:57 0:21:55 2  
3 Multi WAYFARER Auriel Gibson Steve Crowe 1102   00:24:58 0:22:39 3  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:25:12 0:22:52 4  
5 Multi WAYFARER Val Hanson Chris Hanson 1102   00:25:46 0:23:23 5  
6 Multi WAYFARER Geoff phillips   1102   00:26:32 0:24:05 6  
7 Multi RS VAREO Nick Crickmore   1093   00:26:22 0:24:07 7  
8 Multi WAYFARER Phil Harlow   1102   00:27:27 0:24:55 8  
9 Multi ALBACORE Kieth Minster   1040   00:26:34 0:25:33 9  
10 Multi RS VAREO Richard Foster   1093   00:29:17 0:26:48 10 Created from sailno wizard
11 Multi RS VAREO Roger Watson   1093   DNS   12 Created from sailno wizard

R7 - Multi Fleet - 20/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1104   00:40:27 0:36:38 1 Sailing Single handed
2 Multi WAYFARER Mike Macnamara Ian Curtis 1102   00:41:23 0:37:33 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:41:41 0:38:08 3  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:43:23 0:39:22 4  
5 Multi WAYFARER Val Hanson Chris Hanson 1102   00:43:43 0:39:40 5  
6 Multi WAYFARER Dave Houghton John Symonds 1102   00:45:50 0:41:35 6  
7 Multi WAYFARER Auriel Gibson Steve Crowe 1102   00:47:44 0:43:19 7  
8 Multi RS VAREO Richard Foster   1093   00:50:33 0:46:15 8 Created from sailno wizard
9 Multi WAYFARER Ed Anderson   1102   00:46:10 0:55:51 9  
10 Multi WAYFARER Phil Harlow   1102   DNF   12  
10 Multi RS VAREO Roger Watson   1093   DNF   12 Created from sailno wizard

R8 - Multi Fleet - 27/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:45:17 0:41:06 1  
2 Multi WAYFARER Mike Macnamara Ian Curtis 1102   00:47:07 0:42:45 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1104   00:47:37 0:43:08 3 Sailing Single handed
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:48:24 0:43:55 4  
5 Multi RS VAREO Howard Astley-Jones   1093   00:48:09 0:44:03 5  
6 Multi WAYFARER Phil Harlow   1102   00:50:31 0:45:50 6  
7 Multi WAYFARER Auriel Gibson Steve Crowe 1102   00:51:32 0:46:46 7  
8 Multi RS VAREO Nick Crickmore   1093   51:20 0:46:58 8  
9 Multi ALBACORE Keith. Minster   1040   00:53:21 0:51:18 9  
10 Multi WAYFARER Geoff phillips   1102   OOD   11  
11 Multi RS VAREO Richard Foster   1093   DNS   12 Created from sailno wizard
11 Multi RS VAREO Roger Wateon   1093   DNS   12  

R1 - Single Fleet - 9/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   2744 0:41:35 1  
2 Single SOLO Roger Wilson   1142   2920 0:42:37 2  
3 Single Splash Ellie Edwards   1220   3159 0:43:09 3  
4 Single FINN Jack Ibbotson   1049   2799 0:44:28 4  
5 Single SOLO Bob Hawkins   1142   3064 0:44:43 5  
6 Single PHANTOM Chris Toothill   1004   2799 0:46:28 6  
7 Single SOLO John Saddington   1142   3281 0:47:53 7  
8 Single LASER / STREAKER Chris Foster   1100   3266 0:49:29 8 Scoreing using appropriate rateing for class
9 Single SOLO Ian Ayres   1142   DNS   10  

R2 - Single Fleet - 16/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   2393 0:34:55 1  
2 Single LASER Daniel Bull   1100   2337 0:35:25 2  
3 Single STREAKER Tamsin Highfield   1128   2400 0:35:28 3  
4 Single PHANTOM Gareth Thomas   1004   2139 0:35:30 4  
5 Single SOLO Bob Hawkins   1142   2437 0:35:34 5  
6 Single Splash Ellie Edwards   1220   2618 0:35:46 6  
7 Single LASER / STREAKER Chris Foster   1100   2382 0:36:05 7 Scoreing using appropriate rateing for class
8 Single SOLO Mike Horwitz   1142   2541 0:37:05 8  
9 Single SOLO / OK Steve Leigh   1142   2580 0:37:39 9  
10 Single PHANTOM Chris Toothill   1004   2332 0:38:43 10  
11 Single LASER Adrian Mann   1100   2585 0:39:10 11  
12 Single LASER Chris Codling   1100   2591 0:39:15 12  
13 Single LASER Ray Williams   1100   2691 0:40:46 13  
14 Single SOLO David Taylor   1142   3013 0:43:58 14 Created from sailno wizard
15 Single OPTIMIST Henrietta Highfield   1642   1452 0:44:13 15  
16 Single LASER Clive Girling   1100   DNS   19  
16 Single PHANTOM < 1100 Clive Wells   1048   DNS   19  
16 Single PHANTOM Tony Fullford   1004   DNS   19  

R3 - Single Fleet - 23/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:37:37 0:32:56 1  
2 Single SOLO John Saddington   1142   00:38:39 0:33:51 2  
3 Single Splash Ellie Edwards   1220   00:41:31 0:34:02 3  
4 Single FINN Jack Ibbotson   1049   00:37:18 0:35:33 4  
5 Single Harrier Phil Alison   1116   00:40:10 0:35:59 5  
6 Single SOLO Steve Leigh   1142   00:41:11 0:36:04 6  
7 Single SOLO D Taylor   1142   00:47:24 0:41:30 7  
8 Single LASER Chris Codling   1100   00:46:09 0:41:57 8  

R4 - Single Fleet - 30/10/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single FINN Jack Ibbotson   1049 1 1  
2 Single LASER Clive Girling   1100 2 2  
3 Single LASER Daniel Bull   1100 3 3  
4 Single SOLO John Saddington   1142 4 4  
5 Single Splash Ellie Edwards   1220 5 5  
6 Single SOLO Mike Horwitz   1142 6 6  
7 Single STREAKER Tamsin Highfield   1128 7 7  
8 Single LASER / STREAKER Chris Foster   1100 8 8 Scoreing using appropriate rateing for class
9 Single LASER Adrian Mann   1100 9 9  
10 Single SOLO Kevin Edwards   1142 10 10  
11 Single SOLO / OK Steve Leigh   1142 11 11  
12 Single PHANTOM < 1100 Clive Wells   1048 12 12  
13 Single Harrier Phil Alison   1116 13 13  

R5 - Single Fleet - 6/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   21:21 0:19:25 1  
2 Single SOLO Roger Wilson   1142   22:46 0:19:56 2  
3 Single LASER / STREAKER Chris Foster   1128   23:19 0:20:40 3 Scoreing using appropriate rateing for class
4 Single FINN Jack Ibbotson   1049   21:52 0:20:51 4  
5 Single STREAKER Tamsin Highfield   1128   23:33 0:20:53 5  
6 Single Splash Ellie Edwards   1220   25:33 0:20:57 6  
7 Single DEVOTI D-ZERO Tom Quayle   1029   22:14 0:21:36 7  
8 Single LASER Clive Girling   1100   OOD   9  
9 Single SOLUTION David Brief   1092   OOD   20  

R6 - Single Fleet - 13/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Kevin Edwards   1142   00:22:31 0:19:43 1  
2 Single LASER Daniel Bull   1100   OOD   2  
2 Single STREAKER Phil Highfield   1128   00:22:58 0:20:22 2  
4 Single SOLO Roger Wilson   1142   00:23:20 0:20:26 3  
5 Single Splash Ellie Edwards   1220   OOD   4  
5 Single SOLO Mike Horwitz   1142   00:24:06 0:21:06 4  
7 Single SOLO John Saddington   1142   00:24:12 0:21:11 5  
8 Single LASER Clive Girling   1100   00:24:37 0:22:23 6  
9 Single LASER / STREAKER Chris Foster   1100   24:51 0:22:35 7 Scoreing using appropriate rateing for class
10 Single SOLO Steve Leigh   1142   00:25:53 0:22:40 8  
11 Single LASER Chris Codling   1100   00:25:33 0:23:14 9  
12 Single OPTIMIST Henrietta Highfield   1642   00:21:18 0:25:57 10  
13 Single SOLO Don Mckenzie   1142   00:22:20 0:39:07 11  
14 Single SOLO Ian Ayres   1142   DNS   15  
14 Single LASER Andy Bassett   1100   DNS   15  
14 Single SOLO Phil Alison   1142   DNS   15  
17 Single LASER Ray Williams   1100   OOD   17  

R7 - Single Fleet - 20/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single HADRON H2 Nick Crickmore   1034   00:40:36 0:39:16 1  
2 Single SOLO John Saddington   1142   00:44:54 0:39:19 2  
3 Single SOLO Roger Wilson   1142   00:45:21 0:39:43 3  
4 Single SOLO Steve Leigh   1142   00:45:55 0:40:12 4  
5 Single Splash Ellie Edwards   1220   00:49:36 0:40:39 5  
6 Single SOLO Mike Horwitz   1142   00:47:00 0:41:09 6  
7 Single LASER / STREAKER Chris Foster   1128   46:44 0:41:26 7 Scoreing using appropriate rateing for class
8 Single LASER Daniel Bull   1100   00:46:30 0:42:16 8  
9 Single LASER Stuart Highfield   1100   00:46:39 0:42:25 9  
10 Single LASER Clive Girling   1100   00:48:10 0:43:47 10  
11 Single LASER Adrian Mann   1100   00:51:34 0:46:53 11  
12 Single SOLO Don Mckenzie   1142   00:56:31 0:49:29 12  
13 Single LASER Ray Williams   1100   00:57:43 0:52:28 13  
14 Single SOLO Ian Ayres   1142   DNF   15  
15 Single LASER Keith Sykes   1100   OOD   19  

R8 - Single Fleet - 27/11/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:50:47 0:44:28 1  
2 Single SOLO Bob Hawkins   1142   00:52:15 0:45:45 2  
3 Single SOLO John Saddington   1142   00:52:19 0:45:49 3  
4 Single SOLO Kevin Edwards   1142   00:53:04 0:46:28 4  
5 Single SOLO Roger Wilson   1142   00:53:11 0:46:34 5  
6 Single Splash Ellie Edwards   1220   00:57:17 0:46:57 6  
7 Single LASER Daniel Bull   1100   00:53:00 0:48:11 7  
8 Single SOLUTION David   1092   00:52:48 0:48:21 8  
9 Single LASER Andy Bassett   1100   00:53:26 0:48:35 9  
10 Single LASER Adrian Mann   1100   00:53:30 0:48:38 10  
11 Single SOLO Steve Leigh   1142   00:56:03 0:49:05 11  
12 Single LASER Stuart Highfield   1100   00:54:10 0:49:15 12  
13 Single LASER / STREAKER Chris Foster   1128   00:55:42 0:49:23 13 Scoreing using appropriate rateing for class
14 Single LASER Keith Sykes   1100   00:54:33 0:49:35 14  
15 Single LASER Chris Codling   1100   00:55:58 0:50:53 15  
15 Single SOLO Phil Alison   1142   00:58:06 0:50:53 15  
17 Single LASER helm   1100   DNF   19  
17 Single SOLO helm   1142   DNS   19  
19 Single PHANTOM Clive Wells   1004   OOD   20  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com