venue burgee

2022/3 - A-B Frostbite Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 9:44 on March 27, 2023

Contents

Multi Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
19/02
R2
26/02/23
R3
05/03/23
R4
12/03/23
R5
19/03/23
R6
26/03/23
Total Nett Notes
1st Multi WAYFARER Richard Bailey Ian Curtis 1102 1 (11 DNC) (3) 1 2 2 20 6  
2nd Multi WAYFARER Dave Houghton John Symonds 1102 (3) 2 OOD 2 2 (11 DNC) 1 21 7  
3rd Multi RS VAREO Howard Astley-Jones   1093 4 1 (11 DNC) 3 3 (11 DNC) 33 11  
4th Multi WAYFARER Bob Sparrow Steve Gibbons 1102 (6) 3 (7) 4 4 3 27 14  
5th Multi WAYFARER Phil Harlow   1102 4 OOD 2 (5) (6) 5 4 26 15  
6th Multi COMET TRIO (MK I) Tony Fullford   1104 (11 DNC) (11 DNC) 1 4 OOD 1 11 DNC 39 17  
7th Multi WAYFARER Jim Anderson Steve Vaughn 1102 7 4 (11 DNC) (11 DNC) 6 6 DNS 45 23  
8th Multi ENTERPRISE Kevin Edwards   1122 1 (11 DNC) (11 DNC) 5 11 DNC 11 DNC 50 28  
9th Multi WAYFARER Val Hanson Chris Hanson 1102 5 (11 DNC) 4 (11 DNC) 11 DNC 11 DNC 53 31  
10th Multi RS VAREO Roger Wateon   1093 10 DNF (11 DNC) 6 (11 DNC) 7 11 DNC 56 34  
11th Multi DEVOTI D-ONE Steve Gray   948 (11 DNC) 5 (11 DNC) 11 DNC 11 DNC 11 DNC 60 38  
12th Multi RS VAREO Richard Foster   1093 8 (11 DNC) (11 DNC) 11 DNC 8 11 DNC 60 38  
13th Multi WAYFARER Pete Smith Rachel Smith 1102 11 OOD (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 66 44  
13th Multi ALBACORE Keith. Minster   1040 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 OOD 11 DNC 66 44  
13th Multi WAYFARER Ed Anderson   1102 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 OOD 11 DNC 66 44  
13th Multi WAYFARER Mike Macnamara   1102 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 66 44  
13th Multi WAYFARER Geoff phillips   1102 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 OOD 66 44  

Single Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
19/02
R2
26/02/23
R3
05/03/23
R4
12/03/23
R5
19/03/23
R6
26/03/23
Total Nett Notes
1st Single SOLO Ian Ayres   1142 2 (7) 3 2 1 (6) 21 8  
2nd Single SOLUTION Mike Gower   1092 1 2 OOD 4 (7) 2 (9) 25 9  
3rd Single SOLO John Saddington   1142 4 (14) 6 3 3 (11) 41 16  
4th Single LASER Daniel Bull   1100 (12) 1 (13) 5 10 1 42 17  
5th Single SOLO Bob Hawkins   1142 3 8 5 (22 DNC) (22 DNC) 5 65 21  
6th Single Splash Ellie Edwards   1220 7 (9) (12) 6 9 3 46 25  
7th Single SOLO Roger Wilson   1142 5 (22 DNC) 1 1 (22 DNC) 22 DNC 73 29  
8th Single EUROPE Steve Whitby   1141 16 (22 DNC) (22 DNC) 4 8 7 79 35  
9th Single PHANTOM Tony Fullford   1004 8 4 (22 DNC) (22 DNC) 22 DNC 4 82 38  
10th Single LASER/STREAKER Chris Foster   1100 11 11 9 (22 DNC) 7 (22 DNC) 82 38  
11th Single SOLO Mike Horwitz   1142 10 OOD (22 DNC) 2 (22 DNC) 5 22 DNC 83 39  
12th Single SOLO Kevin Postlethwaite   1142 6 10 7 (22 DNC) (22 DNC) 22 DNC 89 45  
13th Single LASER Keith Sykes   1100 18 3 (22 DNC) 9 (22 DNC) 16 DNF 90 46  
14th Single STREAKER phil   1128 (22 DNC) (22 DNC) 8 12 OOD 6 22 DNC 92 48  
15th Single SOLO Steve Leigh   1142 10 12 (22 DNC) (15 DNF) 14 12 85 48  
16th Single LASER Clive Girling   1100 14 (22 DNC) 10 12 OOD 12 (22 DNC) 92 48  
17th Single SOLO/HARRIER Phil Alison   1142 (15) (16) 14 15 DNF 11 14 85 54  
18th Single LASER Tom Sallis   1100 (22 DNC) 5 (22 DNC) 8 22 DNC 22 DNC 101 57  
19th Single LASER Stuart Highfield   1100 (22 DNC) 6 11 (22 DNC) 22 DNC 22 DNC 105 61  
20th Single LASER Chris Codling   1100 13 17 (22 DNC) (22 DNC) 13 22 DNC 109 65  
21st Single STREAKER Tamsin highfield   1128 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 2 112 68  
22nd Single SOLO Chris Bunn   1142 (22 DNC) 2 (22 DNC) 22 DNC 22 DNC 22 DNC 112 68  
23rd Single LASER Richard Foster   1100 (22 DNC) 15 (22 DNC) 10 22 DNC 22 DNC 113 69  
24th Single SOLO Kevin Edwards   1142 (22 DNC) (22 DNC) 22 DNC 22 DNC 4 22 DNC 114 70  
25th Single LASER Chris Foster   1100 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 8 118 74  
26th Single LASER Adian Mann   1100 9 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 119 75 Created from sailno wizard
27th Single STREAKER Willl Pook   1128 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 10 120 76  
28th Single PHANTOM Chris Toothill   1004 (22 DNC) (22 DNC) 22 DNC 11 22 DNC 22 DNC 121 77  
29th Single PHANTOM Gareth   1004 (22 DNC) (22 DNC) 22 DNC 12 22 DNC 22 DNC 122 78  
30th Single LASER helm   1100 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 13 123 79  
31st Single LASER Adrian Mann   1100 (22 DNC) 13 (22 DNC) 22 DNC 22 DNC 22 DNC 123 79  
32nd Single DEVOTI D-ZERO Tom Quayle   1029 (22 DNC) (22 DNC) 22 DNC 22 DNC 16 DNF 22 DNC 126 82  
33rd Single LASER Carl Buck   1100 17 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 127 83 Created from sailno wizard
34th Single D ZERO Tom Quale   1028 19 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 129 85 Created from sailno wizard
35th Single SOLUTION Richard Brown   1092 20 (22 DNC) (22 DNC) 22 DNC 22 DNC 21 OOD 129 85  

R1 - Multi Fleet - 19/02

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Richard Bailey Ian Curtis 1102 1 1  
1 Multi ENTERPRISE Kevin Edwards   1122 1 1  
3 Multi WAYFARER Dave Houghton John Symonds 1102 2 3  
4 Multi RS VAREO Howard Astley-Jones   1093 3 4  
4 Multi WAYFARER Phil Harlow   1102 OOD 4  
6 Multi WAYFARER Val Hanson Chris Hanson 1102 4 5  
7 Multi WAYFARER Bob Sparrow Steve Gibbons 1102 5 6  
8 Multi WAYFARER Jim Anderson Steve Vaughn 1102 6 7  
9 Multi RS VAREO Richard Foster   1093 7 8  
10 Multi RS VAREO Roger Wateon   1093 DNF 10  
11 Multi WAYFARER Pete Smith Rachel Smith 1102 OOD 11  

R2 - Multi Fleet - 26/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:37:35 0:34:23 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   OOD   2  
2 Multi WAYFARER Phil Harlow   1102   00:40:34 0:36:49 2  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:40:57 0:37:10 3  
5 Multi WAYFARER Jim Anderson Steve Vaughn 1102   00:46:33 0:42:14 4  
6 Multi DEVOTI D-ONE Steve Gray   948   00:17:45 0:56:10 5  

R3 - Multi Fleet - 05/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1104   00:36:30 0:33:04 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:36:43 0:33:19 2  
3 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:37:01 0:33:35 3  
4 Multi WAYFARER Val Hanson Chris Hanson 1102   00:38:55 0:35:19 4  
5 Multi WAYFARER Phil Harlow   1102   00:39:48 0:36:07 5  
6 Multi RS VAREO Roger Wateon   1093   00:41:46 0:38:13 6  
7 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   01:02:05 0:56:20 7  

R4 - Multi Fleet - 12/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:51:45 0:46:58 1  
2 Multi WAYFARER Dave Houghton John Symonds 1102   00:52:24 0:47:33 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:52:30 0:48:02 3  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:56:16 0:51:04 4  
4 Multi COMET TRIO (MK I) Tony Fullford   1104   OOD   4  
6 Multi ENTERPRISE Kevin Edwards   1122   00:57:52 0:51:34 5  
7 Multi WAYFARER Phil Harlow   1102   00:58:03 0:52:41 6  

R5 - Multi Fleet - 19/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1104   00:40:29 0:36:40 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:42:21 0:38:26 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:43:06 0:39:26 3  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:44:13 0:40:07 4  
5 Multi WAYFARER Phil Harlow   1102   00:50:50 0:46:08 5  
6 Multi WAYFARER Jim Anderson Steve Vaughn 1102   00:51:41 0:46:54 6  
7 Multi RS VAREO Roger Wateon   1093   00:51:18 0:46:56 7  
8 Multi RS VAREO Richard Foster   1093   00:52:14 0:47:47 8  
9 Multi ALBACORE Keith. Minster   1040   OOD   11  
9 Multi WAYFARER Ed Anderson   1102   OOD   11  

R6 - Multi Fleet - 26/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:48:35 0:44:05 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1102   49:04 0:44:32 2  
3 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:52:55 0:48:01 3  
4 Multi WAYFARER Phil Harlow   1102   00:53:11 0:48:16 4  
5 Multi WAYFARER Jim Anderson Steve Vaughn 1102   DNS   6  
6 Multi WAYFARER Geoff phillips   1102   OOD   11  

R1 - Single Fleet - 19/02

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLUTION Mike Gower   1092 2 1  
2 Single SOLO Ian Ayres   1142 3 2  
3 Single SOLO Bob Hawkins   1142 4 3  
4 Single SOLO John Saddington   1142 5 4  
5 Single SOLO Roger Wilson   1142 6 5  
6 Single SOLO Kevin Postlethwaite   1142 7 6  
7 Single Splash Ellie Edwards   1220 8 7  
8 Single PHANTOM Tony Fullford   1004 9 8  
9 Single LASER Adian Mann   1100 10 9 Created from sailno wizard
10 Single SOLO Mike Horwitz   1142 OOD 10  
10 Single SOLO Steve Leigh   1142 11 10  
12 Single LASER/STREAKER Chris Foster   1100 12 11  
13 Single LASER Daniel Bull   1100 13 12  
14 Single LASER Chris Codling   1100 14 13  
15 Single LASER Clive Girling   1100 15 14  
16 Single SOLO/HARRIER Phil Alison   1142 16 15  
17 Single EUROPE Steve Whitby   1141 17 16  
18 Single LASER Carl Buck   1100 18 17 Created from sailno wizard
19 Single LASER Keith Sykes   1100 19 18  
20 Single D ZERO Tom Quale   1028 20 19 Created from sailno wizard
21 Single SOLUTION Richard Brown   1092 21 20  

R2 - Single Fleet - 26/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:37:48 0:34:22 1  
2 Single SOLUTION Mike Gower   1092   OOD   2  
2 Single SOLO Chris Bunn   1142   00:39:59 0:35:01 2  
4 Single LASER Keith Sykes   1100   00:40:28 0:36:47 3  
5 Single PHANTOM Tony Fullford   1004   00:37:02 0:36:53 4  
6 Single LASER Tom Sallis   1100   00:41:11 0:37:26 5  
7 Single LASER Stuart Highfield   1100   00:41:15 0:37:30 6  
8 Single SOLO Ian Ayres   1142   00:42:51 0:37:31 7  
9 Single SOLO Bob Hawkins   1142   00:42:57 0:37:37 8  
10 Single Splash Ellie Edwards   1220   00:46:23 0:38:01 9  
11 Single SOLO Kevin Postlethwaite   1142   00:43:31 0:38:06 10  
12 Single LASER/STREAKER Chris Foster   1128   00:44:15 0:39:14 11  
13 Single SOLO Steve Leigh   1142   00:45:12 0:39:35 12  
14 Single LASER Adrian Mann   1100   00:43:56 0:39:56 13  
15 Single SOLO John Saddington   1142   00:45:41 0:40:00 14  
16 Single LASER Richard Foster   1100   00:45:04 0:40:58 15  
17 Single SOLO/HARRIER Phil Alison   1142   00:47:01 0:41:10 16  
18 Single LASER Chris Codling   1100   00:46:14 0:42:02 17  

R3 - Single Fleet - 05/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:37:53 0:33:10 1  
2 Single SOLO Mike Horwitz   1142   00:38:01 0:33:17 2  
3 Single SOLO Ian Ayres   1142   00:38:23 0:33:37 3  
4 Single SOLUTION Mike Gower   1092   00:36:53 0:33:47 4  
5 Single SOLO Bob Hawkins   1142   00:38:56 0:34:06 5  
6 Single SOLO John Saddington   1142   00:39:22 0:34:28 6  
7 Single SOLO Kevin Postlethwaite   1142   00:40:06 0:35:07 7  
8 Single STREAKER phil   1128   00:39:51 0:35:20 8  
9 Single LASER/STREAKER Chris Foster   1100   00:40:10 0:36:31 9  
10 Single LASER Clive Girling   1100   00:40:20 0:36:40 10  
11 Single LASER Stuart Highfield   1100   00:40:52 0:37:09 11  
12 Single Splash Ellie Edwards   1220   00:45:27 0:37:15 12  
13 Single LASER Daniel Bull   1100   00:42:58 0:39:04 13  
14 Single SOLO/HARRIER Phil Alison   1142   00:50:00 0:43:47 14  

R4 - Single Fleet - 12/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:44:30 0:38:58 1  
2 Single SOLO Ian Ayres   1142   2703 0:39:27 2  
3 Single SOLO John Saddington   1142   00:45:24 0:39:45 3  
4 Single EUROPE Steve Whitby   1141   00:46:16 0:40:33 4  
5 Single LASER Daniel Bull   1100   00:44:42 0:40:38 5  
6 Single Splash Ellie Edwards   1220   00:49:47 0:40:48 6  
7 Single SOLUTION Mike Gower   1092   00:45:15 0:41:26 7  
8 Single LASER Tom Sallis   1100   2745 0:41:35 8  
9 Single LASER Keith Sykes   1100   00:46:03 0:41:52 9  
10 Single LASER Richard Foster   1100   00:47:58 0:43:36 10  
11 Single PHANTOM Chris Toothill   1004   00:47:59 0:47:48 11  
12 Single STREAKER phil   1128   OOD   12  
12 Single LASER Clive Girling   1100   OOD   12  
12 Single PHANTOM Gareth   1004   00:48:00 0:47:49 12  
15 Single SOLO Steve Leigh   1142   DNF   15  
15 Single SOLO/HARRIER Phil Alison   1142   DNF   15  

R5 - Single Fleet - 19/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:44:22 0:38:51 1  
2 Single SOLUTION Mike Gower   1092   00:42:43 0:39:07 2  
3 Single SOLO John Saddington   1142   00:45:10 0:39:33 3  
4 Single SOLO Kevin Edwards   1142   00:45:58 0:40:15 4  
5 Single SOLO Mike Horwitz   1142   00:46:14 0:40:29 5  
6 Single STREAKER phil   1128   00:46:07 0:40:53 6  
7 Single LASER/STREAKER Chris Foster   1100   00:45:00 0:40:55 7  
8 Single EUROPE Steve Whitby   1141   46:51 0:41:04 8  
9 Single Splash Ellie Edwards   1220   00:50:36 0:41:29 9  
10 Single LASER Daniel Bull   1100   00:46:22 0:42:09 10  
11 Single SOLO/HARRIER Phil Alison   1116   47:41 0:42:44 11  
12 Single LASER Clive Girling   1100   00:47:04 0:42:47 12  
13 Single LASER Chris Codling   1100   00:47:11 0:42:54 13  
14 Single SOLO Steve Leigh   1142   00:50:30 0:44:13 14  
15 Single DEVOTI D-ZERO Tom Quayle   1029   DNF   16  

R6 - Single Fleet - 26/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:48:04 0:43:42 1  
2 Single STREAKER Tamsin highfield   1128   00:51:05 0:45:17 2  
3 Single Splash Ellie Edwards   1220   00:55:54 0:45:49 3  
4 Single PHANTOM Tony Fullford   1004   00:46:15 0:46:04 4  
5 Single SOLO Bob Hawkins   1142   00:52:49 0:46:15 5  
6 Single SOLO Ian Ayres   1142   00:53:58 0:47:15 6  
7 Single EUROPE Steve Whitby   1141   00:54:16 0:47:34 7  
8 Single LASER Chris Foster   1100   00:52:25 0:47:39 8  
9 Single SOLUTION Mike Gower   1092   00:52:29 0:48:04 9  
10 Single STREAKER Willl Pook   1128   00:55:26 0:49:09 10  
11 Single SOLO John Saddington   1142   00:56:18 0:49:18 11  
12 Single SOLO Steve Leigh   1142   00:57:27 0:50:18 12  
13 Single LASER helm   1100   00:56:02 0:50:56 13  
14 Single SOLO/HARRIER Phil Alison   1116   58:33 0:52:28 14  
15 Single LASER Keith Sykes   1100   DNF   16  
16 Single SOLUTION Richard Brown   1092   OOD   21  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11, 22
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com