venue burgee

2022/3 - A-B Frostbite Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 9:52 on March 27, 2023

Contents

Multi Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
19/02
R2
26/02/23
R3
05/03/23
R4
12/03/23
R5
19/03/23
R6
26/03/23
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Symonds 1102 1 1 OOD 1 (7 DNF) (10 DNC) 1 21 4  
2nd Multi RS VAREO Howard Astley-Jones   1093 2 1 (10 DNC) 2 1 (10 DNC) 26 6  
3rd Multi WAYFARER Phil Harlow   1102 2 OOD 2 (6) 1 (6) 3 20 8  
4th Multi WAYFARER Richard Bailey Ian Curtis 1102 3 (10 DNC) 2 (7 DNF) 4 2 28 11  
5th Multi WAYFARER Bob Sparrow Steve Gibbons 1102 (5) 3 5 4 3 (6 DNF) 26 15  
6th Multi COMET TRIO (MK I) Tony Fullford   1104 (10 DNC) (10 DNC) 4 5 OOD 2 10 DNC 41 21  
7th Multi WAYFARER Val Hanson Chris Hanson 1102 4 4 3 (10 DNC) (10 DNC) 10 DNC 41 21  
8th Multi ENTERPRISE Kevin Edwards   1122 (10 DNC) (10 DNC) 10 DNC 3 10 DNC 10 DNC 53 33  
9th Multi WAYFARER Ed Anderson   1102 (10 DNC) 5 (10 DNC) 10 DNC 8 OOD 10 DNC 53 33  
10th Multi WAYFARER Jim Anderson Steve Vaughn 1102 6 (10 DNC) (10 DNC) 10 DNC 7 10 DNC 53 33  
11th Multi topaz argo Ben Bradford   1050 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 4 54 34  
12th Multi RS VAREO Nick Crickmore   1093 (10 DNC) (10 DNC) 10 DNC 10 DNC 5 10 DNC 55 35  
13th Multi RS VAREO Roger Watson   1093 7 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 57 37  
14th Multi RS VAREO Richard Foster   1093 8 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 58 38  
15th Multi WAYFARER Pete Smith Rachel Smith 1102 10 OOD (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 60 40  
15th Multi ALBACORE Keith. Minster   1040 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 OOD 10 DNC 60 40  
15th Multi WAYFARER Geoff phillips   1102 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 OOD 60 40  
15th Multi DEVOTI D-ONE Steve Gray   948 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 60 40  

Single Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
19/02
R2
26/02/23
R3
05/03/23
R4
12/03/23
R5
19/03/23
R6
26/03/23
Total Nett Notes
1st Single SOLUTION Mike Gower   1092 2 2 OOD 1 (4) 2 (8) 19 7  
2nd Single LASER Daniel Bull   1100 (11) 1 10 5 (11) 1 39 17  
3rd Single Splash Ellie Edwards   1220 (9) (11) 9 2 7 3 41 21  
4th Single SOLO Ian Ayres   1142 6 3 (16 DNF) (15 DNF) 1 12 DNF 53 22  
5th Single SOLO John Saddington   1142 (12) 9 4 8 3 (23 DNC) 59 24  
6th Single STREAKER/LASER Chris Foster   1128 8 5 7 (23 DNC) (10) 4 57 24 Use correct rateing for class sailed
7th Single SOLO Bob Hawkins   1142 13 4 3 (23 DNC) (23 DNC) 6 72 26  
8th Single EUROPE Steve Whitby   1141 14 (23 DNC) (23 DNC) 3 6 5 74 28  
9th Single SOLO Roger Wilson   1142 3 (23 DNC) 2 1 (23 DNC) 23 DNC 75 29  
10th Single PHANTOM Tony Fullford   1004 1 7 (23 DNC) (23 DNC) 23 DNC 7 84 38  
11th Single SOLO Kevin Postlethwaite   1142 4 8 5 (23 DNC) (23 DNC) 23 DNC 86 40  
12th Single SOLO Mike Horwitz   1142 13 OOD (23 DNC) 11 (23 DNC) 5 23 DNC 98 52  
13th Single LASER Keith Sykes   1100 9 15 (23 DNC) 7 (23 DNC) 23 DNC 100 54  
14th Single SOLO Phil Alison   1142 (17) 14 16 DNF 15 DNS 9 (23 DNC) 94 54  
15th Single SOLO Kevin edwards   1142 5 (23 DNC) (23 DNC) 23 DNC 4 23 DNC 101 55  
16th Single LASER Clive Girling   1100 22 DNS (23 DNC) 8 14 OOD 12 (23 DNC) 102 56  
17th Single SOLO Steve Leigh   1142 15 13 (23 DNC) 15 DNF 14 (23 DNC) 103 57  
18th Single LASER Stuart Highfield   1100 (23 DNC) 6 6 (23 DNC) 23 DNC 23 DNC 104 58  
19th Single STREAKER Tamsin Highfield   1128 (23 DNC) (23 DNC) 16 DNF 23 DNC 8 12 DNF 105 59  
20th Single STREAKER Phil highfield   1128 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 2 117 71  
21st Single SOLO Chris Bunn   1142 (23 DNC) 2 (23 DNC) 23 DNC 23 DNC 23 DNC 117 71  
22nd Single LASER Richard Foster   1100 (23 DNC) 10 (23 DNC) 15 DNF 23 DNC 23 DNC 117 71  
23rd Single LASER Chris Codling   1100 20 16 (23 DNC) (23 DNC) 13 23 DNC 118 72  
24th Single LASER Tom Sallis   1100 (23 DNC) (23 DNC) 23 DNC 6 23 DNC 23 DNC 121 75  
25th Single D ZERO Tom Quale   1028 7 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 122 76 Created from sailno wizard
26th Single LASER Adrian Mann   1100 19 12 (23 DNC) (23 DNC) 23 DNC 23 DNC 123 77  
27th Single PHANTOM Chris Toothill   1004 (23 DNC) (23 DNC) 23 DNC 9 23 DNC 23 DNC 124 78  
28th Single LASER helm   1100 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 12 DNF 127 81  
29th Single OK Ok   1104 (23 DNC) (23 DNC) 12 23 DNC 23 DNC 23 DNC 127 81  
30th Single SOLUTION Richard Brown   1092 16 (23 DNC) (23 DNC) 23 DNC 23 DNC 21 OOD 129 83  
31st Single PHANTOM Gareth   1004 (23 DNC) (23 DNC) 23 DNC 15 DNS 23 DNC 23 DNC 130 84  
32nd Single LASER Carl Buck   1100 18 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 133 87 Created from sailno wizard

R1 - Multi Fleet - 19/02

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102 1 1  
2 Multi RS VAREO Howard Astley-Jones   1093 2 2  
2 Multi WAYFARER Phil Harlow   1102 OOD 2  
4 Multi WAYFARER Richard Bailey Ian Curtis 1102 3 3  
5 Multi WAYFARER Val Hanson Chris Hanson 1102 4 4  
6 Multi WAYFARER Bob Sparrow Steve Gibbons 1102 5 5  
7 Multi WAYFARER Jim Anderson Steve Vaughn 1102 6 6  
8 Multi RS VAREO Roger Watson   1093 7 7  
9 Multi RS VAREO Richard Foster   1093 8 8  
10 Multi WAYFARER Pete Smith Rachel Smith 1102 OOD 10  

R2 - Multi Fleet - 26/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   OOD   1  
1 Multi RS VAREO Howard Astley-Jones   1093   00:30:58 0:28:20 1  
3 Multi WAYFARER Phil Harlow   1102   00:34:08 0:30:58 2  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:34:58 0:31:44 3  
5 Multi WAYFARER Val Hanson Chris Hanson 1102   00:12:55 0:35:10 4  
6 Multi WAYFARER Ed Anderson   1102   00:41:59 0:38:06 5  

R3 - Multi Fleet - 05/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:36:16 0:32:55 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:36:33 0:33:10 2  
3 Multi WAYFARER Val Hanson Chris Hanson 1102   00:36:43 0:33:19 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1104   00:36:51 0:33:23 4  
5 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:37:33 0:34:04 5  
6 Multi WAYFARER Phil Harlow   1102   00:38:11 0:34:39 6  

R4 - Multi Fleet - 12/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Phil Harlow   1102   00:40:37 0:36:51 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:40:23 0:36:57 2  
3 Multi ENTERPRISE Kevin Edwards   1122   00:42:10 0:37:35 3  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:41:38 0:37:47 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1104   OOD   5  
6 Multi WAYFARER Dave Houghton John Symonds 1102   DNF   7  
6 Multi WAYFARER Richard Bailey Ian Curtis 1102   DNF   7  

R5 - Multi Fleet - 19/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:38:34 0:35:17 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1104   00:39:45 0:36:00 2  
3 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:42:15 0:38:20 3  
4 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:48:19 0:43:51 4  
5 Multi RS VAREO Nick Crickmore   1093   00:49:28 0:45:15 5  
6 Multi WAYFARER Phil Harlow   1102   00:54:29 0:49:26 6  
7 Multi WAYFARER Jim Anderson Steve Vaughn 1102   00:57:27 0:52:08 7  
8 Multi WAYFARER Ed Anderson   1102   OOD   8  
9 Multi ALBACORE Keith. Minster   1040   OOD   10  

R6 - Multi Fleet - 26/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:37:05 0:33:39 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:37:08 0:33:42 2  
3 Multi WAYFARER Phil Harlow   1102   00:38:40 0:35:05 3  
4 Multi topaz argo Ben Bradford   1050   00:39:01 0:37:10 4  
5 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   DNF   6  
6 Multi WAYFARER Geoff phillips   1102   OOD   10  

R1 - Single Fleet - 19/02

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single PHANTOM Tony Fullford   1004 1 1  
2 Single SOLUTION Mike Gower   1092 2 2  
3 Single SOLO Roger Wilson   1142 3 3  
4 Single SOLO Kevin Postlethwaite   1142 4 4  
5 Single SOLO Kevin edwards   1142 5 5  
6 Single SOLO Ian Ayres   1142 6 6  
7 Single D ZERO Tom Quale   1028 7 7 Created from sailno wizard
8 Single STREAKER/LASER Chris Foster   1128 8 8 Use correct rateing for class sailed
9 Single Splash Ellie Edwards   1220 9 9  
9 Single LASER Keith Sykes   1100 9 9  
11 Single LASER Daniel Bull   1100 11 11  
12 Single SOLO John Saddington   1142 12 12  
13 Single SOLO Bob Hawkins   1142 13 13  
13 Single SOLO Mike Horwitz   1142 OOD 13  
15 Single EUROPE Steve Whitby   1141 14 14  
16 Single SOLO Steve Leigh   1142 15 15  
17 Single SOLUTION Richard Brown   1092 16 16  
18 Single SOLO Phil Alison   1142 17 17  
19 Single LASER Carl Buck   1100 18 18 Created from sailno wizard
20 Single LASER Adrian Mann   1100 19 19  
21 Single LASER Chris Codling   1100 20 20  
22 Single LASER Clive Girling   1100 DNS 22  

R2 - Single Fleet - 26/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:31:17 0:28:26 1  
2 Single SOLUTION Mike Gower   1092   OOD   2  
2 Single SOLO Chris Bunn   1142   00:33:18 0:29:10 2  
4 Single SOLO Ian Ayres   1142   00:33:32 0:29:22 3  
5 Single SOLO Bob Hawkins   1142   00:33:47 0:29:35 4  
6 Single STREAKER/LASER Chris Foster   1128   00:33:52 0:30:01 5 Use correct rateing for class sailed
7 Single LASER Stuart Highfield   1100   00:33:51 0:30:46 6  
8 Single PHANTOM Tony Fullford   1004   00:31:01 0:30:54 7  
9 Single SOLO Kevin Postlethwaite   1142   00:35:32 0:31:07 8  
10 Single SOLO John Saddington   1142   00:35:47 0:31:20 9  
11 Single LASER Richard Foster   1100   00:34:44 0:31:35 10  
12 Single Splash Ellie Edwards   1220   00:38:37 0:31:39 11  
13 Single LASER Adrian Mann   1100   00:36:07 0:32:50 12  
14 Single SOLO Steve Leigh   1142   00:37:51 0:33:09 13  
15 Single SOLO Phil Alison   1142   00:38:35 0:33:47 14  
16 Single LASER Keith Sykes   1100   00:38:12 0:34:44 15  
17 Single LASER Chris Codling   1100   00:38:17 0:34:48 16  

R3 - Single Fleet - 05/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLUTION Mike Gower   1092   00:34:42 0:31:47 1  
2 Single SOLO Roger Wilson   1142   00:36:52 0:32:17 2  
3 Single SOLO Bob Hawkins   1142   00:37:32 0:32:52 3  
4 Single SOLO John Saddington   1142   00:39:01 0:34:10 4  
5 Single SOLO Kevin Postlethwaite   1142   00:39:17 0:34:24 5  
6 Single LASER Stuart Highfield   1100   00:38:36 0:35:05 6  
7 Single STREAKER/LASER Chris Foster   1100   00:39:26 0:35:51 7 Use correct rateing for class sailed
8 Single LASER Clive Girling   1100   00:39:38 0:36:02 8  
9 Single Splash Ellie Edwards   1220   00:44:09 0:36:11 9  
10 Single LASER Daniel Bull   1100   00:40:35 0:36:54 10  
11 Single SOLO Mike Horwitz   1142   00:42:15 0:37:00 11  
12 Single OK Ok   1104   00:42:01 0:38:04 12  
13 Single SOLO Ian Ayres   1142   DNF   16  
13 Single SOLO Phil Alison   1142   DNF   16  
13 Single STREAKER Tamsin Highfield   1128   DNF   16  

R4 - Single Fleet - 12/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:39:16 0:34:23 1  
2 Single Splash Ellie Edwards   1220   00:42:07 0:34:31 2  
3 Single EUROPE Steve Whitby   1141   00:40:07 0:35:10 3  
4 Single SOLUTION Mike Gower   1092   00:39:26 0:36:07 4  
5 Single LASER Daniel Bull   1100   00:39:57 0:36:19 5  
6 Single LASER Tom Sallis   1100   00:41:02 0:37:18 6  
7 Single LASER Keith Sykes   1100   00:42:55 0:39:01 7  
8 Single SOLO John Saddington   1142   00:45:20 0:39:42 8  
9 Single PHANTOM Chris Toothill   1004   00:41:36 0:41:26 9  
10 Single LASER Clive Girling   1100   OOD   14  
11 Single SOLO Ian Ayres   1142   DNF   15  
11 Single SOLO Phil Alison   1142   DNS   15  
11 Single SOLO Steve Leigh   1142   DNF   15  
11 Single LASER Richard Foster   1100   DNF   15  
11 Single PHANTOM Gareth   1004   DNS   15  

R5 - Single Fleet - 19/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:45:40 0:39:59 1  
2 Single SOLUTION Mike Gower   1092   00:43:58 0:40:16 2  
3 Single SOLO John Saddington   1142   00:46:33 0:40:46 3  
4 Single SOLO Kevin edwards   1142   00:46:44 0:40:55 4  
5 Single SOLO Mike Horwitz   1142   00:47:00 0:41:09 5  
6 Single EUROPE Steve Whitby   1141   00:47:13 0:41:23 6  
7 Single Splash Ellie Edwards   1220   00:50:33 0:41:26 7  
8 Single STREAKER Tamsin Highfield   1128   00:46:48 0:41:29 8  
9 Single SOLO Phil Alison   1116   46:28 0:41:38 9  
10 Single STREAKER/LASER Chris Foster   1100   45:59 0:41:48 10 Use correct rateing for class sailed
11 Single LASER Daniel Bull   1100   00:46:12 0:42:00 11  
12 Single LASER Clive Girling   1100   00:46:55 0:42:39 12  
13 Single LASER Chris Codling   1100   00:47:26 0:43:07 13  
14 Single SOLO Steve Leigh   1142   00:50:30 0:44:13 14  

R6 - Single Fleet - 26/03/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   00:35:08 0:31:56 1  
2 Single STREAKER Phil highfield   1128   00:36:32 0:32:23 2  
3 Single Splash Ellie Edwards   1220   00:40:38 0:33:18 3  
4 Single STREAKER/LASER Chris Foster   1100   37:33 0:34:08 4 Use correct rateing for class sailed
5 Single EUROPE Steve Whitby   1141   00:39:33 0:34:40 5  
6 Single SOLO Bob Hawkins   1142   00:39:48 0:34:51 6  
7 Single PHANTOM Tony Fullford   1004   00:35:03 0:34:55 7  
8 Single SOLUTION Mike Gower   1092   00:39:01 0:35:44 8  
9 Single SOLO Ian Ayres   1142   DNF   12  
9 Single STREAKER Tamsin Highfield   1128   DNF   12  
9 Single LASER helm   1100   DNF   12  
12 Single SOLUTION Richard Brown   1092   OOD   21  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com