venue burgee

2023 Frostbite Regatta

Rollesby Broad

event burgee

Results are provisional as of 15:31 on February 8, 2023

Multi Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName Rating R1
05/02/23
R2
05/02/23
Total Nett Notes
1st Multi WAYFARER 10855 Dave Houghton John Symonds 1102 1 1 2 2  
2nd Multi WAYFARER 11398 Richard Bailey Ian Curtis 1102 2 2 4 4  
3rd Multi COMET TRIO (MK I) 390 Tony Fullford   1104 3 3 6 6  
4th Multi WAYFARER 10896 Phil Harlow Richard Foster 1102 4 4 8 8  
5th Multi WAYFARER 11306 Bob Sparrow S Gibbons 1102 5 5 10 10  
6th Multi WAYFARER 9744 Jim Anderson   1102 8 DNC 7 DNF 15 15  
7th Multi WAYFARER 9090 Val Hanson Chris Hanson 1102 7 DNF 8 DNC 15 15  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName Rating R1
05/02/23
R2
05/02/23
R3
05/02/23
Total Nett Notes
1st Single STREAKER 1609 Phil Highfield   1128 (4) 1 2 7 3  
2nd Single SOLO 5472 Bob Hawkins   1142 (7) 3 1 11 4  
3rd Single LASER 207011 Daniel Bull   1100 2 2 (3) 7 4  
4th Single SOLO 5259 Roger Wilson   1142 1 4 (6) 11 5  
5th Single Splash 2040 Ellie Edwards   1220 3 (9) 5 17 8  
6th Single STREAKER 1943 Chris Foster   1128 5 (6) 4 15 9  
7th Single SOLUTION 392 Mike Gower   1092 6 5 (18 DNC) 29 11  
8th Single SOLO 5123 Mike Horwitz   1142 9 7 (18 DNC) 34 16  
9th Single SOLO 3175 Kevin Edwards   1142 (10) 10 7 27 17  
10th Single DEVOTI D-ZERO 110 Tom Quayle   1029 (18 DNC) 11 8 37 19  
11th Single SOLO 4896 Kevin Postlethwaite   1142 13 8 (18 DNC) 39 21  
12th Single SOLO 5443 John Saddington   1142 11 12 (18 DNC) 41 23  
13th Single LASER 171255 Tom Sallis   1100 8 (18 DNC) 18 DNC 44 26  
14th Single SOLO 4180 Phil Alison   1142 14 13 (18 DNC) 45 27  
15th Single Splash 706 Helm   1220 (18 DNC) 18 DNC 10 DNF 46 28  
16th Single LASER 118305 Clive Girling   1100 12 (18 DNC) 18 DNC 48 30  
17th Single PHANTOM 1244 Gareth   1004 (18 DNC) 14 18 DNC 50 32  
18th Single LASER 169158 Stuart Highfield   1100 15 17 DNF (18 DNC) 50 32  
19th Single PHANTOM 1216 Clive Wells   1004 (18 DNC) 15 18 DNC 51 33  

R1 - Multi Fleet - 05/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Multi WAYFARER 10855 Dave Houghton John Symonds 1102   00:45:50 0:41:35 1  
2 Multi WAYFARER 11398 Richard Bailey Ian Curtis 1102   00:47:57 0:43:31 2  
3 Multi COMET TRIO (MK I) 390 Tony Fullford   1104   00:48:18 0:43:45 3  
4 Multi WAYFARER 10896 Phil Harlow Richard Foster 1102   00:50:14 0:45:35 4  
5 Multi WAYFARER 11306 Bob Sparrow S Gibbons 1102   00:50:43 0:46:01 5  
6 Multi WAYFARER 9090 Val Hanson Chris Hanson 1102   DNF   7  

R2 - Multi Fleet - 05/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Multi WAYFARER 10855 Dave Houghton John Symonds 1102   00:34:55 0:31:41 1  
2 Multi WAYFARER 11398 Richard Bailey Ian Curtis 1102   00:36:39 0:33:15 2  
3 Multi COMET TRIO (MK I) 390 Tony Fullford   1104   00:37:26 0:33:54 3  
4 Multi WAYFARER 10896 Phil Harlow Richard Foster 1102   00:38:20 0:34:47 4  
5 Multi WAYFARER 11306 Bob Sparrow S Gibbons 1102   00:38:55 0:35:19 5  
6 Multi WAYFARER 9744 Jim Anderson   1102   DNF   7  

R1 - Single Fleet - 05/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single SOLO 5259 Roger Wilson   1142   00:48:04 0:42:05 1  
2 Single LASER 207011 Daniel Bull   1100   00:46:42 0:42:27 2  
3 Single Splash 2040 Ellie Edwards   1220   00:53:24 0:43:46 3  
4 Single STREAKER 1609 Phil Highfield   1128   00:50:21 0:44:38 4  
5 Single STREAKER 1943 Chris Foster   1128   00:51:38 0:45:46 5  
6 Single SOLUTION 392 Mike Gower   1092   00:50:28 0:46:13 6  
7 Single SOLO 5472 Bob Hawkins   1142   00:52:48 0:46:14 7  
8 Single LASER 171255 Tom Sallis   1100   00:51:01 0:46:23 8  
9 Single SOLO 5123 Mike Horwitz   1142   00:52:59 0:46:24 9  
10 Single SOLO 3175 Kevin Edwards   1142   00:53:04 0:46:28 10  
11 Single SOLO 5443 John Saddington   1142   00:53:13 0:46:36 11  
12 Single LASER 118305 Clive Girling   1100   00:51:31 0:46:50 12  
13 Single SOLO 4896 Kevin Postlethwaite   1142   00:53:40 0:47:00 13  
14 Single SOLO 4180 Phil Alison   1142   00:54:28 0:47:42 14  
15 Single LASER 169158 Stuart Highfield   1100   00:52:37 0:47:50 15  

R2 - Single Fleet - 05/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single STREAKER 1609 Phil Highfield   1128   00:37:53 0:33:35 1  
2 Single LASER 207011 Daniel Bull   1100   00:37:05 0:33:43 2  
3 Single SOLO 5472 Bob Hawkins   1142   00:38:43 0:33:54 3  
4 Single SOLO 5259 Roger Wilson   1142   00:39:16 0:34:23 4  
5 Single SOLUTION 392 Mike Gower   1092   00:37:54 0:34:42 5  
6 Single STREAKER 1943 Chris Foster   1128   00:39:14 0:34:47 6  
7 Single SOLO 5123 Mike Horwitz   1142   00:39:58 0:35:00 7  
8 Single SOLO 4896 Kevin Postlethwaite   1142   00:40:15 0:35:15 8  
9 Single Splash 2040 Ellie Edwards   1220   00:43:10 0:35:23 9  
10 Single SOLO 3175 Kevin Edwards   1142   00:40:32 0:35:30 10  
11 Single DEVOTI D-ZERO 110 Tom Quayle   1029   00:37:03 0:36:00 11  
12 Single SOLO 5443 John Saddington   1142   00:41:11 0:36:04 12  
13 Single SOLO 4180 Phil Alison   1142   00:43:15 0:37:52 13  
14 Single PHANTOM 1244 Gareth   1004   00:41:26 0:41:16 14  
15 Single PHANTOM 1216 Clive Wells   1004   00:44:13 0:44:02 15  
16 Single LASER 169158 Stuart Highfield   1100   DNF   17  

R3 - Single Fleet - 05/02/23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single SOLO 5472 Bob Hawkins   1142   00:32:09 0:28:09 1  
2 Single STREAKER 1609 Phil Highfield   1128   00:32:04 0:28:26 2  
3 Single LASER 207011 Daniel Bull   1100   00:31:19 0:28:28 3  
4 Single STREAKER 1943 Chris Foster   1128   00:32:11 0:28:32 4  
5 Single Splash 2040 Ellie Edwards   1220   00:35:30 0:29:06 5  
6 Single SOLO 5259 Roger Wilson   1142   00:33:18 0:29:10 6  
7 Single SOLO 3175 Kevin Edwards   1142   00:34:02 0:29:48 7  
8 Single DEVOTI D-ZERO 110 Tom Quayle   1029   00:31:54 0:31:00 8  
9 Single Splash 706 Helm   1220   DNF   10  

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com