RBSC Eastern Arear Solo Open Meeting

RBSC

event burgee

Results are final as of 21:02 on April 24, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
SailNo Club HelmName R1
 
R2
 
R3
 
R4
 
Total Nett
5804 Ardleigh Steve Ede (1.0) 1.0 1.0 1.0 4.0 3.0
5259 RBSC Roger Wilson (5.0) 3.0 2.0 2.0 12.0 7.0
6007 BSC Mark Maskell 2.0 2.0 3.0 (16.0 DNS) 23.0 7.0
5232 RBSC Howard Ashley Jones 3.0 4.0 5.0 (16.0 DNS) 28.0 12.0
4801 Fishers Green Godfrey Clarke 4.0 (6.0) 6.0 3.0 19.0 13.0
3534 RBSC Jack Ibbotson 8.0 (12.0) 4.0 4.0 28.0 16.0
5405 HBSC M Meller 7.0 7.0 7.0 (16.0 DNS) 37.0 21.0
4896 HBSC Kevin Postlethwaite 6.0 9.0 9.0 (16.0 DNS) 40.0 24.0
4180 RBSC Phil Allison 9.0 10.0 10.0 (16.0 DNS) 45.0 29.0
5472 HSBC/RBSC Bob Hawkins (16.0 DNF) 8.0 8.0 16.0 DNS 48.0 32.0
5443 RBSC John Saddington 12.0 11.0 11.0 (16.0 DNS) 50.0 34.0
5649 Hunts SC Steve Bishop (16.0 DNF) 5.0 16.0 DNS 16.0 DNS 53.0 37.0
4589 HBSC Phil Atherton 10.0 13.0 (16.0 DNS) 16.0 DNS 55.0 39.0
3941 RBSC Steve Lee 11.0 (16.0 DNF) 16.0 DNF 16.0 DNS 59.0 43.0
5724 UTSC Terry Palmer (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 64.0 48.0

R1

Start: Start 1, Finishes: Place
SailNo Club HelmName Place Points
5804 Ardleigh Steve Ede 1 1.0
6007 BSC Mark Maskell 2 2.0
5232 RBSC Howard Ashley Jones 3 3.0
4801 Fishers Green Godfrey Clarke 4 4.0
5259 RBSC Roger Wilson 5 5.0
4896 HBSC Kevin Postlethwaite 6 6.0
5405 HBSC M Meller 7 7.0
3534 RBSC Jack Ibbotson 8 8.0
4180 RBSC Phil Allison 9 9.0
4589 HBSC Phil Atherton 10 10.0
3941 RBSC Steve Lee 11 11.0
5443 RBSC John Saddington 12 12.0
5472 HSBC/RBSC Bob Hawkins DNF 16.0
5649 Hunts SC Steve Bishop DNF 16.0
5724 UTSC Terry Palmer DNF 16.0

R2

Start: Start 1, Finishes: Place
SailNo Club HelmName Place Points
5804 Ardleigh Steve Ede 1 1.0
6007 BSC Mark Maskell 2 2.0
5259 RBSC Roger Wilson 3 3.0
5232 RBSC Howard Ashley Jones 4 4.0
5649 Hunts SC Steve Bishop 5 5.0
4801 Fishers Green Godfrey Clarke 6 6.0
5405 HBSC M Meller 7 7.0
5472 HSBC/RBSC Bob Hawkins 8 8.0
4896 HBSC Kevin Postlethwaite 9 9.0
4180 RBSC Phil Allison 10 10.0
5443 RBSC John Saddington 11 11.0
3534 RBSC Jack Ibbotson 12 12.0
4589 HBSC Phil Atherton 13 13.0
3941 RBSC Steve Lee DNF 16.0
5724 UTSC Terry Palmer DNS 16.0

R3

Start: Start 1, Finishes: Place
SailNo Club HelmName Place Points
5804 Ardleigh Steve Ede 1 1.0
5259 RBSC Roger Wilson 2 2.0
6007 BSC Mark Maskell 3 3.0
3534 RBSC Jack Ibbotson 4 4.0
5232 RBSC Howard Ashley Jones 5 5.0
4801 Fishers Green Godfrey Clarke 6 6.0
5405 HBSC M Meller 7 7.0
5472 HSBC/RBSC Bob Hawkins 8 8.0
4896 HBSC Kevin Postlethwaite 9 9.0
4180 RBSC Phil Allison 10 10.0
5443 RBSC John Saddington 11 11.0
5649 Hunts SC Steve Bishop DNS 16.0
4589 HBSC Phil Atherton DNS 16.0
3941 RBSC Steve Lee DNF 16.0
5724 UTSC Terry Palmer DNS 16.0

R4

Start: Start 1, Finishes: Place
SailNo Club HelmName Place Points
5804 Ardleigh Steve Ede 1 1.0
5259 RBSC Roger Wilson 2 2.0
4801 Fishers Green Godfrey Clarke 3 3.0
3534 RBSC Jack Ibbotson 4 4.0
6007 BSC Mark Maskell DNS 16.0
5232 RBSC Howard Ashley Jones DNS 16.0
5405 HBSC M Meller DNS 16.0
4896 HBSC Kevin Postlethwaite DNS 16.0
4180 RBSC Phil Allison DNS 16.0
5472 HSBC/RBSC Bob Hawkins DNS 16.0
5443 RBSC John Saddington DNS 16.0
5649 Hunts SC Steve Bishop DNS 16.0
4589 HBSC Phil Atherton DNS 16.0
3941 RBSC Steve Lee DNS 16.0
5724 UTSC Terry Palmer DNS 16.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 16
DNSCame to the start area but did not start 16



Sailwave Scoring Software 2.29.0
www.sailwave.com