venue burgee

2022 Spring Regatta

Rollesby Broad

event burgee

Results are provisional as of 17:26 on April 3, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
03/04/22
R2
03/04/22
R3
03/04/22
Total Nett Notes
1st Multi COMET TRIO (MK I) Tony Fulford   1104 1 5 1 7 2  
2nd Multi WAYFARER Michael McNamara Andy 1102 3 1 23 DNC 27 4  
3rd Multi WAYFARER Dave Houghton John 1102 2 2 23 DNC 27 4  
4th Single SOLO John Saddington   1142 6 3 2 11 5  
5th Multi WAYFARER Roger Wilson Dennis 1102 4 4 3 11 7  
6th Single LASER Daniel Harvey   1100 5 9 7 21 12  
7th Single SOLO Mike Horwitz   1142 7 10 5 22 12  
8th Single EUROPE Steve Whitby   1141 19 6 6 31 12  
9th Single SOLO Steve Leigh   1142 11 15 4 30 15  
10th Single LASER Daniel Bull   1100 8 7 23 DNC 38 15  
11th Single Splash Ellie Edwards   1220 9 8 23 DNC 40 17  
12th Multi WAYFARER Bob Sparrow   1102 12 13 8 33 20  
13th Single STREAKER Chris Foster   1128 13 12 9 34 21  
14th Single LASER Keith Sykes   1100 17 11 10 38 21  
15th Single LASER Chris Codling   1100 15 16 11 42 26  
16th Single LASER Tom Sallis   1100 16 14 23 DNC 53 30  
17th Multi RS 700 Phil Highfield   845 20 19 12 51 31  
18th Single SOLO Phil Alison   1142 14 17 23 DNC 54 31  
19th Multi WAYFARER Richard Bailey   1102 10 22 DNF 23 DNC 55 32  
20th Multi ENTERPRISE Dave Taylor   1122 18 18 23 DNC 59 36  
21st Multi WAYFARER Jim Anderson   1102 21 20 23 DNC 64 41  

R1 - 03/04/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fulford   1104   00:41:58 0:38:01 1  
2 Multi WAYFARER Dave Houghton John 1102   00:42:08 0:38:14 2  
3 Multi WAYFARER Michael McNamara Andy 1102   00:42:18 0:38:23 3  
4 Multi WAYFARER Roger Wilson Dennis 1102   00:43:01 0:39:02 4  
5 Single LASER Daniel Harvey   1100   00:46:42 0:42:27 5  
6 Single SOLO John Saddington   1142   00:49:02 0:42:56 6  
7 Single SOLO Mike Horwitz   1142   00:49:03 0:42:57 7  
8 Single LASER Daniel Bull   1100   00:47:16 0:42:58 8  
9 Single Splash Ellie Edwards   1220   00:52:45 0:43:14 9  
10 Multi WAYFARER Richard Bailey   1102   00:47:51 0:43:25 10  
11 Single SOLO Steve Leigh   1142   00:50:14 0:43:59 11  
12 Multi WAYFARER Bob Sparrow   1102   00:48:33 0:44:03 12  
13 Single STREAKER Chris Foster   1128   00:53:12 0:47:10 13  
14 Single SOLO Phil Alison   1142   00:54:14 0:47:29 14  
15 Single LASER Chris Codling   1100   00:52:40 0:47:53 15  
16 Single LASER Tom Sallis   1100   00:52:49 0:48:01 16  
17 Single LASER Keith Sykes   1100   00:53:01 0:48:12 17  
18 Multi ENTERPRISE Dave Taylor   1122   00:55:39 0:49:36 18  
19 Single EUROPE Steve Whitby   1141   00:58:00 0:50:50 19  
20 Multi RS 700 Phil Highfield   845   00:43:42 0:51:43 20  
21 Multi WAYFARER Jim Anderson   1102   00:46:51 1:03:46 21  

R2 - 03/04/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Michael McNamara Andy 1102   00:44:03 0:39:58 1  
2 Multi WAYFARER Dave Houghton John 1102   00:44:22 0:40:16 2  
3 Single SOLO John Saddington   1142   00:47:06 0:41:15 3  
4 Multi WAYFARER Roger Wilson Dennis 1102   00:45:51 0:41:36 4  
5 Multi COMET TRIO (MK I) Tony Fulford   1104   00:46:36 0:42:13 5  
6 Single EUROPE Steve Whitby   1141   00:49:26 0:43:19 6  
7 Single LASER Daniel Bull   1100   00:47:44 0:43:24 7  
8 Single Splash Ellie Edwards   1220   00:53:35 0:43:55 8  
9 Single LASER Daniel Harvey   1100   00:48:53 0:44:26 9  
10 Single SOLO Mike Horwitz   1142   00:51:26 0:45:02 10  
11 Single LASER Keith Sykes   1100   00:49:38 0:45:07 11  
12 Single STREAKER Chris Foster   1128   00:51:55 0:46:02 12  
13 Multi WAYFARER Bob Sparrow   1102   00:51:09 0:46:25 13  
14 Single LASER Tom Sallis   1100   00:51:25 0:46:45 14  
15 Single SOLO Steve Leigh   1142   00:55:50 0:48:53 15  
16 Single LASER Chris Codling   1100   00:54:50 0:49:51 16  
17 Single SOLO Phil Alison   1142   00:57:30 0:50:21 17  
18 Multi ENTERPRISE Dave Taylor   1122   00:58:17 0:51:57 18  
19 Multi RS 700 Phil Highfield   845   00:45:03 0:53:19 19  
20 Multi WAYFARER Jim Anderson   1102   00:59:59 0:54:26 20  
21 Multi WAYFARER Richard Bailey   1102   DNF   22  

R3 - 03/04/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fulford   1104   00:42:07 0:38:09 1  
2 Single SOLO John Saddington   1142   00:43:59 0:38:31 2  
3 Multi WAYFARER Roger Wilson Dennis 1102   00:43:13 0:39:13 3  
4 Single SOLO Steve Leigh   1142   00:47:43 0:41:47 4  
5 Single SOLO Mike Horwitz   1142   00:48:00 0:42:02 5  
6 Single EUROPE Steve Whitby   1141   00:48:30 0:42:30 6  
7 Single LASER Daniel Harvey   1100   00:46:52 0:42:36 7  
8 Multi WAYFARER Bob Sparrow   1102   00:47:07 0:42:45 8  
9 Single STREAKER Chris Foster   1128   00:49:03 0:43:29 9  
10 Single LASER Keith Sykes   1100   00:48:05 0:43:43 10  
11 Single LASER Chris Codling   1100   00:48:33 0:44:08 11  
12 Multi RS 700 Phil Highfield   845   00:46:16 0:54:45 12  

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com