2022 Wednesday Evening PursuitRollesby Broad |
Rank | Fleet | Class | HelmName | CrewName | R1 27/04/22 |
R2 04/05/22 |
R3 11/05/22 |
R4 18/05/22 |
R5 25/05/22 |
R6 01/06/22 |
R7 08/06/22 |
R8 16/06/22 |
R9 22/06/22 |
R10 29/06/22 |
R11 06/07/22 |
R12 14/07/22 |
R13 20/07/22 |
R14 27/07/22 |
R15 3/08/22 |
R16 10/08/22 |
R17 24/08/22 |
R18 17/08/22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multi | ENTERPRISE | David Taylor | 1 | 2 | 2 OOD | 4 | 2 | 1 | 2 | 4 | 2 | 1 | 104 | 21 | ||||||||||
2nd | Single | SOLO | John Saddington | 3 OOD | 1 | 4 | 4 | 4 | 4 | 3 OOD | 4 | 2 | 3 OOD | 113 | 32 | ||||||||||
3rd | Single | LASER | Clive Girling | 5 | 2 | 5 | 4 OOD | 5 | 1 | 5 | 7 | 5 | 3 | 158 | 42 | ||||||||||
4th | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 2 | 7 | 4 | 6 | 5 | 6 | 3 | 4 OOD | 2 | 4 | 139 | 43 | |||||||||
5th | Multi | WAYFARER | Ian Curtis | Allen | 1 | 1 | 1 | 1 | 2 | 9 | 5 OOD | 9 | 18 DNC | 4 | 195 | 51 | |||||||||
6th | Single | PHANTOM/ WAYFARER | Roger Watson | 7 | 5 OOD | 5 | 6 | 2 | 8 | 4 | 7 | 3 | 7 | 180 | 54 | ||||||||||
7th | Single | LASER/ STREAKER | Chris Foster | 6 | 9 | 3 | 6 OOD | 2 | 7 | 6 | 1 | 1 | 18 DNC | 203 | 59 | ||||||||||
8th | Single | SOLO | Mike Horwitz | 6 OOD | 6 | 3 | 1 | 5 | 8 | 9 | 9 | 8 | 6 | 188 | 61 | ||||||||||
9th | Single | SOLO | Phil Alison | 12 | 9 | 2 | 14 | 3 | 3 | 1 | 6 | 7 OOD | 10 | 211 | 67 | ||||||||||
10th | Single | SOLO | Chris Thorton | 5 | 7 OOD | 8 | 3 | 5 | 3 | 6 | 11 | 4 | 18 DNC | 214 | 70 | ||||||||||
11th | Single | DEVOTI D-ZERO | Tom Quayle | 18 DNC | 6 | 2 | 1 | 1 | 10 | 18 DNC | 2 | 8 | 6 | 216 | 72 | ||||||||||
12th | Single | LASER | Richard Brown | 4 | 2 | 12 | 5 | 8 OOD | 7 | 12 | 18 DNC | 7 | 8 | 227 | 83 | ||||||||||
13th | Single | SOLO | Kevin Edwards | 6 | 1 | 8 | 7 | 9 OOD | 6 | 7 | 12 | 18 DNC | 18 DNC | 236 | 92 | Created from sailno wizard | |||||||||
14th | Single | Solo/ Leader | Ian Ayres | 3 | 13 | 2 | 5 | 13 | 18 DNC | 18 DNC | 3 | 18 DNC | 18 DNC | 255 | 111 | ||||||||||
15th | Multi | ALBACORE | Keith Minster | 7 | 6 | 18 DNC | 7 | 18 DNC | 18 DNC | 6 | 18 DNC | 5 | 11 | 258 | 114 | ||||||||||
16th | Single | PHANTOM < 1100 | Clive Wells | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 5 | 6 | 5 | 10 | 1 | 18 DNC | 261 | 117 | ||||||||||
17th | Multi | MIRROR | Phil Highfield | 10 | 4 | 18 DNC | 4 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 272 | 128 | Created from sailno wizard | |||||||||
18th | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 8 | 11 | 14 | 9 | 13 OOD | 10 | 18 DNC | 13 | 18 DNC | 18 DNC | 276 | 132 | |||||||||
19th | Single | Splash | Jo Edwards | 4 | 18 DNC | 18 DNC | 10 | 18 DNC | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 287 | 143 | Created from sailno wizard | |||||||||
20th | Single | SOLO | Antony Barnes | 10 | 10 | 8 | 8 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 288 | 144 | ||||||||||
21st | Multi | WAYFARER | Geoff Phillips | 2 | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 293 | 149 | ||||||||||
22nd | Multi | Mirror | Henrietta Highfield | 18 DNC | 3 | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 294 | 150 | Created from sailno wizard | |||||||||
23rd | Multi | WAYFARER | Auriel Gibson | 12 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 11 | 18 DNC | 9 | 18 DNC | 302 | 158 | ||||||||||
24th | Roger Wilson | Suzzane | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 3 | 12 | 18 DNC | 18 DNC | 303 | 159 | Created from sailno wizard | ||||||||||
25th | Multi | ADVENT | Tony Gibbs | 18 DNC | 18 DNC | 16 | 9 | 14 | 12 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 303 | 159 | Created from sailno wizard | |||||||||
26th | Multi | WAYFARER | Bob Sparrow | 1 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 16 OOD | 18 DNC | 18 DNC | 305 | 161 | ||||||||||
27th | Jack Ibotson | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 9 | 10 | 18 DNC | 307 | 163 | Created from sailno wizard | |||||||||||
28th | Single | LASER | Gary Birchham | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 309 | 165 | ||||||||||
29th | Single | RS 300 | Keith Sykes | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 309 | 165 | ||||||||||
30th | RS300 | Tamsin | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 4 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 310 | 166 | Created from sailno wizard | ||||||||||
31st | Single | LASER | Stuart Highfield | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 5 | 311 | 167 | ||||||||||
32nd | Single | SOLO | Mike Tetlow | 8 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 314 | 170 | ||||||||||
33rd | Multi | WAYFARER | Ed Prosser | 18 DNC | 18 DNC | 15 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 12 | 18 DNC | 315 | 171 | Created from sailno wizard | |||||||||
34th | Topper | Sue Thompson | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 11 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 317 | 173 | Created from sailno wizard | ||||||||||
35th | Liz Phillips | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 11 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 317 | 173 | Created from sailno wizard | |||||||||||
36th | Charlie Purkiss | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 14 | 18 DNC | 18 DNC | 320 | 176 | Created from sailno wizard | |||||||||||
37th | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 324 | 180 | Created from sailno wizard |
Race Start for Mirror Class 18:30 (Duration 1 Hour 12mins)
This is a great way to start racing for anyone a little nervous on the start line.
With starts times calculated on Boat PY and helms previous performance it creates individual start times so no busy start line to contend with.
If the Faster boats and helms do overtake its great opportunity to to get tips.
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | WAYFARER | Ian Curtis | Allen | 1 | 1 | |
2 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 2 | 2 | |
3 | Single | SOLO | John Saddington | OOD | 3 | ||
3 | Single | RS 300 | Keith Sykes | 3 | 3 | ||
5 | Multi | ENTERPRISE | David Taylor | 4 | 4 | ||
6 | Single | SOLO | Chris Thorton | 5 | 5 | ||
7 | Single | LASER/ STREAKER | Chris Foster | 6 | 6 | ||
8 | Single | LASER | Clive Girling | 7 | 7 | ||
9 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 8 | 8 | |
10 | Single | SOLO | Mike Horwitz | 9 | 9 | ||
11 | Single | SOLO | Antony Barnes | 10 | 10 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | ENTERPRISE | David Taylor | 1 | 1 | ||
2 | Multi | WAYFARER | Geoff Phillips | 2 | 2 | ||
3 | Single | LASER | Gary Birchham | 3 | 3 | ||
4 | Single | LASER | Richard Brown | 4 | 4 | ||
5 | Single | LASER | Clive Girling | 5 | 5 | ||
6 | Single | SOLO | John Saddington | 6 | 6 | ||
7 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 7 | 7 | |
7 | Single | SOLO | Chris Thorton | OOD | 7 | ||
9 | Single | SOLO | Mike Tetlow | 8 | 8 | ||
10 | Single | LASER/ STREAKER | Chris Foster | 9 | 9 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | SOLO | John Saddington | 1 | 1 | ||
2 | Single | LASER | Clive Girling | 2 | 2 | ||
3 | Single | LASER/ STREAKER | Chris Foster | 3 | 3 | ||
4 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 4 | 4 | |
5 | Multi | ENTERPRISE | David Taylor | 5 | 5 | ||
6 | Single | SOLO | Mike Horwitz | OOD | 6 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | WAYFARER | Ian Curtis | Allen | 1 | 1 | |
2 | Single | LASER | Richard Brown | 2 | 2 | ||
3 | Single | Solo/ Leader | Ian Ayres | 3 | 3 | ||
4 | Single | SOLO | John Saddington | 4 | 4 | ||
5 | Single | LASER | Clive Girling | 5 | 5 | ||
6 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 6 | 6 | |
6 | Single | LASER/ STREAKER | Chris Foster | OOD | 6 | ||
8 | Single | PHANTOM/ WAYFARER | Roger Watson | 7 | 7 | ||
9 | Single | SOLO | Chris Thorton | 8 | 8 | ||
10 | Multi | ENTERPRISE | David Taylor | 9 | 9 | ||
11 | Single | SOLO | Antony Barnes | 10 | 10 | ||
12 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 11 | 11 | |
13 | Single | SOLO | Phil Alison | 13 | 12 | ||
13 | Multi | WAYFARER | Auriel Gibson | 13 | 12 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | WAYFARER | Ian Curtis | Allen | 1 | 1 | |
2 | Single | LASER/ STREAKER | Chris Foster | 2 | 2 | ||
3 | Single | SOLO | Chris Thorton | 3 | 3 | ||
4 | Single | SOLO | John Saddington | 4 | 4 | ||
5 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 5 | 5 | |
5 | Single | PHANTOM/ WAYFARER | Roger Watson | OOD | 5 | ||
7 | Single | SOLO | Mike Horwitz | 6 | 6 | ||
8 | Multi | ALBACORE | Keith Minster | 7 | 7 | ||
9 | Single | SOLO | Antony Barnes | 8 | 8 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | WAYFARER | Ian Curtis | Allen | 1 | 1 | |
2 | Multi | ENTERPRISE | David Taylor | 2 | 2 | ||
3 | Single | SOLO | Mike Horwitz | 3 | 3 | ||
4 | Single | LASER | Clive Girling | OOD | 4 | ||
4 | Single | Splash | Jo Edwards | 4 | 4 | Created from sailno wizard | |
6 | Single | SOLO | Chris Thorton | 5 | 5 | ||
7 | Single | SOLO | Kevin Edwards | 6 | 6 | Created from sailno wizard | |
8 | Single | SOLO | John Saddington | 7 | 7 | ||
9 | Single | SOLO | Antony Barnes | 8 | 8 | ||
10 | Single | SOLO | Phil Alison | 9 | 9 | ||
11 | Multi | MIRROR | Phil Highfield | 10 | 10 | Created from sailno wizard | |
12 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 11 | 11 | |
13 | Single | LASER | Richard Brown | 12 | 12 | ||
14 | Single | Solo/ Leader | Ian Ayres | 13 | 13 | ||
15 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 14 | 14 | |
16 | Single | PHANTOM/ WAYFARER | Roger Watson | 15 | 15 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | SOLO | Mike Horwitz | 1 | 1 | ||
2 | Multi | ENTERPRISE | David Taylor | OOD | 2 | ||
2 | Multi | WAYFARER | Ian Curtis | Allen | 2 | 2 | |
4 | Single | SOLO | Chris Thorton | 3 | 3 | ||
5 | Multi | MIRROR | Phil Highfield | 4 | 4 | Created from sailno wizard | |
6 | Single | LASER | Richard Brown | 5 | 5 | ||
7 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 6 | 6 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | WAYFARER | Bob Sparrow | 1 | 1 | ||
2 | Single | Solo/ Leader | Ian Ayres | 2 | 2 | ||
3 | Multi | WAYFARER | Geoff Phillips | 3 | 3 | ||
4 | Multi | ENTERPRISE | David Taylor | 4 | 4 | ||
5 | Single | LASER | Clive Girling | 5 | 5 | ||
6 | Single | SOLO | Chris Thorton | 6 | 6 | ||
7 | Single | LASER/ STREAKER | Chris Foster | 7 | 7 | ||
8 | Single | PHANTOM/ WAYFARER | Roger Watson | 8 | 8 | ||
8 | Single | LASER | Richard Brown | OOD | 8 | ||
10 | Multi | WAYFARER | Ian Curtis | Allen | 9 | 9 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | SOLO | Kevin Edwards | 1 | 1 | Created from sailno wizard | |
2 | Multi | ENTERPRISE | David Taylor | 2 | 2 | ||
3 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 3 | 3 | |
4 | Single | SOLO | John Saddington | 4 | 4 | ||
5 | Multi | WAYFARER | Ian Curtis | Allen | OOD | 5 | |
5 | Single | PHANTOM/ WAYFARER | Roger Watson | 5 | 5 | ||
7 | Multi | ALBACORE | Keith Minster | 6 | 6 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | LASER | Clive Girling | 1 | 1 | ||
2 | Single | SOLO | Phil Alison | 2 | 2 | ||
3 | Multi | Mirror | Henrietta Highfield | 3 | 3 | Created from sailno wizard | |
4 | Single | SOLO | John Saddington | 4 | 4 | ||
4 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | OOD | 4 | |
6 | Single | SOLO | Mike Horwitz | 5 | 5 | ||
7 | Single | DEVOTI D-ZERO | Tom Quayle | 6 | 6 | ||
8 | Single | LASER | Richard Brown | 7 | 7 | ||
9 | Single | SOLO | Kevin Edwards | 8 | 8 | Created from sailno wizard | |
10 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 9 | 9 | |
11 | Multi | ENTERPRISE | David Taylor | 10 | 10 | ||
12 | Single | SOLO | Chris Thorton | 11 | 11 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | ENTERPRISE | David Taylor | 1 | 1 | ||
2 | Single | DEVOTI D-ZERO | Tom Quayle | 2 | 2 | ||
3 | Multi | Mirror | Henrietta Highfield | 3 | 3 | Created from sailno wizard | |
4 | Single | SOLO | Chris Thorton | 4 | 4 | ||
5 | Single | Solo/ Leader | Ian Ayres | 5 | 5 | ||
6 | Single | LASER/ STREAKER | Chris Foster | 6 | 6 | ||
7 | Single | SOLO | Kevin Edwards | 7 | 7 | Created from sailno wizard | |
8 | Single | SOLO | John Saddington | 8 | 8 | ||
9 | Multi | WAYFARER | Ian Curtis | Allen | 9 | 9 | |
10 | Single | SOLO | Mike Horwitz | 10 | 10 | ||
11 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 11 | 11 | |
12 | Single | LASER | Clive Girling | 12 | 12 | ||
13 | Single | PHANTOM/ WAYFARER | Roger Watson | 13 | 13 | ||
13 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | OOD | 13 | |
15 | Single | SOLO | Phil Alison | 14 | 14 | ||
16 | Multi | WAYFARER | Ed Prosser | 15 | 15 | Created from sailno wizard | |
17 | Multi | ADVENT | Tony Gibbs | 16 | 16 | Created from sailno wizard |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | DEVOTI D-ZERO | Tom Quayle | 1 | 1 | ||
2 | Multi | ENTERPRISE | David Taylor | 2 | 2 | ||
3 | Single | SOLO | Phil Alison | 3 | 3 | ||
4 | Multi | MIRROR | Phil Highfield | 4 | 4 | Created from sailno wizard | |
5 | Single | SOLO | John Saddington | 5 | 5 | ||
6 | Single | PHANTOM/ WAYFARER | Roger Watson | 6 | 6 | ||
7 | Multi | ALBACORE | Keith Minster | 7 | 7 | ||
8 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 8 | 8 | |
9 | Single | SOLO | Kevin Edwards | OOD | 9 | Created from sailno wizard | |
9 | Multi | ADVENT | Tony Gibbs | 9 | 9 | Created from sailno wizard | |
11 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 11 | 10 | |
11 | Single | Splash | Jo Edwards | 11 | 10 | Created from sailno wizard |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | DEVOTI D-ZERO | Tom Quayle | 1 | 1 | ||
2 | Single | PHANTOM/ WAYFARER | Roger Watson | 2 | 2 | ||
3 | Single | SOLO | Phil Alison | 3 | 3 | ||
4 | Multi | ENTERPRISE | David Taylor | 4 | 4 | ||
5 | Single | PHANTOM < 1100 | Clive Wells | 5 | 5 | ||
6 | Single | SOLO | Kevin Edwards | 6 | 6 | Created from sailno wizard | |
7 | Single | LASER | Clive Girling | 7 | 7 | ||
8 | Single | SOLO | Mike Horwitz | 8 | 8 | ||
9 | Single | SOLO | John Saddington | 9 | 9 | ||
10 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 10 | 10 | |
11 | Liz Phillips | 11 | 11 | Created from sailno wizard | |||
12 | Single | LASER | Richard Brown | 12 | 12 | ||
13 | Single | Solo/ Leader | Ian Ayres | 13 | 13 | ||
14 | Multi | ADVENT | Tony Gibbs | 14 | 14 | Created from sailno wizard |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | LASER/ STREAKER | Chris Foster | 1 | 1 | ||
2 | Multi | ENTERPRISE | David Taylor | 2 | 2 | ||
3 | Single | SOLO | John Saddington | OOD | 3 | ||
3 | Single | Splash | Jo Edwards | 3 | 3 | Created from sailno wizard | |
5 | RS300 | Tamsin | 4 | 4 | Created from sailno wizard | ||
6 | Single | LASER | Clive Girling | 5 | 5 | ||
7 | Single | PHANTOM < 1100 | Clive Wells | 6 | 6 | ||
8 | Single | SOLO | Kevin Edwards | 7 | 7 | Created from sailno wizard | |
9 | Single | PHANTOM/ WAYFARER | Roger Watson | 8 | 8 | ||
10 | Single | SOLO | Mike Horwitz | 9 | 9 | ||
11 | Single | DEVOTI D-ZERO | Tom Quayle | 10 | 10 | ||
12 | Topper | Sue Thompson | 11 | 11 | Created from sailno wizard | ||
13 | Multi | ADVENT | Tony Gibbs | 12 | 12 | Created from sailno wizard |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | SOLO | Phil Alison | 1 | 1 | ||
2 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 2 | 2 | |
3 | Roger Wilson | Suzzane | 3 | 3 | Created from sailno wizard | ||
4 | Single | PHANTOM/ WAYFARER | Roger Watson | 4 | 4 | ||
5 | Single | PHANTOM < 1100 | Clive Wells | 5 | 5 | ||
6 | Multi | ALBACORE | Keith Minster | 6 | 6 | ||
7 | Single | LASER | Clive Girling | 7 | 7 | ||
8 | Multi | ENTERPRISE | David Taylor | 8 | 8 | ||
9 | Single | SOLO | Mike Horwitz | 9 | 9 | ||
10 | Single | SOLO | John Saddington | 10 | 10 | ||
11 | Multi | WAYFARER | Auriel Gibson | 11 | 11 | ||
12 | Single | SOLO | Kevin Edwards | 12 | 12 | Created from sailno wizard |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | LASER/ STREAKER | Chris Foster | 1 | 1 | ||
2 | Single | DEVOTI D-ZERO | Tom Quayle | 2 | 2 | ||
3 | Single | Solo/ Leader | Ian Ayres | 3 | 3 | ||
4 | Single | SOLO | John Saddington | 4 | 4 | ||
5 | Single | LASER | Clive Girling | 5 | 5 | ||
6 | Single | SOLO | Phil Alison | 6 | 6 | ||
7 | Single | PHANTOM/ WAYFARER | Roger Watson | 7 | 7 | ||
8 | Single | SOLO | Mike Horwitz | 8 | 8 | ||
9 | Jack Ibotson | 9 | 9 | Created from sailno wizard | |||
10 | Single | PHANTOM < 1100 | Clive Wells | 10 | 10 | ||
11 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 11 | 11 | |
12 | Roger Wilson | Suzzane | 12 | 12 | Created from sailno wizard | ||
13 | Single | RS FEVA XL/VAREO | Richard Foster | Leo Foster | 13 | 13 | |
14 | Charlie Purkiss | 14 | 14 | Created from sailno wizard | |||
15 | Multi | WAYFARER | Bob Sparrow | OOD | 16 |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Single | PHANTOM < 1100 | Clive Wells | 1 | 1 | ||
2 | Single | SOLO | John Saddington | 2 | 2 | ||
3 | Single | PHANTOM/ WAYFARER | Roger Watson | 3 | 3 | ||
4 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 4 | 4 | |
5 | Multi | ALBACORE | Keith Minster | 5 | 5 | ||
6 | Single | SOLO | Mike Horwitz | 6 | 6 | ||
7 | Single | SOLO | Phil Alison | OOD | 7 | ||
7 | Single | LASER | Richard Brown | 7 | 7 | ||
9 | Single | DEVOTI D-ZERO | Tom Quayle | 8 | 8 | ||
10 | Multi | WAYFARER | Auriel Gibson | 9 | 9 | ||
11 | Jack Ibotson | 10 | 10 | Created from sailno wizard | |||
12 | Multi | ENTERPRISE | David Taylor | 11 | 11 | ||
13 | Multi | WAYFARER | Ed Prosser | 12 | 12 | Created from sailno wizard |
Rank | Fleet | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Multi | ENTERPRISE | David Taylor | 1 | 1 | ||
2 | Multi | MIRROR | Phil Highfield | 2 | 2 | Created from sailno wizard | |
3 | Single | SOLO | John Saddington | OOD | 3 | ||
3 | Single | LASER | Clive Girling | 3 | 3 | ||
5 | Multi | WAYFARER | Ian Curtis | Allen | 4 | 4 | |
6 | Single | LASER | Stuart Highfield | 5 | 5 | ||
7 | Single | DEVOTI D-ZERO | Tom Quayle | 6 | 6 | ||
8 | Single | PHANTOM/ WAYFARER | Roger Watson | 7 | 7 | ||
9 | Single | LASER | Richard Brown | 8 | 8 | ||
10 | Multi | WAYFARER | Jason Elmar | Bob Sparrow | 9 | 9 | |
11 | Single | SOLO | Phil Alison | 10 | 10 | ||
12 | Multi | ALBACORE | Keith Minster | 11 | 11 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
www.rbsc.org.uk
racing@.rbsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com