venue burgee

2022/3 - A-B Winter Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 21:30 on February 4, 2023

Contents

Multi Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
8/01/2023
R3
29/01/23
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Symonds 1102 1 1 2 2  
2nd Multi WAYFARER Val Hanson Chris Hanson 1102 4 OOD 4 8 8  
3rd Multi WAYFARER Bob Sparrow Steve Gibbons 1102 4 6 10 10  
4th Multi RS VAREO Howard Astley-Jones   1093 8 DNF 3 11 11  
5th Multi COMET TRIO (MK I) Tony Fullford   1104 11 DNC 2 13 13 Sailing Single handed
6th Multi WAYFARER Richard Ian Curtis 1102 2 11 DNC 13 13 Created from sailno wizard
7th Multi WAYFARER Phil Harlow   1102 3 11 DNC 14 14  
8th Multi WAYFARER Richard Bailey   1102 11 DNC 5 16 16  
9th Multi RS VAREO Richard Foster   1093 11 DNC 7 18 18  
10th Multi WAYFARER Ed Anderson   1102 11 DNC 8 19 19  
11th Multi RS VAREO Roger Watson   1093 8 DNS 11 DNC 19 19  
11th Multi WAYFARER Auriel Gibson Steve Crowe 1102 8 DNF 11 DNC 19 19  
13th Multi RS VAREO Roger Wateon   1093 11 DNC 9 20 20  
14th Multi WAYFARER Mike Macnamara Ian Curtis 1102 11 DNC 11 DNC 22 22  
14th Multi RS VAREO Nick Crickmore   1093 11 DNC 11 DNC 22 22  
14th Multi WAYFARER Ken Johnston   1102 11 DNC 11 DNC 22 22  
14th Multi FIREFLY Phil Holt   1172 11 DNC 11 DNC 22 22  
14th Multi GP14 helm   1130 11 DNC 11 DNC 22 22  
14th Multi ENTERPRISE David Goodwin   1122 11 DNC 11 DNC 22 22  
14th Multi WAYFARER Geoff phillips   1102 11 DNC 11 DNC 22 22  
14th Multi ALBACORE Kieth Minster   1040 11 DNC 11 DNC 22 22  
14th Multi WAYFARER Pete Smith Rachel Smith 1102 11 DNC 11 DNC 22 22  
14th Multi WAYFARER Jim Anderson Steve Vaughn 1102 11 DNC 11 DNC 22 22  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 36, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
8/01/2023
R2
15/01/2023
R3
29/01/23
Total Nett Notes
1st Single SOLO Roger Wilson   1142 (3) 2 2 7 4  
2nd Single Splash Ellie Edwards   1220 (6) 1 5 12 6  
3rd Single LASER Daniel Bull   1100 1 5 DNF (10) 16 6  
4th Single STREAKER Phil Highfied   1128 5 (20 DNC) 1 26 6  
5th Single SOLO Chris Bunn   1142 2 5 DNF (20 DNC) 27 7  
6th Single SOLO Bob Hawkins   1142 (8) 6 OOD 6 20 12  
7th Single SOLO John Saddington   1142 12 (20 DNC) 7 39 19  
8th Single LASER Stuart Highfield   1100 10 (20 DNC) 12 42 22  
9th Single SOLUTION Mike Gower   1092 (20 DNC) 20 DNC 3 43 23  
10th Single SOLO Ian Ayres   1142 (20 DNC) 20 DNC 4 44 24  
11th Single LASER RADIAL Tom Sallis   1147 4 (20 DNC) 20 DNC 44 24  
12th Single LASER Clive Girling   1100 7 (20 DNC) 20 DNC 47 27  
13th Single SOLO Kevin Postlethwaite   1142 (20 DNC) 20 DNC 8 48 28  
14th Single SOLO Mike Horwitz   1142 (20 DNC) 20 DNC 9 49 29  
15th Single LASER Andy Bassett   1100 9 (20 DNC) 20 DNC 49 29  
16th Single SOLO Phil Alison   1142 14 (20 DNC) 16 50 30  
17th Single STREAKER Chris Foster   1128 (20 DNC) 20 DNC 11 51 31  
18th Single SOLO Kevin Edwards   1142 11 (20 DNC) 20 DNC 51 31  
19th Single SOLO Steve Leigh   1142 (20 DNC) 20 DNC 13 53 33  
20th Single D ZERO Tom Quale   1028 13 (20 DNC) 20 DNC 53 33 Created from sailno wizard
21st Single LASER Chris Codling   1100 (20 DNC) 20 DNC 14 54 34  
22nd Single SOLUTION Richard Brown   1092 (20 DNC) 20 DNC 15 55 35  
23rd Single LASER Adrian Mann   1100 15 (20 DNC) 20 DNC 55 35  
24th Single PHANTOM roger watson   1004 (20 DNC) 20 DNC 17 57 37  
25th Single PHANTOM Clive Wells   1004 (20 DNC) 20 DNC 18 58 38  
26th Single LASER Ray Williams   1100 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single LASER/STREAKER Chris Foster   1100 20 OOD (20 DNC) 20 DNC 60 40  
26th Single SOLUTION David Brief   1092 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single SOLO Don Mckenzie   1142 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single PHANTOM < 1100 Clive Wells   1004 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single PHANTOM/SOLO Gareth Thomas   1004 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single SOLO David Taylor   1142 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single LASER Keith Sykes   1100 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single EUROPE Steve Whitby   1141 (20 DNC) 20 DNC 20 OOD 60 40  
26th Single STREAKER Tamsin Highfield   1128 (20 DNC) 20 DNC 20 DNC 60 40  
26th Single PHANTOM Tony Fullford   1004 (20 DNC) 20 DNC 20 DNC 60 40  

R1 - Multi Fleet - 8/01/2023

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   2615 0:39:33 1  
2 Multi WAYFARER Richard Ian Curtis 1102   2621 0:39:38 2 Created from sailno wizard
3 Multi WAYFARER Phil Harlow   1102   2794 0:42:15 3  
4 Multi WAYFARER Val Hanson Chris Hanson 1102   OOD   4  
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   2906 0:43:57 4  
6 Multi RS VAREO Howard Astley-Jones   1093   DNF   8  
6 Multi RS VAREO Roger Watson   1093   DNS   8  
6 Multi WAYFARER Auriel Gibson Steve Crowe 1102   DNF   8  

R3 - Multi Fleet - 29/01/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:42:52 0:38:54 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1104   00:44:11 0:40:01 2 Sailing Single handed
3 Multi RS VAREO Howard Astley-Jones   1093   00:44:03 0:40:18 3  
4 Multi WAYFARER Val Hanson Chris Hanson 1102   00:14:56 0:40:39 4  
5 Multi WAYFARER Richard Bailey   1102   00:45:12 0:41:01 5  
6 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:47:14 0:42:52 6  
7 Multi RS VAREO Richard Foster   1093   00:35:58 0:49:22 7  
8 Multi WAYFARER Ed Anderson   1102   00:55:29 0:50:21 8  
9 Multi RS VAREO Roger Wateon   1093   00:19:31 0:53:34 9  

R1 - Single Fleet - 8/01/2023

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   2502 0:37:55 1  
2 Single SOLO Chris Bunn   1142   2725 0:39:46 2  
3 Single SOLO Roger Wilson   1142   2751 0:40:09 3  
4 Single LASER RADIAL Tom Sallis   1147   2798 0:40:39 4  
5 Single STREAKER Phil Highfied   1128   2757 0:40:44 5  
6 Single Splash Ellie Edwards   1220   2985 0:40:47 6  
7 Single LASER Clive Girling   1100   2729 0:41:21 7  
8 Single SOLO Bob Hawkins   1142   2868 0:41:51 8  
9 Single LASER Andy Bassett   1147   2960 0:43:01 9  
10 Single LASER Stuart Highfield   1100   2864 0:43:24 10  
11 Single SOLO Kevin Edwards   1142   3010 0:43:56 11  
12 Single SOLO John Saddington   1142   3034 0:44:17 12  
13 Single D ZERO Tom Quale   1028   2766 0:44:51 13 Created from sailno wizard
14 Single SOLO Phil Alison   1142   3112 0:45:25 14  
15 Single LASER Adrian Mann   1100   3041 0:46:05 15  
16 Single LASER/STREAKER Chris Foster   1100   OOD   20  

R2 - Single Fleet - 15/01/2023

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Splash Ellie Edwards   1220 1 1  
2 Single SOLO Roger Wilson   1142 2 2  
3 Single LASER Daniel Bull   1100 DNF 5  
3 Single SOLO Chris Bunn   1142 DNF 5  
5 Single SOLO Bob Hawkins   1142 OOD 6  

R3 - Single Fleet - 29/01/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Phil Highfied   1128   00:43:40 0:38:43 1  
2 Single SOLO Roger Wilson   1142   00:44:53 0:39:18 2  
3 Single SOLUTION Mike Gower   1092   00:43:57 0:40:15 3  
4 Single SOLO Ian Ayres   1142   00:46:31 0:40:44 4  
5 Single Splash Ellie Edwards   1220   00:50:13 0:41:10 5  
6 Single SOLO Bob Hawkins   1142   00:47:09 0:41:17 6  
7 Single SOLO John Saddington   1142   00:47:19 0:41:26 7  
8 Single SOLO Kevin Postlethwaite   1142   00:47:26 0:41:32 8  
9 Single SOLO Mike Horwitz   1142   00:16:05 0:42:15 9  
10 Single LASER Daniel Bull   1100   00:47:10 0:42:53 10  
11 Single STREAKER Chris Foster   1128   00:48:30 0:43:00 11  
12 Single LASER Stuart Highfield   1100   00:48:08 0:43:45 12  
13 Single SOLO Steve Leigh   1142   00:50:09 0:43:55 13  
14 Single LASER Chris Codling   1100   00:48:37 0:44:12 14  
15 Single SOLUTION Richard Brown   1092   00:48:32 0:44:27 15  
16 Single SOLO Phil Alison   1142   00:51:31 0:45:07 16  
17 Single PHANTOM roger watson   1004   00:46:53 0:46:42 17  
18 Single PHANTOM Clive Wells   1004   00:49:29 0:49:17 18  
19 Single EUROPE Steve Whitby   1141   OOD   20  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com