venue burgee

2022/3 - A-B Winter Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 18:41 on January 29, 2023

Contents

Multi Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
 
R2
29/01/23
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Symonds 1102 1 1 2 2  
2nd Multi RS VAREO Howard Astley-Jones   1093 4 2 6 6  
3rd Multi WAYFARER Richard Ian Curtis 1102 2 7 DNF 9 9 Created from sailno wizard
4th Multi WAYFARER Bob Sparrow Steve Gibbons 1102 5 4 9 9  
5th Multi COMET TRIO (MK I) Tony Fullford   1104 9 DNC 3 12 12 Sailing Single handed
6th Multi WAYFARER Phil Harlow Lorna 1102 3 9 DNC 12 12  
7th Multi RS VAREO Richard Foster   1093 9 DNC 5 14 14  
8th Multi RS VAREO Roger Watson   1093 8 DNS 9 DNC 17 17  
8th Multi WAYFARER Auriel Gibson Steve Crowe 1102 8 DNF 9 DNC 17 17  
10th Multi WAYFARER Jim Anderson Steve Vaughn 1102 9 DNC 9 DNC 18 18  
10th Multi WAYFARER Pete Smith Rachel Smith 1102 9 DNC 9 DNC 18 18  
10th Multi WAYFARER Ken Johnston   1102 9 DNC 9 DNC 18 18  
10th Multi GP14 helm   1130 9 DNC 9 DNC 18 18  
10th Multi FIREFLY Phil Holt   1172 9 DNC 9 DNC 18 18  
10th Multi ENTERPRISE David Goodwin   1122 9 DNC 9 DNC 18 18  
10th Multi WAYFARER Val Hanson Chris Hanson 1102 9 OOD 9 DNC 18 18  
10th Multi WAYFARER Geoff phillips   1102 9 DNC 9 DNC 18 18  
10th Multi ALBACORE Kieth Minster   1040 9 DNC 9 DNC 18 18  
10th Multi RS VAREO Roger Wateon   1093 9 DNC 9 DNC 18 18  
10th Multi WAYFARER Richard Bailey   1102 9 DNC 9 DNC 18 18  
10th Multi WAYFARER Mike Macnamara Ian Curtis 1102 9 DNC 9 DNC 18 18  
10th Multi RS VAREO Nick Crickmore   1093 9 DNC 9 DNC 18 18  
10th Multi WAYFARER Ed Anderson   1102 9 DNC 9 DNC 18 18  

Single Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 49, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
 
R2
29/01/23
Total Nett Notes
1st Single SOLO Roger Wilson   1142 3 1 4 4  
2nd Single LASER Daniel Bull   1100 1 3 4 4  
3rd Single STREAKER Tamsin Highfield   1128 2 7 9 9  
4th Single SOLO John Saddington   1142 7 4 11 11  
5th Single Splash Ellie Edwards   1220 4 9 13 13  
6th Single SOLO Bob Hawkins   1142 16 DNF 2 18 18  
7th Single SOLUTION Mike Gower   1092 20 DNC 5 25 25  
8th Single SOLO Chris Bunn   1142 5 20 DNC 25 25  
9th Single SOLO Kevin Postlethwaite   1142 20 DNC 6 26 26  
10th Single LASER Andy Bassett   1100 6 20 DNC 26 26  
11th Single LASER Stuart Highfield   1100 16 DNF 11 27 27  
12th Single STREAKER Chris Foster   1128 20 DNC 8 28 28  
13th Single DEVOTI D-ZERO Tom Quayle   1029 20 DNC 10 30 30  
14th Single SOLUTION Richard Brown   1092 20 DNC 11 31 31  
15th Single SOLO Mike Horwitz   1142 20 DNC 13 33 33  
16th Single SOLO Steve Leigh   1142 20 DNC 14 34 34  
17th Single SOLO Phil Alison   1142 20 DNC 15 35 35  
18th Single LASER Chris Codling   1100 20 DNC 16 36 36  
19th Single LASER Clive Girling   1100 16 DNF 20 DNC 36 36  
19th Single SOLO Kevin Edwards   1142 16 DNF 20 DNC 36 36  
19th Single LASER Adrian Mann   1100 16 DNF 20 DNC 36 36  
19th Single D ZERO Tom Quale   1028 16 DNF 20 DNC 36 36 Created from sailno wizard
19th Single LASER RADIAL Richard Foster   1147 16 DNF 20 DNC 36 36  
19th Single Harrier Phil Alison   1116 16 DNF 20 DNC 36 36  
25th Single PHANTOM Clive Wells   1004 20 DNC 17 37 37  
26th Single SOLO Ian Ayres   1142 20 DNC 19 OCS 39 39  
27th Single LASER RADIAL Tom Sallis   1147 20 DNC 20 DNC 40 40  
27th Single SOLO David Taylor   1142 20 DNC 20 DNC 40 40  
27th Single LASER Ray Williams   1100 20 DNC 20 DNC 40 40  
27th Single LASER Carl Buck   1100 20 DNC 20 DNC 40 40  
27th Single PHANTOM Chris Toothill   1004 20 DNC 20 DNC 40 40  
27th Single PHANTOM Roger Watson   1004 20 DNC 20 DNC 40 40  
27th Single PHANTOM < 1100 Clive Wells   1004 20 DNC 20 DNC 40 40  
27th Single PHANTOM/SOLO Gareth Thomas   1004 20 DNC 20 DNC 40 40  
27th Single LASER Keith Sykes   1100 20 DNC 20 DNC 40 40  
27th Single STREAKER Phil Highfied   1128 20 DNC 20 DNC 40 40  
27th Single PHANTOM Tony Fullford   1004 20 DNC 20 DNC 40 40  
27th Single EUROPE Steve Whitby   1141 20 DNC 20 OOD 40 40  
27th Single SOLO Antony Barnes   1142 20 DNC 20 DNC 40 40  
27th Single FINN Jack Ibbotson   1049 20 DNC 20 DNC 40 40  
27th Single LASER Chris Codling   1100 20 DNC 20 DNC 40 40  
27th Single SOLO D Taylor   1142 20 DNC 20 DNC 40 40  
27th Single LASER/STREAKER Chris Foster   1100 20 OOD 20 DNC 40 40  
27th Single LASER 4.7 Will Osborne   1208 20 DNC 20 DNC 40 40  
27th Single TOPPER Jackie Ward   1365 20 DNC 20 DNC 40 40  
27th Single SOLUTION David Brief   1092 20 DNC 20 DNC 40 40  
27th Single SOLO Don Mckenzie   1142 20 DNC 20 DNC 40 40  
27th Single STREAKER phil   1128 20 DNC 20 DNC 40 40  
27th Single PHANTOM roger watson   1004 20 DNC 20 DNC 40 40  

R1 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   2562 0:38:45 1  
2 Multi WAYFARER Richard Ian Curtis 1102   2566 0:38:48 2 Created from sailno wizard
3 Multi WAYFARER Phil Harlow Lorna 1102   2680 0:40:32 3  
4 Multi RS VAREO Howard Astley-Jones   1093   2662 0:40:35 4  
5 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   2994 0:45:17 5  
6 Multi RS VAREO Roger Watson   1093   DNS   8  
6 Multi WAYFARER Auriel Gibson Steve Crowe 1102   DNF   8  
8 Multi WAYFARER Val Hanson Chris Hanson 1102   OOD   9  

R2 - Multi Fleet - 29/01/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1102   00:26:51 0:24:22 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:26:48 0:24:31 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1104   00:28:15 0:25:35 3 Sailing Single handed
4 Multi WAYFARER Bob Sparrow Steve Gibbons 1102   00:28:20 0:25:43 4  
5 Multi RS VAREO Richard Foster   1093   00:17:09 0:31:23 5  
6 Multi WAYFARER Richard Ian Curtis 1102   DNF   7 Created from sailno wizard

R1 - Single Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1100   2454 0:37:11 1  
2 Single STREAKER Tamsin Highfield   1128   2577 0:38:05 2  
3 Single SOLO Roger Wilson   1142   2626 0:38:19 3  
4 Single Splash Ellie Edwards   1220   2852 0:38:58 4  
5 Single SOLO Chris Bunn   1142   2692 0:39:17 5  
6 Single LASER Andy Bassett   1147   2729 0:39:39 6  
7 Single SOLO John Saddington   1142   3027 0:44:11 7  
8 Single SOLO Bob Hawkins   1142   DNF   16  
8 Single LASER Stuart Highfield   1100   DNF   16  
8 Single LASER Clive Girling   1100   DNF   16  
8 Single SOLO Kevin Edwards   1142   DNF   16  
8 Single LASER Adrian Mann   1100   DNF   16  
8 Single D ZERO Tom Quale   1028   DNF   16 Created from sailno wizard
8 Single LASER RADIAL Richard Foster   1147   DNF   16  
8 Single Harrier Phil Alison   1116   DNF   16  
16 Single LASER/STREAKER Chris Foster   1100   OOD   20  

R2 - Single Fleet - 29/01/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:29:00 0:25:24 1  
2 Single SOLO Bob Hawkins   1142   00:29:39 0:25:58 2  
3 Single LASER Daniel Bull   1100   00:29:04 0:26:25 3  
4 Single SOLO John Saddington   1142   00:30:39 0:26:50 4  
5 Single SOLUTION Mike Gower   1092   00:29:25 0:26:56 5  
6 Single SOLO Kevin Postlethwaite   1142   00:30:48 0:26:58 6  
7 Single STREAKER Tamsin Highfield   1128   30:31 0:27:03 7  
8 Single STREAKER Chris Foster   1128   00:30:32 0:27:04 8  
9 Single Splash Ellie Edwards   1220   00:33:06 0:27:08 9  
10 Single DEVOTI D-ZERO Tom Quayle   1029   00:28:13 0:27:25 10  
11 Single LASER Stuart Highfield   1100   00:30:26 0:27:40 11  
11 Single SOLUTION Richard Brown   1092   00:30:13 0:27:40 11  
13 Single SOLO Mike Horwitz   1142   00:31:58 0:28:00 13  
14 Single SOLO Steve Leigh   1142   00:32:39 0:28:35 14  
15 Single SOLO Phil Alison   1142   00:32:45 0:28:41 15  
16 Single LASER Chris Codling   1100   00:32:52 0:29:53 16  
17 Single PHANTOM Clive Wells   1004   00:32:44 0:32:36 17  
18 Single SOLO Ian Ayres   1142   OCS   19  
19 Single EUROPE Steve Whitby   1141   OOD   20  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8
OCSOn course side at start or broke rule 30.1 19
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com