venue burgee

2022 - Autum Regatta A & B

Rollesby Broad

event burgee

Results are provisional as of 19:05 on December 4, 2022

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
04/12/22
R2
04/12/22
R3
04/12/22
Total Nett Notes
1st Multi WAYFARER Phil Highfield Tamsin Highfield 1102 (3) 2 1 6 3  
2nd Multi RS VAREO Howard Astley-Jones   1093 (5) 1 2 8 3  
3rd Multi WAYFARER Dave Houghton John Symons 1102 1 4 (11 DNS) 16 5  
4th Multi WAYFARER Richard Bailey Ian Curtis 1102 2 3 (11 DNS) 16 5  
5th Multi RS VAREO Nick Crickmore   1093 4 5 (11 DNS) 20 9  
6th Multi WAYFARER Bob Sparrow Jason Elmar 1102 6 6 (11 DNF) 23 12  
7th Multi RS VAREO Richard Foster   1093 (11 DNF) 7 11 DNS 29 18  
8th Multi WAYFARER Auriel Gibson   1102 7 (11 DNS) 11 DNS 29 18  
9th Multi RS VAREO Roger Wateon   1093 8 (11 DNS) 11 DNS 30 19  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
04/12/22
R2
04/12/22
R3
04/12/22
Total Nett Notes
1st Single SOLO Chris Bunn   1142 (2) 1 2 5 3  
2nd Single Splash Ellie Edwards   1220 4 (7) 1 12 5  
3rd Single SOLUTION Mike Gower   1092 1 4 (18 DNS) 23 5  
4th Single SOLO John Saddington   1142 5 2 (18 DNS) 25 7  
5th Single LASER Daniel Bull   1100 (10) 3 4 17 7  
6th Single LASER Keith Sykes   1100 (6) 6 5 17 11  
7th Single LASER Chris Foster   1100 11 5 (18 DNS) 34 16  
8th Single LASER Carl Buck   1100 8 8 (18 DNS) 34 16  
9th Single SOLO Steve Leigh   1142 7 11 (18 DNS) 36 18  
10th Single LASER Chris Codling   1100 13 (14) 6 33 19  
11th Single LASER Stuart Highfield   1100 9 10 (18 DNS) 37 19  
12th Single SOLO Roger Wilson   1142 17 DNS (18 DNS) 3 38 20  
13th Single PHANTOM Darren Pike   1004 3 (18 DNS) 18 DNS 39 21  
14th Single LASER Adrian Mann   1100 12 12 (18 DNS) 42 24  
15th Single SOLO Kevin   1142 (19 DNC) 9 18 DNS 46 27  
16th Single SOLO Phil Alison   1142 14 13 (18 DNS) 45 27  
17th Single SOLO Don Mckenzie   1142 15 (18 DNF) 18 DNS 51 33  

R1 - Multi Fleet - 04/12/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symons 1102   00:46:35 0:42:16 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:47:32 0:43:08 2  
3 Multi WAYFARER Phil Highfield Tamsin Highfield 1102   00:47:48 0:43:23 3  
4 Multi RS VAREO Nick Crickmore   1093   00:49:42 0:45:28 4  
5 Multi RS VAREO Howard Astley-Jones   1093   00:50:24 0:46:07 5  
6 Multi WAYFARER Bob Sparrow Jason Elmar 1102   00:52:27 0:47:36 6  
7 Multi WAYFARER Auriel Gibson   1102   00:55:04 0:49:58 7  
8 Multi RS VAREO Roger Wateon   1093   00:56:35 0:51:46 8  
9 Multi RS VAREO Richard Foster   1093   DNF   11  

R2 - Multi Fleet - 04/12/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:43:55 0:40:11 1  
2 Multi WAYFARER Phil Highfield Tamsin Highfield 1102   00:44:47 0:40:38 2  
3 Multi WAYFARER Richard Bailey Ian Curtis 1102   00:45:54 0:41:39 3  
4 Multi WAYFARER Dave Houghton John Symons 1102   00:46:37 0:42:18 4  
5 Multi RS VAREO Nick Crickmore   1093   00:46:55 0:42:55 5  
6 Multi WAYFARER Bob Sparrow Jason Elmar 1102   00:48:01 0:43:34 6  
7 Multi RS VAREO Richard Foster   1093   00:49:45 0:45:31 7  
8 Multi WAYFARER Auriel Gibson   1102   DNS   11  
8 Multi RS VAREO Roger Wateon   1093   DNS   11  

R3 - Multi Fleet - 04/12/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Phil Highfield Tamsin Highfield 1102   00:41:27 0:37:37 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:41:48 0:38:15 2  
3 Multi WAYFARER Dave Houghton John Symons 1102   DNS   11  
3 Multi WAYFARER Richard Bailey Ian Curtis 1102   DNS   11  
3 Multi RS VAREO Nick Crickmore   1093   DNS   11  
3 Multi WAYFARER Bob Sparrow Jason Elmar 1102   DNF   11  
3 Multi RS VAREO Richard Foster   1093   DNS   11  
3 Multi WAYFARER Auriel Gibson   1102   DNS   11  
3 Multi RS VAREO Roger Wateon   1093   DNS   11  

R1 - Single Fleet - 04/12/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLUTION Mike Gower   1092   00:31:41 0:29:01 1  
2 Single SOLO Chris Bunn   1142   00:34:42 0:30:23 2  
3 Single PHANTOM Darren Pike   1004   00:30:50 0:30:43 3  
4 Single Splash Ellie Edwards   1220   00:38:09 0:31:16 4  
5 Single SOLO John Saddington   1142   00:36:12 0:31:42 5  
6 Single LASER Keith Sykes   1100   00:35:19 0:32:06 6  
7 Single SOLO Steve Leigh   1142   00:37:14 0:32:36 7  
8 Single LASER Carl Buck   1100   00:36:40 0:33:20 8  
9 Single LASER Stuart Highfield   1100   00:36:50 0:33:29 9  
10 Single LASER Daniel Bull   1100   00:36:55 0:33:34 10  
11 Single LASER Chris Foster   1100   00:37:06 0:33:44 11  
12 Single LASER Adrian Mann   1100   00:37:10 0:33:47 12  
13 Single LASER Chris Codling   1100   00:38:18 0:34:49 13  
14 Single SOLO Phil Alison   1142   00:51:21 0:44:58 14  
15 Single SOLO Don Mckenzie   1142   00:51:59 0:45:31 15  
16 Single SOLO Roger Wilson   1142   DNS   17  

R2 - Single Fleet - 04/12/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Chris Bunn   1142   00:46:22 0:40:36 1  
2 Single SOLO John Saddington   1142   00:46:27 0:40:40 2  
3 Single LASER Daniel Bull   1100   00:45:31 0:41:23 3  
4 Single SOLUTION Mike Gower   1092   00:45:16 0:41:27 4  
5 Single LASER Chris Foster   1100   00:45:57 0:41:46 5  
6 Single LASER Keith Sykes   1100   00:46:09 0:41:57 6  
7 Single Splash Ellie Edwards   1220   00:51:15 0:42:00 7  
8 Single LASER Carl Buck   1100   00:47:02 0:42:45 8  
9 Single SOLO Kevin   1142   00:49:46 0:43:35 9  
10 Single LASER Stuart Highfield   1100   00:48:07 0:43:45 10  
11 Single SOLO Steve Leigh   1142   00:50:42 0:44:24 11  
12 Single LASER Adrian Mann   1100   00:49:31 0:45:01 12  
13 Single SOLO Phil Alison   1142   00:51:47 0:45:21 13  
14 Single LASER Chris Codling   1100   00:50:55 0:46:17 14  
15 Single SOLO Roger Wilson   1142   DNS   18  
15 Single PHANTOM Darren Pike   1004   DNS   18  
15 Single SOLO Don Mckenzie   1142   DNF   18  

R3 - Single Fleet - 04/12/22

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1220   00:48:25 0:39:41 1  
2 Single SOLO Chris Bunn   1142   00:45:27 0:39:48 2  
3 Single SOLO Roger Wilson   1142   00:45:35 0:39:55 3  
4 Single LASER Daniel Bull   1100   00:45:10 0:41:04 4  
5 Single LASER Keith Sykes   1100   00:46:07 0:41:55 5  
6 Single LASER Chris Codling   1100   00:47:46 0:43:25 6  
7 Single SOLUTION Mike Gower   1092   DNS   18  
7 Single SOLO John Saddington   1142   DNS   18  
7 Single LASER Chris Foster   1100   DNS   18  
7 Single LASER Carl Buck   1100   DNS   18  
7 Single SOLO Steve Leigh   1142   DNS   18  
7 Single LASER Stuart Highfield   1100   DNS   18  
7 Single PHANTOM Darren Pike   1004   DNS   18  
7 Single LASER Adrian Mann   1100   DNS   18  
7 Single SOLO Kevin   1142   DNS   18  
7 Single SOLO Phil Alison   1142   DNS   18  
7 Single SOLO Don Mckenzie   1142   DNS   18  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com