venue burgee

2023 A-B Autumn Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 11:11 on December 2, 2023

Contents

Multi Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
15/10/23
R2
22/10/23
R3
29/10/23
R4
19/11/23
R5
26/11/2023
Total Nett Notes
1st Multi RS VAREO Howard Astley-Jones   1093 (3) 1 1 3 (4) 12 5  
2nd Multi WAYFARER Richard Bailey Ian Curtis 1105 1 (10 DNC) 2 (10 DNC) 2 OOD 25 5  
3rd Multi WAYFARER Bob Sparrow   1105 (4) 3 4 (10 DNC) 2 23 9  
4th Multi WAYFARER Phil Harlow Launa Harlow 1105 (10 DNC) 5 OOD (10 DNC) 4 5 34 14  
5th Multi WAYFARER Dave Houghton   1105 (10 DNC) (10 DNC) 10 DNC 2 3 35 15  
6th Multi COMET TRIO Tony Fullford   1096 (10 DNC) 2 5 (10 DNC) 10 DNC 37 17 Created from sailno wizard
7th Multi WAYFARER Bob Hawkins Ivan Geiessel 1105 2 6 (10 DNC) (10 DNC) 10 DNC 38 18  
8th Multi WAYFARER David Houghton Cliff 1105 (10 DNC) 5 3 (10 DNC) 10 DNC 38 18 Created from sailno wizard
9th Multi COMET TRIO (MK I) Tony Fullford   1096 (10 DNC) (10 DNC) 10 DNC 10 DNC 1 41 21  
10th Multi WAYFARER Mike McNamara Ian Curtis 1105 (10 DNC) (10 DNC) 10 DNC 1 10 DNC 41 21  
11th Multi RS VAREO R Watson   1093 5 8 DNF (10 DNC) (10 DNC) 10 DNC 43 23  
12th Multi ENTERPISE David Goodwin   1126 (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 44 24 Created from sailno wizard
13th Multi RS VAREO Roger Watson   1093 (10 DNC) (10 DNC) 5 10 DNC 10 DNC 45 25  
14th Multi RS 700 Phil Highfield   845 (10 DNC) (10 DNC) 10 DNC 10 DNC 6 46 26  
15th Multi ALBACORE Keith. Minster   1037 (10 DNC) (10 DNC) 7 10 DNC 10 DNC 47 27  
16th Multi WAYFARER Auriel Gibson   1105 (10 DNC) (10 DNC) 8 10 DNC 10 DNC 48 28  

Single Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 35, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
15/10/23
R2
22/10/23
R3
29/10/23
R4
19/11/23
R5
26/11/2023
Total Nett Notes
1st Single Splash Ellie Edwards   1235 (9) 1 1 2 (5) 18 4  
2nd Single LASER Clive Girling   1101 1 (9) 6 (8) 1 25 8  
3rd Single LASER Daniel Bull   1101 (6) 5 2 1 (7) 21 8  
4th Single SOLO Roger Wilson   1142 3 3 (21 DNC) 3 (21 DNC) 51 9  
5th Single SOLO John Saddington   1142 5 4 (10) (21 DNC) 2 42 11  
6th Single LASER/STREAKER Chris Foster   1101 (21 DNC) 7 8 6 (21 DNC) 63 21  
7th Single SOLO Mike Horwitz   1142 (21 DNC) 2 12 9 (21 DNC) 65 23 Created from sailno wizard
8th Single LASER Daniel Harvey   1101 2 (21 DNC) (21 DNC) 21 DNC 4 69 27  
9th Single STREAKER Phil Highfield   1128 (21 DNC) (21 DNC) 3 5 21 DNC 71 29  
10th Single SOLO Ian Ayres   1142 7 (21 DNC) 20 DNF (21 DNC) 3 72 30  
11th Single PHANTOM Darren Pike   1002 4 6 (21 DNC) (21 DNC) 21 DNC 73 31  
12th Single SOLO Bob Hawkins   1142 (21 DNC) (21 DNC) 7 4 21 DNC 74 32  
13th Single LASER Keith Sykes   1101 (21 DNC) 10 12 11 OOD (21 DNC) 75 33 Created from sailno wizard
14th Single LASER Stuart Highfield   1101 (14) (21 DNC) 14 10 10 69 34  
15th Single TOPPER Emily Pike   1369 8 8 (21 DNC) (21 DNC) 21 DNC 79 37  
16th Single UNIT/EUROPE Steve Whitby   1031 (21 DNC) 13 4 (21 DNC) 21 DNC 80 38 Created from sailno wizard
17th Single SOLO Donald McKenzie   1142 (16) 12 (21 DNC) 13 13 75 38  
18th Single ILCA 6 / Laser Radial Andy Bassett   1150 (21 DNC) (21 DNC) 5 13 OOD 21 DNC 81 39  
19th Single LASER/LASER RADIAL Chris Codling   1101 13 11 15 (21 DNC) (21 DNC) 81 39  
20th Single PHANTOM Gareth Thomas   1002 (21 DNC) (21 DNC) 17 11 14 84 42  
21st Single SOLO Phil Alison   1142 (21 DNC) 14 OOD 16 12 (21 DNC) 84 42  
22nd Single SOLUTION Richard Brown   1096 (21 DNC) (21 DNC) 21 DNC 21 DNC 6 90 48  
23rd Single LASER RADIAL Mann   1150 (21 DNC) (21 DNC) 21 DNC 7 21 DNC 91 49  
24th Single Harrier Phil Alison   1116 (21 DNC) (21 DNC) 21 DNC 21 DNC 8 92 50  
25th Single PHANTOM Clive Wells   1002 15 17 OOD 18 (21 DNC) (21 DNC) 92 50  
26th Single LASER Chris Foster   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 9 93 51  
27th Single SOLO Kevin Edwards   1142 (21 DNC) (21 DNC) 9 21 DNC 21 DNC 93 51  
28th Single LASER helm   1101 10 (21 DNC) (21 DNC) 21 DNC 21 DNC 94 52  
29th Single SOLO Kevin Postlethwaite   1142 (21 DNC) (21 DNC) 21 DNC 21 DNC 11 95 53  
30th Single LASER RADIAL Adrian   1150 (21 DNC) (21 DNC) 11 21 DNC 21 DNC 95 53  
31st Single STREAKER Tamsin Highfield   1128 11 (21 DNC) (21 DNC) 21 DNC 21 DNC 95 53  
32nd Single LASER Chris Codling   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 12 96 54  
33rd Single Laser Mark Porter   1101 12 (21 DNC) (21 DNC) 21 DNC 21 DNC 96 54  
34th Single BYTE CII Ed Brown   1135 (21 DNC) (21 DNC) 21 DNC 21 DNC 16 DNF 100 58  
35th Single PHANTOM Tony Fullford   1002 18 DNF (21 DNC) (21 DNC) 21 DNC 21 DNC 102 60  

R1 - Multi Fleet - 15/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey Ian Curtis 1105   00:41:49 0:37:51 1  
2 Multi WAYFARER Bob Hawkins Ivan Geiessel 1105   00:44:18 0:40:05 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:44:35 0:40:47 3  
4 Multi WAYFARER Bob Sparrow   1105   00:46:06 0:41:43 4  
5 Multi RS VAREO R Watson   1093   00:49:35 0:45:22 5  

R2 - Multi Fleet - 22/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   43:00 0:39:20 1  
2 Multi COMET TRIO Tony Fullford   1096   45:09 0:41:12 2 Created from sailno wizard
3 Multi WAYFARER Bob Sparrow   1105   48:58 0:44:19 3  
4 Multi ENTERPISE David Goodwin   1126   51:26 0:45:41 4 Created from sailno wizard
5 Multi WAYFARER Phil Harlow Launa Harlow 1105   OOD   5  
5 Multi WAYFARER David Houghton Cliff 1105   50:52 0:46:02 5 Created from sailno wizard
7 Multi WAYFARER Bob Hawkins Ivan Geiessel 1105   51:47 0:46:52 6  
8 Multi RS VAREO R Watson   1093   DNF   8  

R3 - Multi Fleet - 29/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:52:13 0:47:46 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1105   00:55:08 0:49:54 2  
3 Multi WAYFARER David Houghton Cliff 1105   00:55:12 0:49:57 3 Created from sailno wizard
4 Multi WAYFARER Bob Sparrow   1105   57:27 0:51:59 4  
5 Multi COMET TRIO Tony Fullford   1096   01:00:04 0:54:48 5 Created from sailno wizard
5 Multi RS VAREO Roger Watson   1093   00:59:54 0:54:48 5  
7 Multi ALBACORE Keith. Minster   1037   00:58:57 0:56:51 7  
8 Multi WAYFARER Auriel Gibson   1105   01:03:19 0:57:18 8  

R4 - Multi Fleet - 19/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:38:02 0:34:25 1  
2 Multi WAYFARER Dave Houghton   1105   00:39:03 0:35:20 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:39:34 0:36:12 3  
4 Multi WAYFARER Phil Harlow Launa Harlow 1105   00:42:24 0:38:22 4  

R5 - Multi Fleet - 26/11/2023

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1096   00:48:37 0:44:21 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1105   OOD   2  
2 Multi WAYFARER Bob Sparrow   1105   00:50:14 0:45:28 2  
4 Multi WAYFARER Dave Houghton   1105   00:50:50 0:46:00 3  
5 Multi RS VAREO Howard Astley-Jones   1093   00:52:14 0:47:47 4  
6 Multi WAYFARER Phil Harlow Launa Harlow 1105   00:53:55 0:48:48 5  
7 Multi RS 700 Phil Highfield   845   00:46:47 0:55:22 6  

R1 - Single Fleet - 15/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Clive Girling   1101   00:40:17 0:36:35 1  
2 Single LASER Daniel Harvey   1101   00:40:21 0:36:39 2  
3 Single SOLO Roger Wilson   1142   00:42:51 0:37:31 3  
4 Single PHANTOM Darren Pike   1002   00:38:08 0:38:03 4  
5 Single SOLO John Saddington   1142   00:43:55 0:38:27 5  
6 Single LASER Daniel Bull   1101   00:42:29 0:38:35 6  
7 Single SOLO Ian Ayres   1142   00:44:37 0:39:04 7  
8 Single TOPPER Emily Pike   1369   00:40:25 0:39:22 8  
9 Single Splash Ellie Edwards   1235   00:49:34 0:40:08 9  
10 Single LASER helm   1101   00:44:32 0:40:27 10  
11 Single STREAKER Tamsin Highfield   1128   00:46:47 0:41:28 11  
12 Single Laser Mark Porter   1101   00:47:17 0:42:57 12  
13 Single LASER/LASER RADIAL Chris Codling   1101   00:47:50 0:43:27 13  
14 Single LASER Stuart Highfield   1101   00:49:10 0:44:39 14  
15 Single PHANTOM Clive Wells   1002   00:46:37 0:46:31 15  
16 Single SOLO Donald McKenzie   1142   00:42:02 0:49:05 16  
17 Single PHANTOM Tony Fullford   1002   DNF   18  

R2 - Single Fleet - 22/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   50:19 0:40:45 1  
2 Single SOLO Mike Horwitz   1142   46:45 0:40:56 2 Created from sailno wizard
3 Single SOLO Roger Wilson   1142   47:39 0:41:44 3  
4 Single SOLO John Saddington   1142   47:48 0:41:51 4  
5 Single LASER Daniel Bull   1101   47:20 0:42:59 5  
6 Single PHANTOM Darren Pike   1002   43:19 0:43:14 6  
7 Single LASER/STREAKER Chris Foster   1101   48:03 0:43:39 7  
8 Single TOPPER Emily Pike   1369   40:31 0:44:24 8  
9 Single LASER Clive Girling   1101   49:21 0:44:49 9  
10 Single LASER Keith Sykes   1101   49:27 0:44:55 10 Created from sailno wizard
11 Single LASER/LASER RADIAL Chris Codling   1101   49:40 0:45:07 11  
12 Single SOLO Donald McKenzie   1142   51:43 0:45:17 12  
13 Single UNIT/EUROPE Steve Whitby   1031   49:38 0:48:08 13 Created from sailno wizard
14 Single SOLO Phil Alison   1142   OOD   14  
15 Single PHANTOM Clive Wells   1002   OOD   17  

R3 - Single Fleet - 29/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   00:59:04 0:47:50 1  
2 Single LASER Daniel Bull   1101   00:53:21 0:48:27 2  
3 Single STREAKER Phil Highfield   1128   00:55:23 0:49:06 3  
4 Single UNIT/EUROPE Steve Whitby   1141   56:12 0:49:15 4 Created from sailno wizard
5 Single ILCA 6 / Laser Radial Andy Bassett   1150   00:57:03 0:49:37 5  
6 Single LASER Clive Girling   1101   00:55:18 0:50:14 6  
7 Single SOLO Bob Hawkins   1142   00:57:33 0:50:24 7  
8 Single LASER/STREAKER Chris Foster   1128   57:01 0:50:33 8  
9 Single SOLO Kevin Edwards   1142   00:58:11 0:50:57 9  
10 Single SOLO John Saddington   1142   00:58:25 0:51:09 10  
11 Single LASER RADIAL Adrian   1150   00:58:52 0:51:11 11  
12 Single SOLO Mike Horwitz   1142   00:58:42 0:51:24 12 Created from sailno wizard
12 Single LASER Keith Sykes   1101   00:56:35 0:51:24 12 Created from sailno wizard
14 Single LASER Stuart Highfield   1101   00:57:14 0:51:59 14  
15 Single LASER/LASER RADIAL Chris Codling   1150   1:00:19 0:52:27 15  
16 Single SOLO Phil Alison   1142   01:00:34 0:53:02 16  
17 Single PHANTOM Gareth Thomas   1002   01:00:37 1:00:30 17  
18 Single PHANTOM Clive Wells   1002   01:01:52 1:01:45 18  
19 Single SOLO Ian Ayres   1142   DNF   20  

R4 - Single Fleet - 19/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:36:55 0:33:32 1  
2 Single Splash Ellie Edwards   1235   00:43:04 0:34:52 2  
3 Single SOLO Roger Wilson   1142   00:40:20 0:35:19 3  
4 Single SOLO Bob Hawkins   1142   00:41:14 0:36:06 4  
5 Single STREAKER Phil Highfield   1128   00:41:23 0:36:41 5  
6 Single LASER/STREAKER Chris Foster   1128   41:48 0:37:03 6  
7 Single LASER RADIAL Mann   1150   00:43:28 0:37:48 7  
8 Single LASER Clive Girling   1101   00:42:04 0:38:12 8  
9 Single SOLO Mike Horwitz   1142   00:44:14 0:38:44 9 Created from sailno wizard
10 Single LASER Stuart Highfield   1101   00:42:41 0:38:46 10  
11 Single LASER Keith Sykes   1101   OOD   11 Created from sailno wizard
11 Single PHANTOM Gareth Thomas   1002   00:43:52 0:43:47 11  
13 Single SOLO Phil Alison   1116   40:15 0:48:05 12  
14 Single SOLO Donald McKenzie   1142   00:42:55 0:50:06 13  
14 Single ILCA 6 / Laser Radial Andy Bassett   1150   OOD   13  

R5 - Single Fleet - 26/11/2023

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Clive Girling   1101   00:46:58 0:42:39 1  
2 Single SOLO John Saddington   1142   00:50:46 0:44:27 2  
3 Single SOLO Ian Ayres   1142   00:51:15 0:44:53 3  
4 Single LASER Daniel Harvey   1101   00:50:44 0:46:05 4  
5 Single Splash Ellie Edwards   1235   00:57:08 0:46:16 5  
6 Single SOLUTION Richard Brown   1096   00:51:35 0:47:04 6  
7 Single LASER Daniel Bull   1101   00:51:54 0:47:08 7  
8 Single Harrier Phil Alison   1116   00:52:56 0:47:26 8  
9 Single LASER Chris Foster   1101   00:52:29 0:47:40 9  
10 Single LASER Stuart Highfield   1101   00:53:28 0:48:34 10  
11 Single SOLO Kevin Postlethwaite   1142   00:55:48 0:48:52 11  
12 Single LASER Chris Codling   1101   00:54:26 0:49:26 12  
13 Single SOLO Donald McKenzie   1142   00:58:10 0:50:56 13  
14 Single PHANTOM Gareth Thomas   1002   00:51:11 0:51:05 14  
15 Single BYTE CII Ed Brown   1135   DNF   16  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com