venue burgee

2023/24- A-B Autumn Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 11:06 on December 2, 2023

Contents

Multi Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
08/10/23
R2
15/10/23
R3
22/10/23
R4
29/10/23
R5
5/11/23
R6
19/11/23
R7
26/11/23
Total Nett Notes
1st Multi RS VAREO Howard Astley-Jones   1093 (3) 1 1 (2) 1 (3) 2 13 5  
2nd Multi COMET TRIO (MK I) Tony Fullford   1096 2 (10 DNC) 3 4 (10 DNC) (10 DNC) 3 42 12  
3rd Multi WAYFARER Bob Sparrow   1105 4 OOD 2 (5) (5) (10 DNC) 5 DNF 4 35 15  
4th Multi WAYFARER Mike McNamara Ian Curtis 1105 1 (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 10 DNC 52 22  
5th Multi WAYFARER Dave Houghton   1105 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 2 1 53 23  
6th Multi WAYFARER Richard Bailey Ian Curtis 1105 (10 DNC) 5 DNS (10 DNC) 3 (10 DNC) 10 DNC 6 OOD 54 24  
7th Multi WAYFARER David Houghton Cliff 1105 (10 DNC) (10 DNC) 4 1 (10 DNC) 10 DNC 10 DNC 55 25 Created from sailno wizard
8th Multi WAYFARER Bob Hawkins Ivan Griessel 1105 (10 DNC) 3 2 (10 DNC) (10 DNC) 10 DNC 10 DNC 55 25  
9th Multi LASER 13 John R   1390 5 (10 DNC) 7 (10 DNC) (10 DNC) 10 DNC 10 DNC 62 32  
10th Multi RS VAREO Roger Watson   1093 (10 DNC) (10 DNC) 6 6 (10 DNC) 10 DNC 10 DNC 62 32 Created from sailno wizard
11th Multi WAYFARER Auriel Gibson   1105 4 (10 DNC) (10 DNC) 9 DNS (10 DNC) 10 DNC 10 DNC 63 33  
12th Multi WAYFARER Phil Harlow   1105 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 65 35  
13th Multi RS 700 Phil Highfield   845 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 6 66 36  
14th Multi ALBACORE Keith. Minster   1037 (10 DNC) (10 DNC) (10 DNC) 9 DNS 10 DNC 10 DNC 10 DNC 69 39  
15th Multi WAYFARER Phil Harlow Larna Harlow 1105 (10 DNC) (10 DNC) 10 OOD (10 DNC) 10 DNC 10 DNC 10 DNC 70 40  

Single Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 37, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
08/10/23
R2
15/10/23
R3
22/10/23
R4
29/10/23
R5
5/11/23
R6
19/11/23
R7
26/11/23
Total Nett Notes
1st Single LASER Daniel Bull   1101 (2) 1 (2) 1 1 1 (6) 14 4  
2nd Single SOLO Roger Wilson   1142 1 3 1 (21 DNC) (21 DNC) 3 (21 DNC) 71 8  
3rd Single Splash Ellie Edwards   1235 (4) 2 (8) 4 3 4 (7) 32 13  
4th Single SOLO John Saddington   1142 5 7 3 (8) (9 DNS) (21 DNC) 5 58 20  
5th Single STREAKER Tamsin Highfield   1128 6 5 (21 DNC) 3 (21 DNC) 6 (21 DNC) 83 20  
6th Single LASER Clive Girling   1101 (21 DNC) 6 6 6 (21 DNC) (21 DNC) 10 91 28  
7th Single LASER Stuart Highfield   1101 (21 DNC) 8 (21 DNC) 10 6 8 (11) 85 32  
8th Single LASER/STREAKER Chris Foster   1101 (21 DNC) (21 DNC) 7 20 DNF 2 7 (21 DNC) 99 36 Created from sailno wizard
9th Single SOLO/ HARRIER Phil Alison   1142 (21 DNC) (21 DNC) 11 OOD 13 9 DNS 10 DNF (21 DNC) 106 43  
10th Single SOLO Donald McKenzie   1142 7 12 12 (21 DNC) (21 DNC) (21 DNC) 14 108 45  
11th Single LASER Chris Codling   1101 (21 DNC) 9 9 14 (21 DNC) (21 DNC) 13 108 45  
12th Single SOLO Ian Ayres   1142 (21 DNC) 4 (21 DNC) 20 DNS (21 DNC) 21 DNC 1 109 46  
13th Single SOLO Bob Hawkins   1142 (21 DNC) (21 DNC) (21 DNC) 5 21 DNC 2 21 DNC 112 49  
14th Single LASER/STREAKER Phil Highfield   1101 3 (21 DNC) (21 DNC) (21 DNC) 4 21 DNC 21 DNC 112 49  
15th Single LASER Keith Sykes   1101 (21 DNC) (21 DNC) 10 7 (21 DNC) 13 OOD 21 DNC 114 51 Created from sailno wizard
16th Single UNIT/EUROPE Steve Whitby   1031 (21 DNC) (21 DNC) 14 2 (21 DNC) 21 DNC 21 DNC 121 58 Created from sailno wizard
17th Single SOLO Mike Horwitz   1142 (21 DNC) (21 DNC) 4 12 (21 DNC) 21 DNC 21 DNC 121 58 Created from sailno wizard
18th Single LASER Daniel Harvey   1101 (21 DNC) 14 DNS (21 DNC) (21 DNC) 21 DNC 21 DNC 3 122 59  
19th Single SOLUTION Richard Brown   1096 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 2 128 65  
20th Single LASER Chris Foster   1101 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 4 130 67  
21st Single LASER RADIAL Adrian Mann   1150 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 5 21 DNC 131 68  
22nd Single LASER RADIAL Richard Foster   1150 (21 DNC) (21 DNC) (21 DNC) 21 DNC 5 21 DNC 21 DNC 131 68 Created from sailno wizard
23rd Single PHANTOM Daren Pike   1004 (21 DNC) (21 DNC) 5 (21 DNC) 21 DNC 21 DNC 21 DNC 131 68 Created from sailno wizard
24th Single Laser Radial Andy Bassett   1150 (21 DNC) (21 DNC) (21 DNC) 9 21 DNC 17 OOD 21 DNC 131 68  
25th Single PHANTOM Clive Wells   1002 (21 DNC) 11 17 OOD 20 DNF (21 DNC) (21 DNC) 21 DNC 132 69  
26th Single SOLO Kevin Postlethwaite   1142 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 8 134 71  
27th Single OPTIMIST Henrietta   1635 8 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 134 71  
28th Single Harrier Phil Alison   1116 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 9 135 72  
29th Single LASER helm   1101 (21 DNC) 10 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 136 73  
30th Single LASER RADIAL Adrian   1150 (21 DNC) (21 DNC) (21 DNC) 11 21 DNC 21 DNC 21 DNC 137 74  
31st Single TOPPER Emily Pike   1369 (21 DNC) (21 DNC) 11 (21 DNC) 21 DNC 21 DNC 21 DNC 137 74 Created from sailno wizard
32nd Single OK Steve Leigh   1104 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 12 138 75  
33rd Single LASER RADIAL Suzzan Tompson   1150 (21 DNC) (21 DNC) 13 (21 DNC) 21 DNC 21 DNC 21 DNC 139 76 Created from sailno wizard
34th Single PHANTOM Gareth Thomas   1002 (21 DNC) (21 DNC) (21 DNC) 20 DNS 21 DNC 21 DNC 21 DNC 146 83  
34th Single SOLO Kevin Edwards   1142 (21 DNC) (21 DNC) (21 DNC) 20 DNS 21 DNC 21 DNC 21 DNC 146 83  
36th Single Splash Andy Adcock   1235 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 147 84  
36th Single SOLO helm   1142 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 147 84  

R1 - Multi Fleet - 08/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:37:59 0:34:22 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1096   00:40:19 0:36:47 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:40:18 0:36:52 3  
4 Multi WAYFARER Bob Sparrow   1105   OOD   4  
4 Multi WAYFARER Auriel Gibson   1105   00:41:01 0:37:07 4  
6 Multi LASER 13 John R   1390   00:57:53 0:41:39 5  

R2 - Multi Fleet - 15/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:39:23 0:36:02 1  
2 Multi WAYFARER Bob Sparrow   1105   00:41:51 0:37:52 2  
3 Multi WAYFARER Bob Hawkins Ivan Griessel 1105   00:41:56 0:37:57 3  
4 Multi WAYFARER Richard Bailey Ian Curtis 1105   DNS   5  

R3 - Multi Fleet - 22/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   42:13 0:38:37 1  
2 Multi WAYFARER Bob Hawkins Ivan Griessel 1105   43:14 0:39:08 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1096   46:01 0:41:59 3  
4 Multi WAYFARER David Houghton Cliff 1105   47:37 0:43:06 4 Created from sailno wizard
5 Multi WAYFARER Bob Sparrow   1105   47:49 0:43:16 5  
6 Multi RS VAREO Roger Watson   1093   48:14 0:44:08 6 Created from sailno wizard
7 Multi LASER 13 John R   1390   50:28 0:54:28 7  
8 Multi WAYFARER Phil Harlow Larna Harlow 1105   OOD   10  

R4 - Multi Fleet - 29/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER David Houghton Cliff 1105   00:40:13 0:36:24 1 Created from sailno wizard
2 Multi RS VAREO Howard Astley-Jones   1093   00:41:42 0:38:09 2  
3 Multi WAYFARER Richard Bailey Ian Curtis 1105   00:42:39 0:38:36 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1096   00:43:52 0:40:01 4  
5 Multi WAYFARER Bob Sparrow   1105   44:56 0:40:40 5  
6 Multi RS VAREO Roger Watson   1093   00:46:07 0:42:12 6 Created from sailno wizard
7 Multi WAYFARER Auriel Gibson   1105   DNS   9  
7 Multi ALBACORE Keith. Minster   1037   DNS   9  

R5 - Multi Fleet - 5/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093 1 1  

R6 - Multi Fleet - 19/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:36:01 0:32:36 1  
2 Multi WAYFARER Dave Houghton   1105   00:37:41 0:34:06 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:38:34 0:35:17 3  
4 Multi WAYFARER Bob Sparrow   1105   DNF   5  

R7 - Multi Fleet - 26/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1105   00:50:00 0:45:15 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:50:43 0:46:24 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1096   00:53:42 0:49:00 3  
4 Multi WAYFARER Bob Sparrow   1105   00:54:18 0:49:08 4  
5 Multi WAYFARER Phil Harlow   1105   01:03:07 0:57:07 5  
6 Multi WAYFARER Richard Bailey Ian Curtis 1105   OOD   6  
6 Multi RS 700 Phil Highfield   845   00:50:27 0:59:42 6  

R1 - Single Fleet - 08/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:40:20 0:35:19 1  
2 Single LASER Daniel Bull   1101   00:40:04 0:36:23 2  
3 Single LASER/STREAKER Phil Highfield   1101   00:41:05 0:37:19 3  
4 Single Splash Ellie Edwards   1235   00:46:11 0:37:24 4  
5 Single SOLO John Saddington   1142   00:43:30 0:38:05 5  
6 Single STREAKER Tamsin Highfield   1128   00:43:19 0:38:24 6  
7 Single SOLO Donald McKenzie   1142   00:48:53 0:42:48 7  
8 Single OPTIMIST Henrietta   1635   00:27:09 0:49:49 8  

R2 - Single Fleet - 15/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:39:22 0:35:45 1  
2 Single Splash Ellie Edwards   1235   00:44:40 0:36:10 2  
3 Single SOLO Roger Wilson   1142   00:41:32 0:36:22 3  
4 Single SOLO Ian Ayres   1142   00:41:48 0:36:36 4  
5 Single STREAKER Tamsin Highfield   1128   00:41:39 0:36:55 5  
6 Single LASER Clive Girling   1101   00:41:06 0:37:20 6  
7 Single SOLO John Saddington   1142   00:43:18 0:37:55 7  
8 Single LASER Stuart Highfield   1101   00:43:21 0:39:22 8  
9 Single LASER Chris Codling   1101   00:43:40 0:39:40 9  
10 Single LASER helm   1101   00:44:39 0:40:33 10  
11 Single PHANTOM Clive Wells   1002   00:46:08 0:46:02 11  
12 Single SOLO Donald McKenzie   1142   00:40:14 0:46:58 12  
13 Single LASER Daniel Harvey   1101   DNS   14  

R3 - Single Fleet - 22/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   43:04 0:37:43 1  
2 Single LASER Daniel Bull   1101   43:31 0:39:31 2  
3 Single SOLO John Saddington   1142   47:16 0:41:23 3  
4 Single SOLO Mike Horwitz   1142   48:12 0:42:12 4 Created from sailno wizard
5 Single PHANTOM Daren Pike   1004   41:88 0:42:18 5 Created from sailno wizard
6 Single LASER Clive Girling   1101   47:08 0:42:49 6  
7 Single LASER/STREAKER Chris Foster   1101   47:46 0:43:23 7 Created from sailno wizard
8 Single Splash Ellie Edwards   1235   54:07 0:43:49 8  
9 Single LASER Chris Codling   1101   48:20 0:43:54 9  
10 Single LASER Keith Sykes   1101   48:55 0:44:26 10 Created from sailno wizard
11 Single SOLO/ HARRIER Phil Alison   1142   OOD   11  
11 Single TOPPER Emily Pike   1369   45:28 0:49:49 11 Created from sailno wizard
13 Single SOLO Donald McKenzie   1142   57:18 0:50:11 12  
14 Single LASER RADIAL Suzzan Tompson   1150   58:39 0:51:00 13 Created from sailno wizard
15 Single UNIT/EUROPE Steve Whitby   1031   54:20 0:52:42 14 Created from sailno wizard
16 Single PHANTOM Clive Wells   1002   OOD   17  

R4 - Single Fleet - 29/10/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:41:45 0:37:55 1  
2 Single UNIT/EUROPE Steve Whitby   1141   43:31 0:38:08 2 Created from sailno wizard
3 Single STREAKER Tamsin Highfield   1128   00:43:28 0:38:32 3  
4 Single Splash Ellie Edwards   1235   00:48:20 0:39:08 4  
5 Single SOLO Bob Hawkins   1142   00:45:02 0:39:26 5  
6 Single LASER Clive Girling   1101   00:43:35 0:39:35 6  
7 Single LASER Keith Sykes   1101   43:46 0:39:45 7 Created from sailno wizard
8 Single SOLO John Saddington   1142   00:45:48 0:40:06 8  
9 Single Laser Radial Andy Bassett   1150   00:46:13 0:40:11 9  
10 Single LASER Stuart Highfield   1101   00:44:18 0:40:14 10  
11 Single LASER RADIAL Adrian   1150   00:46:50 0:40:43 11  
12 Single SOLO Mike Horwitz   1142   00:46:39 0:40:51 12 Created from sailno wizard
13 Single SOLO/ HARRIER Phil Alison   1142   00:48:17 0:42:17 13  
14 Single LASER Chris Codling   1150   51:30 0:44:47 14  
15 Single LASER/STREAKER Chris Foster   1101   DNF   20 Created from sailno wizard
15 Single SOLO Ian Ayres   1142   DNS   20  
15 Single PHANTOM Clive Wells   1002   DNF   20  
15 Single PHANTOM Gareth Thomas   1002   DNS   20  
15 Single SOLO Kevin Edwards   1142   DNS   20  

R5 - Single Fleet - 5/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1101 1 1  
2 Single LASER/STREAKER Chris Foster   1101 2 2 Created from sailno wizard
3 Single Splash Ellie Edwards   1235 3 3  
4 Single LASER/STREAKER Phil Highfield   1101 4 4  
5 Single LASER RADIAL Richard Foster   1150 5 5 Created from sailno wizard
6 Single LASER Stuart Highfield   1101 6 6  
7 Single SOLO John Saddington   1142 DNS 9  
7 Single SOLO/ HARRIER Phil Alison   1142 DNS 9  

R6 - Single Fleet - 19/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:36:02 0:32:44 1  
2 Single SOLO Bob Hawkins   1142   00:39:16 0:34:23 2  
3 Single SOLO Roger Wilson   1142   00:39:25 0:34:31 3  
4 Single Splash Ellie Edwards   1235   00:43:04 0:34:52 4  
5 Single LASER RADIAL Adrian Mann   1150   00:40:52 0:35:32 5  
6 Single STREAKER Tamsin Highfield   1128   00:40:20 0:35:45 6  
7 Single LASER/STREAKER Chris Foster   1128   40:28 0:35:52 7 Created from sailno wizard
8 Single LASER Stuart Highfield   1101   00:43:55 0:39:53 8  
9 Single SOLO/ HARRIER Phil Alison   1142   DNF   10  
10 Single LASER Keith Sykes   1101   OOD   13 Created from sailno wizard
11 Single Laser Radial Andy Bassett   1150   OOD   17  

R7 - Single Fleet - 26/11/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:49:39 0:43:29 1  
2 Single SOLUTION Richard Brown   1096   00:53:48 0:49:05 2  
3 Single LASER Daniel Harvey   1101   00:54:24 0:49:25 3  
4 Single LASER Chris Foster   1101   00:54:48 0:49:46 4  
5 Single SOLO John Saddington   1142   00:56:57 0:49:52 5  
6 Single LASER Daniel Bull   1101   00:55:21 0:50:16 6  
7 Single Splash Ellie Edwards   1235   01:02:52 0:50:54 7  
8 Single SOLO Kevin Postlethwaite   1142   00:58:42 0:51:24 8  
9 Single Harrier Phil Alison   1116   00:57:37 0:51:38 9  
10 Single LASER Clive Girling   1101   00:57:41 0:52:24 10  
11 Single LASER Stuart Highfield   1101   00:58:01 0:52:42 11  
12 Single OK Steve Leigh   1104   00:59:47 0:54:09 12  
13 Single LASER Chris Codling   1101   01:02:15 0:56:32 13  
14 Single SOLO Donald McKenzie   1142   01:05:15 0:57:08 14  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com