venue burgee

2024 - A-B Frostbite Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 13:01 on April 3, 2024

Contents

Multi Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
11/02/2024
R3
25/02/2024
R4
10/03/24
R5
17/03/24
R6
24/03/24
R7
31/03/24
Total Nett Notes
1st Multi RS VAREO Howard Astley-Jones   1093 1 (11 DNC) 2 1 2 (11 DNC) 28 6  
2nd Multi WAYFARER Mike McNamara Ian Curtis 1105 3 (11 DNC) 1 3 (11 DNC) 1 30 8  
3rd Multi WAYFARER Dave Houghton John 1105 2 (4) 3 2 (11 DNC) 3 25 10  
4th Multi COMET TRIO (MK I) Tony Fullford   1096 4 1 (11 DNC) 4 (11 DNC) 2 33 11  
5th Multi WAYFARER Jon Sallis Tom Sallis 1105 (6) 3 4 (11 DNC) 1 4 29 12 Created from sailno wizard
6th Multi WAYFARER Bob Sparrow   1105 5 2 5 5 (11 DNC) (11 DNC) 39 17  
7th Multi WAYFARER Phil Harlow Launa Harlow 1105 8 (11 DNC) (11 DNC) 11 DNC 5 DNF 5 51 29  
8th Multi RS VAREO Richard Foster   1093 7 (11 DNC) (11 DNC) 6 11 DNC 8 DNF 54 32  
9th Multi RS VAREO R Watson   1093 9 (11 DNC) 6 7 (11 DNC) 11 DNC 55 33  
10th Multi WAYFARER Auriel Gibson   1105 (11 DNC) (11 DNC) 11 DNC 11 DNC 5 DNS 8 DNF 57 35  
11th Multi WAYFARER Steve Gibson   1105 (11 DNC) (11 DNC) 7 11 DNC 11 DNC 11 DNC 62 40  
12th Multi RS 700 Phil Highfield   845 (11 DNC) (11 DNC) 11 DNC 8 11 DNC 11 DNC 63 41  
13th Multi WAYFARER Bob Hawkins Ivan Griessel 1105 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 66 44  

Single Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
11/02/2024
R2
18/02/2024
R3
25/02/2024
R4
10/03/24
R5
17/03/24
R6
24/03/24
Total Nett Notes
1st Single SOLO Kevin Edwards   1142 2 (21 DNC) 2 1 (4) 2 OOD 32 7  
2nd Single STREAKER Roger Wilson   1128 (21 DNC) 1 3 (20 OCS) 2 2 49 8  
3rd Single SOLO John Saddington   1142 1 3 1 4 (8) (8) 25 9  
4th Single LASER Daniel Bull   1101 4 (21 DNC) 5 (6) 1 1 38 11  
5th Single SOLO Ian Ayres   1142 (5) 2 3 3 5 (21 DNC) 39 13  
6th Single SOLO Bob Hawkins   1142 7 (21 DNC) (21 DNC) 2 3 7 61 19  
7th Single STREAKER/LASER Chris Foster   1128 8 4 (21 DNC) (20 OCS) 11 5 69 28  
8th Single Splash Ellie Edwards   1235 (12) (21 DNC) 9 7 9 4 62 29  
9th Single LASER RADIAL Chris Barker   1150 11 (21 DNC) 6 (21 DNC) 7 11 DNF 77 35  
10th Single LASER Stuart Highfield   1101 13 (21 DNC) 7 10 6 (21 DNC) 78 36  
11th Single SOLO Mike Horwitz   1142 10 (21 DNC) 10 9 10 OOD (21 DNC) 81 39  
12th Single SOLUTION Richard Brown   1096 3 (21 DNC) (21 DNC) 8 10 21 DNC 84 42  
13th Single OK (Tin Rig) Steve Leigh   1134 14 5 14 DNF 11 (17) (21 DNC) 82 44  
14th Single STREAKER Tamsin Highfield   1128 (21 DNC) (21 DNC) 21 DNC 5 21 DNC 3 92 50  
15th Single LASER Chris Codling   1150 15 (21 DNC) 11 15 14 (21 DNC) 97 55  
16th Single STREAKER Phil Highfield   1128 6 (21 DNC) 8 (21 DNC) 21 DNC 21 DNC 98 56  
17th Single Harrier Phil Alison   1116 16 (21 DNC) 14 DNF 13 13 (21 DNC) 98 56  
18th Single PHANTOM Phil Harlow   1002 (21 DNC) 6 (21 DNC) 14 18 21 DNC 101 59 Created from sailno wizard
19th Single LASER RADIAL Adrian Mann   1150 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 6 111 69  
20th Single DEVOTI D-ZERO Tom Quayle   1029 (21 DNC) (21 DNC) 21 DNC 21 DNC 18 OOD 11 DNF 113 71  
21st Single LASER Andy Bassett   1101 9 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 114 72  
22nd Single LASER Clive Girling   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 11 21 DNC 116 74  
23rd Single LASER Carl Buck   1101 (21 DNC) (21 DNC) 21 DNC 12 21 DNC 21 DNC 117 75  
24th Single PHANTOM Clive Wells   1002 (21 DNC) (21 DNC) 19 OOD 17 19 21 DNC 118 76  
25th Single Unit Steve Whitby   1031 (21 DNC) (21 DNC) 21 DNC 21 DNC 15 21 DNC 120 78  
26th Single SOLUTION David   1096 (21 DNC) (21 DNC) 21 DNC 21 DNC 16 21 DNC 121 79  
27th Single Laser Craig Honey   1101 (21 DNC) (21 DNC) 21 DNC 16 21 DNC 21 DNC 121 79  
28th Single LASER 204035   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 126 84 Created from sailno wizard
28th Single Splash Rhiannon Alger   1235 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 OOD 126 84  
28th Single SOLO Kevin Postlethwaite   1142 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 126 84  
28th Single LASER Adrian Mann   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 126 84  
28th Single LASER Keith Sykes   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 126 84  
28th Single LASER Mark Porter   1101 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 126 84 Created from sailno wizard
28th Single PHANTOM Darren Pike   1002 (21 DNC) 21 OOD (21 DNC) 21 DNC 21 DNC 21 DNC 126 84  
28th Single TOPPER Ms Pike   1369 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 126 84  


Single Sail Fleet Race 7 cannot be included in the overall series score due to concerns over the validity of results because of a race management issue.”

R1 - Multi Fleet - 11/02/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093 1 1  
2 Multi WAYFARER Dave Houghton John 1105 2 2  
3 Multi WAYFARER Mike McNamara Ian Curtis 1105 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1096 4 4  
5 Multi WAYFARER Bob Sparrow   1105 5 5  
6 Multi WAYFARER Jon Sallis Tom Sallis 1105 6 6 Created from sailno wizard
7 Multi RS VAREO Richard Foster   1093 7 7  
8 Multi WAYFARER Phil Harlow Launa Harlow 1105 8 8  
9 Multi RS VAREO R Watson   1093 9 9  

R3 - Multi Fleet - 25/02/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1096 1 1  
2 Multi WAYFARER Bob Sparrow   1105 2 2  
3 Multi WAYFARER Jon Sallis Tom Sallis 1105 3 3 Created from sailno wizard
4 Multi WAYFARER Dave Houghton John 1105 4 4  

R4 - Multi Fleet - 10/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:32:00 0:28:58 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:31:45 0:29:03 2  
3 Multi WAYFARER Dave Houghton John 1105   00:32:52 0:29:45 3  
4 Multi WAYFARER Jon Sallis Tom Sallis 1105   00:33:08 0:29:59 4 Created from sailno wizard
5 Multi WAYFARER Bob Sparrow   1105   00:33:31 0:30:20 5  
6 Multi RS VAREO R Watson   1093   00:34:24 0:31:28 6  
7 Multi WAYFARER Steve Gibson   1105   00:36:37 0:33:08 7  

R5 - Multi Fleet - 17/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:35:40 0:32:38 1  
2 Multi WAYFARER Dave Houghton John 1105   00:36:10 0:32:44 2  
3 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:38:16 0:34:38 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1096   00:40:25 0:36:53 4  
5 Multi WAYFARER Bob Sparrow   1105   00:41:06 0:37:12 5  
6 Multi RS VAREO Richard Foster   1093   00:42:54 0:39:15 6  
7 Multi RS VAREO R Watson   1093   00:43:09 0:39:29 7  
8 Multi RS 700 Phil Highfield   845   00:34:39 0:41:00 8  

R6 - Multi Fleet - 24/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Jon Sallis Tom Sallis 1105   00:39:43 0:35:57 1 Created from sailno wizard
2 Multi RS VAREO Howard Astley-Jones   1093   00:41:32 0:38:00 2  
3 Multi WAYFARER Phil Harlow Launa Harlow 1105   DNF   5  
3 Multi WAYFARER Auriel Gibson   1105   DNS   5  

R7 - Multi Fleet - 31/03/24

Results for Single Handed Fleet not included in calculating overall series results

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105 1 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1096 2 2  
3 Multi WAYFARER Dave Houghton John 1105 3 3  
4 Multi WAYFARER Jon Sallis Tom Sallis 1105 4 4 Created from sailno wizard
5 Multi WAYFARER Phil Harlow Launa Harlow 1105 5 5  
6 Multi RS VAREO Richard Foster   1093 DNF 8  
6 Multi WAYFARER Auriel Gibson   1105 DNF 8  

R1 - Single Fleet - 11/02/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO John Saddington   1142 1 1  
2 Single SOLO Kevin Edwards   1142 2 2  
3 Single SOLUTION Richard Brown   1096 3 3  
4 Single LASER Daniel Bull   1101 4 4  
5 Single SOLO Ian Ayres   1142 5 5  
6 Single STREAKER Phil Highfield   1128 6 6  
7 Single SOLO Bob Hawkins   1142 7 7  
8 Single STREAKER/LASER Chris Foster   1128 8 8  
9 Single LASER Andy Bassett   1101 9 9  
10 Single SOLO Mike Horwitz   1142 10 10  
11 Single LASER RADIAL Chris Barker   1150 11 11  
12 Single Splash Ellie Edwards   1235 12 12  
13 Single LASER Stuart Highfield   1101 13 13  
14 Single OK (Tin Rig) Steve Leigh   1134 14 14  
15 Single LASER Chris Codling   1150 15 15  
16 Single Harrier Phil Alison   1116 16 16  

R2 - Single Fleet - 18/02/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single STREAKER Roger Wilson   1128 1 1  
2 Single SOLO Ian Ayres   1142 2 2  
3 Single SOLO John Saddington   1142 3 3  
4 Single STREAKER/LASER Chris Foster   1128 4 4  
5 Single OK (Tin Rig) Steve Leigh   1134 5 5  
6 Single PHANTOM Phil Harlow   1002 6 6 Created from sailno wizard
7 Single PHANTOM Darren Pike   1002 OOD 21  

R3 - Single Fleet - 25/02/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO John Saddington   1142 1 1  
2 Single SOLO Kevin Edwards   1142 2 2  
3 Single STREAKER Roger Wilson   1128 3 3  
3 Single SOLO Ian Ayres   1142 3 3  
5 Single LASER Daniel Bull   1101 5 5  
6 Single LASER RADIAL Chris Barker   1150 6 6  
7 Single LASER Stuart Highfield   1101 7 7  
8 Single STREAKER Phil Highfield   1128 8 8  
9 Single Splash Ellie Edwards   1235 9 9  
10 Single SOLO Mike Horwitz   1142 10 10  
11 Single LASER Chris Codling   1150 11 11  
12 Single OK (Tin Rig) Steve Leigh   1134 DNF 14  
12 Single Harrier Phil Alison   1116 DNF 14  
14 Single PHANTOM Clive Wells   1002 OOD 19  

R4 - Single Fleet - 10/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Kevin Edwards   1142   00:32:06 0:28:07 1  
2 Single SOLO Bob Hawkins   1142   00:34:21 0:30:05 2  
3 Single SOLO Ian Ayres   1142   00:34:40 0:30:21 3  
4 Single SOLO John Saddington   1142   00:35:00 0:30:39 4  
5 Single STREAKER Tamsin Highfield   1128   00:35:12 0:31:12 5  
6 Single LASER Daniel Bull   1101   00:34:33 0:31:23 6  
7 Single Splash Ellie Edwards   1235   00:39:46 0:32:12 7  
8 Single SOLUTION Richard Brown   1096   00:36:09 0:32:59 8  
9 Single SOLO Mike Horwitz   1142   00:37:42 0:33:01 9  
10 Single LASER Stuart Highfield   1101   00:36:35 0:33:14 10  
11 Single OK (Tin Rig) Steve Leigh   1134   00:37:43 0:33:16 11  
12 Single LASER Carl Buck   1101   00:36:52 0:33:29 12  
13 Single Harrier Phil Alison   1116   00:38:21 0:34:22 13  
14 Single PHANTOM Phil Harlow   1002   00:35:21 0:35:17 14 Created from sailno wizard
15 Single LASER Chris Codling   1150   00:41:06 0:35:44 15  
16 Single Laser Craig Honey   1101   00:40:28 0:36:45 16  
17 Single PHANTOM Clive Wells   1002   00:38:20 0:38:15 17  
18 Single STREAKER Roger Wilson   1128   OCS   20  
18 Single STREAKER/LASER Chris Foster   1128   OCS   20  

R5 - Single Fleet - 17/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:37:55 0:34:26 1  
2 Single STREAKER Roger Wilson   1128   00:38:53 0:34:28 2  
3 Single SOLO Bob Hawkins   1142   00:39:32 0:34:37 3  
4 Single SOLO Kevin Edwards   1142   00:40:55 0:35:50 4  
5 Single SOLO Ian Ayres   1142   00:41:05 0:35:58 5  
6 Single LASER Stuart Highfield   1101   00:39:41 0:36:03 6  
7 Single LASER RADIAL Chris Barker   1101   00:40:05 0:36:24 7  
8 Single SOLO John Saddington   1142   00:42:00 0:36:47 8  
9 Single Splash Ellie Edwards   1235   00:45:32 0:36:52 9  
10 Single SOLO Mike Horwitz   1142   OOD   10  
10 Single SOLUTION Richard Brown   1096   00:40:28 0:36:55 10  
12 Single STREAKER/LASER Chris Foster   1128   00:41:45 0:37:01 11  
12 Single LASER Clive Girling   1101   00:40:45 0:37:01 11  
14 Single Harrier Phil Alison   1116   00:42:42 0:38:16 13  
15 Single LASER Chris Codling   1101   00:43:19 0:39:21 14  
16 Single Unit Steve Whitby   1031   00:40:39 0:39:26 15  
17 Single SOLUTION David   1096   00:43:52 0:40:01 16  
18 Single OK (Tin Rig) Steve Leigh   1134   00:45:36 0:40:13 17  
19 Single PHANTOM Phil Harlow   1002   00:43:42 0:43:37 18 Created from sailno wizard
19 Single DEVOTI D-ZERO Tom Quayle   1029   OOD   18  
21 Single PHANTOM Clive Wells   1002   00:44:27 0:44:22 19  

R6 - Single Fleet - 24/03/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:34:50 0:31:38 1  
2 Single SOLO Kevin Edwards   1142   OOD   2  
2 Single STREAKER Roger Wilson   1128   00:36:23 0:32:15 2  
4 Single STREAKER Tamsin Highfield   1128   00:36:24 0:32:16 3  
5 Single Splash Ellie Edwards   1235   00:39:52 0:32:17 4  
6 Single STREAKER/LASER Chris Foster   1128   00:38:04 0:33:45 5  
7 Single LASER RADIAL Adrian Mann   1150   00:41:21 0:35:57 6  
8 Single SOLO Bob Hawkins   1142   00:42:48 0:37:29 7  
9 Single SOLO John Saddington   1142   00:45:10 0:39:33 8  
10 Single LASER RADIAL Chris Barker   1150   DNF   11  
10 Single DEVOTI D-ZERO Tom Quayle   1029   DNF   11  
12 Single Splash Rhiannon Alger   1235   OOD   21  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5
OCSOn course side at start or broke rule 30.1 20
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com