venue burgee

2024 - Frostbite Regatta A & B

Rollesby Broad

event burgee

Results are provisional as of 9:10 on February 5, 2024

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
04/02/24
R2
04/02/24
R3
04/02/24
Total Nett Notes
1st Multi RS VAREO Howard Astley-Jones   1093 1 1 (2 DNF) 4 2  
2nd Multi WAYFARER Mike McNamara   1105 2 2 (8 DNC) 12 4  
3rd Multi WAYFARER Jon Sallis   1105 4 3 (8 DNC) 15 7  
4th Multi WAYFARER Dave Houghton   1105 3 4 (8 DNC) 15 7  
5th Multi WAYFARER Phil Harlow   1105 5 5 (8 DNC) 18 10  
6th Multi RS VAREO R Watson   1093 6 (8 DNC) 8 DNC 22 14  
7th Multi COMET TRIO (MK I) Tony Fullford   1096 (8 DNC) 8 DNC 8 DNC 24 16  
7th Multi WAYFARER Bob Hawkins   1105 (8 DNC) 8 DNC 8 DNC 24 16  
7th Multi WAYFARER Bob Sparrow   1105 (8 DNC) 8 DNC 8 DNC 24 16  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
04/02/24
R2
04/02/24
R3
04/02/24
Total Nett Notes
1st Single STREAKER phil   1128 (3) 1 2 6 3  
2nd Single Splash Ellie Edwards   1235 (5) 2 1 8 3  
3rd Single STREAKER Roger Wilson   1128 2 2 (3) 7 4  
4th Single SOLO Bob Hawkins   1142 1 5 (7 DNF) 13 6  
5th Single LASER Daniel Bull   1101 (4) 4 4 12 8  
6th Single SOLO John Saddington   1142 6 6 (15 DNC) 27 12  
7th Single LASER Chris Foster   1101 7 7 (15 DNC) 29 14  
8th Single LASER Mike Porter   1101 (15 DNC) 9 7 DNS 31 16 Created from sailno wizard
9th Single OK Steve Leigh   1134 9 8 (15 DNC) 32 17  
10th Single PHANTOM Tony Fullford   1002 8 10 (15 DNC) 33 18  
11th Single Harrier Phil Alison   1116 11 11 (15 DNC) 37 22  
12th Single LASER Richard Foster   1101 10 13 DNF (15 DNC) 38 23  
13th Single laser Mark Porter   1000 12 (15 DNC) 15 DNC 42 27  
14th Single PHANTOM Clive Wells   1002 14 DNF (15 DNC) 15 DNC 44 29  
15th Single LASER Chris Codling   1101 (15 DNC) 15 DNC 15 DNC 45 30  
15th Single LASER Richard Foster   1101 (15 DNC) 15 DNC 15 DNC 45 30  
15th Single LASER Stuart Highfield   1101 (15 DNC) 15 DNC 15 DNC 45 30  
15th Single STREAKER Tamsin Highfield   1128 (15 DNC) 15 DNC 15 DNC 45 30  
15th Single SOLO Kevin Edwards   1142 (15 DNC) 15 DNC 15 DNC 45 30  
15th Single SOLO Ian Ayres   1142 (15 DNC) 15 DNC 15 DNC 45 30  
15th Single SOLO Roger Wilson   1142 (15 DNC) 15 DNC 15 DNC 45 30  

R1 - Multi Fleet - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:40:30 0:37:03 1  
2 Multi WAYFARER Mike McNamara   1105   00:41:02 0:37:08 2  
3 Multi WAYFARER Dave Houghton   1105   00:41:08 0:37:13 3  
4 Multi WAYFARER Jon Sallis   1105   00:41:27 0:37:31 4  
5 Multi WAYFARER Phil Harlow   1105   00:41:50 0:37:51 5  
6 Multi RS VAREO R Watson   1093   00:44:54 0:41:05 6  

R2 - Multi Fleet - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   35:02 0:32:03 1  
2 Multi WAYFARER Mike McNamara   1105   35:58 0:32:33 2  
3 Multi WAYFARER Jon Sallis   1105   36:04 0:32:38 3  
4 Multi WAYFARER Dave Houghton   1105   36:30 0:33:02 4  
5 Multi WAYFARER Phil Harlow   1105   38:39 0:34:59 5  

R3 - Multi Fleet - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093 DNF 2  

R1 - Single Fleet - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:40:22 0:35:21 1  
2 Single STREAKER Roger Wilson   1128   00:39:59 0:35:27 2  
3 Single STREAKER phil   1128   00:40:11 0:35:37 3  
4 Single LASER Daniel Bull   1101   00:39:16 0:35:40 4  
5 Single Splash Ellie Edwards   1235   00:44:08 0:35:44 5  
6 Single SOLO John Saddington   1142   00:42:20 0:37:04 6  
7 Single LASER Chris Foster   1101   00:41:24 0:37:36 7  
8 Single PHANTOM Tony Fullford   1002   00:38:17 0:38:12 8  
9 Single OK Steve Leigh   1134   00:43:41 0:38:31 9  
10 Single LASER Richard Foster   1101   00:42:57 0:39:01 10  
11 Single Harrier Phil Alison   1116   00:43:52 0:39:18 11  
12 Single laser Mark Porter   1000   00:42:38 0:42:38 12  
13 Single PHANTOM Clive Wells   1002   DNF   14  

R2 - Single Fleet - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER phil   1128   37:00 0:32:48 1  
2 Single Splash Ellie Edwards   1235   40:48 0:33:02 2  
2 Single STREAKER Roger Wilson   1128   37:16 0:33:02 2  
4 Single LASER Daniel Bull   1101   36:50 0:33:27 4  
5 Single SOLO Bob Hawkins   1142   38:30 0:33:43 5  
6 Single SOLO John Saddington   1142   38:58 0:34:07 6  
7 Single LASER Chris Foster   1101   37:50 0:34:22 7  
8 Single OK Steve Leigh   1134   39:37 0:34:56 8  
9 Single LASER Mike Porter   1101   38:40 0:35:07 9 Created from sailno wizard
10 Single PHANTOM Tony Fullford   1002   36:40 0:36:36 10  
11 Single Harrier Phil Alison   1116   40:55 0:36:40 11  
12 Single LASER Richard Foster   1101   DNF   13  

R3 - Single Fleet - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   34:26 0:27:53 1  
2 Single STREAKER phil   1128   31:38 0:28:03 2  
3 Single STREAKER Roger Wilson   1128   32:43 0:29:00 3  
4 Single LASER Daniel Bull   1101   32:10 0:29:13 4  
5 Single SOLO Bob Hawkins   1142   DNF   7  
5 Single LASER Mike Porter   1101   DNS   7 Created from sailno wizard

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com