venue burgee

2024 - Frostbite Regatta A & B

Rollesby Broad

event burgee

Results are provisional as of 12:42 on February 5, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 31, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
04/02/24
R2
04/02/24
R3
04/02/24
Total Nett Notes
1st Single STREAKER phil   1128 3 (4) 2 9 5  
2nd Single STREAKER Roger Wilson   1128 2 (5) 3 10 5  
3rd Single Splash Ellie Edwards   1235 (5) 5 1 11 6  
4th Multi RS VAREO Howard Astley-Jones   1093 6 1 (8 DNF) 15 7  
5th Single LASER Daniel Bull   1101 4 (8) 4 16 8  
6th Single SOLO Bob Hawkins   1142 1 (9) 8 DNF 18 9  
7th Multi WAYFARER Mike McNamara   1105 8 2 (21 DNC) 31 10  
8th Multi WAYFARER Jon Sallis   1105 10 3 (21 DNC) 34 13  
9th Multi WAYFARER Dave Houghton   1105 9 5 (21 DNC) 35 14  
10th Single SOLO John Saddington   1142 7 10 (21 DNC) 38 17  
11th Single LASER Mike Porter   1101 (21 DNC) 14 8 DNS 43 22 Created from sailno wizard
12th Single LASER Chris Foster   1101 11 11 (21 DNC) 43 22  
13th Multi WAYFARER Phil Harlow   1105 12 13 (21 DNC) 46 25  
14th Single OK Steve Leigh   1134 14 12 (21 DNC) 47 26  
15th Single PHANTOM Tony Fullford   1002 13 15 (21 DNC) 49 28  
16th Single Harrier Phil Alison   1116 16 16 (21 DNC) 53 32  
17th Single LASER Richard Foster   1101 15 18 DNF (21 DNC) 54 33  
18th Multi RS VAREO R Watson   1093 17 (21 DNC) 21 DNC 59 38  
19th Single laser Mark Porter   1000 18 (21 DNC) 21 DNC 60 39  
20th Single PHANTOM Clive Wells   1002 20 DNF (21 DNC) 21 DNC 62 41  
21st Single LASER Chris Codling   1101 (21 DNC) 21 DNC 21 DNC 63 42  
21st Single LASER Richard Foster   1101 (21 DNC) 21 DNC 21 DNC 63 42  
21st Single LASER Stuart Highfield   1101 (21 DNC) 21 DNC 21 DNC 63 42  
21st Single STREAKER Tamsin Highfield   1128 (21 DNC) 21 DNC 21 DNC 63 42  
21st Single SOLO Kevin Edwards   1142 (21 DNC) 21 DNC 21 DNC 63 42  
21st Single SOLO Ian Ayres   1142 (21 DNC) 21 DNC 21 DNC 63 42  
21st Single SOLO Roger Wilson   1142 (21 DNC) 21 DNC 21 DNC 63 42  
21st           (21 DNC) 21 DNC 21 DNC 63 42  
21st Multi COMET TRIO (MK I) Tony Fullford   1096 (21 DNC) 21 DNC 21 DNC 63 42  
21st Multi WAYFARER Bob Hawkins   1105 (21 DNC) 21 DNC 21 DNC 63 42  
21st Multi WAYFARER Bob Sparrow   1105 (21 DNC) 21 DNC 21 DNC 63 42  

R1 - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:40:22 0:35:21 1  
2 Single STREAKER Roger Wilson   1128   00:39:59 0:35:27 2  
3 Single STREAKER phil   1128   00:40:11 0:35:37 3  
4 Single LASER Daniel Bull   1101   00:39:16 0:35:40 4  
5 Single Splash Ellie Edwards   1235   00:44:08 0:35:44 5  
6 Multi RS VAREO Howard Astley-Jones   1093   00:40:30 0:37:03 6  
7 Single SOLO John Saddington   1142   00:42:20 0:37:04 7  
8 Multi WAYFARER Mike McNamara   1105   00:41:02 0:37:08 8  
9 Multi WAYFARER Dave Houghton   1105   00:41:08 0:37:13 9  
10 Multi WAYFARER Jon Sallis   1105   00:41:27 0:37:31 10  
11 Single LASER Chris Foster   1101   00:41:24 0:37:36 11  
12 Multi WAYFARER Phil Harlow   1105   00:41:50 0:37:51 12  
13 Single PHANTOM Tony Fullford   1002   00:38:17 0:38:12 13  
14 Single OK Steve Leigh   1134   00:43:41 0:38:31 14  
15 Single LASER Richard Foster   1101   00:42:57 0:39:01 15  
16 Single Harrier Phil Alison   1116   00:43:52 0:39:18 16  
17 Multi RS VAREO R Watson   1093   00:44:54 0:41:05 17  
18 Single laser Mark Porter   1000   00:42:38 0:42:38 18  
19 Single PHANTOM Clive Wells   1002   DNF   20  

R2 - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   35:02 0:32:03 1  
2 Multi WAYFARER Mike McNamara   1105   35:58 0:32:33 2  
3 Multi WAYFARER Jon Sallis   1105   36:04 0:32:38 3  
4 Single STREAKER phil   1128   37:00 0:32:48 4  
5 Single STREAKER Roger Wilson   1128   37:16 0:33:02 5  
5 Single Splash Ellie Edwards   1235   40:48 0:33:02 5  
5 Multi WAYFARER Dave Houghton   1105   36:30 0:33:02 5  
8 Single LASER Daniel Bull   1101   36:50 0:33:27 8  
9 Single SOLO Bob Hawkins   1142   38:30 0:33:43 9  
10 Single SOLO John Saddington   1142   38:58 0:34:07 10  
11 Single LASER Chris Foster   1101   37:50 0:34:22 11  
12 Single OK Steve Leigh   1134   39:37 0:34:56 12  
13 Multi WAYFARER Phil Harlow   1105   38:39 0:34:59 13  
14 Single LASER Mike Porter   1101   38:40 0:35:07 14 Created from sailno wizard
15 Single PHANTOM Tony Fullford   1002   36:40 0:36:36 15  
16 Single Harrier Phil Alison   1116   40:55 0:36:40 16  
17 Single LASER Richard Foster   1101   DNF   18  

R3 - 04/02/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   34:26 0:27:53 1  
2 Single STREAKER phil   1128   31:38 0:28:03 2  
3 Single STREAKER Roger Wilson   1128   32:43 0:29:00 3  
4 Single LASER Daniel Bull   1101   32:10 0:29:13 4  
5 Multi RS VAREO Howard Astley-Jones   1093   DNF   8  
5 Single SOLO Bob Hawkins   1142   DNF   8  
5 Single LASER Mike Porter   1101   DNS   8 Created from sailno wizard

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com